THE NATIONAL EXAMINATIONS COUNCIL OF TANZANIA | ||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FORM TWO NATIONAL ASSESSMENT (FTNA) 2016 RESULTS | ||||||||||||||||||||||||||||||||||||||||||||||||
CENTRE: S1311 - SINZA TOWER SECONDARY SCHOOL | ||||||||||||||||||||||||||||||||||||||||||||||||
SCHOOL PERFORMANCE SUMMARY:
| ||||||||||||||||||||||||||||||||||||||||||||||||
C | H | G | K | E | F | P | C | B | B | C | B | |||||||||||||||||||||||||||||||||||||
R | I | I | E | I | N | R | H | H | I | / | O | / | ||||||||||||||||||||||||||||||||||||
E | V | S | O | S | G | E | Y | E | O | M | M | K | ||||||||||||||||||||||||||||||||||||
P | I | T | G | W | L | N | S | M | L | A | M | E | ||||||||||||||||||||||||||||||||||||
E | C | O | R | A | I | C | I | I | O | T | E | E | ||||||||||||||||||||||||||||||||||||
A | S | R | A | H | S | H | C | S | G | H | R | P | ||||||||||||||||||||||||||||||||||||
T | S | . | Y | P | I | H | . | S | T | Y | . | C | I | |||||||||||||||||||||||||||||||||||
E | E | . | . | H | L | . | . | . | R | . | . | E | N | |||||||||||||||||||||||||||||||||||
CNO | R | NAME OF CANDIDATE | X | . | . | Y | I | . | . | . | Y | . | . | . | G | PTS | DIVISION | |||||||||||||||||||||||||||||||
0001 | AMINA M. CHAMBUSO | F | Results Withheld, Fee | *E | ||||||||||||||||||||||||||||||||||||||||||||
0002 | ASIA N. KASSU | F | C | D | F | C | C | F | F | D | D | D | F | C | 24 | III | ||||||||||||||||||||||||||||||||
0003 | CATHERINE D MWAMBOMA | F | C | D | F | F | C | F | F | D | D | F | F | C | 26 | IV | ||||||||||||||||||||||||||||||||
0005 | FOIBE H NYIRENDA | F | D | D | F | C | C | F | F | F | F | F | F | F | 29 | IV | ||||||||||||||||||||||||||||||||
0006 | GLORY H SAMBO | F | B | D | F | C | C | F | F | D | D | F | F | D | 24 | III | ||||||||||||||||||||||||||||||||
0007 | HAPPY B MANOKO | F | F | F | F | F | F | F | F | F | F | F | F | F | 35 | REFERRED | ||||||||||||||||||||||||||||||||
0008 | HIDAYA M RASHID | F | B | C | C | C | C | F | D | C | D | F | D | C | 20 | II | ||||||||||||||||||||||||||||||||
0009 | LUCY R NYONJI | F | C | F | D | B | C | F | F | F | D | F | F | F | 26 | IV | ||||||||||||||||||||||||||||||||
0010 | MARY E LUVANDA | F | C | F | D | D | D | F | F | F | D | F | F | D | 28 | IV | ||||||||||||||||||||||||||||||||
0011 | MERINA S BARNABA | F | Results Withheld, Fee | *E | ||||||||||||||||||||||||||||||||||||||||||||
0012 | MIRIAM J MAVINGA | F | F | F | F | F | D | F | F | F | F | F | F | F | 34 | REFERRED | ||||||||||||||||||||||||||||||||
0013 | MWANAKHERI I YUSUPH | F | B | D | C | B | C | F | D | C | B | F | D | C | 18 | II | ||||||||||||||||||||||||||||||||
0014 | NATASHA E SHAYO | F | B | D | D | D | B | F | F | D | C | F | F | F | 23 | III | ||||||||||||||||||||||||||||||||
0015 | SHEILA M MRISHO | F | Results Withheld, Fee | *E | ||||||||||||||||||||||||||||||||||||||||||||
0016 | TRECY Y AFANDE | F | B | C | C | C | A | D | D | C | B | D | D | C | 17 | I | ||||||||||||||||||||||||||||||||
0017 | VANESSA E SHAILA | F | B | C | C | C | B | D | C | B | C | D | D | C | 18 | II | ||||||||||||||||||||||||||||||||
0018 | ZAINAB K MAGOMA | F | C | C | C | C | A | F | D | C | B | D | D | D | 18 | II | ||||||||||||||||||||||||||||||||
0019 | ABDALLAH S MSELEM | M | B | B | C | B | C | F | C | C | B | D | D | A | 15 | I | ||||||||||||||||||||||||||||||||
0020 | ABUBAKAR YUSUPH | M | Results Withheld, Fee | *E | ||||||||||||||||||||||||||||||||||||||||||||
0021 | ATHUMAN HAJI | M | Results Withheld, Fee | *E | ||||||||||||||||||||||||||||||||||||||||||||
0022 | BARAKA I MKOMBOZI | M | B | C | D | D | B | F | F | D | C | F | D | C | 21 | II | ||||||||||||||||||||||||||||||||
0023 | CUTHBERT R FABIAN | M | C | D | D | D | C | F | F | F | D | F | F | D | 26 | IV | ||||||||||||||||||||||||||||||||
0024 | ELTON E MWASHA | M | Results Withheld, Fee | *E | ||||||||||||||||||||||||||||||||||||||||||||
0025 | EUGENE G MUBI | M | B | C | C | C | B | D | C | C | B | F | C | B | 17 | I | ||||||||||||||||||||||||||||||||
0026 | MOHAMEDY J YUSUPH | M | D | D | F | C | D | F | F | F | F | F | F | D | 29 | IV | ||||||||||||||||||||||||||||||||
0027 | SOSTEN C. MASSAWE | M | Results Withheld, Fee | *E | ||||||||||||||||||||||||||||||||||||||||||||
0028 | TOM K TOM | M | C | F | F | F | C | F | F | F | F | F | F | F | 31 | IV | ||||||||||||||||||||||||||||||||
A | F | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||
M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ||||||||||||||||||||||||||||||||||||
B | F | 6 | 0 | 0 | 2 | 2 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||
M | 3 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | ||||||||||||||||||||||||||||||||||||
C | F | 5 | 4 | 5 | 7 | 7 | 0 | 1 | 4 | 2 | 0 | 0 | 6 | |||||||||||||||||||||||||||||||||||
M | 2 | 2 | 2 | 2 | 3 | 0 | 2 | 2 | 1 | 0 | 1 | 1 | ||||||||||||||||||||||||||||||||||||
D | F | 1 | 6 | 3 | 2 | 2 | 2 | 4 | 4 | 6 | 4 | 5 | 3 | |||||||||||||||||||||||||||||||||||
M | 1 | 2 | 2 | 2 | 1 | 1 | 0 | 1 | 1 | 1 | 2 | 2 | ||||||||||||||||||||||||||||||||||||
F | F | 2 | 4 | 6 | 3 | 1 | 12 | 9 | 5 | 3 | 10 | 9 | 5 | |||||||||||||||||||||||||||||||||||
M | 0 | 1 | 2 | 1 | 0 | 5 | 4 | 3 | 2 | 5 | 3 | 1 |
MUHIMU |
REFERRED - Mtahiniwa anayerudia Darasa |