THE NATIONAL EXAMINATIONS COUNCIL OF TANZANIA | |||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FORM TWO NATIONAL ASSESSMENT (FTNA) 2016 RESULTS | |||||||||||||||||||||||||||||||||||||||||||||||
CENTRE: S1445 - KENTON-MWENGE SECONDARY SCHOOL | |||||||||||||||||||||||||||||||||||||||||||||||
SCHOOL PERFORMANCE SUMMARY:
| |||||||||||||||||||||||||||||||||||||||||||||||
C | H | G | K | E | P | C | B | B | C | B | |||||||||||||||||||||||||||||||||||||
R | I | I | E | I | N | H | H | I | / | O | / | ||||||||||||||||||||||||||||||||||||
E | V | S | O | S | G | Y | E | O | M | M | K | ||||||||||||||||||||||||||||||||||||
P | I | T | G | W | L | S | M | L | A | M | E | ||||||||||||||||||||||||||||||||||||
E | C | O | R | A | I | I | I | O | T | E | E | ||||||||||||||||||||||||||||||||||||
A | S | R | A | H | S | C | S | G | H | R | P | ||||||||||||||||||||||||||||||||||||
T | S | . | Y | P | I | H | S | T | Y | . | C | I | |||||||||||||||||||||||||||||||||||
E | E | . | . | H | L | . | . | R | . | . | E | N | |||||||||||||||||||||||||||||||||||
CNO | R | NAME OF CANDIDATE | X | . | . | Y | I | . | . | Y | . | . | . | G | PTS | DIVISION | |||||||||||||||||||||||||||||||
0001 | ASHA ALLY ATHUMANI | F | D | F | F | C | D | F | F | F | F | F | D | 30 | IV | ||||||||||||||||||||||||||||||||
0002 | REPEATER | BUKELINA PENIAS NYALUBAMBA | F | D | F | F | D | F | F | F | F | F | F | F | 33 | IV | |||||||||||||||||||||||||||||||
0003 | GETRUDE MZAVA NGIDO | F | F | F | F | F | D | F | F | F | F | F | F | 34 | REFERRED | ||||||||||||||||||||||||||||||||
0004 | JACQUELINE PATRICK NKWABI | F | C | C | C | B | B | D | C | C | C | D | D | 19 | II | ||||||||||||||||||||||||||||||||
0005 | JESCA HAULE GERALD | F | D | C | D | D | C | F | F | D | F | F | D | 26 | IV | ||||||||||||||||||||||||||||||||
0006 | LINDA KATONDO MGETA | F | B | C | C | C | A | D | C | C | F | D | C | 18 | II | ||||||||||||||||||||||||||||||||
0008 | PAULINE SAID IBRAHIM | F | Results Withheld, Fee | *E | |||||||||||||||||||||||||||||||||||||||||||
0009 | RAHMA JUMBE TAMBAZA | F | C | C | F | C | C | F | D | D | F | F | C | 23 | III | ||||||||||||||||||||||||||||||||
0010 | SHAMSA KAREEM MSHINDO | F | C | C | D | C | A | D | D | C | F | F | F | 21 | II | ||||||||||||||||||||||||||||||||
0011 | SUZAN FRANCIS NTIS | F | D | F | F | F | F | F | F | F | F | F | F | 34 | REFERRED | ||||||||||||||||||||||||||||||||
0012 | VENERANDA GIDEON CLEMENT | F | C | C | D | C | A | F | C | C | D | D | F | 20 | II | ||||||||||||||||||||||||||||||||
0013 | WARDA HOSANA VICENT | F | D | D | F | C | B | F | F | D | F | F | D | 26 | IV | ||||||||||||||||||||||||||||||||
0014 | REPEATER | WITNESS ALPHONCE MVANDA | F | D | F | F | D | F | F | F | F | F | F | F | 33 | IV | |||||||||||||||||||||||||||||||
0015 | ZAWADI JUMA NYANZA | F | Results Withheld, Fee | *E | |||||||||||||||||||||||||||||||||||||||||||
0016 | ZENA SAID SALEHE | F | F | D | F | C | D | F | F | F | F | F | D | 30 | IV | ||||||||||||||||||||||||||||||||
0017 | ABDULMATIN W. MFINANGA | M | Results Withheld, Fee | *E | |||||||||||||||||||||||||||||||||||||||||||
0018 | ABDALLAH JUMA SHABAN | M | D | D | F | C | D | F | F | D | D | F | F | 28 | IV | ||||||||||||||||||||||||||||||||
0019 | ABDALLAH HASHIM MZAVA | M | D | F | F | C | D | F | D | F | D | F | B | 26 | IV | ||||||||||||||||||||||||||||||||
0020 | ABRAHAM SHABAN NGWIRA | M | D | D | F | D | C | F | F | D | F | F | F | 29 | IV | ||||||||||||||||||||||||||||||||
0021 | ALLEN LISTON MKONYI | M | C | D | F | D | D | F | F | D | F | F | F | 29 | IV | ||||||||||||||||||||||||||||||||
0023 | CLINTON WILLIAM TUNIGA | M | F | F | F | F | F | F | F | F | F | F | 35 | REFERRED | |||||||||||||||||||||||||||||||||
0024 | ELISHA DAUD CHANILA | M | B | C | C | C | B | D | C | C | D | F | D | 19 | II | ||||||||||||||||||||||||||||||||
0025 | ELVIS ROBERT KULUBA | M | F | D | F | D | C | F | F | F | F | F | F | 31 | IV | ||||||||||||||||||||||||||||||||
0026 | HENRY NGIRINGA MOSHI | M | C | C | D | C | C | F | D | D | F | F | F | 24 | III | ||||||||||||||||||||||||||||||||
0027 | HUSSEIN ZIDI MDEE | M | Results Withheld, Fee | *E | |||||||||||||||||||||||||||||||||||||||||||
0028 | ISSA SALIM ISSA | M | B | C | C | C | B | F | D | C | D | F | D | 20 | II | ||||||||||||||||||||||||||||||||
0029 | JOSHUA CLEOPA SIMULE | M | C | D | F | D | B | F | F | D | F | F | D | 26 | IV | ||||||||||||||||||||||||||||||||
0030 | JUMBE MSAKALA TAMBAZA | M | F | F | F | D | D | F | F | F | F | F | F | 33 | IV | ||||||||||||||||||||||||||||||||
0032 | KELVIN FAUSTINE FELIX | M | C | C | D | D | A | F | D | C | F | F | C | 21 | II | ||||||||||||||||||||||||||||||||
0033 | KHAMIS IBRAHIM HASSAN | M | C | C | D | C | B | F | F | D | F | F | F | 24 | III | ||||||||||||||||||||||||||||||||
0034 | LEWIS JUNIOR MAKAME | M | C | C | D | D | B | F | F | D | F | F | C | 23 | III | ||||||||||||||||||||||||||||||||
0035 | REPEATER | MUSTAPHA ALLY BELLAH | M | F | F | F | D | D | F | F | F | F | F | F | 33 | IV | |||||||||||||||||||||||||||||||
0037 | SABRI BIRHAN MUSSA | M | D | C | F | F | D | F | F | D | F | F | F | 30 | IV | ||||||||||||||||||||||||||||||||
0038 | SAID RASHID JUMA | M | C | D | F | C | B | F | F | D | F | F | C | 24 | III | ||||||||||||||||||||||||||||||||
0039 | SEIF SUDI SAID | M | F | F | F | F | F | F | F | F | F | F | 35 | REFERRED | |||||||||||||||||||||||||||||||||
0040 | SAMWEL JOSEPH MAUGA | M | F | D | F | C | D | F | F | F | F | F | D | 30 | IV | ||||||||||||||||||||||||||||||||
0041 | SWABLIN A. MASENZA | M | C | C | D | C | B | D | D | B | C | D | A | 17 | I | ||||||||||||||||||||||||||||||||
0042 | SWALEHE DUNIA SAID | M | Results Withheld, Fee | *E | |||||||||||||||||||||||||||||||||||||||||||
0043 | THOMAS METHOD MASENDA | M | D | B | F | D | B | F | D | C | F | F | D | 23 | III | ||||||||||||||||||||||||||||||||
0044 | NURIAT ABDALLAH SHABAN | F | C | D | F | C | B | F | F | D | F | F | F | 26 | IV | ||||||||||||||||||||||||||||||||
A | F | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||
M | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | ||||||||||||||||||||||||||||||||||||
B | F | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||
M | 2 | 1 | 0 | 0 | 8 | 0 | 0 | 1 | 0 | 0 | 1 | ||||||||||||||||||||||||||||||||||||
C | F | 5 | 6 | 2 | 8 | 2 | 0 | 3 | 4 | 1 | 0 | 2 | |||||||||||||||||||||||||||||||||||
M | 8 | 8 | 2 | 9 | 3 | 0 | 1 | 4 | 1 | 0 | 3 | ||||||||||||||||||||||||||||||||||||
D | F | 6 | 3 | 3 | 3 | 3 | 3 | 2 | 4 | 1 | 3 | 5 | |||||||||||||||||||||||||||||||||||
M | 5 | 7 | 5 | 9 | 7 | 2 | 6 | 9 | 4 | 1 | 5 | ||||||||||||||||||||||||||||||||||||
F | F | 2 | 5 | 9 | 2 | 3 | 11 | 9 | 6 | 12 | 11 | 7 | |||||||||||||||||||||||||||||||||||
M | 6 | 5 | 14 | 3 | 2 | 18 | 13 | 7 | 16 | 20 | 11 |
MUHIMU |
REFERRED - Mtahiniwa anayerudia Darasa |