THE NATIONAL EXAMINATIONS COUNCIL OF TANZANIA | ||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FORM TWO NATIONAL ASSESSMENT (FTNA) 2016 RESULTS | ||||||||||||||||||||||||||||||||||||||||||||||
CENTRE: S1476 - IKUWO SECONDARY SCHOOL | ||||||||||||||||||||||||||||||||||||||||||||||
SCHOOL PERFORMANCE SUMMARY:
| ||||||||||||||||||||||||||||||||||||||||||||||
C | H | G | K | E | F | P | C | B | B | |||||||||||||||||||||||||||||||||||||
R | I | I | E | I | N | R | H | H | I | / | ||||||||||||||||||||||||||||||||||||
E | V | S | O | S | G | E | Y | E | O | M | ||||||||||||||||||||||||||||||||||||
P | I | T | G | W | L | N | S | M | L | A | ||||||||||||||||||||||||||||||||||||
E | C | O | R | A | I | C | I | I | O | T | ||||||||||||||||||||||||||||||||||||
A | S | R | A | H | S | H | C | S | G | H | ||||||||||||||||||||||||||||||||||||
T | S | . | Y | P | I | H | . | S | T | Y | . | |||||||||||||||||||||||||||||||||||
E | E | . | . | H | L | . | . | . | R | . | . | |||||||||||||||||||||||||||||||||||
CNO | R | NAME OF CANDIDATE | X | . | . | Y | I | . | . | . | Y | . | . | PTS | DIVISION | |||||||||||||||||||||||||||||||
0001 | AHIDI IMANI NG'WAVI | F | B | D | D | C | C | C | F | C | B | F | 20 | II | ||||||||||||||||||||||||||||||||
0002 | ALIFA HAMISI NGUVILA | F | D | D | F | D | D | F | F | F | D | F | 30 | IV | ||||||||||||||||||||||||||||||||
0003 | AMENIJIA MOSE NKINDA | F | F | F | F | C | F | F | F | F | F | F | 33 | IV | ||||||||||||||||||||||||||||||||
0005 | ANIWIE PETRO MBWILO | F | C | D | F | C | C | D | F | D | C | F | 24 | III | ||||||||||||||||||||||||||||||||
0006 | ANJELA LESSON NKYAMI | F | C | D | F | D | C | F | F | D | C | F | 26 | IV | ||||||||||||||||||||||||||||||||
0007 | AOKOA FEDRICK NGULO | F | C | F | F | C | C | D | F | F | D | F | 27 | IV | ||||||||||||||||||||||||||||||||
0008 | ELEKIA ESAU TWEVE | F | C | D | F | C | D | D | F | F | F | F | 28 | IV | ||||||||||||||||||||||||||||||||
0009 | ELIZABETH ELAMITI NKWAMA | F | D | F | F | D | F | F | F | F | F | F | 33 | IV | ||||||||||||||||||||||||||||||||
0010 | EMMY SIJAONA MBILINYI | F | C | D | F | B | B | C | F | D | B | F | 20 | II | ||||||||||||||||||||||||||||||||
0012 | ERIKA DANISEKI MBWILO | F | D | D | F | C | C | F | F | F | D | F | 28 | IV | ||||||||||||||||||||||||||||||||
0013 | ESTER WILBATI TWEVE | F | C | C | F | C | C | D | F | F | F | F | 26 | IV | ||||||||||||||||||||||||||||||||
0014 | ESTURIDA OMARI KONGA | F | D | D | F | C | D | F | F | F | F | F | 30 | IV | ||||||||||||||||||||||||||||||||
0015 | EVELINA JALIWA NGAJILO | F | D | D | F | C | C | D | F | F | F | F | 28 | IV | ||||||||||||||||||||||||||||||||
0016 | FANIKIWA ANYOFWILE NGAO | F | C | D | F | B | C | C | F | F | D | F | 24 | III | ||||||||||||||||||||||||||||||||
0017 | FARIDA MOSSES LUWALA | F | C | C | F | B | B | C | F | C | C | C | 19 | II | ||||||||||||||||||||||||||||||||
0018 | FURAHIENI BATWELI NGULO | F | C | D | F | C | D | D | F | F | F | F | 28 | IV | ||||||||||||||||||||||||||||||||
0019 | GELESIANA IGNAS MBILINYI | F | C | F | F | D | D | F | F | F | D | F | 30 | IV | ||||||||||||||||||||||||||||||||
0020 | GLORIA JULIUS SANGA | F | C | F | F | C | D | D | F | F | C | F | 27 | IV | ||||||||||||||||||||||||||||||||
0021 | IMELDA LUFUNYO NKINDA | F | C | C | D | B | C | C | F | C | C | F | 20 | II | ||||||||||||||||||||||||||||||||
0022 | JOINA MAJUTO MBWILO | F | D | F | F | D | D | D | F | F | D | F | 30 | IV | ||||||||||||||||||||||||||||||||
0023 | KAROLINA YELIKO MHAMI | F | B | C | D | B | C | C | F | D | C | F | 20 | II | ||||||||||||||||||||||||||||||||
0024 | REPEATER | LAVUNES ITILASI NGAO | F | F | F | F | C | D | F | F | F | F | F | 32 | IV | |||||||||||||||||||||||||||||||
0025 | LENATHA SHEDRACK MTEGA | F | C | D | D | B | C | D | F | C | C | F | 22 | III | ||||||||||||||||||||||||||||||||
0026 | LEOKADIA TUMAINI FUNGO | F | C | D | F | B | C | D | F | F | C | F | 24 | III | ||||||||||||||||||||||||||||||||
0027 | NIPOKEE JAMSONI NKENJA | F | D | F | F | B | D | D | F | F | D | F | 28 | IV | ||||||||||||||||||||||||||||||||
0028 | ONOLINA TUMBWENE NGAO | F | F | F | F | D | F | F | F | F | F | F | 34 | REFERRED | ||||||||||||||||||||||||||||||||
0029 | PATANENI EDWADI NGAO | F | D | D | F | C | D | D | F | D | D | F | 27 | IV | ||||||||||||||||||||||||||||||||
0030 | PRISKA YOELI NGULO | F | D | C | F | C | C | C | F | D | D | F | 24 | III | ||||||||||||||||||||||||||||||||
0031 | RUKIA ALOIS MBILINYI | F | B | B | D | B | B | C | F | C | B | F | 16 | I | ||||||||||||||||||||||||||||||||
0032 | SHUKURU WASAE MAHENGE | F | D | C | F | C | D | D | F | F | D | F | 27 | IV | ||||||||||||||||||||||||||||||||
0033 | SIANO AJAE NGOGO | F | C | D | D | B | C | D | F | D | D | F | 24 | III | ||||||||||||||||||||||||||||||||
0034 | TUVIKA BRAISON MGAYA | F | C | D | F | B | D | D | F | D | D | F | 25 | III | ||||||||||||||||||||||||||||||||
0035 | WEMA PATRICK MBWILO | F | D | F | F | C | D | D | F | F | D | F | 29 | IV | ||||||||||||||||||||||||||||||||
0036 | WINFRIDA IGNAS MBILINYI | F | B | D | D | C | C | C | F | D | C | F | 22 | III | ||||||||||||||||||||||||||||||||
0037 | YUNES FELICK NTELEVA | F | C | C | F | C | C | D | F | F | C | F | 24 | III | ||||||||||||||||||||||||||||||||
0038 | ZUENA BENI LUTINDI | F | D | D | F | C | D | F | F | F | D | F | 29 | IV | ||||||||||||||||||||||||||||||||
0039 | AGANO BRAISON MGAYA | M | D | D | F | C | D | D | F | F | D | F | 28 | IV | ||||||||||||||||||||||||||||||||
0040 | ASANALI PASKALI MBILINYI | M | D | F | F | C | D | F | F | F | F | F | 31 | IV | ||||||||||||||||||||||||||||||||
0041 | AZALIA ISAKA NGUVILA | M | B | C | D | B | B | C | D | C | C | C | 18 | II | ||||||||||||||||||||||||||||||||
0042 | BARAKA DAUDI KILALE | M | D | F | F | D | D | D | F | F | F | F | 31 | IV | ||||||||||||||||||||||||||||||||
0044 | BEST ANYAWILE MWANGALA | M | C | D | F | C | C | D | F | F | F | F | 27 | IV | ||||||||||||||||||||||||||||||||
0045 | BITON LUKA TWEVE | M | C | C | F | C | C | D | F | F | C | F | 24 | III | ||||||||||||||||||||||||||||||||
0047 | EDISON ADAM MAHENGE | M | B | C | D | C | C | C | F | C | B | D | 19 | II | ||||||||||||||||||||||||||||||||
0048 | ELIA YUSTI NG'WAVI | M | F | F | F | C | F | F | F | F | F | F | 33 | IV | ||||||||||||||||||||||||||||||||
0049 | EMMANUEL JONES MBWILO | M | C | C | D | B | A | B | D | A | B | F | 14 | I | ||||||||||||||||||||||||||||||||
0050 | EVARISTO EMILIO TWEVE | M | C | F | F | D | D | F | F | F | D | F | 30 | IV | ||||||||||||||||||||||||||||||||
0051 | EZEKIA KIMPYETA MAHENGE | M | C | D | F | C | C | D | F | F | C | F | 25 | III | ||||||||||||||||||||||||||||||||
0052 | FALES NULEKI SANGA | M | B | C | F | B | C | C | F | C | C | D | 19 | II | ||||||||||||||||||||||||||||||||
0053 | FERDINAND MESHACK MBILINYI | M | C | D | D | C | C | D | F | D | C | F | 24 | III | ||||||||||||||||||||||||||||||||
0054 | FRANK GASPER KISAKI | M | D | F | F | C | C | D | F | F | D | F | 28 | IV | ||||||||||||||||||||||||||||||||
0055 | GASPALI JOFREY MHAMI | M | D | D | F | C | D | F | F | D | D | F | 28 | IV | ||||||||||||||||||||||||||||||||
0056 | GERASIUS IGNAS MBILINYI | M | C | C | F | C | C | C | F | D | C | F | 22 | III | ||||||||||||||||||||||||||||||||
0057 | GERODY TUMSIFU KONGA | M | F | D | F | D | D | F | F | F | F | F | 32 | IV | ||||||||||||||||||||||||||||||||
0058 | GIVEN BRAISON NGUVILA | M | B | C | D | C | B | C | D | C | C | F | 19 | II | ||||||||||||||||||||||||||||||||
0059 | HISANI BENI LUTINDI | M | B | A | C | B | B | B | C | B | A | B | 12 | I | ||||||||||||||||||||||||||||||||
0060 | ISAYA JUMANNE NGAJILO | M | B | C | F | C | B | D | F | C | C | F | 20 | II | ||||||||||||||||||||||||||||||||
0061 | JULIUS ALEX NGULO | M | C | C | D | C | C | D | F | D | C | F | 23 | III | ||||||||||||||||||||||||||||||||
0062 | KIRAUDI JOSPHATI NKYAMI | M | C | C | D | B | C | C | F | D | C | F | 21 | II | ||||||||||||||||||||||||||||||||
0064 | MASHAKA MAONYESHO NGAJILO | M | D | C | F | B | C | C | F | D | D | F | 23 | III | ||||||||||||||||||||||||||||||||
0065 | MEMORY ONES NGOGO | M | D | F | D | C | C | D | F | F | C | F | 26 | IV | ||||||||||||||||||||||||||||||||
0066 | MICHAEL FRANK SOVELA | M | C | F | D | B | D | D | F | D | D | F | 25 | III | ||||||||||||||||||||||||||||||||
0067 | MISTON MOSES SANGA | M | C | F | F | C | D | F | F | F | D | F | 29 | IV | ||||||||||||||||||||||||||||||||
0068 | NIPE IMANUEL MBWILO | M | F | D | F | D | F | F | F | F | F | F | 33 | IV | ||||||||||||||||||||||||||||||||
0069 | NOLASKO FERDINANT MTITU | M | C | C | D | B | B | D | F | C | C | F | 20 | II | ||||||||||||||||||||||||||||||||
0070 | PASKO WAILESI NKYAMI | M | C | C | D | B | C | D | F | D | C | F | 22 | III | ||||||||||||||||||||||||||||||||
0071 | VERIKO KEFASI MAHENGE | M | B | C | D | B | B | C | F | C | C | F | 18 | II | ||||||||||||||||||||||||||||||||
0072 | YOHANA YUNIS NGOGO | M | D | D | F | F | F | F | F | F | F | F | 33 | IV | ||||||||||||||||||||||||||||||||
0073 | ZAWADY KEFASI MBILINYI | M | D | D | F | C | D | F | F | F | F | F | 30 | IV | ||||||||||||||||||||||||||||||||
A | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||
M | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | ||||||||||||||||||||||||||||||||||||
B | F | 4 | 1 | 0 | 11 | 3 | 0 | 0 | 0 | 3 | 0 | |||||||||||||||||||||||||||||||||||
M | 7 | 0 | 0 | 10 | 6 | 2 | 0 | 1 | 2 | 1 | ||||||||||||||||||||||||||||||||||||
C | F | 17 | 7 | 0 | 19 | 16 | 9 | 0 | 5 | 10 | 1 | |||||||||||||||||||||||||||||||||||
M | 13 | 14 | 1 | 17 | 13 | 8 | 1 | 7 | 14 | 1 | ||||||||||||||||||||||||||||||||||||
D | F | 12 | 18 | 7 | 6 | 14 | 17 | 0 | 9 | 14 | 0 | |||||||||||||||||||||||||||||||||||
M | 9 | 9 | 12 | 4 | 9 | 13 | 3 | 8 | 7 | 2 | ||||||||||||||||||||||||||||||||||||
F | F | 3 | 10 | 29 | 0 | 3 | 10 | 36 | 22 | 9 | 35 | |||||||||||||||||||||||||||||||||||
M | 3 | 8 | 19 | 1 | 3 | 9 | 28 | 15 | 8 | 28 |
MUHIMU |
REFERRED - Mtahiniwa anayerudia Darasa |