THE NATIONAL EXAMINATIONS COUNCIL OF TANZANIA | |||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FORM TWO NATIONAL ASSESSMENT (FTNA) 2016 RESULTS | |||||||||||||||||||||||||||||||||||||||||||||
CENTRE: S1957 - KINAMWIGULU SECONDARY SCHOOL | |||||||||||||||||||||||||||||||||||||||||||||
SCHOOL PERFORMANCE SUMMARY:
| |||||||||||||||||||||||||||||||||||||||||||||
C | H | G | K | E | P | C | B | B | |||||||||||||||||||||||||||||||||||||
R | I | I | E | I | N | H | H | I | / | ||||||||||||||||||||||||||||||||||||
E | V | S | O | S | G | Y | E | O | M | ||||||||||||||||||||||||||||||||||||
P | I | T | G | W | L | S | M | L | A | ||||||||||||||||||||||||||||||||||||
E | C | O | R | A | I | I | I | O | T | ||||||||||||||||||||||||||||||||||||
A | S | R | A | H | S | C | S | G | H | ||||||||||||||||||||||||||||||||||||
T | S | . | Y | P | I | H | S | T | Y | . | |||||||||||||||||||||||||||||||||||
E | E | . | . | H | L | . | . | R | . | . | |||||||||||||||||||||||||||||||||||
CNO | R | NAME OF CANDIDATE | X | . | . | Y | I | . | . | Y | . | . | PTS | DIVISION | |||||||||||||||||||||||||||||||
0001 | AGNES SAMSON VICENT | F | C | D | F | D | D | D | F | D | F | 28 | IV | ||||||||||||||||||||||||||||||||
0002 | ANASTANZIA ANTHONY KATAMBI | F | C | D | D | C | C | F | D | C | F | 24 | III | ||||||||||||||||||||||||||||||||
0004 | HAPPINESS GEORGE NGUSA | F | D | C | D | D | F | F | D | D | F | 28 | IV | ||||||||||||||||||||||||||||||||
0005 | LETICIA RAPHAEL MAKUNDE | F | C | C | C | C | C | D | C | C | F | 21 | II | ||||||||||||||||||||||||||||||||
0006 | LUSIA ZENGO NG'HUMBU | F | D | C | F | F | F | F | F | F | F | 32 | IV | ||||||||||||||||||||||||||||||||
0008 | MARIA MAGADULA HANGWA | F | D | C | D | C | C | D | C | C | C | 22 | III | ||||||||||||||||||||||||||||||||
0009 | MARIA SIYA NG'WANDU | F | D | D | D | C | C | D | D | C | F | 25 | III | ||||||||||||||||||||||||||||||||
0010 | MARIAMU SELEMAN ISSA | F | D | C | D | C | C | D | D | C | F | 24 | III | ||||||||||||||||||||||||||||||||
0011 | MISANA KICHIBA SABONA | F | D | C | F | D | D | D | D | D | F | 27 | IV | ||||||||||||||||||||||||||||||||
0012 | NEEMA BUKWIMBA PAUL | F | D | C | D | D | C | D | D | C | F | 25 | III | ||||||||||||||||||||||||||||||||
0013 | RAHEL POLE MATHIAS | F | C | C | D | D | C | D | D | C | F | 24 | III | ||||||||||||||||||||||||||||||||
0014 | REHEMA NGOLO SYLVESTER | F | C | C | D | C | C | D | C | C | F | 22 | III | ||||||||||||||||||||||||||||||||
0015 | RESTUTA EMMANUEL ROBERT | F | C | C | F | C | D | D | D | B | F | 23 | III | ||||||||||||||||||||||||||||||||
0016 | SADO EMMANUEL SALU | F | C | D | D | C | C | D | D | C | F | 24 | III | ||||||||||||||||||||||||||||||||
0017 | SALOME MIPAWA SINGU | F | D | C | F | D | F | F | F | D | F | 30 | IV | ||||||||||||||||||||||||||||||||
0018 | TEKRA EMMANUEL FRANCIS | F | C | C | C | C | C | C | C | B | F | 20 | II | ||||||||||||||||||||||||||||||||
0019 | VERONICA CHARLES GOLANI | F | C | C | D | C | C | F | D | C | D | 23 | III | ||||||||||||||||||||||||||||||||
0020 | AMOS EDWARD MATHIAS | M | C | C | D | C | C | C | C | C | F | 21 | II | ||||||||||||||||||||||||||||||||
0021 | ARON SIMON CANISIO | M | C | C | C | C | C | C | C | B | D | 20 | II | ||||||||||||||||||||||||||||||||
0022 | BENJAMIN NGUSA HERMAN | M | D | C | D | D | C | D | D | C | D | 25 | III | ||||||||||||||||||||||||||||||||
0023 | BENJAMIN THOMAS MUSA | M | D | C | D | D | C | D | F | D | F | 26 | IV | ||||||||||||||||||||||||||||||||
0024 | DAUD EDWARD MASHALA | M | C | C | D | C | C | C | C | B | D | 20 | II | ||||||||||||||||||||||||||||||||
0025 | DISMAS MITHAYO NG'WANDU | M | C | C | C | C | C | C | C | B | D | 20 | II | ||||||||||||||||||||||||||||||||
0026 | ELIAS KWILASA MASANJA | M | B | A | A | C | B | A | B | B | A | 10 | I | ||||||||||||||||||||||||||||||||
0027 | EMMANUEL MAYOLWA CHARLES | M | C | C | C | C | C | A | C | B | B | 17 | I | ||||||||||||||||||||||||||||||||
0028 | FIKIRI NG'WANDU DONARD | M | D | C | F | C | C | F | F | F | F | 28 | IV | ||||||||||||||||||||||||||||||||
0029 | JOHN EMMANUEL FEYA | M | D | C | D | C | C | C | C | C | C | 21 | II | ||||||||||||||||||||||||||||||||
0030 | KIGILA SALU DOTO | M | C | B | C | C | B | B | C | B | B | 16 | I | ||||||||||||||||||||||||||||||||
0031 | KIJA SHIJA ELIAS | M | D | C | D | D | C | D | C | C | F | 24 | III | ||||||||||||||||||||||||||||||||
0032 | KUSUGWA NDUKI KATIGIZU | M | F | C | D | D | C | D | D | D | F | 26 | IV | ||||||||||||||||||||||||||||||||
0033 | LAURENT RAPHAEL MAKUNDE | M | D | D | F | C | C | F | D | D | F | 27 | IV | ||||||||||||||||||||||||||||||||
0034 | LAZARO PHELYSIAN BONIPHACE | M | C | C | C | C | C | D | C | C | F | 21 | II | ||||||||||||||||||||||||||||||||
0035 | MADUHU PETER NGASA | M | C | A | B | B | A | A | B | A | A | 9 | I | ||||||||||||||||||||||||||||||||
0036 | MAYOMBO SALU DOTO | M | D | C | D | D | C | C | C | C | C | 22 | III | ||||||||||||||||||||||||||||||||
0037 | MOSES FAUSTINE WILSON | M | C | B | C | C | C | B | C | B | C | 18 | II | ||||||||||||||||||||||||||||||||
0038 | NKUBALYELA MASANJA SIMON | M | C | C | D | C | C | D | D | C | D | 23 | III | ||||||||||||||||||||||||||||||||
0039 | PASCHAL BUDEBA DEUS | M | D | C | D | C | C | D | C | C | D | 23 | III | ||||||||||||||||||||||||||||||||
0040 | PASCHAL KIJA MAYALA | M | D | B | C | D | C | C | C | B | F | 20 | II | ||||||||||||||||||||||||||||||||
0041 | PASTORY N'HUNDU VENANCE | M | D | C | D | D | C | D | D | C | D | 25 | III | ||||||||||||||||||||||||||||||||
0043 | PETER GERED NG'OGA | M | D | C | D | D | C | D | D | C | F | 25 | III | ||||||||||||||||||||||||||||||||
0044 | PETER JOSEPH PAUL | M | C | C | C | C | C | C | C | C | A | 19 | II | ||||||||||||||||||||||||||||||||
0045 | SALI JOSEPH MWIGULU | M | D | C | D | F | D | F | F | D | F | 29 | IV | ||||||||||||||||||||||||||||||||
0047 | SITA NTAMBI MAYALA | M | C | C | C | C | C | B | C | A | C | 18 | II | ||||||||||||||||||||||||||||||||
0048 | YOHANA EMMANUEL MARTINE | M | D | D | D | D | F | F | F | D | F | 30 | IV | ||||||||||||||||||||||||||||||||
A | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||
M | 0 | 2 | 1 | 0 | 1 | 3 | 0 | 2 | 3 | ||||||||||||||||||||||||||||||||||||
B | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |||||||||||||||||||||||||||||||||||
M | 1 | 3 | 1 | 1 | 2 | 3 | 2 | 8 | 2 | ||||||||||||||||||||||||||||||||||||
C | F | 9 | 13 | 2 | 10 | 11 | 1 | 4 | 10 | 1 | |||||||||||||||||||||||||||||||||||
M | 12 | 20 | 9 | 16 | 22 | 8 | 15 | 11 | 4 | ||||||||||||||||||||||||||||||||||||
D | F | 8 | 4 | 10 | 6 | 3 | 11 | 10 | 4 | 1 | |||||||||||||||||||||||||||||||||||
M | 13 | 2 | 14 | 9 | 1 | 9 | 6 | 5 | 7 | ||||||||||||||||||||||||||||||||||||
F | F | 0 | 0 | 5 | 1 | 3 | 5 | 3 | 1 | 15 | |||||||||||||||||||||||||||||||||||
M | 1 | 0 | 2 | 1 | 1 | 4 | 4 | 1 | 11 |
MUHIMU |
REFERRED - Mtahiniwa anayerudia Darasa |