| THE NATIONAL EXAMINATIONS COUNCIL OF TANZANIA | |||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FORM TWO NATIONAL ASSESSMENT (FTNA) 2016 RESULTS | |||||||||||||||||||||||||||||||||||||||||||||
CENTRE: S1979 - SILI SECONDARY SCHOOL | |||||||||||||||||||||||||||||||||||||||||||||
SCHOOL PERFORMANCE SUMMARY:
| |||||||||||||||||||||||||||||||||||||||||||||
| C | H | G | K | E | P | C | B | B | |||||||||||||||||||||||||||||||||||||
| R | I | I | E | I | N | H | H | I | / | ||||||||||||||||||||||||||||||||||||
| E | V | S | O | S | G | Y | E | O | M | ||||||||||||||||||||||||||||||||||||
| P | I | T | G | W | L | S | M | L | A | ||||||||||||||||||||||||||||||||||||
| E | C | O | R | A | I | I | I | O | T | ||||||||||||||||||||||||||||||||||||
| A | S | R | A | H | S | C | S | G | H | ||||||||||||||||||||||||||||||||||||
| T | S | . | Y | P | I | H | S | T | Y | . | |||||||||||||||||||||||||||||||||||
| E | E | . | . | H | L | . | . | R | . | . | |||||||||||||||||||||||||||||||||||
| CNO | R | NAME OF CANDIDATE | X | . | . | Y | I | . | . | Y | . | . | PTS | DIVISION | |||||||||||||||||||||||||||||||
| 0001 | ANGELINA JOSEPH MAPUNDA | F | B | C | D | C | C | D | F | B | F | 21 | II | ||||||||||||||||||||||||||||||||
| 0002 | BIRIGITHA LUCAS KOMBA | F | A | B | C | C | B | D | C | B | D | 16 | I | ||||||||||||||||||||||||||||||||
| 0003 | CRESENSIA PAULO MASEKO | F | D | F | F | D | D | F | F | F | F | 32 | IV | ||||||||||||||||||||||||||||||||
| 0004 | DORICE ALPHONCE MSISI | F | C | D | F | C | C | F | F | F | F | 28 | IV | ||||||||||||||||||||||||||||||||
| 0005 | EMANUELA CHRISTOM MITI | F | C | D | F | C | C | F | F | D | F | 27 | IV | ||||||||||||||||||||||||||||||||
| 0006 | ESTA ANGELUS MWAJOMBE | F | D | F | F | C | C | F | F | F | F | 30 | IV | ||||||||||||||||||||||||||||||||
| 0007 | FIDERIKA JANUARY MAGAGURA | F | A | D | D | B | C | D | F | B | D | 20 | II | ||||||||||||||||||||||||||||||||
| 0008 | JANETH SIMON LUAMBANO | F | C | C | F | D | D | F | F | F | F | 29 | IV | ||||||||||||||||||||||||||||||||
| 0009 | KASIANA LEONARD MHAGAMA | F | C | D | F | C | D | F | F | D | F | 28 | IV | ||||||||||||||||||||||||||||||||
| 0010 | LIGHTNESS ALOYCE NJOZI | F | C | D | F | D | C | F | F | D | F | 28 | IV | ||||||||||||||||||||||||||||||||
| 0011 | MARIAM MOHAMED MOHAMED | F | C | D | D | C | C | F | F | D | F | 26 | IV | ||||||||||||||||||||||||||||||||
| 0012 | MONICA FORTUNATUS MBUNDA | F | C | F | F | C | D | F | F | F | F | 30 | IV | ||||||||||||||||||||||||||||||||
| 0013 | NEEMA EDGAR MAPUNDA | F | C | D | F | C | C | F | F | D | F | 27 | IV | ||||||||||||||||||||||||||||||||
| 0014 | NELVIS XAVERY MAPUNDA | F | C | D | F | D | D | F | F | D | F | 29 | IV | ||||||||||||||||||||||||||||||||
| 0015 | REGINA JOSEPH MUMBA | F | F | F | F | C | D | F | F | F | F | 32 | IV | ||||||||||||||||||||||||||||||||
| 0016 | REGINA PROSPER NJOVU | F | C | D | F | C | D | F | F | D | F | 28 | IV | ||||||||||||||||||||||||||||||||
| 0017 | VALENTINA DANFORD CHAWE | F | D | D | F | B | C | F | F | F | F | 28 | IV | ||||||||||||||||||||||||||||||||
| 0018 | VESTINA EDWIN MWAJOMBE | F | D | F | F | D | D | F | F | F | F | 32 | IV | ||||||||||||||||||||||||||||||||
| 0019 | ALFONCE RAINERY HAULE | M | C | C | F | C | C | F | F | D | F | 26 | IV | ||||||||||||||||||||||||||||||||
| 0020 | ATHUMANI SALUM JUMA | M | B | C | D | C | C | F | F | D | F | 24 | III | ||||||||||||||||||||||||||||||||
| 0021 | BAKAR SELEMAN NYONI | M | B | C | C | C | B | F | D | C | F | 20 | II | ||||||||||||||||||||||||||||||||
| 0022 | BENSON KEVIN PONERA | M | D | F | F | D | F | F | F | F | F | 33 | IV | ||||||||||||||||||||||||||||||||
| 0023 | BRIGHTON GEORGE MWANACHE | M | C | C | D | C | C | D | F | D | D | 24 | III | ||||||||||||||||||||||||||||||||
| 0024 | CHRISTOPHER ALFRED CHALE | M | A | B | C | B | C | F | F | B | D | 17 | I | ||||||||||||||||||||||||||||||||
| 0025 | DITRICK BOSCO MILINGA | M | C | D | D | D | C | F | F | C | F | 26 | IV | ||||||||||||||||||||||||||||||||
| 0026 | FADHIL GEORGE GAMA | M | C | C | D | C | D | D | F | D | F | 25 | III | ||||||||||||||||||||||||||||||||
| 0027 | FILBELT JOHN KIFARU | M | C | D | F | C | C | F | F | D | F | 27 | IV | ||||||||||||||||||||||||||||||||
| 0028 | GISTON GILBELTH KOMBA | M | D | D | F | C | D | F | F | F | F | 30 | IV | ||||||||||||||||||||||||||||||||
| 0030 | JACKSON NICOLAUS SOKO | M | D | F | F | D | F | F | F | F | F | 33 | IV | ||||||||||||||||||||||||||||||||
| 0031 | JOHN LAURENCE MHAGAMA | M | D | D | F | D | D | F | F | F | F | 31 | IV | ||||||||||||||||||||||||||||||||
| 0032 | JOSEPH ELENZIALI MAHAMBA | M | B | A | C | C | C | F | D | B | D | 18 | II | ||||||||||||||||||||||||||||||||
| 0033 | SIMON JOHNBOSCO KIHWILI | M | C | C | D | C | D | F | F | C | F | 25 | III | ||||||||||||||||||||||||||||||||
| 0034 | WESTON MENDRAD MAPUNDA | M | C | C | D | B | B | F | F | D | F | 23 | III | ||||||||||||||||||||||||||||||||
| A | F | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||
| M | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||
| B | F | 1 | 1 | 0 | 2 | 1 | 0 | 0 | 3 | 0 | |||||||||||||||||||||||||||||||||||
| M | 3 | 1 | 0 | 2 | 2 | 0 | 0 | 2 | 0 | ||||||||||||||||||||||||||||||||||||
| C | F | 10 | 2 | 1 | 11 | 9 | 0 | 1 | 0 | 0 | |||||||||||||||||||||||||||||||||||
| M | 7 | 7 | 3 | 9 | 7 | 0 | 0 | 3 | 0 | ||||||||||||||||||||||||||||||||||||
| D | F | 4 | 10 | 3 | 5 | 8 | 3 | 0 | 7 | 2 | |||||||||||||||||||||||||||||||||||
| M | 4 | 4 | 6 | 4 | 4 | 2 | 2 | 6 | 3 | ||||||||||||||||||||||||||||||||||||
| F | F | 1 | 5 | 14 | 0 | 0 | 15 | 17 | 8 | 16 | |||||||||||||||||||||||||||||||||||
| M | 0 | 2 | 6 | 0 | 2 | 13 | 13 | 4 | 12 | ||||||||||||||||||||||||||||||||||||
| MUHIMU |
| REFERRED - Mtahiniwa anayerudia Darasa |