| THE NATIONAL EXAMINATIONS COUNCIL OF TANZANIA | |||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FORM TWO NATIONAL ASSESSMENT (FTNA) 2016 RESULTS | |||||||||||||||||||||||||||||||||||||||||||||
CENTRE: S2000 - NAMKUKWE SECONDARY SCHOOL | |||||||||||||||||||||||||||||||||||||||||||||
SCHOOL PERFORMANCE SUMMARY:
| |||||||||||||||||||||||||||||||||||||||||||||
| C | H | G | K | E | P | C | B | B | |||||||||||||||||||||||||||||||||||||
| R | I | I | E | I | N | H | H | I | / | ||||||||||||||||||||||||||||||||||||
| E | V | S | O | S | G | Y | E | O | M | ||||||||||||||||||||||||||||||||||||
| P | I | T | G | W | L | S | M | L | A | ||||||||||||||||||||||||||||||||||||
| E | C | O | R | A | I | I | I | O | T | ||||||||||||||||||||||||||||||||||||
| A | S | R | A | H | S | C | S | G | H | ||||||||||||||||||||||||||||||||||||
| T | S | . | Y | P | I | H | S | T | Y | . | |||||||||||||||||||||||||||||||||||
| E | E | . | . | H | L | . | . | R | . | . | |||||||||||||||||||||||||||||||||||
| CNO | R | NAME OF CANDIDATE | X | . | . | Y | I | . | . | Y | . | . | PTS | DIVISION | |||||||||||||||||||||||||||||||
| 0002 | DOLISI K SIMITONI | F | D | F | F | C | F | F | F | F | F | 32 | IV | ||||||||||||||||||||||||||||||||
| 0003 | ELIZABETH M EMANUEL | F | D | D | F | D | F | F | F | F | F | 32 | IV | ||||||||||||||||||||||||||||||||
| 0004 | EPHURAZIA E SAPAYA | F | D | F | F | F | F | F | F | F | F | 34 | REFERRED | ||||||||||||||||||||||||||||||||
| 0005 | GETRUDA B KAILA | F | D | F | F | C | D | F | F | F | F | 31 | IV | ||||||||||||||||||||||||||||||||
| 0006 | KUNDI M JILANGILA | F | F | F | F | F | F | F | F | F | F | 35 | REFERRED | ||||||||||||||||||||||||||||||||
| 0007 | LUSIANA G SIMCHIMBA | F | C | B | C | B | C | D | D | B | F | 19 | II | ||||||||||||||||||||||||||||||||
| 0009 | SKOLA C MIGAWE | F | C | C | D | B | D | F | C | C | F | 22 | III | ||||||||||||||||||||||||||||||||
| 0010 | ANSELIMO J MAMBOLEO | M | D | D | F | C | F | F | F | F | F | 31 | IV | ||||||||||||||||||||||||||||||||
| 0011 | BAHATI S KALEMBWE | M | B | A | C | B | C | F | D | C | C | 17 | I | ||||||||||||||||||||||||||||||||
| 0015 | CHARLES J KAWANA | M | D | C | D | C | D | F | F | D | F | 27 | IV | ||||||||||||||||||||||||||||||||
| 0016 | EDIGA M SHOMBE | M | C | C | F | B | D | F | F | F | F | 27 | IV | ||||||||||||||||||||||||||||||||
| 0019 | HALU N DOTTO | M | F | D | F | D | F | F | F | F | F | 33 | IV | ||||||||||||||||||||||||||||||||
| 0020 | ISAYA J SCHONE | M | B | C | C | A | C | D | C | B | F | 17 | I | ||||||||||||||||||||||||||||||||
| 0022 | KENETH J SAIDIA | M | D | F | F | D | F | F | F | F | F | 33 | IV | ||||||||||||||||||||||||||||||||
| 0023 | NIKIONI M MDABULO | M | D | C | F | C | F | F | F | F | F | 30 | IV | ||||||||||||||||||||||||||||||||
| 0025 | SANDEY J SIMKWAY | M | D | F | F | C | F | F | F | F | F | 32 | IV | ||||||||||||||||||||||||||||||||
| 0026 | SOSOMA L BASU | M | C | C | D | C | D | F | D | D | F | 25 | III | ||||||||||||||||||||||||||||||||
| A | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||
| M | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||
| B | F | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | |||||||||||||||||||||||||||||||||||
| M | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | ||||||||||||||||||||||||||||||||||||
| C | F | 2 | 1 | 1 | 2 | 1 | 0 | 1 | 1 | 0 | |||||||||||||||||||||||||||||||||||
| M | 2 | 5 | 2 | 5 | 2 | 0 | 1 | 1 | 1 | ||||||||||||||||||||||||||||||||||||
| D | F | 4 | 1 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | |||||||||||||||||||||||||||||||||||
| M | 5 | 2 | 2 | 2 | 3 | 1 | 2 | 2 | 0 | ||||||||||||||||||||||||||||||||||||
| F | F | 1 | 4 | 5 | 2 | 4 | 6 | 5 | 5 | 7 | |||||||||||||||||||||||||||||||||||
| M | 1 | 2 | 6 | 0 | 5 | 9 | 7 | 6 | 9 | ||||||||||||||||||||||||||||||||||||
| MUHIMU |
| REFERRED - Mtahiniwa anayerudia Darasa |