THE NATIONAL EXAMINATIONS COUNCIL OF TANZANIA | ||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FORM TWO NATIONAL ASSESSMENT (FTNA) 2016 RESULTS | ||||||||||||||||||||||||||||||||||||||||
CENTRE: S2025 - BETHSAIDA SECONDARY SCHOOL | ||||||||||||||||||||||||||||||||||||||||
SCHOOL PERFORMANCE SUMMARY:
| ||||||||||||||||||||||||||||||||||||||||
C | H | G | B | K | E | P | C | B | B | |||||||||||||||||||||||||||||||
R | I | I | E | / | I | N | H | H | I | / | ||||||||||||||||||||||||||||||
E | V | S | O | K | S | G | Y | E | O | M | ||||||||||||||||||||||||||||||
P | I | T | G | N | W | L | S | M | L | A | ||||||||||||||||||||||||||||||
E | C | O | R | O | A | I | I | I | O | T | ||||||||||||||||||||||||||||||
A | S | R | A | W | H | S | C | S | G | H | ||||||||||||||||||||||||||||||
T | S | . | Y | P | L | I | H | S | T | Y | . | |||||||||||||||||||||||||||||
E | E | . | . | H | . | L | . | . | R | . | . | |||||||||||||||||||||||||||||
CNO | R | NAME OF CANDIDATE | X | . | . | Y | . | I | . | . | Y | . | . | PTS | DIVISION | |||||||||||||||||||||||||
0001 | ABELLA J CHILUMBA | F | B | B | C | A | C | A | D | D | B | C | 14 | I | ||||||||||||||||||||||||||
0002 | ANNA K MADUGA | F | C | D | D | C | C | C | F | D | C | F | 23 | III | ||||||||||||||||||||||||||
0003 | ASNATH E MPANDA | F | D | D | C | C | C | C | F | F | D | F | 24 | III | ||||||||||||||||||||||||||
0004 | CAREEN G JOHN | F | C | C | F | C | C | B | D | D | B | F | 20 | II | ||||||||||||||||||||||||||
0005 | CAROLINE G MALOBOLA | F | C | C | C | A | C | A | C | C | B | C | 16 | I | ||||||||||||||||||||||||||
0006 | CECILIA L ELADIUS | F | C | C | C | B | C | C | F | D | C | F | 20 | II | ||||||||||||||||||||||||||
0007 | CHRISTER J NYONI | F | C | F | C | D | C | C | F | F | D | F | 25 | III | ||||||||||||||||||||||||||
0008 | CLEMENTINA G KOMBA | F | C | C | C | C | B | B | D | D | C | D | 19 | II | ||||||||||||||||||||||||||
0009 | COSTANCIA H NGONYANI | F | C | D | D | C | C | B | F | F | C | F | 22 | III | ||||||||||||||||||||||||||
0010 | EMILIANA J JOSEPH | F | C | C | C | C | C | B | F | D | D | F | 21 | II | ||||||||||||||||||||||||||
0011 | ERNESTA F NGAILO | F | C | C | C | A | C | C | F | D | C | F | 19 | II | ||||||||||||||||||||||||||
0012 | FATINA R KINYAFU | F | C | B | D | C | B | B | D | D | B | F | 18 | II | ||||||||||||||||||||||||||
0013 | GAUDYOSA E NGUWILA | F | C | B | C | B | B | B | D | D | C | B | 16 | I | ||||||||||||||||||||||||||
0014 | HAPPYNESS D ASSEY | F | C | D | D | C | C | B | F | F | C | F | 22 | III | ||||||||||||||||||||||||||
0015 | HELINEVER P NYEMBELA | F | B | B | C | A | B | B | D | C | B | F | 14 | I | ||||||||||||||||||||||||||
0016 | IRENE G TINDWA | F | C | C | C | C | C | C | F | F | D | F | 22 | III | ||||||||||||||||||||||||||
0017 | IRENE C SHAYO | F | C | B | D | C | C | C | D | D | C | F | 21 | II | ||||||||||||||||||||||||||
0018 | ISABELLA C KALUNGULA | F | D | C | C | C | C | B | F | F | D | F | 22 | III | ||||||||||||||||||||||||||
0019 | JESCA E JINGO | F | C | C | F | C | B | C | F | D | C | F | 21 | II | ||||||||||||||||||||||||||
0020 | JANETH R NJAU | F | C | C | C | C | C | C | F | F | C | F | 21 | II | ||||||||||||||||||||||||||
0021 | JUDITH K SANG AWE | F | C | C | D | C | C | C | F | D | C | F | 22 | III | ||||||||||||||||||||||||||
0022 | KLEMENTINA L NYONGOLE | F | C | C | D | C | C | C | F | D | C | F | 22 | III | ||||||||||||||||||||||||||
0023 | LILIAN J MUSHI | F | D | D | D | C | C | C | F | F | D | F | 25 | III | ||||||||||||||||||||||||||
0024 | MARIA C MVULA | F | C | C | D | C | C | C | F | D | C | D | 22 | III | ||||||||||||||||||||||||||
0025 | MARIAM A MDENDEMI | F | C | C | D | B | C | C | F | D | C | F | 21 | II | ||||||||||||||||||||||||||
0026 | MARY J MPILI | F | C | C | D | C | C | C | F | F | D | F | 23 | III | ||||||||||||||||||||||||||
0027 | MIRIAM C KAMASHO | F | D | D | D | C | C | C | F | F | D | D | 25 | III | ||||||||||||||||||||||||||
0028 | MWAMTUMU JUMAA JUMA | F | C | C | C | C | B | B | D | D | C | D | 19 | II | ||||||||||||||||||||||||||
0029 | NADHFA A MSANGI | F | B | A | B | A | B | B | B | A | A | A | 9 | I | ||||||||||||||||||||||||||
0030 | REHEMA S ZAWADI | F | C | C | C | C | C | C | F | D | C | F | 21 | II | ||||||||||||||||||||||||||
0031 | REINA M KANANTUKI | F | C | D | D | B | C | C | F | F | C | F | 22 | III | ||||||||||||||||||||||||||
0032 | SOPHIA J MARIWA | F | C | C | C | B | B | B | D | C | C | F | 18 | II | ||||||||||||||||||||||||||
0033 | SOPHIA S KIMARO | F | C | C | D | C | C | C | F | D | D | F | 23 | III | ||||||||||||||||||||||||||
0034 | SUZANA M KALAMBILE | F | C | C | F | C | C | C | F | D | C | F | 22 | III | ||||||||||||||||||||||||||
0035 | THERESIA J KUTIMWA | F | B | C | C | B | C | B | D | D | C | F | 18 | II | ||||||||||||||||||||||||||
0036 | TRIFONIA E MAHAY | F | C | D | C | C | D | C | F | F | F | F | 25 | III | ||||||||||||||||||||||||||
0037 | WINFRIDA A MWAMBALA | F | C | C | C | C | B | A | D | C | B | D | 17 | I | ||||||||||||||||||||||||||
0038 | WINLADY G MRUTU | F | C | C | C | B | B | B | F | D | B | D | 17 | I | ||||||||||||||||||||||||||
0039 | WITNESS E HYERA | F | C | C | D | A | C | B | F | F | C | D | 19 | II | ||||||||||||||||||||||||||
A | F | 0 | 1 | 0 | 6 | 0 | 3 | 0 | 1 | 1 | 1 | |||||||||||||||||||||||||||||
B | F | 4 | 5 | 1 | 7 | 10 | 15 | 1 | 0 | 7 | 1 | |||||||||||||||||||||||||||||
C | F | 31 | 24 | 20 | 25 | 28 | 21 | 1 | 4 | 21 | 2 | |||||||||||||||||||||||||||||
D | F | 4 | 8 | 15 | 1 | 1 | 0 | 11 | 21 | 9 | 7 | |||||||||||||||||||||||||||||
F | F | 0 | 1 | 3 | 0 | 0 | 0 | 26 | 13 | 1 | 28 |
MUHIMU |
REFERRED - Mtahiniwa anayerudia Darasa |