THE NATIONAL EXAMINATIONS COUNCIL OF TANZANIA | ||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FORM TWO NATIONAL ASSESSMENT (FTNA) 2016 RESULTS | ||||||||||||||||||||||||||||||||||||||||||||
CENTRE: S2104 - BUPIGU SECONDARY SCHOOL | ||||||||||||||||||||||||||||||||||||||||||||
SCHOOL PERFORMANCE SUMMARY:
| ||||||||||||||||||||||||||||||||||||||||||||
C | H | G | K | E | C | B | B | |||||||||||||||||||||||||||||||||||||
R | I | I | E | I | N | H | I | / | ||||||||||||||||||||||||||||||||||||
E | V | S | O | S | G | E | O | M | ||||||||||||||||||||||||||||||||||||
P | I | T | G | W | L | M | L | A | ||||||||||||||||||||||||||||||||||||
E | C | O | R | A | I | I | O | T | ||||||||||||||||||||||||||||||||||||
A | S | R | A | H | S | S | G | H | ||||||||||||||||||||||||||||||||||||
T | S | . | Y | P | I | H | T | Y | . | |||||||||||||||||||||||||||||||||||
E | E | . | . | H | L | . | R | . | . | |||||||||||||||||||||||||||||||||||
CNO | R | NAME OF CANDIDATE | X | . | . | Y | I | . | Y | . | . | PTS | DIVISION | |||||||||||||||||||||||||||||||
0001 | AINULIWE JIPEMOYO MKUMBWA | F | D | C | F | F | F | F | D | F | 31 | IV | ||||||||||||||||||||||||||||||||
0002 | AKIDA ANDREA MTAFYA | F | C | C | D | D | D | F | B | F | 25 | III | ||||||||||||||||||||||||||||||||
0003 | ATUGHANILE DANIEL NDIMBWA | F | C | C | D | B | C | F | B | D | 21 | II | ||||||||||||||||||||||||||||||||
0004 | DAIMA AITONI MBUBA | F | F | D | F | F | F | F | F | F | 34 | REFERRED | ||||||||||||||||||||||||||||||||
0005 | DORIKASI ASSA MSHANI | F | F | D | F | C | C | F | F | F | 30 | IV | ||||||||||||||||||||||||||||||||
0006 | ELIKA CHARLES MWITO | F | D | C | D | C | C | F | C | F | 25 | III | ||||||||||||||||||||||||||||||||
0007 | EZRA YOHANA KANDONGA | F | D | C | F | C | C | F | D | F | 27 | IV | ||||||||||||||||||||||||||||||||
0008 | FROLA BROWN CHILALE | F | C | C | D | B | C | D | C | F | 22 | III | ||||||||||||||||||||||||||||||||
0009 | HADIJA ATIWELO SONGA | F | D | C | F | D | D | F | F | F | 30 | IV | ||||||||||||||||||||||||||||||||
0010 | JULIANA ISAKA SENGO | F | C | C | D | C | C | F | B | F | 23 | III | ||||||||||||||||||||||||||||||||
0011 | LENA YOHANA MBEMBELA | F | C | C | D | C | D | D | C | F | 24 | III | ||||||||||||||||||||||||||||||||
0012 | LIDIA ADINI MBEMBELA | F | C | C | D | C | C | D | C | D | 23 | III | ||||||||||||||||||||||||||||||||
0013 | LUGHANO JACKSON MWENGA | F | C | C | D | B | C | D | B | D | 21 | II | ||||||||||||||||||||||||||||||||
0014 | MARTHA AMPHUROD MWAMBENE | F | C | C | D | C | D | D | C | F | 24 | III | ||||||||||||||||||||||||||||||||
0015 | NEEMA JANISYE MBUGHI | F | F | F | F | F | F | F | F | F | 35 | REFERRED | ||||||||||||||||||||||||||||||||
0016 | NURU SEFU MSOKWA | F | D | C | F | D | D | F | C | F | 28 | IV | ||||||||||||||||||||||||||||||||
0017 | RIZIKI OBADIA MKUMBWA | F | F | D | F | D | F | F | F | F | 33 | IV | ||||||||||||||||||||||||||||||||
0018 | SALOME LICKSON CHISUNGA | F | D | C | D | D | C | F | C | F | 26 | IV | ||||||||||||||||||||||||||||||||
0019 | SHUHUDA ENESI MBUBA | F | F | D | F | F | D | F | F | F | 33 | IV | ||||||||||||||||||||||||||||||||
0020 | TAMALAKI ISSA KASEGHE | F | D | C | D | D | C | F | C | F | 26 | IV | ||||||||||||||||||||||||||||||||
0021 | TULIA LUKA KAMWELA | F | C | C | D | C | C | F | C | F | 24 | III | ||||||||||||||||||||||||||||||||
0022 | TUMIKA SELEMANI NDIMBWA | F | F | D | F | D | D | F | F | F | 32 | IV | ||||||||||||||||||||||||||||||||
0023 | TUMWAMINI JOSEPH MKUMBWA | F | F | F | F | F | F | F | F | F | 35 | REFERRED | ||||||||||||||||||||||||||||||||
0024 | ASIFIWE JACKSON KASEGHE | M | D | D | F | D | D | F | D | F | 30 | IV | ||||||||||||||||||||||||||||||||
0026 | FRANK JASTOM MBINDI | M | C | C | C | B | C | F | C | D | 21 | II | ||||||||||||||||||||||||||||||||
0027 | HEKIMA WANU MKUMBWA | M | B | B | C | C | C | C | B | B | 17 | I | ||||||||||||||||||||||||||||||||
0028 | JASTINI HUDUMA MWAMBENE | M | C | C | D | B | D | F | B | F | 23 | III | ||||||||||||||||||||||||||||||||
0029 | JOSHUA SAITA KANDONGA | M | B | C | D | B | C | D | C | D | 21 | II | ||||||||||||||||||||||||||||||||
0030 | JOSIA SAITON MWENGA | M | B | A | C | B | C | B | A | C | 14 | I | ||||||||||||||||||||||||||||||||
0031 | LICKSON STEFANO MKUMBWA | M | B | A | C | C | C | C | B | F | 17 | I | ||||||||||||||||||||||||||||||||
0032 | MAIKO JIMU MBUGHI | M | C | B | D | B | C | D | C | D | 21 | II | ||||||||||||||||||||||||||||||||
0033 | NIKODEMU OSIANA KIBONA | M | C | B | C | B | C | C | C | C | 19 | II | ||||||||||||||||||||||||||||||||
A | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||
M | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | ||||||||||||||||||||||||||||||||||||
B | F | 0 | 0 | 0 | 3 | 0 | 0 | 4 | 0 | |||||||||||||||||||||||||||||||||||
M | 4 | 3 | 0 | 6 | 0 | 1 | 3 | 1 | ||||||||||||||||||||||||||||||||||||
C | F | 9 | 16 | 0 | 8 | 11 | 0 | 9 | 0 | |||||||||||||||||||||||||||||||||||
M | 4 | 3 | 5 | 2 | 7 | 3 | 4 | 2 | ||||||||||||||||||||||||||||||||||||
D | F | 7 | 5 | 12 | 7 | 7 | 5 | 2 | 3 | |||||||||||||||||||||||||||||||||||
M | 1 | 1 | 3 | 1 | 2 | 2 | 1 | 3 | ||||||||||||||||||||||||||||||||||||
F | F | 7 | 2 | 11 | 5 | 5 | 18 | 8 | 20 | |||||||||||||||||||||||||||||||||||
M | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 3 |
MUHIMU |
REFERRED - Mtahiniwa anayerudia Darasa |