THE NATIONAL EXAMINATIONS COUNCIL OF TANZANIA | ||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FORM TWO NATIONAL ASSESSMENT (FTNA) 2016 RESULTS | ||||||||||||||||||||||||||||||||||||||||||||||
CENTRE: S2148 - CHABUTWA SECONDARY SCHOOL | ||||||||||||||||||||||||||||||||||||||||||||||
SCHOOL PERFORMANCE SUMMARY:
| ||||||||||||||||||||||||||||||||||||||||||||||
C | H | G | K | E | C | B | B | C | B | |||||||||||||||||||||||||||||||||||||
R | I | I | E | I | N | H | I | / | O | / | ||||||||||||||||||||||||||||||||||||
E | V | S | O | S | G | E | O | M | M | K | ||||||||||||||||||||||||||||||||||||
P | I | T | G | W | L | M | L | A | M | E | ||||||||||||||||||||||||||||||||||||
E | C | O | R | A | I | I | O | T | E | E | ||||||||||||||||||||||||||||||||||||
A | S | R | A | H | S | S | G | H | R | P | ||||||||||||||||||||||||||||||||||||
T | S | . | Y | P | I | H | T | Y | . | C | I | |||||||||||||||||||||||||||||||||||
E | E | . | . | H | L | . | R | . | . | E | N | |||||||||||||||||||||||||||||||||||
CNO | R | NAME OF CANDIDATE | X | . | . | Y | I | . | Y | . | . | . | G | PTS | DIVISION | |||||||||||||||||||||||||||||||
0001 | R. | AGNES GERVAS KAMBENGA | F | F | F | F | F | F | F | F | F | F | F | 35 | REFERRED | |||||||||||||||||||||||||||||||
0002 | ASHURA MRISHO RAMADHANI | F | D | F | F | D | F | F | F | F | F | F | 33 | IV | ||||||||||||||||||||||||||||||||
0003 | R | DAINESS ELIAS NKULU | F | C | D | C | C | D | F | C | F | F | F | 25 | III | |||||||||||||||||||||||||||||||
0005 | EVA PAULO SIGILI | F | C | D | F | C | D | F | F | F | F | C | 27 | IV | ||||||||||||||||||||||||||||||||
0006 | FATUMA SAIDI MELELE | F | C | F | F | C | D | F | D | F | F | F | 29 | IV | ||||||||||||||||||||||||||||||||
0007 | GRACE GERSON MJAHAS | F | C | D | D | C | D | D | D | F | F | D | 26 | IV | ||||||||||||||||||||||||||||||||
0009 | JENI DICKSON FABIANO | F | F | F | F | D | F | F | F | F | F | F | 34 | REFERRED | ||||||||||||||||||||||||||||||||
0010 | KULWA DALUSHI SUBI | F | F | F | F | D | F | F | F | F | F | F | 34 | REFERRED | ||||||||||||||||||||||||||||||||
0011 | LUCIA LAURENT LYOBA | F | F | F | F | F | F | F | F | F | F | F | 35 | REFERRED | ||||||||||||||||||||||||||||||||
0012 | MARY PAULO KASELE | F | D | F | F | D | F | F | F | F | F | F | 33 | IV | ||||||||||||||||||||||||||||||||
0013 | MATRIDA EDWARD PETER | F | D | F | F | C | D | F | F | F | F | F | 31 | IV | ||||||||||||||||||||||||||||||||
0014 | NELLY BETRAM DAGRAS | F | D | F | F | C | D | F | F | F | F | F | 31 | IV | ||||||||||||||||||||||||||||||||
0015 | NYANSO SELEMAN MAHOLELO | F | C | C | C | C | D | F | D | F | F | D | 24 | III | ||||||||||||||||||||||||||||||||
0016 | PILI HAMIS JUMA | F | C | C | F | C | D | D | C | F | F | F | 25 | III | ||||||||||||||||||||||||||||||||
0017 | REHEMA PAULO MPAGASI | F | D | D | F | D | D | F | D | F | F | F | 30 | IV | ||||||||||||||||||||||||||||||||
0018 | SALOME MOSES MAGANGA | F | D | F | F | C | D | F | F | F | F | F | 31 | IV | ||||||||||||||||||||||||||||||||
0019 | SOPHIA CHRISTIAN SAULO | F | C | D | D | C | D | F | D | F | F | D | 26 | IV | ||||||||||||||||||||||||||||||||
0020 | CHARLES PAUL MANG'OMBE | M | F | F | F | C | D | F | F | F | F | F | 32 | IV | ||||||||||||||||||||||||||||||||
0022 | EMMANUEL KENANI MANYAU | M | D | C | D | C | D | F | D | F | F | C | 25 | III | ||||||||||||||||||||||||||||||||
0023 | EMMANUEL SLIVESTER LUCAS | M | D | D | F | C | F | F | F | F | F | C | 29 | IV | ||||||||||||||||||||||||||||||||
0024 | R | HENRY NAJIMU AYUBU | M | C | C | D | C | D | D | F | F | F | F | 26 | IV | |||||||||||||||||||||||||||||||
0025 | R | JOSEPH YONAS MSOSHA | M | D | F | F | D | F | F | F | F | F | F | 33 | IV | |||||||||||||||||||||||||||||||
0026 | KABILA SALAMU NZIKU | M | D | C | D | D | D | F | D | F | F | F | 28 | IV | ||||||||||||||||||||||||||||||||
0027 | MOSES FESTO KAKIKULU | M | D | D | D | C | D | F | F | F | F | F | 29 | IV | ||||||||||||||||||||||||||||||||
0029 | SAMSON SAMWEL SAMSON | M | B | C | D | C | C | F | C | F | F | F | 23 | III | ||||||||||||||||||||||||||||||||
A | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||
M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||
B | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||
M | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||
C | F | 7 | 2 | 2 | 10 | 0 | 0 | 2 | 0 | 0 | 1 | |||||||||||||||||||||||||||||||||||
M | 1 | 4 | 0 | 6 | 1 | 0 | 1 | 0 | 0 | 2 | ||||||||||||||||||||||||||||||||||||
D | F | 6 | 5 | 2 | 5 | 11 | 2 | 5 | 0 | 0 | 3 | |||||||||||||||||||||||||||||||||||
M | 5 | 2 | 5 | 2 | 5 | 1 | 2 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||
F | F | 4 | 10 | 13 | 2 | 6 | 15 | 10 | 17 | 17 | 13 | |||||||||||||||||||||||||||||||||||
M | 1 | 2 | 3 | 0 | 2 | 7 | 5 | 8 | 8 | 6 |
MUHIMU |
REFERRED - Mtahiniwa anayerudia Darasa |