THE NATIONAL EXAMINATIONS COUNCIL OF TANZANIA | |||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FORM TWO NATIONAL ASSESSMENT (FTNA) 2016 RESULTS | |||||||||||||||||||||||||||||||||||||||||||||||
CENTRE: S2279 - NG'AMBA SECONDARY SCHOOL | |||||||||||||||||||||||||||||||||||||||||||||||
SCHOOL PERFORMANCE SUMMARY:
| |||||||||||||||||||||||||||||||||||||||||||||||
C | H | G | K | E | P | C | B | B | C | B | |||||||||||||||||||||||||||||||||||||
R | I | I | E | I | N | H | H | I | / | O | / | ||||||||||||||||||||||||||||||||||||
E | V | S | O | S | G | Y | E | O | M | M | K | ||||||||||||||||||||||||||||||||||||
P | I | T | G | W | L | S | M | L | A | M | E | ||||||||||||||||||||||||||||||||||||
E | C | O | R | A | I | I | I | O | T | E | E | ||||||||||||||||||||||||||||||||||||
A | S | R | A | H | S | C | S | G | H | R | P | ||||||||||||||||||||||||||||||||||||
T | S | . | Y | P | I | H | S | T | Y | . | C | I | |||||||||||||||||||||||||||||||||||
E | E | . | . | H | L | . | . | R | . | . | E | N | |||||||||||||||||||||||||||||||||||
CNO | R | NAME OF CANDIDATE | X | . | . | Y | I | . | . | Y | . | . | . | G | PTS | DIVISION | |||||||||||||||||||||||||||||||
0001 | AMINA RAMADHAN RASHID | F | D | D | C | C | D | D | F | D | F | 26 | IV | ||||||||||||||||||||||||||||||||||
0002 | ANNA AYUBU HANSURI | F | D | C | D | C | D | D | D | D | F | 26 | IV | ||||||||||||||||||||||||||||||||||
0003 | ANNA EDWIN SHOLA | F | C | D | D | C | D | D | D | D | F | 26 | IV | ||||||||||||||||||||||||||||||||||
0004 | ATUGANILE HEBRON MWASOTA | F | C | A | C | B | B | C | C | B | C | 16 | I | ||||||||||||||||||||||||||||||||||
0005 | AUGENIA GEOFREY MKUMBWA | F | C | D | D | C | C | F | F | C | F | D | B | 22 | III | ||||||||||||||||||||||||||||||||
0006 | BELITHER JIMMY ZYUNGA | F | D | D | D | B | D | F | F | D | F | 27 | IV | ||||||||||||||||||||||||||||||||||
0007 | BEST ADAMSON FUNGO | F | D | D | D | B | C | F | D | F | D | D | A | 22 | III | ||||||||||||||||||||||||||||||||
0008 | DEODATHA BENJAMIN NZOWA | F | D | F | F | B | F | F | F | F | F | F | B | 28 | IV | ||||||||||||||||||||||||||||||||
0009 | DOREEN ELIAS MAPUNDA | F | C | C | C | C | C | D | D | B | F | C | A | 18 | II | ||||||||||||||||||||||||||||||||
0010 | FADHILI MUSSA MASUNGWA | F | C | D | D | C | C | F | D | D | F | D | B | 23 | III | ||||||||||||||||||||||||||||||||
0011 | FARAJA LAITON MAJEMBE | F | D | F | D | C | D | F | D | D | F | F | C | 26 | IV | ||||||||||||||||||||||||||||||||
0012 | HALIMA LIBSON MWABENGA | F | D | F | F | C | D | F | F | F | F | 31 | IV | ||||||||||||||||||||||||||||||||||
0013 | IMELDA KENETH DAMIAN | F | C | B | D | B | B | C | B | B | C | B | A | 13 | I | ||||||||||||||||||||||||||||||||
0014 | JACKLINE JAILOS NDUNDULU | F | F | D | F | C | D | F | F | F | F | F | C | 29 | IV | ||||||||||||||||||||||||||||||||
0016 | LEAH ELISHA LUWONDO | F | D | F | F | D | D | F | F | F | F | F | C | 30 | IV | ||||||||||||||||||||||||||||||||
0017 | LEVANIA ROBERT MAKOLO | F | C | D | D | C | C | F | F | C | F | D | A | 21 | II | ||||||||||||||||||||||||||||||||
0018 | LIVIA JOSHUA MKUMBWA | F | D | D | D | C | D | F | F | D | F | 28 | IV | ||||||||||||||||||||||||||||||||||
0019 | LOVENESS LEWANS MUBISA | F | F | D | D | C | D | F | F | F | F | F | F | 30 | IV | ||||||||||||||||||||||||||||||||
0020 | LUCIA EDWARD MBWILO | F | C | C | D | C | C | F | C | C | D | D | A | 19 | II | ||||||||||||||||||||||||||||||||
0021 | MARIA ISSA MWAZEMBE | F | C | D | C | C | C | F | D | C | F | D | B | 21 | II | ||||||||||||||||||||||||||||||||
0022 | MWISYO SAMSON KASSIM | F | D | D | D | C | D | F | F | F | F | F | B | 26 | IV | ||||||||||||||||||||||||||||||||
0023 | NATASHA IBRAHIM MTAFYA | F | B | B | C | B | A | D | C | B | D | C | A | 13 | I | ||||||||||||||||||||||||||||||||
0024 | NIRMA YUSUPH KINDAMBA | F | D | D | D | C | C | F | D | D | F | 26 | IV | ||||||||||||||||||||||||||||||||||
0026 | RAHABU EMMANUEL MWALUGAJA | F | D | D | F | C | D | F | F | F | F | 30 | IV | ||||||||||||||||||||||||||||||||||
0027 | SECILIA JOSEPH MUHINA | F | C | D | D | B | D | F | F | D | F | 26 | IV | ||||||||||||||||||||||||||||||||||
0028 | SUZEN KAUZEN SINKONDE | F | C | D | D | C | D | F | F | D | F | C | C | 24 | III | ||||||||||||||||||||||||||||||||
0029 | TAMALI GODWIN MWAMPETA | F | D | F | F | C | D | F | F | F | F | 31 | IV | ||||||||||||||||||||||||||||||||||
0030 | TELESIA DANIEL KAGUO | F | D | F | F | C | D | F | F | F | F | F | B | 28 | IV | ||||||||||||||||||||||||||||||||
0031 | TELESIA ELIAS CHIPANGA | F | F | F | F | C | F | F | F | F | F | F | C | 31 | IV | ||||||||||||||||||||||||||||||||
0032 | VAILETH SIMON SANGA | F | B | C | C | B | C | F | D | C | F | 20 | II | ||||||||||||||||||||||||||||||||||
0033 | WEHAVE ZACHARIA SANGA | F | F | D | F | C | F | F | F | F | F | 32 | IV | ||||||||||||||||||||||||||||||||||
0034 | ADRIANO GERALD MASAO | M | C | D | C | C | D | D | D | C | D | 24 | III | ||||||||||||||||||||||||||||||||||
0035 | BENSON AMBELE MBALWA | M | C | D | D | C | C | D | D | D | F | 25 | III | ||||||||||||||||||||||||||||||||||
0036 | CASTO LIBSON MWABENGA | M | D | D | D | B | D | F | D | D | F | 26 | IV | ||||||||||||||||||||||||||||||||||
0037 | CHRISTOPHER YUSUPH FUNGO | M | C | D | D | B | C | F | D | D | F | 24 | III | ||||||||||||||||||||||||||||||||||
0038 | CLEVER FREDY NYATO | M | C | C | D | B | C | D | C | C | F | D | B | 19 | II | ||||||||||||||||||||||||||||||||
0039 | DAUDI LISTER MINGA | M | D | D | F | C | D | F | F | F | F | 30 | IV | ||||||||||||||||||||||||||||||||||
0040 | DEUS DICKSON MWAMPEMBULE | M | D | D | D | C | D | F | F | D | F | 28 | IV | ||||||||||||||||||||||||||||||||||
0041 | ELICK DANIEL MWAMBUNGU | M | F | F | F | F | F | F | F | F | F | 35 | REFERRED | ||||||||||||||||||||||||||||||||||
0042 | GELLY SHAUKU WILILO | M | C | C | D | C | C | C | D | D | A | D | A | 17 | I | ||||||||||||||||||||||||||||||||
0043 | HASHIRY ADAM BIBBAN | M | C | C | C | B | C | C | D | C | F | 20 | II | ||||||||||||||||||||||||||||||||||
0044 | ISACK IBRAHIM MSIGWA | M | C | C | D | B | C | F | F | D | F | 24 | III | ||||||||||||||||||||||||||||||||||
0045 | ISAYA CHARLES MWASONGOLE | M | C | C | C | C | D | F | D | D | F | C | A | 20 | II | ||||||||||||||||||||||||||||||||
0046 | KHAMIS SHABANI KHAMIS | M | D | D | D | C | D | F | F | D | F | 28 | IV | ||||||||||||||||||||||||||||||||||
0047 | JOSEPH SAMWEL CLEMENT | M | F | F | D | C | C | F | F | D | F | 29 | IV | ||||||||||||||||||||||||||||||||||
0048 | OCTAVIAN LAZARO SIMPHO | M | C | C | D | C | D | D | D | D | D | 25 | III | ||||||||||||||||||||||||||||||||||
0049 | PETER DANIEL LUGENDO | M | B | C | C | B | B | D | C | B | C | 17 | I | ||||||||||||||||||||||||||||||||||
0050 | RAPHAEL CASTORY MAZIKU | M | B | B | D | B | B | F | D | C | C | C | C | 17 | I | ||||||||||||||||||||||||||||||||
0051 | RIZIKI SELEMAN MWENDILEMO | M | D | D | D | B | D | F | D | D | F | 26 | IV | ||||||||||||||||||||||||||||||||||
0052 | SAMWEL ALEX FUNGO | M | D | F | F | D | D | F | F | F | F | D | D | 30 | IV | ||||||||||||||||||||||||||||||||
0053 | SAMWEL MAGAFU MABOGA | M | D | D | D | B | D | F | F | D | F | 27 | IV | ||||||||||||||||||||||||||||||||||
0054 | SHADRACK ERASTO MWAKYEJA | M | D | D | D | B | D | F | F | F | C | 26 | IV | ||||||||||||||||||||||||||||||||||
0055 | TIRJAN YUSUPH KINDAMBA | M | D | F | F | C | D | F | F | F | F | F | D | 30 | IV | ||||||||||||||||||||||||||||||||
0056 | VICENT VICENT HAULE | M | D | D | D | C | C | D | D | D | F | 26 | IV | ||||||||||||||||||||||||||||||||||
A | F | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | |||||||||||||||||||||||||||||||||||
M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | ||||||||||||||||||||||||||||||||||||
B | F | 2 | 2 | 0 | 8 | 2 | 0 | 1 | 4 | 0 | 1 | 6 | |||||||||||||||||||||||||||||||||||
M | 2 | 1 | 0 | 10 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | ||||||||||||||||||||||||||||||||||||
C | F | 11 | 4 | 6 | 22 | 9 | 2 | 3 | 5 | 2 | 3 | 5 | |||||||||||||||||||||||||||||||||||
M | 9 | 7 | 4 | 11 | 8 | 2 | 2 | 4 | 3 | 2 | 1 | ||||||||||||||||||||||||||||||||||||
D | F | 14 | 17 | 16 | 1 | 16 | 5 | 9 | 10 | 3 | 6 | 0 | |||||||||||||||||||||||||||||||||||
M | 10 | 11 | 15 | 1 | 12 | 6 | 11 | 13 | 2 | 3 | 2 | ||||||||||||||||||||||||||||||||||||
F | F | 4 | 7 | 9 | 0 | 3 | 24 | 18 | 12 | 26 | 8 | 1 | |||||||||||||||||||||||||||||||||||
M | 2 | 4 | 4 | 1 | 1 | 15 | 10 | 5 | 17 | 1 | 0 |
MUHIMU |
REFERRED - Mtahiniwa anayerudia Darasa |