THE NATIONAL EXAMINATIONS COUNCIL OF TANZANIA | |||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FORM TWO NATIONAL ASSESSMENT (FTNA) 2016 RESULTS | |||||||||||||||||||||||||||||||||||||||
CENTRE: S2302 - KAMWALA SECONDARY SCHOOL | |||||||||||||||||||||||||||||||||||||||
SCHOOL PERFORMANCE SUMMARY:
| |||||||||||||||||||||||||||||||||||||||
C | H | G | K | E | P | C | B | B | |||||||||||||||||||||||||||||||
R | I | I | E | I | N | H | H | I | / | ||||||||||||||||||||||||||||||
E | V | S | O | S | G | Y | E | O | M | ||||||||||||||||||||||||||||||
P | I | T | G | W | L | S | M | L | A | ||||||||||||||||||||||||||||||
E | C | O | R | A | I | I | I | O | T | ||||||||||||||||||||||||||||||
A | S | R | A | H | S | C | S | G | H | ||||||||||||||||||||||||||||||
T | S | . | Y | P | I | H | S | T | Y | . | |||||||||||||||||||||||||||||
E | E | . | . | H | L | . | . | R | . | . | |||||||||||||||||||||||||||||
CNO | R | NAME OF CANDIDATE | X | . | . | Y | I | . | . | Y | . | . | PTS | DIVISION | |||||||||||||||||||||||||
0001 | ALHAJI HASSAN MIRAJI | M | C | D | D | C | B | F | D | D | D | 24 | III | ||||||||||||||||||||||||||
0002 | ALLY FARAJI MKIINDI | M | C | C | D | C | D | F | C | D | C | 23 | III | ||||||||||||||||||||||||||
0003 | ALI SHABANI MSANGI | M | A | B | B | B | A | A | A | A | A | 8 | I | ||||||||||||||||||||||||||
0004 | AMANI JASTINI BURA | M | B | C | C | C | B | D | C | B | C | 18 | II | ||||||||||||||||||||||||||
0005 | COLLIN OMBENI NDOSA | M | B | C | C | C | C | D | D | C | C | 20 | II | ||||||||||||||||||||||||||
0006 | DAMASI ROBATI MSOFE | M | C | D | F | D | D | F | F | F | F | 30 | IV | ||||||||||||||||||||||||||
0007 | DANIEL CALVIN MREMA | M | B | D | D | C | C | F | C | C | D | 22 | III | ||||||||||||||||||||||||||
0008 | DAUDI RUBENI MWINUKA | M | B | C | D | C | C | D | D | C | D | 22 | III | ||||||||||||||||||||||||||
0009 | DAVID MULWA WILLIAM | M | B | B | C | C | A | D | C | A | B | 14 | I | ||||||||||||||||||||||||||
0010 | EDMUND ESTOMINI KWEKA | M | A | B | B | C | A | C | B | B | A | 11 | I | ||||||||||||||||||||||||||
0011 | ELADI SERAPHINE KUNDI | M | C | C | D | B | C | F | C | C | F | 21 | II | ||||||||||||||||||||||||||
0012 | EFREM ANTIPAS MKINDI | M | C | C | F | C | D | F | D | F | F | 27 | IV | ||||||||||||||||||||||||||
0013 | EMANUEL WILFRED MSANGI | M | D | D | F | F | F | F | F | F | F | 33 | IV | ||||||||||||||||||||||||||
0014 | ERNEST STEVEN MCHOMVU | M | C | C | C | C | C | D | C | C | D | 21 | II | ||||||||||||||||||||||||||
0015 | FANUELI JOHN MASAMAKI | M | A | C | C | C | A | C | A | A | B | 12 | I | ||||||||||||||||||||||||||
0016 | GERVAS ISAYA IBRAHIM | M | C | C | D | C | C | F | C | D | F | 23 | III | ||||||||||||||||||||||||||
0017 | HEMEDI WALII MKILINDI | M | C | D | D | D | D | F | D | F | F | 28 | IV | ||||||||||||||||||||||||||
0018 | IBRAHIM MRISHO JAWABU | M | D | D | F | D | D | F | D | D | F | 29 | IV | ||||||||||||||||||||||||||
0019 | IBRAHIMU RAMADHANI IBRAHIMU | M | C | D | F | D | F | F | D | D | F | 29 | IV | ||||||||||||||||||||||||||
0020 | IDDI SHABANI RASHIDI | M | B | B | B | B | A | B | A | A | A | 10 | I | ||||||||||||||||||||||||||
0021 | ISSA RASHIDI ISSA | M | B | A | A | B | B | C | A | C | A | 10 | I | ||||||||||||||||||||||||||
0022 | JABU MAJIDI SALIMU | M | D | F | D | D | D | F | D | D | F | 29 | IV | ||||||||||||||||||||||||||
0023 | JAPHET GENES JAPHET | M | B | C | C | C | D | D | C | B | D | 20 | II | ||||||||||||||||||||||||||
0024 | JOSEPHAT JUSTIN JOHN | M | D | D | F | C | C | F | D | F | D | 27 | IV | ||||||||||||||||||||||||||
0025 | JOSEPH GABRIEL MPILIKE | M | C | C | F | D | D | D | D | D | F | 26 | IV | ||||||||||||||||||||||||||
0026 | JUMA NASIRI RAJABU | M | C | C | D | D | C | D | C | D | F | 24 | III | ||||||||||||||||||||||||||
0027 | JUMANNE ALLY ZUBERI | M | C | C | F | D | D | F | F | F | F | 29 | IV | ||||||||||||||||||||||||||
0028 | JUMANNE MUSSA SAIDI | M | B | C | C | C | B | D | A | C | A | 15 | I | ||||||||||||||||||||||||||
0029 | JUMANNE OMARI JUMANNE | M | A | C | C | B | B | A | A | A | B | 10 | I | ||||||||||||||||||||||||||
0030 | KASIMU BASHIRI ATHUMANI | M | C | C | D | C | B | F | C | D | D | 22 | III | ||||||||||||||||||||||||||
0031 | KASIMU SHABANI MFINANGA | M | B | B | B | B | B | A | A | A | A | 10 | I | ||||||||||||||||||||||||||
0032 | KASIRI IJUMAA AMIRI | M | B | A | B | C | B | B | A | A | A | 10 | I | ||||||||||||||||||||||||||
0033 | LEONARD OMBENI MSUYA | M | B | C | C | C | C | D | C | C | F | 20 | II | ||||||||||||||||||||||||||
0034 | MICHAEL NELSON DANIEL | M | C | D | F | C | C | F | D | D | F | 26 | IV | ||||||||||||||||||||||||||
0035 | MERAJI HAMADI MRUTU | M | B | C | C | C | B | C | A | B | C | 16 | I | ||||||||||||||||||||||||||
0036 | MICKDADI YAHAYA MSUYA | M | B | C | C | C | C | F | B | B | C | 18 | II | ||||||||||||||||||||||||||
0037 | MOHAMEDI JAFARI MOHAMEDI | M | C | C | F | C | C | F | D | F | C | 24 | III | ||||||||||||||||||||||||||
0038 | MOSES WALES MBWAMBO | M | A | B | B | B | A | B | A | A | A | 9 | I | ||||||||||||||||||||||||||
0039 | MUSINI JUMA MSUYA | M | F | D | D | F | F | F | D | F | F | 32 | IV | ||||||||||||||||||||||||||
0040 | PETER FLORIAN MSOFE | M | C | C | D | D | C | F | C | D | F | 24 | III | ||||||||||||||||||||||||||
0041 | RAJABU HOSSENI MUSSA | M | A | D | C | C | C | C | A | C | F | 17 | I | ||||||||||||||||||||||||||
0042 | RAJABU JUMA IDDI | M | C | C | F | D | D | F | D | C | F | 26 | IV | ||||||||||||||||||||||||||
0043 | RAJABU MARWA RAWE | M | C | C | D | C | C | F | D | C | F | 23 | III | ||||||||||||||||||||||||||
0044 | RAMADHANI NUHU MNZAVA | M | B | C | B | C | A | B | A | B | B | 12 | I | ||||||||||||||||||||||||||
0045 | SAIDI NURU MSUYA | M | F | D | D | C | C | F | D | F | F | 28 | IV | ||||||||||||||||||||||||||
0046 | SHABANI MOHAMEDI SHABANI | M | A | C | A | B | A | B | A | A | A | 8 | I | ||||||||||||||||||||||||||
0047 | SHABANI SAIDI MOHAMEDI | M | A | C | C | C | A | C | A | B | A | 12 | I | ||||||||||||||||||||||||||
0048 | SHEDRAKI LAWRENCE NJAU | M | D | C | D | C | C | F | D | D | F | 25 | III | ||||||||||||||||||||||||||
0049 | SIMBANO SELEMANI MREMA | M | A | B | B | B | A | B | A | A | A | 9 | I | ||||||||||||||||||||||||||
A | M | 9 | 2 | 2 | 0 | 10 | 3 | 15 | 10 | 11 | |||||||||||||||||||||||||||||
B | M | 15 | 7 | 8 | 9 | 9 | 6 | 2 | 7 | 4 | |||||||||||||||||||||||||||||
C | M | 18 | 27 | 13 | 28 | 17 | 6 | 12 | 11 | 6 | |||||||||||||||||||||||||||||
D | M | 5 | 12 | 15 | 10 | 10 | 10 | 17 | 12 | 7 | |||||||||||||||||||||||||||||
F | M | 2 | 1 | 11 | 2 | 3 | 24 | 3 | 9 | 21 |
MUHIMU |
REFERRED - Mtahiniwa anayerudia Darasa |