THE NATIONAL EXAMINATIONS COUNCIL OF TANZANIA | ||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FORM TWO NATIONAL ASSESSMENT (FTNA) 2016 RESULTS | ||||||||||||||||||||||||||||||||||||||||||||||
CENTRE: S2357 - MOUNT KIPENGERE SECONDARY SCHOOL | ||||||||||||||||||||||||||||||||||||||||||||||
SCHOOL PERFORMANCE SUMMARY:
| ||||||||||||||||||||||||||||||||||||||||||||||
C | H | G | K | E | P | C | B | I | B | |||||||||||||||||||||||||||||||||||||
I | I | E | I | N | H | H | I | N | / | |||||||||||||||||||||||||||||||||||||
V | S | O | S | G | Y | E | O | F | M | |||||||||||||||||||||||||||||||||||||
I | T | G | W | L | S | M | L | O | A | |||||||||||||||||||||||||||||||||||||
C | O | R | A | I | I | I | O | T | ||||||||||||||||||||||||||||||||||||||
S | R | A | H | S | C | S | G | & | H | |||||||||||||||||||||||||||||||||||||
. | Y | P | I | H | S | T | Y | . | ||||||||||||||||||||||||||||||||||||||
. | . | H | L | . | . | R | . | C | . | |||||||||||||||||||||||||||||||||||||
R | . | . | Y | I | . | . | Y | . | O | . | ||||||||||||||||||||||||||||||||||||
E | . | . | . | . | . | . | . | . | M | . | ||||||||||||||||||||||||||||||||||||
P | . | . | . | . | . | . | . | . | P | . | ||||||||||||||||||||||||||||||||||||
E | . | . | . | . | . | . | . | . | . | |||||||||||||||||||||||||||||||||||||
A | . | . | . | . | . | . | . | . | S | . | ||||||||||||||||||||||||||||||||||||
T | S | . | . | . | . | . | . | . | . | T | . | |||||||||||||||||||||||||||||||||||
E | E | . | . | . | . | . | . | . | . | U | . | |||||||||||||||||||||||||||||||||||
CNO | R | NAME OF CANDIDATE | X | . | . | . | . | . | . | . | . | D | . | PTS | DIVISION | |||||||||||||||||||||||||||||||
0001 | AGNES SILVESTA NTANI | F | C | C | F | C | D | F | F | F | F | F | 28 | IV | ||||||||||||||||||||||||||||||||
0002 | AGNESSY DITRICK MBILINYI | F | C | C | D | B | D | D | D | C | D | F | 23 | III | ||||||||||||||||||||||||||||||||
0003 | AGRIPINA ELENESTINA TEWELE | F | C | C | C | B | D | D | D | C | D | F | 22 | III | ||||||||||||||||||||||||||||||||
0004 | ANITA BRAITON CHAMBULIKASI | F | B | B | C | B | C | F | D | C | D | F | 19 | II | ||||||||||||||||||||||||||||||||
0005 | R | ADELIANA GAITAN CHAULA | F | C | F | F | D | D | F | F | D | F | F | 30 | IV | |||||||||||||||||||||||||||||||
0006 | ANALIZA ANANIA CHENGULA | F | B | C | C | B | D | D | C | C | C | F | 19 | II | ||||||||||||||||||||||||||||||||
0007 | ANOCHENZA ANDREW MBWILO | F | C | C | D | B | C | D | D | D | D | F | 23 | III | ||||||||||||||||||||||||||||||||
0008 | R | ASHURA HASSAN MVUNGI | F | D | F | F | C | D | F | F | F | F | F | 31 | IV | |||||||||||||||||||||||||||||||
0009 | ASIA LUNYILIKO MLOWE | F | C | C | C | B | C | D | D | D | D | F | 22 | III | ||||||||||||||||||||||||||||||||
0010 | ATUITA AMASHA NZIKU | F | D | F | F | C | F | F | F | F | F | F | 32 | IV | ||||||||||||||||||||||||||||||||
0011 | AUGENIA CHIRINO MWINUKA | F | C | C | D | B | C | F | F | C | F | F | 23 | III | ||||||||||||||||||||||||||||||||
0012 | CATALINA LAYTON NZIKU | F | B | B | C | B | C | D | D | C | D | F | 19 | II | ||||||||||||||||||||||||||||||||
0013 | CHRISTINA JUMA LIMBO | F | C | D | D | C | D | D | D | D | D | F | 26 | IV | ||||||||||||||||||||||||||||||||
0014 | DANIELA ALPHONCE CHAULA | F | C | C | C | B | C | D | C | C | F | F | 20 | II | ||||||||||||||||||||||||||||||||
0015 | R | EDDA LUKEMELO MGAYA | F | C | D | D | C | F | F | F | D | F | F | 28 | IV | |||||||||||||||||||||||||||||||
0016 | EDINA JOSEPH ILOMO | F | F | F | F | D | F | F | F | F | F | F | 34 | REFERRED | ||||||||||||||||||||||||||||||||
0017 | ELIGIA AGUSTINO CHENGULA | F | B | C | C | B | C | D | C | B | C | F | 18 | II | ||||||||||||||||||||||||||||||||
0018 | ELIZA PENDO SANGA | F | C | D | F | C | D | F | F | F | F | F | 29 | IV | ||||||||||||||||||||||||||||||||
0019 | ERNEA ELETELIUS MSIGWA | F | C | C | D | B | D | D | D | D | F | F | 24 | III | ||||||||||||||||||||||||||||||||
0020 | FAUZIA CHARLES SANGA | F | B | C | C | B | C | D | D | C | D | D | 20 | II | ||||||||||||||||||||||||||||||||
0021 | FEDELICA GEORGE MBWILO | F | C | D | F | C | F | F | F | F | F | F | 30 | IV | ||||||||||||||||||||||||||||||||
0022 | FONATHA FELISY SANGA | F | B | B | C | B | B | D | C | B | D | D | 16 | I | ||||||||||||||||||||||||||||||||
0023 | FROLA SIKUJUA MBWILO | F | C | D | F | B | D | F | F | D | F | F | 27 | IV | ||||||||||||||||||||||||||||||||
0024 | HELENA RAINERY LUGOME | F | C | D | C | B | D | F | D | D | F | F | 24 | III | ||||||||||||||||||||||||||||||||
0025 | HELENA AMASHA MGAYA | F | C | C | C | B | D | D | D | D | F | F | 23 | III | ||||||||||||||||||||||||||||||||
0026 | INOVETHA ABELY MWINUKA | F | C | F | F | C | C | F | D | F | F | F | 28 | IV | ||||||||||||||||||||||||||||||||
0027 | JAMILA FESTO MLOWE | F | C | C | F | B | C | F | D | D | F | F | 24 | III | ||||||||||||||||||||||||||||||||
0028 | LATIFA YAILO MWINUKA | F | B | C | C | C | C | D | D | F | F | F | 22 | III | ||||||||||||||||||||||||||||||||
0029 | LEAH LAURENT MGENI | F | C | C | D | B | C | F | F | D | F | F | 24 | III | ||||||||||||||||||||||||||||||||
0030 | LESTUTA BIATUS MWINUKA | F | B | C | C | C | C | D | D | C | D | F | 21 | II | ||||||||||||||||||||||||||||||||
0031 | LILIAN FANUEL SANGA | F | C | C | C | B | D | D | D | C | F | F | 22 | III | ||||||||||||||||||||||||||||||||
0032 | MARDA SHAIBU MBWILO | F | C | C | D | C | F | F | D | F | F | F | 27 | IV | ||||||||||||||||||||||||||||||||
0033 | MARIAM DEOGRAS CHAMBILO | F | C | C | C | C | D | F | C | C | D | F | 22 | III | ||||||||||||||||||||||||||||||||
0034 | MELIADA JOSEPH NZIKU | F | D | D | D | C | C | F | F | D | D | F | 26 | IV | ||||||||||||||||||||||||||||||||
0035 | MODESTA PETRO MGAYA | F | B | C | C | B | C | F | D | C | D | F | 20 | II | ||||||||||||||||||||||||||||||||
0037 | PERPETUA BELNOW MHANGA | F | B | B | C | C | C | D | C | B | C | F | 18 | II | ||||||||||||||||||||||||||||||||
0038 | PRISCA NEHEMIA MSIGALA | F | D | D | D | C | C | F | F | D | F | F | 27 | IV | ||||||||||||||||||||||||||||||||
0039 | RAHEL EDWARD MWINUKA | F | D | F | F | B | D | F | F | F | F | F | 30 | IV | ||||||||||||||||||||||||||||||||
0040 | RAHEL JOSHUA KADUMA | F | C | F | C | C | C | D | F | F | D | F | 25 | III | ||||||||||||||||||||||||||||||||
0041 | RESTUTA YONA CHAULA | F | B | C | C | D | D | F | D | F | D | F | 24 | III | ||||||||||||||||||||||||||||||||
0042 | RETISIA DOWARD MTEWELE | F | D | D | D | C | D | F | F | D | F | F | 28 | IV | ||||||||||||||||||||||||||||||||
0043 | R | ROSEMARY LWIMIKO NZIKU | F | D | F | F | F | F | F | F | F | F | F | 34 | REFERRED | |||||||||||||||||||||||||||||||
0044 | SAYUNI ASIKIA SANGA | F | C | C | C | B | C | D | D | D | D | D | 22 | III | ||||||||||||||||||||||||||||||||
0045 | SOPHIA JOSEPH CHAULA | F | B | A | C | B | C | D | D | B | C | F | 16 | I | ||||||||||||||||||||||||||||||||
0046 | STAIMILI ABDULI TEWELE | F | C | D | D | B | C | F | F | C | D | F | 23 | III | ||||||||||||||||||||||||||||||||
0047 | STELA CHESCO TEWELE | F | C | F | F | C | D | F | F | F | F | F | 30 | IV | ||||||||||||||||||||||||||||||||
0048 | TUMAINI PETRO MOHELE | F | C | C | D | C | D | F | F | F | F | F | 27 | IV | ||||||||||||||||||||||||||||||||
0049 | TUMLUMBAGE JOHN CHAULA | F | D | D | F | C | D | F | F | F | F | F | 30 | IV | ||||||||||||||||||||||||||||||||
0050 | YUNESS PETRO MGAYA | F | D | F | F | C | D | F | F | F | F | F | 31 | IV | ||||||||||||||||||||||||||||||||
0051 | AKWINO VICTORY MSIGWA | M | B | C | C | B | B | D | C | C | C | F | 18 | II | ||||||||||||||||||||||||||||||||
0052 | AMANI SHADRACK NGODA | M | B | C | C | B | C | F | D | C | F | F | 20 | II | ||||||||||||||||||||||||||||||||
0053 | ANORD CHESKO SANGA | M | B | A | B | A | B | D | B | C | C | C | 13 | I | ||||||||||||||||||||||||||||||||
0054 | ASHUKURIWE PAULO MDEMU | M | C | B | C | B | C | D | D | D | D | F | 21 | II | ||||||||||||||||||||||||||||||||
0055 | BARAKA PETRO MOHELE | M | D | F | F | D | D | F | F | F | F | F | 32 | IV | ||||||||||||||||||||||||||||||||
0056 | BROWN OLIWE NZIKU | M | B | A | C | B | B | C | B | B | C | F | 14 | I | ||||||||||||||||||||||||||||||||
0057 | CORNELY MARIO MTEWELE | M | C | C | C | B | C | D | D | C | C | F | 20 | II | ||||||||||||||||||||||||||||||||
0058 | DANFORD ENESMO MBWILO | M | C | D | D | D | D | F | F | D | F | F | 28 | IV | ||||||||||||||||||||||||||||||||
0060 | DICKSON REBEKA MBWILO | M | C | D | D | C | D | F | F | D | D | F | 26 | IV | ||||||||||||||||||||||||||||||||
0061 | ELIA DONATH CHAULA | M | D | F | D | C | F | F | F | F | F | F | 31 | IV | ||||||||||||||||||||||||||||||||
0062 | EXAUD ROSIMALINO MGAYA | M | B | B | D | B | C | D | C | B | F | F | 18 | II | ||||||||||||||||||||||||||||||||
0063 | FRANCE FRANK CHAULA | M | C | B | C | B | C | D | C | C | D | D | 19 | II | ||||||||||||||||||||||||||||||||
0064 | FRANCE FRANK MSIGWA | M | C | C | C | B | C | F | D | C | D | F | 21 | II | ||||||||||||||||||||||||||||||||
0065 | FRANK KASTORY SANGA | M | C | C | C | B | C | D | C | D | D | C | 20 | II | ||||||||||||||||||||||||||||||||
0066 | GERALD BENEDICT MDETELE | M | D | F | F | C | D | F | F | F | F | F | 31 | IV | ||||||||||||||||||||||||||||||||
0067 | HAMZA NESTORY CHENGULA | M | D | F | F | C | F | F | F | F | F | F | 32 | IV | ||||||||||||||||||||||||||||||||
0068 | IBRAHIMU JOSHUA MAKWETA | M | D | D | D | B | F | F | F | F | F | F | 29 | IV | ||||||||||||||||||||||||||||||||
0069 | INNOCENT OLE CHENGULA | M | B | B | C | C | C | C | C | B | C | D | 18 | II | ||||||||||||||||||||||||||||||||
0070 | ISSAC EDWIN MBILINYI | M | D | F | D | B | D | F | F | F | F | F | 29 | IV | ||||||||||||||||||||||||||||||||
0071 | ITRAN SIDIGA MBILINYI | M | D | C | C | C | D | F | F | D | F | F | 26 | IV | ||||||||||||||||||||||||||||||||
0072 | JASTIN ELIUTHA MGAYA | M | C | F | D | C | D | D | F | F | F | F | 28 | IV | ||||||||||||||||||||||||||||||||
0073 | JESCO EMANUELI MBILINYI | M | B | B | C | B | D | D | C | B | C | F | 17 | I | ||||||||||||||||||||||||||||||||
0074 | JOSHUA LANZONI MBILINYI | M | C | C | C | B | C | D | D | C | D | C | 20 | II | ||||||||||||||||||||||||||||||||
0076 | OBADIA NIKODEM SANGA | M | B | C | C | C | C | D | C | C | D | F | 20 | II | ||||||||||||||||||||||||||||||||
0077 | OBED RESALON CHAULA | M | C | D | D | C | F | F | F | F | F | F | 29 | IV | ||||||||||||||||||||||||||||||||
0078 | PONZIANO IBRAHIM MBWILO | M | C | C | C | C | C | D | D | D | D | F | 23 | III | ||||||||||||||||||||||||||||||||
0079 | SHADRACK JASTIN CHAULA | M | D | D | C | D | F | F | F | D | F | F | 29 | IV | ||||||||||||||||||||||||||||||||
0080 | THEOFILO BRAISON SANGA | M | C | D | D | B | D | F | F | D | F | F | 26 | IV | ||||||||||||||||||||||||||||||||
0081 | YOHANA VICTORY MWINUKA | M | D | F | F | C | D | F | F | D | F | F | 30 | IV | ||||||||||||||||||||||||||||||||
0082 | ZENOBIUS ERASTO MGAYA | M | C | D | D | C | D | F | F | D | F | F | 27 | IV | ||||||||||||||||||||||||||||||||
A | F | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||
M | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||
B | F | 12 | 4 | 0 | 24 | 1 | 0 | 0 | 4 | 0 | 0 | |||||||||||||||||||||||||||||||||||
M | 8 | 5 | 1 | 14 | 3 | 0 | 2 | 4 | 0 | 0 | ||||||||||||||||||||||||||||||||||||
C | F | 27 | 23 | 21 | 21 | 21 | 0 | 6 | 13 | 4 | 0 | |||||||||||||||||||||||||||||||||||
M | 13 | 9 | 15 | 12 | 11 | 2 | 7 | 8 | 6 | 3 | ||||||||||||||||||||||||||||||||||||
D | F | 9 | 11 | 13 | 3 | 21 | 20 | 21 | 15 | 17 | 3 | |||||||||||||||||||||||||||||||||||
M | 9 | 7 | 10 | 3 | 11 | 12 | 6 | 10 | 8 | 2 | ||||||||||||||||||||||||||||||||||||
F | F | 1 | 10 | 15 | 1 | 6 | 29 | 22 | 17 | 28 | 46 | |||||||||||||||||||||||||||||||||||
M | 0 | 7 | 4 | 0 | 5 | 16 | 15 | 8 | 16 | 25 |
MUHIMU |
REFERRED - Mtahiniwa anayerudia Darasa |