THE NATIONAL EXAMINATIONS COUNCIL OF TANZANIA | |||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FORM TWO NATIONAL ASSESSMENT (FTNA) 2016 RESULTS | |||||||||||||||||||||||||||||||||||||||||||||||
CENTRE: S2477 - PARADIGMS SECONDARY SCHOOL | |||||||||||||||||||||||||||||||||||||||||||||||
SCHOOL PERFORMANCE SUMMARY:
| |||||||||||||||||||||||||||||||||||||||||||||||
C | H | G | K | E | P | C | B | B | C | B | |||||||||||||||||||||||||||||||||||||
R | I | I | E | I | N | H | H | I | / | O | / | ||||||||||||||||||||||||||||||||||||
E | V | S | O | S | G | Y | E | O | M | M | K | ||||||||||||||||||||||||||||||||||||
P | I | T | G | W | L | S | M | L | A | M | E | ||||||||||||||||||||||||||||||||||||
E | C | O | R | A | I | I | I | O | T | E | E | ||||||||||||||||||||||||||||||||||||
A | S | R | A | H | S | C | S | G | H | R | P | ||||||||||||||||||||||||||||||||||||
T | S | . | Y | P | I | H | S | T | Y | . | C | I | |||||||||||||||||||||||||||||||||||
E | E | . | . | H | L | . | . | R | . | . | E | N | |||||||||||||||||||||||||||||||||||
CNO | R | NAME OF CANDIDATE | X | . | . | Y | I | . | . | Y | . | . | . | G | PTS | DIVISION | |||||||||||||||||||||||||||||||
0001 | BEATRICE EMMANUEL ULOTO | F | F | D | F | F | D | F | F | F | F | F | F | 33 | IV | ||||||||||||||||||||||||||||||||
0002 | CECILIA MMASI JEROME | F | D | F | D | C | F | F | F | D | F | F | F | 30 | IV | ||||||||||||||||||||||||||||||||
0003 | DALMA LUHOGA JACOB | F | C | D | D | C | C | D | F | D | D | F | F | 25 | III | ||||||||||||||||||||||||||||||||
0004 | ELIZABETH KYELULA AMOS | F | F | F | F | C | D | F | F | F | F | F | F | 32 | IV | ||||||||||||||||||||||||||||||||
0005 | EUTROPIA BAZIL TEMU | F | F | F | F | F | D | F | F | F | F | F | F | 34 | REFERRED | ||||||||||||||||||||||||||||||||
0006 | FLORA CHRISTOM MLIPUKA | F | F | C | D | D | F | F | F | F | F | F | F | 31 | IV | ||||||||||||||||||||||||||||||||
0007 | FRIDA JULIUS MOLLEL | F | D | C | F | C | C | D | D | D | F | F | F | 25 | III | ||||||||||||||||||||||||||||||||
0008 | HUSNA ABDUL NASSORO | F | D | D | F | D | D | D | D | D | F | F | F | 28 | IV | ||||||||||||||||||||||||||||||||
0009 | JENIFA ELIAS MKARAZA | F | D | C | F | D | D | D | D | F | F | F | F | 28 | IV | ||||||||||||||||||||||||||||||||
0010 | JUDITH SIMON SIJAONA | F | C | C | D | C | B | F | F | C | F | F | C | 21 | II | ||||||||||||||||||||||||||||||||
0011 | LUCY PETER BWIRE | F | F | F | F | F | F | F | F | F | F | F | F | 35 | REFERRED | ||||||||||||||||||||||||||||||||
0012 | MELISSA MICHAEL MBERESERO | F | C | D | D | C | B | F | D | C | F | F | C | 22 | III | ||||||||||||||||||||||||||||||||
0013 | MERENZIANA PETER MGAO | F | D | D | D | B | D | F | C | D | F | F | D | 25 | III | ||||||||||||||||||||||||||||||||
0015 | PILLI HUSSEIN DACHI | F | F | D | F | F | D | F | F | F | F | F | F | 33 | IV | ||||||||||||||||||||||||||||||||
0016 | RAHMA IBRAHIMU MRINGI | F | D | D | D | C | C | D | C | C | F | F | F | 24 | III | ||||||||||||||||||||||||||||||||
0017 | REGINACLARA EVANS MUHADIKA | F | D | C | D | D | C | D | C | C | F | F | F | 24 | III | ||||||||||||||||||||||||||||||||
0018 | SHARIFA SAMINI KISAKA | F | D | C | D | C | B | D | D | D | F | F | F | 24 | III | ||||||||||||||||||||||||||||||||
0019 | THERESIA YOHANA MAOPE | F | C | C | F | B | C | D | D | C | F | F | F | 22 | III | ||||||||||||||||||||||||||||||||
0020 | ZAINABU SAID TOKOTA | M | B | B | D | B | C | C | B | C | D | D | F | 17 | I | ||||||||||||||||||||||||||||||||
0021 | BARAKA GODLISTEN MLANG'A | M | C | C | D | C | C | C | D | B | D | F | D | 21 | II | ||||||||||||||||||||||||||||||||
0022 | DAUDI RAMADHANI VAGI | M | C | C | D | B | C | D | D | C | D | F | C | 21 | II | ||||||||||||||||||||||||||||||||
0023 | FEISAL ISSA MRINGO | M | C | B | C | C | C | D | D | C | F | 21 | II | ||||||||||||||||||||||||||||||||||
0024 | HIZZA RAJABU MIRAJI | M | D | C | F | D | D | F | F | D | F | F | F | 29 | IV | ||||||||||||||||||||||||||||||||
0026 | ISIHAKA ATHUMANI KIGAILE | M | D | C | D | B | C | F | D | C | D | F | D | 23 | III | ||||||||||||||||||||||||||||||||
0027 | JACOB JOSHUA KIGORI | M | C | C | C | C | C | D | C | C | C | D | D | 21 | II | ||||||||||||||||||||||||||||||||
0028 | JOHN STANSLAUS MSOMA | M | C | C | D | D | C | D | D | D | F | F | F | 25 | III | ||||||||||||||||||||||||||||||||
0029 | JOHNSON YASINI KOMEJA | M | B | B | C | B | C | C | C | B | D | D | D | 17 | I | ||||||||||||||||||||||||||||||||
0030 | KARUBI CLEOPA KARUBI | M | C | B | C | C | C | C | C | C | D | 20 | II | ||||||||||||||||||||||||||||||||||
0032 | MUNDHARY HABIBU KIMARO | M | B | B | C | C | C | D | C | D | F | F | D | 20 | II | ||||||||||||||||||||||||||||||||
0033 | SAMWEL REUBEN LEONARD | M | C | C | C | B | B | D | C | B | D | D | F | 18 | II | ||||||||||||||||||||||||||||||||
0034 | STEVEN KESSY KITINDI | M | C | C | F | B | B | D | D | D | D | F | F | 22 | III | ||||||||||||||||||||||||||||||||
0035 | SIMON BOGE MACHANGU | M | C | C | C | B | C | F | C | C | D | 20 | II | ||||||||||||||||||||||||||||||||||
0036 | BENARD JAMES ZOTTO | M | C | C | C | C | D | F | D | C | F | 23 | III | ||||||||||||||||||||||||||||||||||
A | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||
M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||
B | F | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||
M | 3 | 5 | 0 | 7 | 2 | 0 | 1 | 3 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||
C | F | 4 | 7 | 0 | 8 | 5 | 0 | 3 | 5 | 0 | 0 | 2 | |||||||||||||||||||||||||||||||||||
M | 10 | 10 | 8 | 6 | 11 | 4 | 6 | 8 | 1 | 0 | 1 | ||||||||||||||||||||||||||||||||||||
D | F | 8 | 7 | 9 | 4 | 7 | 8 | 6 | 6 | 1 | 0 | 1 | |||||||||||||||||||||||||||||||||||
M | 2 | 0 | 5 | 2 | 2 | 7 | 7 | 4 | 9 | 4 | 5 | ||||||||||||||||||||||||||||||||||||
F | F | 6 | 4 | 9 | 4 | 3 | 10 | 9 | 7 | 17 | 18 | 15 | |||||||||||||||||||||||||||||||||||
M | 0 | 0 | 2 | 0 | 0 | 4 | 1 | 0 | 5 | 7 | 5 |
MUHIMU |
REFERRED - Mtahiniwa anayerudia Darasa |