| THE NATIONAL EXAMINATIONS COUNCIL OF TANZANIA | |||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FORM TWO NATIONAL ASSESSMENT (FTNA) 2016 RESULTS | |||||||||||||||||||||||||||||||||||||||||||||
CENTRE: S2666 - NGONGONGARE SECONDARY SCHOOL | |||||||||||||||||||||||||||||||||||||||||||||
SCHOOL PERFORMANCE SUMMARY:
| |||||||||||||||||||||||||||||||||||||||||||||
| C | H | G | K | E | P | C | B | B | |||||||||||||||||||||||||||||||||||||
| R | I | I | E | I | N | H | H | I | / | ||||||||||||||||||||||||||||||||||||
| E | V | S | O | S | G | Y | E | O | M | ||||||||||||||||||||||||||||||||||||
| P | I | T | G | W | L | S | M | L | A | ||||||||||||||||||||||||||||||||||||
| E | C | O | R | A | I | I | I | O | T | ||||||||||||||||||||||||||||||||||||
| A | S | R | A | H | S | C | S | G | H | ||||||||||||||||||||||||||||||||||||
| T | S | . | Y | P | I | H | S | T | Y | . | |||||||||||||||||||||||||||||||||||
| E | E | . | . | H | L | . | . | R | . | . | |||||||||||||||||||||||||||||||||||
| CNO | R | NAME OF CANDIDATE | X | . | . | Y | I | . | . | Y | . | . | PTS | DIVISION | |||||||||||||||||||||||||||||||
| 0001 | CHEMA E PALLANGYO | F | F | F | F | C | C | F | F | D | F | 30 | IV | ||||||||||||||||||||||||||||||||
| 0003 | ESTER S MUSHI | F | D | D | D | B | C | F | F | C | F | 25 | III | ||||||||||||||||||||||||||||||||
| 0004 | EVA S PALLANGYO | F | D | D | C | B | C | F | D | C | F | 23 | III | ||||||||||||||||||||||||||||||||
| 0005 | EVALINE R MAPHIE | F | D | F | F | C | D | F | F | D | F | 30 | IV | ||||||||||||||||||||||||||||||||
| 0006 | FATUMA R MTATURU | F | C | C | C | C | C | F | D | C | F | 22 | III | ||||||||||||||||||||||||||||||||
| 0007 | GUDILA J TARIMO | F | D | D | D | B | C | F | F | D | F | 26 | IV | ||||||||||||||||||||||||||||||||
| 0008 | HADIJA I MKUMBO | F | C | D | D | C | D | F | F | D | F | 27 | IV | ||||||||||||||||||||||||||||||||
| 0009 | HAPPY S NGOONA | F | D | F | F | C | D | F | F | D | F | 30 | IV | ||||||||||||||||||||||||||||||||
| 0010 | HELLEN M MKINI | F | C | D | C | C | B | F | D | C | F | 22 | III | ||||||||||||||||||||||||||||||||
| 0011 | HELLENA A MAKALA | F | D | D | D | B | C | F | F | D | F | 26 | IV | ||||||||||||||||||||||||||||||||
| 0013 | JACKLINE A NNKO | F | C | C | C | B | B | F | C | C | F | 19 | II | ||||||||||||||||||||||||||||||||
| 0014 | JACKLINE N SHAYO | F | D | D | D | C | D | F | F | D | F | 28 | IV | ||||||||||||||||||||||||||||||||
| 0015 | JESCA AMANI NNKO | F | C | D | C | C | C | F | F | D | F | 25 | III | ||||||||||||||||||||||||||||||||
| 0016 | JESCA A SHAYO | F | C | F | F | C | C | F | F | F | F | 29 | IV | ||||||||||||||||||||||||||||||||
| 0017 | JESCA ASORAEL NNKO | F | C | D | D | B | D | F | F | D | F | 26 | IV | ||||||||||||||||||||||||||||||||
| 0018 | JESCA E NASSARY | F | D | D | C | B | C | F | F | C | F | 24 | III | ||||||||||||||||||||||||||||||||
| 0019 | LIGHTNESS E NNKO | F | D | D | C | C | C | F | F | D | F | 26 | IV | ||||||||||||||||||||||||||||||||
| 0020 | LILIAN N PALLANGYO | F | C | C | C | C | C | C | D | B | F | 20 | II | ||||||||||||||||||||||||||||||||
| 0021 | LOVENESS R LUKA | F | D | D | D | C | D | F | F | F | F | 29 | IV | ||||||||||||||||||||||||||||||||
| 0022 | MARIAMU H MRUTU | F | B | C | C | B | B | C | C | B | F | 17 | I | ||||||||||||||||||||||||||||||||
| 0023 | MARY J MOLLEL | F | C | D | C | C | C | F | D | C | F | 23 | III | ||||||||||||||||||||||||||||||||
| 0024 | NAOMI S MAPHIE | F | C | D | D | B | B | F | F | C | F | 23 | III | ||||||||||||||||||||||||||||||||
| 0025 | OLIVER W MACHANGE | F | C | C | C | B | C | F | D | C | F | 21 | II | ||||||||||||||||||||||||||||||||
| 0026 | UPENDO E SIKAWA | F | C | C | C | C | B | D | D | B | F | 20 | II | ||||||||||||||||||||||||||||||||
| 0027 | ALLEN M MKINI | M | D | F | F | C | C | F | F | C | F | 28 | IV | ||||||||||||||||||||||||||||||||
| 0028 | ANOLD D MINJA | M | D | D | F | C | F | F | F | D | F | 30 | IV | ||||||||||||||||||||||||||||||||
| 0029 | BARAKA A MWARABU | M | C | C | B | C | C | C | C | C | D | 20 | II | ||||||||||||||||||||||||||||||||
| 0030 | BENJAMI J KODENDE | M | C | C | D | B | C | F | D | C | F | 22 | III | ||||||||||||||||||||||||||||||||
| 0031 | BENSON G MBISE | M | C | C | C | B | C | D | D | C | F | 21 | II | ||||||||||||||||||||||||||||||||
| 0032 | DAVID W MUNGARA | M | A | A | A | B | A | A | A | A | C | 7 | I | ||||||||||||||||||||||||||||||||
| 0033 | ELIAS J MBISE | M | C | C | C | B | C | D | D | B | F | 20 | II | ||||||||||||||||||||||||||||||||
| 0034 | EMMANUEL L MAPHIE | M | C | D | C | B | C | F | D | B | F | 21 | II | ||||||||||||||||||||||||||||||||
| 0036 | GEOFREY N PALLANGYO | M | C | C | C | C | D | F | F | C | F | 24 | III | ||||||||||||||||||||||||||||||||
| 0037 | GERALD J MBISE | M | D | D | D | C | D | F | F | F | F | 29 | IV | ||||||||||||||||||||||||||||||||
| 0038 | JOFREY D AJUGA | M | C | C | C | B | C | F | F | C | F | 22 | III | ||||||||||||||||||||||||||||||||
| 0039 | JOSEPH E MUNGURE | M | D | D | D | C | D | F | D | D | F | 27 | IV | ||||||||||||||||||||||||||||||||
| 0040 | JOSEPHAT Z KIHAMBA | M | D | D | F | C | F | F | F | F | F | 31 | IV | ||||||||||||||||||||||||||||||||
| 0041 | JOSHUA E SULLE | M | D | D | F | C | F | F | F | D | F | 30 | IV | ||||||||||||||||||||||||||||||||
| 0042 | KALEBY S KAANJA | M | D | D | D | C | C | F | F | C | F | 26 | IV | ||||||||||||||||||||||||||||||||
| 0043 | KELVIN E PALLANGYO | M | D | D | C | C | C | D | F | C | F | 24 | III | ||||||||||||||||||||||||||||||||
| 0044 | LAZARO E JOHN | M | D | D | D | C | D | F | F | F | F | 29 | IV | ||||||||||||||||||||||||||||||||
| 0045 | LUQMAN R MNDEME | M | C | C | C | C | C | D | D | A | F | 20 | II | ||||||||||||||||||||||||||||||||
| 0046 | NELSON M PALLANGYO | M | C | D | C | C | C | F | D | D | F | 24 | III | ||||||||||||||||||||||||||||||||
| 0047 | NICKSON O MUNGURE | M | D | D | F | C | D | F | F | D | F | 29 | IV | ||||||||||||||||||||||||||||||||
| 0048 | OSCAR S PALLANGYO | M | C | C | C | C | C | F | D | C | F | 22 | III | ||||||||||||||||||||||||||||||||
| 0049 | PRINCE Z KESSY | M | D | D | F | C | C | F | F | D | F | 28 | IV | ||||||||||||||||||||||||||||||||
| 0050 | RAMADHANI I SARIA | M | D | D | C | B | D | F | F | C | F | 25 | III | ||||||||||||||||||||||||||||||||
| 0051 | ROBSON E KITOMARY | M | D | C | C | B | C | F | D | C | D | 22 | III | ||||||||||||||||||||||||||||||||
| 0052 | SAMWEL A MALISA | M | D | D | D | C | D | F | F | D | F | 28 | IV | ||||||||||||||||||||||||||||||||
| 0053 | SAMWEL B MSHANA | M | C | D | C | C | C | D | D | C | C | 22 | III | ||||||||||||||||||||||||||||||||
| 0054 | WILSON D MOLOGA | M | C | C | D | C | D | F | F | D | F | 26 | IV | ||||||||||||||||||||||||||||||||
| A | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||
| M | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 2 | 0 | ||||||||||||||||||||||||||||||||||||
| B | F | 1 | 0 | 0 | 10 | 5 | 0 | 0 | 3 | 0 | |||||||||||||||||||||||||||||||||||
| M | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 2 | 0 | ||||||||||||||||||||||||||||||||||||
| C | F | 12 | 6 | 12 | 14 | 13 | 2 | 2 | 9 | 0 | |||||||||||||||||||||||||||||||||||
| M | 12 | 10 | 12 | 19 | 15 | 1 | 1 | 12 | 2 | ||||||||||||||||||||||||||||||||||||
| D | F | 10 | 14 | 8 | 0 | 6 | 1 | 7 | 10 | 0 | |||||||||||||||||||||||||||||||||||
| M | 14 | 15 | 7 | 0 | 8 | 5 | 10 | 8 | 2 | ||||||||||||||||||||||||||||||||||||
| F | F | 1 | 4 | 4 | 0 | 0 | 21 | 15 | 2 | 24 | |||||||||||||||||||||||||||||||||||
| M | 0 | 1 | 6 | 0 | 3 | 20 | 15 | 3 | 23 | ||||||||||||||||||||||||||||||||||||
| MUHIMU |
| REFERRED - Mtahiniwa anayerudia Darasa |