THE NATIONAL EXAMINATIONS COUNCIL OF TANZANIA | |||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FORM TWO NATIONAL ASSESSMENT (FTNA) 2016 RESULTS | |||||||||||||||||||||||||||||||||||||||||||||
CENTRE: S2802 - MAKANDA SECONDARY SCHOOL | |||||||||||||||||||||||||||||||||||||||||||||
SCHOOL PERFORMANCE SUMMARY:
| |||||||||||||||||||||||||||||||||||||||||||||
C | H | G | K | E | P | C | B | B | |||||||||||||||||||||||||||||||||||||
R | I | I | E | I | N | H | H | I | / | ||||||||||||||||||||||||||||||||||||
E | V | S | O | S | G | Y | E | O | M | ||||||||||||||||||||||||||||||||||||
P | I | T | G | W | L | S | M | L | A | ||||||||||||||||||||||||||||||||||||
E | C | O | R | A | I | I | I | O | T | ||||||||||||||||||||||||||||||||||||
A | S | R | A | H | S | C | S | G | H | ||||||||||||||||||||||||||||||||||||
T | S | . | Y | P | I | H | S | T | Y | . | |||||||||||||||||||||||||||||||||||
E | E | . | . | H | L | . | . | R | . | . | |||||||||||||||||||||||||||||||||||
CNO | R | NAME OF CANDIDATE | X | . | . | Y | I | . | . | Y | . | . | PTS | DIVISION | |||||||||||||||||||||||||||||||
0001 | BAHATI RAFAEL MWITWA | F | D | F | F | D | D | F | D | D | F | 30 | IV | ||||||||||||||||||||||||||||||||
0002 | KATHERIN LAURENT NDAHANI | F | F | C | D | F | F | F | F | 32 | IV | ||||||||||||||||||||||||||||||||||
0003 | MAGDALENA PASCAL IZIDORY | F | B | D | C | B | D | D | B | B | F | 19 | II | ||||||||||||||||||||||||||||||||
0004 | MARIETA JOHN MWITWA | F | D | F | F | D | C | F | D | F | F | 30 | IV | ||||||||||||||||||||||||||||||||
0005 | TEKLA ROCK ELIAS | F | F | F | F | C | F | F | F | F | F | 33 | IV | ||||||||||||||||||||||||||||||||
0006 | YASINTA SIMON NGOSHAA | F | C | D | F | C | C | F | D | D | F | 26 | IV | ||||||||||||||||||||||||||||||||
0007 | THEMOTHEO PAUL ZAKARIA | M | D | D | F | D | F | F | D | F | F | 31 | IV | ||||||||||||||||||||||||||||||||
0008 | YOHANA RAYMOND SHOMI | M | D | D | D | C | C | F | C | D | F | 25 | III | ||||||||||||||||||||||||||||||||
0009 | YORAMU MUSA RUBEN | M | D | D | F | C | D | F | D | D | F | 28 | IV | ||||||||||||||||||||||||||||||||
A | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||
M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||
B | F | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | |||||||||||||||||||||||||||||||||||
M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||
C | F | 1 | 0 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||
M | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | ||||||||||||||||||||||||||||||||||||
D | F | 2 | 2 | 0 | 2 | 3 | 1 | 3 | 2 | 0 | |||||||||||||||||||||||||||||||||||
M | 3 | 3 | 1 | 1 | 1 | 0 | 2 | 2 | 0 | ||||||||||||||||||||||||||||||||||||
F | F | 1 | 4 | 4 | 0 | 1 | 5 | 2 | 3 | 6 | |||||||||||||||||||||||||||||||||||
M | 0 | 0 | 2 | 0 | 1 | 3 | 0 | 1 | 3 |
MUHIMU |
REFERRED - Mtahiniwa anayerudia Darasa |