| THE NATIONAL EXAMINATIONS COUNCIL OF TANZANIA | |||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FORM TWO NATIONAL ASSESSMENT (FTNA) 2016 RESULTS | |||||||||||||||||||||||||||||||||||||||||||||
CENTRE: S2812 - MEKOMARIRO SECONDARY SCHOOL | |||||||||||||||||||||||||||||||||||||||||||||
SCHOOL PERFORMANCE SUMMARY:
| |||||||||||||||||||||||||||||||||||||||||||||
| C | H | G | K | E | P | C | B | B | |||||||||||||||||||||||||||||||||||||
| R | I | I | E | I | N | H | H | I | / | ||||||||||||||||||||||||||||||||||||
| E | V | S | O | S | G | Y | E | O | M | ||||||||||||||||||||||||||||||||||||
| P | I | T | G | W | L | S | M | L | A | ||||||||||||||||||||||||||||||||||||
| E | C | O | R | A | I | I | I | O | T | ||||||||||||||||||||||||||||||||||||
| A | S | R | A | H | S | C | S | G | H | ||||||||||||||||||||||||||||||||||||
| T | S | . | Y | P | I | H | S | T | Y | . | |||||||||||||||||||||||||||||||||||
| E | E | . | . | H | L | . | . | R | . | . | |||||||||||||||||||||||||||||||||||
| CNO | R | NAME OF CANDIDATE | X | . | . | Y | I | . | . | Y | . | . | PTS | DIVISION | |||||||||||||||||||||||||||||||
| 0001 | ANITA R JOSEPH | F | D | F | D | C | D | F | F | F | F | 30 | IV | ||||||||||||||||||||||||||||||||
| 0002 | ARAFA S MWANGA | F | C | C | C | C | C | F | F | C | F | 23 | III | ||||||||||||||||||||||||||||||||
| 0003 | AVELINA J IKWABE | F | D | C | D | C | D | F | F | D | F | 27 | IV | ||||||||||||||||||||||||||||||||
| 0004 | JOYCE I CHARLES | F | D | F | F | F | D | F | F | F | F | 33 | IV | ||||||||||||||||||||||||||||||||
| 0005 | JULITA C BENEDICTO | F | B | C | D | C | C | F | F | D | F | 24 | III | ||||||||||||||||||||||||||||||||
| 0006 | MARIETA M KAROLI | F | C | F | D | D | D | F | F | F | F | 30 | IV | ||||||||||||||||||||||||||||||||
| 0007 | MODESTER P DAMIAN | F | B | D | D | F | D | F | D | F | F | 28 | IV | ||||||||||||||||||||||||||||||||
| 0008 | PASKALIA M JUMA | F | D | D | F | D | F | F | F | F | F | 32 | IV | ||||||||||||||||||||||||||||||||
| 0009 | REGINA C MNANKA | F | D | D | D | D | D | F | F | F | F | 30 | IV | ||||||||||||||||||||||||||||||||
| 0010 | ROSE M CHACHA | F | C | D | F | F | D | F | F | F | F | 31 | IV | ||||||||||||||||||||||||||||||||
| 0011 | ROSE W NYAMHANGA | F | C | C | D | D | D | F | F | D | F | 27 | IV | ||||||||||||||||||||||||||||||||
| 0012 | ROSE M WEREMA | F | D | D | D | F | F | F | F | F | F | 32 | IV | ||||||||||||||||||||||||||||||||
| 0013 | VERONIKA M KIRANGA | F | C | D | F | C | D | F | F | F | F | 29 | IV | ||||||||||||||||||||||||||||||||
| 0014 | VERONIKA R MNANKA | F | B | C | D | C | C | F | F | C | F | 23 | III | ||||||||||||||||||||||||||||||||
| 0015 | BAHATI M MATIKU | M | F | F | F | F | F | F | F | F | F | 35 | REFERRED | ||||||||||||||||||||||||||||||||
| 0016 | BARAKA K WEREMA | M | C | C | D | C | D | F | D | D | F | 25 | III | ||||||||||||||||||||||||||||||||
| 0017 | BONIPHACE B MARWA | M | A | A | B | C | C | C | C | A | F | 14 | I | ||||||||||||||||||||||||||||||||
| 0018 | CHRISTOPHER N MWITA | M | B | C | C | D | D | D | D | C | F | 23 | III | ||||||||||||||||||||||||||||||||
| 0019 | DANIEL S MNANKA | M | D | F | F | F | F | F | F | D | F | 33 | IV | ||||||||||||||||||||||||||||||||
| 0020 | DENIS M MARWA | M | B | C | D | D | C | D | D | C | F | 23 | III | ||||||||||||||||||||||||||||||||
| 0021 | DICKSON P JUMA | M | C | D | F | F | D | D | D | D | F | 28 | IV | ||||||||||||||||||||||||||||||||
| 0022 | EDWARD G ELIAS | M | A | B | B | B | C | D | C | B | F | 15 | I | ||||||||||||||||||||||||||||||||
| 0023 | ELISHA M BHOKE | M | D | D | F | D | D | F | F | D | F | 30 | IV | ||||||||||||||||||||||||||||||||
| 0024 | EMMANUEL B ITUNDURA | M | B | A | B | B | C | D | C | B | F | 15 | I | ||||||||||||||||||||||||||||||||
| 0025 | FRANCIS R JOHN | M | B | B | C | C | C | F | D | C | F | 20 | II | ||||||||||||||||||||||||||||||||
| 0026 | JASTINE A MARWA | M | B | C | D | C | C | F | D | C | F | 22 | III | ||||||||||||||||||||||||||||||||
| 0027 | JOHN M CHACHA | M | C | C | D | D | C | F | F | D | F | 26 | IV | ||||||||||||||||||||||||||||||||
| 0028 | JULIUS M WANCHOKE | M | A | B | C | B | C | D | D | B | F | 17 | I | ||||||||||||||||||||||||||||||||
| 0029 | KENEDY K SAMWEL | M | C | C | F | C | D | F | F | D | F | 27 | IV | ||||||||||||||||||||||||||||||||
| 0030 | MARYA R WAMBURA | M | C | C | D | F | D | F | D | D | F | 27 | IV | ||||||||||||||||||||||||||||||||
| 0031 | MECK M SORO | M | C | C | D | C | C | F | F | D | F | 25 | III | ||||||||||||||||||||||||||||||||
| 0032 | NCHAGWA M RAPHAEL | M | D | D | F | D | F | F | F | D | F | 31 | IV | ||||||||||||||||||||||||||||||||
| 0033 | PAULO P MGESI | M | C | D | D | C | D | F | F | F | F | 28 | IV | ||||||||||||||||||||||||||||||||
| A | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||
| M | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | ||||||||||||||||||||||||||||||||||||
| B | F | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||
| M | 5 | 3 | 3 | 3 | 0 | 0 | 0 | 3 | 0 | ||||||||||||||||||||||||||||||||||||
| C | F | 5 | 5 | 1 | 6 | 3 | 0 | 0 | 2 | 0 | |||||||||||||||||||||||||||||||||||
| M | 7 | 8 | 3 | 7 | 9 | 1 | 3 | 4 | 0 | ||||||||||||||||||||||||||||||||||||
| D | F | 6 | 6 | 9 | 4 | 9 | 0 | 1 | 3 | 0 | |||||||||||||||||||||||||||||||||||
| M | 3 | 4 | 7 | 5 | 7 | 6 | 8 | 9 | 0 | ||||||||||||||||||||||||||||||||||||
| F | F | 0 | 3 | 4 | 4 | 2 | 14 | 13 | 9 | 14 | |||||||||||||||||||||||||||||||||||
| M | 1 | 2 | 6 | 4 | 3 | 12 | 8 | 2 | 19 | ||||||||||||||||||||||||||||||||||||
| MUHIMU |
| REFERRED - Mtahiniwa anayerudia Darasa |