| THE NATIONAL EXAMINATIONS COUNCIL OF TANZANIA | ||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FORM TWO NATIONAL ASSESSMENT (FTNA) 2016 RESULTS | ||||||||||||||||||||||||||||||||||||||||||||||
CENTRE: S2821 - DINAMU SECONDARY SCHOOL | ||||||||||||||||||||||||||||||||||||||||||||||
SCHOOL PERFORMANCE SUMMARY:
| ||||||||||||||||||||||||||||||||||||||||||||||
| C | H | G | K | E | P | C | B | A | B | |||||||||||||||||||||||||||||||||||||
| I | I | E | I | N | H | H | I | G | / | |||||||||||||||||||||||||||||||||||||
| V | S | O | S | G | Y | E | O | R | M | |||||||||||||||||||||||||||||||||||||
| R | I | T | G | W | L | S | M | L | I | A | ||||||||||||||||||||||||||||||||||||
| E | C | O | R | A | I | I | I | O | C | T | ||||||||||||||||||||||||||||||||||||
| P | S | R | A | H | S | C | S | G | U | H | ||||||||||||||||||||||||||||||||||||
| E | . | Y | P | I | H | S | T | Y | L | . | ||||||||||||||||||||||||||||||||||||
| A | . | . | H | L | . | . | R | . | T | . | ||||||||||||||||||||||||||||||||||||
| T | S | . | . | Y | I | . | . | Y | . | U | . | |||||||||||||||||||||||||||||||||||
| E | E | . | . | . | . | . | . | . | . | R | . | |||||||||||||||||||||||||||||||||||
| CNO | R | NAME OF CANDIDATE | X | . | . | . | . | . | . | . | . | E | . | PTS | DIVISION | |||||||||||||||||||||||||||||||
| 0001 | ANASTAZIA E TSAXARA | F | D | D | D | D | C | F | F | D | D | F | 27 | IV | ||||||||||||||||||||||||||||||||
| 0002 | ANASTAZIA F GEYDAN | F | C | D | D | C | C | D | D | D | D | F | 25 | III | ||||||||||||||||||||||||||||||||
| 0003 | ANASTAZIA L SARARAJECK | F | D | F | D | C | D | D | F | D | F | F | 28 | IV | ||||||||||||||||||||||||||||||||
| 0004 | ANJELINA E TSII | F | C | D | D | C | C | D | D | D | D | C | 24 | III | ||||||||||||||||||||||||||||||||
| 0006 | BEATHA J PANGA | F | C | D | D | D | C | D | D | D | D | F | 26 | IV | ||||||||||||||||||||||||||||||||
| 0007 | BEATHA J KIRWAY | F | C | D | D | B | C | D | C | D | D | F | 23 | III | ||||||||||||||||||||||||||||||||
| 0008 | BERTHA L DUWAY | F | C | D | D | B | D | D | D | D | F | F | 25 | III | ||||||||||||||||||||||||||||||||
| 0009 | BIRGITHA F STEPHANO | F | D | D | F | D | F | F | D | F | F | F | 31 | IV | ||||||||||||||||||||||||||||||||
| 0010 | CATHERINE T KIRWAY | F | C | D | D | C | C | F | D | D | D | F | 25 | III | ||||||||||||||||||||||||||||||||
| 0011 | ELISIFA D WAARI | F | C | D | D | C | C | D | D | D | D | F | 25 | III | ||||||||||||||||||||||||||||||||
| 0012 | ELISIFA P MALLE | F | F | F | F | F | F | F | F | F | F | F | 35 | REFERRED | ||||||||||||||||||||||||||||||||
| 0013 | EMANUELA B MANYA | F | F | D | F | F | D | F | F | D | D | F | 31 | IV | ||||||||||||||||||||||||||||||||
| 0014 | EUFRASIA P BALOHHO | F | C | D | D | C | C | D | D | D | D | F | 25 | III | ||||||||||||||||||||||||||||||||
| 0015 | FELISTA J MATHIAS | F | D | F | D | D | C | F | D | D | F | F | 28 | IV | ||||||||||||||||||||||||||||||||
| 0016 | FRIGIANA P AMO | F | C | D | C | B | C | D | C | C | D | F | 21 | II | ||||||||||||||||||||||||||||||||
| 0017 | FRIJIANA W FISSOO | F | D | D | D | C | C | D | D | D | F | F | 26 | IV | ||||||||||||||||||||||||||||||||
| 0018 | GETRUDA M NOAY | F | D | F | F | F | D | F | F | F | F | F | 33 | IV | ||||||||||||||||||||||||||||||||
| 0019 | HELDIGARDA E BURRA | F | D | D | D | D | C | D | D | C | D | F | 26 | IV | ||||||||||||||||||||||||||||||||
| 0023 | JOSEPHA J BUXAY | F | C | D | F | F | C | F | D | D | D | F | 27 | IV | ||||||||||||||||||||||||||||||||
| 0024 | JOYCE M KIRWAY | F | D | F | F | F | F | F | F | F | F | F | 34 | REFERRED | ||||||||||||||||||||||||||||||||
| 0025 | JUSTINA J SULLE | F | D | F | F | F | C | D | F | D | F | F | 30 | IV | ||||||||||||||||||||||||||||||||
| 0026 | KAROLINA H SAFARI | F | D | F | F | D | D | F | F | D | F | F | 31 | IV | ||||||||||||||||||||||||||||||||
| 0027 | LIDYA D TLAE | F | C | D | D | C | C | D | D | C | D | F | 24 | III | ||||||||||||||||||||||||||||||||
| 0030 | MARIA M FISSOO | F | D | D | D | D | C | F | F | D | F | F | 28 | IV | ||||||||||||||||||||||||||||||||
| 0031 | MARIAMU K BAYYO | F | D | D | F | C | C | F | D | D | D | F | 26 | IV | ||||||||||||||||||||||||||||||||
| 0032 | MARTINA C BAYYO | F | F | F | F | C | D | F | F | D | F | F | 31 | IV | ||||||||||||||||||||||||||||||||
| 0033 | MONICA J MATHIAS | F | D | F | F | C | D | F | D | F | F | F | 30 | IV | ||||||||||||||||||||||||||||||||
| 0034 | NEEMA F NAMAN | F | D | D | F | F | F | F | F | F | F | F | 33 | IV | ||||||||||||||||||||||||||||||||
| 0035 | NEEMA S YOTAM | F | C | D | D | C | C | D | C | D | D | D | 24 | III | ||||||||||||||||||||||||||||||||
| 0037 | PASKALINA T SAQWARE | F | D | D | F | F | D | F | F | D | D | F | 30 | IV | ||||||||||||||||||||||||||||||||
| 0038 | PELAGIA G HARIOHHAY | F | F | D | F | F | F | F | F | F | F | F | 34 | REFERRED | ||||||||||||||||||||||||||||||||
| 0039 | PENDAELI Y SARWAT | F | F | D | F | F | F | F | F | F | F | F | 34 | REFERRED | ||||||||||||||||||||||||||||||||
| 0040 | PETROLINA J PANGA | F | D | D | F | D | D | F | F | D | F | F | 30 | IV | ||||||||||||||||||||||||||||||||
| 0042 | RENATHA K QAWOCK | F | D | F | F | D | D | F | F | F | F | F | 32 | IV | ||||||||||||||||||||||||||||||||
| 0043 | RENATHA M NAMAN | F | F | D | F | D | F | F | F | F | F | F | 33 | IV | ||||||||||||||||||||||||||||||||
| 0045 | SELINA N GINWE | F | D | D | D | C | C | F | F | D | F | F | 27 | IV | ||||||||||||||||||||||||||||||||
| 0046 | SELINA S ETLAWE | F | C | D | D | C | B | C | C | C | C | D | 20 | II | ||||||||||||||||||||||||||||||||
| 0047 | SISILIA G STEPHANO | F | D | F | F | D | D | F | D | D | F | F | 30 | IV | ||||||||||||||||||||||||||||||||
| 0048 | STELA A SULLE | F | D | D | D | D | C | F | F | D | F | F | 28 | IV | ||||||||||||||||||||||||||||||||
| 0049 | SUBIRAELI P KIRWAY | F | F | D | F | F | F | F | F | F | F | F | 34 | REFERRED | ||||||||||||||||||||||||||||||||
| 0051 | TIODORA P SULLE | F | D | D | D | D | D | F | F | D | F | F | 29 | IV | ||||||||||||||||||||||||||||||||
| 0053 | VERONICA S BILAURI | F | C | D | D | C | C | D | D | C | D | D | 24 | III | ||||||||||||||||||||||||||||||||
| 0054 | ZAWADIELI L AMO | F | C | C | F | C | D | F | F | D | F | F | 27 | IV | ||||||||||||||||||||||||||||||||
| 0058 | EMANUEL J PETRO | M | D | D | F | D | D | F | C | C | D | F | 26 | IV | ||||||||||||||||||||||||||||||||
| 0059 | EMANUEL N BAYYO | M | C | D | C | C | C | D | D | C | D | C | 22 | III | ||||||||||||||||||||||||||||||||
| 0060 | EVARISTO T HAALI | M | D | D | D | C | D | F | D | D | F | F | 27 | IV | ||||||||||||||||||||||||||||||||
| 0062 | HERMAN J TLAE | M | C | D | C | C | C | D | C | B | C | C | 20 | II | ||||||||||||||||||||||||||||||||
| 0063 | JACKSON K RAPHAEL | M | D | D | D | D | D | F | F | D | F | F | 29 | IV | ||||||||||||||||||||||||||||||||
| 0065 | JULIUS L QADAY | M | F | D | F | C | D | F | F | F | F | F | 31 | IV | ||||||||||||||||||||||||||||||||
| 0066 | KAMILI T INDAY | M | F | D | F | C | D | F | F | F | F | F | 31 | IV | ||||||||||||||||||||||||||||||||
| 0067 | KELVIN J GWALTU | M | C | C | C | C | C | D | C | C | D | C | 21 | II | ||||||||||||||||||||||||||||||||
| 0068 | LUCAS M HARIOHHAY | M | D | C | D | C | C | D | D | D | F | F | 25 | III | ||||||||||||||||||||||||||||||||
| 0069 | MARTIN N ISAAY | M | D | D | D | C | D | F | D | D | F | D | 27 | IV | ||||||||||||||||||||||||||||||||
| 0070 | PASKAL J PANGA | M | F | D | F | D | F | F | F | F | F | F | 33 | IV | ||||||||||||||||||||||||||||||||
| 0071 | PAULO K QAWOCK | M | C | C | D | D | C | D | D | D | D | F | 25 | III | ||||||||||||||||||||||||||||||||
| 0072 | PAULO R NAMAN | M | D | D | D | C | C | D | C | D | D | D | 25 | III | ||||||||||||||||||||||||||||||||
| 0073 | PETRO J IRQA | M | C | C | D | D | C | D | C | C | D | D | 23 | III | ||||||||||||||||||||||||||||||||
| 0074 | PIUS A MANYA | M | B | B | C | B | A | B | B | A | C | A | 11 | I | ||||||||||||||||||||||||||||||||
| 0077 | SAMWEL N SARWAT | M | F | D | F | F | F | F | F | D | F | F | 33 | IV | ||||||||||||||||||||||||||||||||
| 0078 | SIMON J GURTI | M | F | D | D | D | F | F | D | D | F | F | 30 | IV | ||||||||||||||||||||||||||||||||
| 0080 | YAKOBO E MARGWE | M | D | F | D | C | D | D | D | D | F | C | 26 | IV | ||||||||||||||||||||||||||||||||
| 0081 | YAKOBO R GEYDAN | M | F | F | F | F | F | F | F | F | F | F | 35 | REFERRED | ||||||||||||||||||||||||||||||||
| 0082 | ZAKARIA N MOMOYA | M | F | F | F | F | D | F | F | F | F | F | 34 | REFERRED | ||||||||||||||||||||||||||||||||
| A | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||
| M | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | ||||||||||||||||||||||||||||||||||||
| B | F | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||
| M | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | ||||||||||||||||||||||||||||||||||||
| C | F | 15 | 1 | 1 | 16 | 21 | 1 | 4 | 5 | 1 | 1 | |||||||||||||||||||||||||||||||||||
| M | 5 | 4 | 4 | 10 | 7 | 0 | 5 | 4 | 2 | 4 | ||||||||||||||||||||||||||||||||||||
| D | F | 21 | 31 | 21 | 13 | 13 | 15 | 17 | 27 | 17 | 3 | |||||||||||||||||||||||||||||||||||
| M | 7 | 12 | 9 | 6 | 8 | 8 | 7 | 9 | 6 | 3 | ||||||||||||||||||||||||||||||||||||
| F | F | 7 | 11 | 21 | 11 | 8 | 27 | 22 | 11 | 25 | 39 | |||||||||||||||||||||||||||||||||||
| M | 7 | 3 | 7 | 3 | 4 | 11 | 7 | 5 | 12 | 12 | ||||||||||||||||||||||||||||||||||||
| MUHIMU |
| REFERRED - Mtahiniwa anayerudia Darasa |