| THE NATIONAL EXAMINATIONS COUNCIL OF TANZANIA | |||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FORM TWO NATIONAL ASSESSMENT (FTNA) 2016 RESULTS | |||||||||||||||||||||||||||||||||||||||||||||
CENTRE: S2966 - CHINAMILI SECONDARY SCHOOL | |||||||||||||||||||||||||||||||||||||||||||||
SCHOOL PERFORMANCE SUMMARY:
| |||||||||||||||||||||||||||||||||||||||||||||
| C | H | G | K | E | P | C | B | B | |||||||||||||||||||||||||||||||||||||
| R | I | I | E | I | N | H | H | I | / | ||||||||||||||||||||||||||||||||||||
| E | V | S | O | S | G | Y | E | O | M | ||||||||||||||||||||||||||||||||||||
| P | I | T | G | W | L | S | M | L | A | ||||||||||||||||||||||||||||||||||||
| E | C | O | R | A | I | I | I | O | T | ||||||||||||||||||||||||||||||||||||
| A | S | R | A | H | S | C | S | G | H | ||||||||||||||||||||||||||||||||||||
| T | S | . | Y | P | I | H | S | T | Y | . | |||||||||||||||||||||||||||||||||||
| E | E | . | . | H | L | . | . | R | . | . | |||||||||||||||||||||||||||||||||||
| CNO | R | NAME OF CANDIDATE | X | . | . | Y | I | . | . | Y | . | . | PTS | DIVISION | |||||||||||||||||||||||||||||||
| 0001 | CHRISTINA SUSA MAHUBE | F | D | D | D | D | D | D | D | C | F | 27 | IV | ||||||||||||||||||||||||||||||||
| 0002 | DOTO MAHUMI MAYUNGA | F | C | D | D | C | D | F | D | C | F | 25 | III | ||||||||||||||||||||||||||||||||
| 0003 | KOGA MWELIMA SAYI | F | B | B | C | B | B | D | C | B | B | 15 | I | ||||||||||||||||||||||||||||||||
| 0004 | KWANDU HANGI GUNGUMKA | F | D | C | D | C | C | F | C | C | F | 23 | III | ||||||||||||||||||||||||||||||||
| 0005 | LIMI MWELIMA SAYI | F | B | B | C | B | A | C | B | B | C | 14 | I | ||||||||||||||||||||||||||||||||
| 0006 | MINZA JUMA WILLIAM | F | C | C | C | C | C | D | C | B | F | 20 | II | ||||||||||||||||||||||||||||||||
| 0007 | MINZA SIYOLA KIPILI | F | D | D | D | C | C | D | C | B | D | 23 | III | ||||||||||||||||||||||||||||||||
| 0008 | NG'WASI MAGUMBA NYENYE | F | D | C | D | C | C | D | C | C | F | 23 | III | ||||||||||||||||||||||||||||||||
| 0009 | NKAMBA FEDRICK MAYUNGA | F | C | C | D | B | C | D | C | C | D | 21 | II | ||||||||||||||||||||||||||||||||
| 0010 | NKWAYA HIMA MAGEMBE | F | D | C | D | C | D | D | D | C | F | 25 | III | ||||||||||||||||||||||||||||||||
| 0011 | NSEKA KIBEBE BUYUGU | F | D | D | F | C | F | D | D | C | F | 27 | IV | ||||||||||||||||||||||||||||||||
| 0012 | NSIYA NDATULU SAGANDA | F | C | B | C | B | B | C | C | B | D | 17 | I | ||||||||||||||||||||||||||||||||
| 0013 | NYAMBO MABULA ONYANGO | F | B | C | C | C | C | D | D | B | F | 20 | II | ||||||||||||||||||||||||||||||||
| 0014 | ATHUMAN ABDALLAH NDAKI | M | B | A | B | B | C | C | C | B | B | 14 | I | ||||||||||||||||||||||||||||||||
| 0015 | BAHEBE SAYI KIJA | M | B | C | C | D | C | D | D | B | D | 21 | II | ||||||||||||||||||||||||||||||||
| 0016 | EMMANUEL KABUCHANDA MAGENI | M | C | C | D | C | C | F | D | B | F | 22 | III | ||||||||||||||||||||||||||||||||
| 0017 | LUSHIBA ZACHARIA MASUNGA | M | C | C | C | C | C | C | C | B | D | 20 | II | ||||||||||||||||||||||||||||||||
| 0019 | MAGEMBE NGOHE MAKARANGA | M | A | A | A | B | B | B | C | B | B | 11 | I | ||||||||||||||||||||||||||||||||
| 0020 | MAKARANGA MADUHU MAKARANGA | M | B | C | B | B | B | C | C | A | B | 14 | I | ||||||||||||||||||||||||||||||||
| 0021 | MITIMINGI NDONGO TOBONGO | M | C | B | D | C | C | C | C | A | C | 18 | II | ||||||||||||||||||||||||||||||||
| 0022 | MUSSA DANIEL BUSUTI | M | D | D | D | B | D | F | C | B | F | 23 | III | ||||||||||||||||||||||||||||||||
| 0023 | MUSSA SHADRACK YOHANA | M | C | D | D | D | D | F | D | B | F | 25 | III | ||||||||||||||||||||||||||||||||
| 0024 | NGANYILA MAKANDA MBOTE | M | B | B | B | B | B | B | C | A | B | 13 | I | ||||||||||||||||||||||||||||||||
| 0025 | NGEKI SUMBUKA MAYUYA | M | D | C | C | C | C | D | C | C | C | 21 | II | ||||||||||||||||||||||||||||||||
| 0026 | NG'WEZU MNASULA HULAHULA | M | C | C | D | C | C | D | C | C | F | 22 | III | ||||||||||||||||||||||||||||||||
| 0027 | PAULO JOSEPH SUBA | M | B | C | C | B | C | C | C | B | C | 18 | II | ||||||||||||||||||||||||||||||||
| 0028 | PAULO KIDULA SUNGWA | M | B | C | B | C | C | C | C | B | C | 18 | II | ||||||||||||||||||||||||||||||||
| 0029 | SAGUDA SITA SAGUDA | M | C | B | D | C | D | C | C | A | A | 16 | I | ||||||||||||||||||||||||||||||||
| 0030 | SHEKA KANUDA MADUHU | M | A | A | A | B | B | A | A | A | B | 8 | I | ||||||||||||||||||||||||||||||||
| 0031 | SIMIYU MALAHI MAYEGELA | M | C | C | C | C | C | C | D | B | D | 20 | II | ||||||||||||||||||||||||||||||||
| 0032 | ZACHARIA MANGU SAYI | M | B | C | C | B | B | C | C | A | A | 14 | I | ||||||||||||||||||||||||||||||||
| A | F | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||
| M | 2 | 3 | 2 | 0 | 0 | 1 | 1 | 6 | 2 | ||||||||||||||||||||||||||||||||||||
| B | F | 3 | 3 | 0 | 4 | 2 | 0 | 1 | 6 | 1 | |||||||||||||||||||||||||||||||||||
| M | 7 | 3 | 4 | 8 | 5 | 2 | 0 | 10 | 5 | ||||||||||||||||||||||||||||||||||||
| C | F | 4 | 6 | 5 | 8 | 6 | 2 | 7 | 7 | 1 | |||||||||||||||||||||||||||||||||||
| M | 7 | 10 | 6 | 8 | 10 | 9 | 13 | 2 | 4 | ||||||||||||||||||||||||||||||||||||
| D | F | 6 | 4 | 7 | 1 | 3 | 9 | 5 | 0 | 3 | |||||||||||||||||||||||||||||||||||
| M | 2 | 2 | 6 | 2 | 3 | 3 | 4 | 0 | 3 | ||||||||||||||||||||||||||||||||||||
| F | F | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 8 | |||||||||||||||||||||||||||||||||||
| M | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 4 | ||||||||||||||||||||||||||||||||||||
| MUHIMU |
| REFERRED - Mtahiniwa anayerudia Darasa |