| THE NATIONAL EXAMINATIONS COUNCIL OF TANZANIA | |||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FORM TWO NATIONAL ASSESSMENT (FTNA) 2016 RESULTS | |||||||||||||||||||||||||||||||||||||||||||||
CENTRE: S3095 - MUHUKURU SECONDARY SCHOOL | |||||||||||||||||||||||||||||||||||||||||||||
SCHOOL PERFORMANCE SUMMARY:
| |||||||||||||||||||||||||||||||||||||||||||||
| C | H | G | K | E | P | C | B | B | |||||||||||||||||||||||||||||||||||||
| R | I | I | E | I | N | H | H | I | / | ||||||||||||||||||||||||||||||||||||
| E | V | S | O | S | G | Y | E | O | M | ||||||||||||||||||||||||||||||||||||
| P | I | T | G | W | L | S | M | L | A | ||||||||||||||||||||||||||||||||||||
| E | C | O | R | A | I | I | I | O | T | ||||||||||||||||||||||||||||||||||||
| A | S | R | A | H | S | C | S | G | H | ||||||||||||||||||||||||||||||||||||
| T | S | . | Y | P | I | H | S | T | Y | . | |||||||||||||||||||||||||||||||||||
| E | E | . | . | H | L | . | . | R | . | . | |||||||||||||||||||||||||||||||||||
| CNO | R | NAME OF CANDIDATE | X | . | . | Y | I | . | . | Y | . | . | PTS | DIVISION | |||||||||||||||||||||||||||||||
| 0001 | ANJELA SAMWELI NDOMBA | F | C | B | F | B | F | F | F | D | F | 26 | IV | ||||||||||||||||||||||||||||||||
| 0002 | AWETU HAKIMU YUSUPH | F | D | C | F | C | D | F | F | D | F | 28 | IV | ||||||||||||||||||||||||||||||||
| 0003 | DANI MOHAMEDI PILLI | M | C | C | D | D | F | F | F | F | F | 29 | IV | ||||||||||||||||||||||||||||||||
| 0004 | FATUMA AMURI IBADI | F | D | C | F | D | D | F | F | D | F | 29 | IV | ||||||||||||||||||||||||||||||||
| 0005 | LAINA BINARI YASINI | F | D | C | F | C | D | F | F | D | F | 28 | IV | ||||||||||||||||||||||||||||||||
| 0006 | NEEMA CASIANI NGUNGA | F | C | C | F | C | D | F | F | D | F | 27 | IV | ||||||||||||||||||||||||||||||||
| 0007 | HUSSEIN ZUBERI HUSSEIN | M | B | C | C | B | C | F | D | C | F | 20 | II | ||||||||||||||||||||||||||||||||
| 0008 | JAFARI BINARI AZIZI | M | C | C | D | C | F | F | F | D | F | 27 | IV | ||||||||||||||||||||||||||||||||
| 0009 | KESTO NURUDINI MATOLA | M | C | D | D | D | D | F | F | F | F | 29 | IV | ||||||||||||||||||||||||||||||||
| 0010 | MAKII MUSTAPHA KOMBA | M | C | C | D | C | C | F | F | C | F | 24 | III | ||||||||||||||||||||||||||||||||
| 0011 | R | MOHAMEDI YUNUS MZAKI | M | C | C | C | C | D | F | D | C | F | 23 | III | |||||||||||||||||||||||||||||||
| 0012 | MUSTAPHA BONAMARI AMBALI | M | B | B | C | B | C | F | D | D | F | 20 | II | ||||||||||||||||||||||||||||||||
| 0013 | SAIDI HAMISI DAUDA | M | C | C | D | C | D | F | F | D | F | 26 | IV | ||||||||||||||||||||||||||||||||
| A | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||
| M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||
| B | F | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||
| M | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||
| C | F | 2 | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||
| M | 6 | 6 | 3 | 4 | 3 | 0 | 0 | 3 | 0 | ||||||||||||||||||||||||||||||||||||
| D | F | 3 | 0 | 0 | 1 | 4 | 0 | 0 | 5 | 0 | |||||||||||||||||||||||||||||||||||
| M | 0 | 1 | 5 | 2 | 3 | 0 | 3 | 3 | 0 | ||||||||||||||||||||||||||||||||||||
| F | F | 0 | 0 | 5 | 0 | 1 | 5 | 5 | 0 | 5 | |||||||||||||||||||||||||||||||||||
| M | 0 | 0 | 0 | 0 | 2 | 8 | 5 | 2 | 8 | ||||||||||||||||||||||||||||||||||||
| MUHIMU |
| REFERRED - Mtahiniwa anayerudia Darasa |