THE NATIONAL EXAMINATIONS COUNCIL OF TANZANIA | |||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FORM TWO NATIONAL ASSESSMENT (FTNA) 2016 RESULTS | |||||||||||||||||||||||||||||||||||||||||||||
CENTRE: S3312 - SAWE SECONDARY SCHOOL | |||||||||||||||||||||||||||||||||||||||||||||
SCHOOL PERFORMANCE SUMMARY:
| |||||||||||||||||||||||||||||||||||||||||||||
C | H | G | K | E | P | C | B | B | |||||||||||||||||||||||||||||||||||||
R | I | I | E | I | N | H | H | I | / | ||||||||||||||||||||||||||||||||||||
E | V | S | O | S | G | Y | E | O | M | ||||||||||||||||||||||||||||||||||||
P | I | T | G | W | L | S | M | L | A | ||||||||||||||||||||||||||||||||||||
E | C | O | R | A | I | I | I | O | T | ||||||||||||||||||||||||||||||||||||
A | S | R | A | H | S | C | S | G | H | ||||||||||||||||||||||||||||||||||||
T | S | . | Y | P | I | H | S | T | Y | . | |||||||||||||||||||||||||||||||||||
E | E | . | . | H | L | . | . | R | . | . | |||||||||||||||||||||||||||||||||||
CNO | R | NAME OF CANDIDATE | X | . | . | Y | I | . | . | Y | . | . | PTS | DIVISION | |||||||||||||||||||||||||||||||
0001 | ANNA PETRO MASAWE | F | D | F | D | C | C | F | F | C | F | 27 | IV | ||||||||||||||||||||||||||||||||
0002 | GILLIAN KASIM MUSHI | F | C | D | D | C | B | F | C | B | F | 21 | II | ||||||||||||||||||||||||||||||||
0003 | GLADNESS DAVID LEMA | F | C | D | F | C | C | F | D | B | F | 24 | III | ||||||||||||||||||||||||||||||||
0004 | LILIAN GODLUCK MWASHA | F | C | D | F | C | C | D | D | B | F | 23 | III | ||||||||||||||||||||||||||||||||
0005 | NEEMA GODLUCK NDOSA | F | D | D | F | D | D | F | F | D | F | 30 | IV | ||||||||||||||||||||||||||||||||
0006 | NEEMA SAFIEL KWEKA | F | C | D | F | C | C | F | D | C | F | 25 | III | ||||||||||||||||||||||||||||||||
0007 | RAHEL PETRO LEMA | F | C | D | F | C | C | F | F | C | D | 25 | III | ||||||||||||||||||||||||||||||||
0008 | VIOLA LOLAMWIKIRA MASAWE | F | C | D | F | C | C | D | C | B | F | 22 | III | ||||||||||||||||||||||||||||||||
0009 | SAFINAEL GODBLESS MURO | F | D | D | D | C | C | F | D | C | F | 25 | III | ||||||||||||||||||||||||||||||||
0010 | AGOSTINO AWINGA MASAWE | M | B | D | D | C | C | D | C | B | F | 21 | II | ||||||||||||||||||||||||||||||||
0011 | AMINI ELISHA URASA | M | D | F | F | D | D | F | F | D | F | 31 | IV | ||||||||||||||||||||||||||||||||
0012 | OMBENI ELIASHISA KWEKA | M | C | C | D | C | C | C | C | B | F | 20 | II | ||||||||||||||||||||||||||||||||
0013 | PRAYGOD MASHOYA MASAWE | M | B | D | D | C | C | C | C | B | D | 20 | II | ||||||||||||||||||||||||||||||||
0014 | ROBERT KUNDA NDOSA | M | F | F | F | C | C | F | D | D | F | 29 | IV | ||||||||||||||||||||||||||||||||
0015 | VUMILIA ISAWAFO ULOMI | M | C | D | D | D | C | D | C | B | F | 23 | III | ||||||||||||||||||||||||||||||||
A | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||
M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||
B | F | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 0 | |||||||||||||||||||||||||||||||||||
M | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | ||||||||||||||||||||||||||||||||||||
C | F | 6 | 0 | 0 | 8 | 7 | 0 | 2 | 4 | 0 | |||||||||||||||||||||||||||||||||||
M | 2 | 1 | 0 | 4 | 5 | 2 | 4 | 0 | 0 | ||||||||||||||||||||||||||||||||||||
D | F | 3 | 8 | 3 | 1 | 1 | 2 | 4 | 1 | 1 | |||||||||||||||||||||||||||||||||||
M | 1 | 3 | 4 | 2 | 1 | 2 | 1 | 2 | 1 | ||||||||||||||||||||||||||||||||||||
F | F | 0 | 1 | 6 | 0 | 0 | 7 | 3 | 0 | 8 | |||||||||||||||||||||||||||||||||||
M | 1 | 2 | 2 | 0 | 0 | 2 | 1 | 0 | 5 |
MUHIMU |
REFERRED - Mtahiniwa anayerudia Darasa |