THE NATIONAL EXAMINATIONS COUNCIL OF TANZANIA | |||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FORM TWO NATIONAL ASSESSMENT (FTNA) 2016 RESULTS | |||||||||||||||||||||||||||||||||||||||||||||
CENTRE: S3350 - UZOGORE SECONDARY SCHOOL | |||||||||||||||||||||||||||||||||||||||||||||
SCHOOL PERFORMANCE SUMMARY:
| |||||||||||||||||||||||||||||||||||||||||||||
C | H | G | K | E | P | C | B | B | |||||||||||||||||||||||||||||||||||||
R | I | I | E | I | N | H | H | I | / | ||||||||||||||||||||||||||||||||||||
E | V | S | O | S | G | Y | E | O | M | ||||||||||||||||||||||||||||||||||||
P | I | T | G | W | L | S | M | L | A | ||||||||||||||||||||||||||||||||||||
E | C | O | R | A | I | I | I | O | T | ||||||||||||||||||||||||||||||||||||
A | S | R | A | H | S | C | S | G | H | ||||||||||||||||||||||||||||||||||||
T | S | . | Y | P | I | H | S | T | Y | . | |||||||||||||||||||||||||||||||||||
E | E | . | . | H | L | . | . | R | . | . | |||||||||||||||||||||||||||||||||||
CNO | R | NAME OF CANDIDATE | X | . | . | Y | I | . | . | Y | . | . | PTS | DIVISION | |||||||||||||||||||||||||||||||
0001 | JAINA SULTAN SELEMAN | F | C | D | D | C | C | F | F | C | F | 25 | III | ||||||||||||||||||||||||||||||||
0002 | LEAH ISACK BAKARI | F | D | C | D | C | D | F | F | D | F | 27 | IV | ||||||||||||||||||||||||||||||||
0003 | R | LETISIA SHIJA ISAMBAGULWA | F | D | D | D | D | D | F | F | F | F | 30 | IV | |||||||||||||||||||||||||||||||
0005 | DAVID MATHIAS MAIGE | M | C | C | D | B | C | F | D | C | F | 22 | III | ||||||||||||||||||||||||||||||||
0006 | DONARD JUMA JOHN | M | C | C | D | C | D | F | D | B | F | 23 | III | ||||||||||||||||||||||||||||||||
0007 | ELISHA EMMANUEL GANJA | M | B | C | D | C | D | F | D | C | F | 23 | III | ||||||||||||||||||||||||||||||||
0008 | EMMANUEL MLABU NGASA | M | B | B | C | C | C | D | D | B | D | 19 | II | ||||||||||||||||||||||||||||||||
0010 | HUSSEN RAMADHAN JUMA | M | C | C | D | C | F | F | F | D | F | 27 | IV | ||||||||||||||||||||||||||||||||
0011 | JACKSON JAMES JACKSON | M | C | C | D | C | D | F | F | C | F | 25 | III | ||||||||||||||||||||||||||||||||
0012 | JOSHUA SYLIVESTER MTEMI | M | B | A | D | C | C | D | D | B | F | 19 | II | ||||||||||||||||||||||||||||||||
0013 | LEONARD JAMES MAHENDA | M | C | C | D | C | D | F | F | D | F | 26 | IV | ||||||||||||||||||||||||||||||||
0014 | SHABAN PAULO SELEMAN | M | C | B | D | C | D | F | F | B | F | 23 | III | ||||||||||||||||||||||||||||||||
0015 | SONDA JILALA JIADA | M | B | B | C | C | C | C | C | B | D | 18 | II | ||||||||||||||||||||||||||||||||
0016 | TUMAIN YUSUPH LUHENDE | M | B | B | D | B | C | F | F | C | F | 21 | II | ||||||||||||||||||||||||||||||||
A | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||
M | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||
B | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||
M | 5 | 4 | 0 | 2 | 0 | 0 | 0 | 5 | 0 | ||||||||||||||||||||||||||||||||||||
C | F | 1 | 1 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | |||||||||||||||||||||||||||||||||||
M | 6 | 6 | 2 | 9 | 5 | 1 | 1 | 4 | 0 | ||||||||||||||||||||||||||||||||||||
D | F | 2 | 2 | 3 | 1 | 2 | 0 | 0 | 1 | 0 | |||||||||||||||||||||||||||||||||||
M | 0 | 0 | 9 | 0 | 5 | 2 | 5 | 2 | 2 | ||||||||||||||||||||||||||||||||||||
F | F | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 3 | |||||||||||||||||||||||||||||||||||
M | 0 | 0 | 0 | 0 | 1 | 8 | 5 | 0 | 9 |
MUHIMU |
REFERRED - Mtahiniwa anayerudia Darasa |