| THE NATIONAL EXAMINATIONS COUNCIL OF TANZANIA | |||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FORM TWO NATIONAL ASSESSMENT (FTNA) 2016 RESULTS | |||||||||||||||||||||||||||||||||||||||||||||||
CENTRE: S3363 - NANSIO SECONDARY SCHOOL | |||||||||||||||||||||||||||||||||||||||||||||||
SCHOOL PERFORMANCE SUMMARY:
| |||||||||||||||||||||||||||||||||||||||||||||||
| C | H | G | K | E | P | C | B | B | C | B | |||||||||||||||||||||||||||||||||||||
| R | I | I | E | I | N | H | H | I | / | O | / | ||||||||||||||||||||||||||||||||||||
| E | V | S | O | S | G | Y | E | O | M | M | K | ||||||||||||||||||||||||||||||||||||
| P | I | T | G | W | L | S | M | L | A | M | E | ||||||||||||||||||||||||||||||||||||
| E | C | O | R | A | I | I | I | O | T | E | E | ||||||||||||||||||||||||||||||||||||
| A | S | R | A | H | S | C | S | G | H | R | P | ||||||||||||||||||||||||||||||||||||
| T | S | . | Y | P | I | H | S | T | Y | . | C | I | |||||||||||||||||||||||||||||||||||
| E | E | . | . | H | L | . | . | R | . | . | E | N | |||||||||||||||||||||||||||||||||||
| CNO | R | NAME OF CANDIDATE | X | . | . | Y | I | . | . | Y | . | . | . | G | PTS | DIVISION | |||||||||||||||||||||||||||||||
| 0001 | AGNESS N REVOCATUS | F | F | F | F | C | F | F | F | F | F | 33 | IV | ||||||||||||||||||||||||||||||||||
| 0002 | AMINA K WAZIRI | F | D | F | F | C | D | F | F | F | F | 31 | IV | ||||||||||||||||||||||||||||||||||
| 0003 | ANASTAZIA J MLEGI | F | D | D | F | C | F | F | D | F | F | 30 | IV | ||||||||||||||||||||||||||||||||||
| 0004 | ANETH M TARATIBU | F | D | F | F | C | D | F | F | F | F | 31 | IV | ||||||||||||||||||||||||||||||||||
| 0005 | ANIFA K EMELEZI | F | D | F | F | F | F | F | F | F | F | 34 | REFERRED | ||||||||||||||||||||||||||||||||||
| 0006 | ANITHA M DEODATUS | F | B | C | C | C | B | D | D | C | F | 20 | II | ||||||||||||||||||||||||||||||||||
| 0007 | ANJELINA G NKWASIMBWE | F | C | F | D | C | D | F | F | D | F | 28 | IV | ||||||||||||||||||||||||||||||||||
| 0008 | ANJELINA M JACKSON | F | D | F | F | D | D | F | F | F | F | 32 | IV | ||||||||||||||||||||||||||||||||||
| 0009 | AUGENIA E MISANA | F | C | F | F | D | F | F | F | F | F | 32 | IV | ||||||||||||||||||||||||||||||||||
| 0010 | BETISAIDA S KAKULU | F | C | F | F | D | F | F | F | F | F | 32 | IV | ||||||||||||||||||||||||||||||||||
| 0011 | BUKAMA J SANANE | F | F | F | F | D | F | F | F | F | F | 34 | REFERRED | ||||||||||||||||||||||||||||||||||
| 0012 | CHAUSIKU A LEONARD | F | D | F | F | B | D | F | F | F | F | 30 | IV | ||||||||||||||||||||||||||||||||||
| 0013 | CHRISTINA K KALUNGA | F | D | F | F | D | F | F | F | F | F | 33 | IV | ||||||||||||||||||||||||||||||||||
| 0015 | DEBORA M MASENGWA | F | C | C | C | B | B | D | F | C | F | 20 | II | ||||||||||||||||||||||||||||||||||
| 0016 | DIANA C SAMSON | F | C | F | D | D | D | F | F | F | F | 30 | IV | ||||||||||||||||||||||||||||||||||
| 0017 | DYNESS N SOTI | F | C | D | D | B | C | F | F | F | F | 26 | IV | ||||||||||||||||||||||||||||||||||
| 0018 | EDINA F BISEKO | F | D | F | F | C | F | F | F | F | F | 32 | IV | ||||||||||||||||||||||||||||||||||
| 0019 | EDINA M LUKIKO | F | D | F | F | C | D | F | F | D | F | 30 | IV | ||||||||||||||||||||||||||||||||||
| 0020 | EMILIANA M MAYUYA | F | F | F | F | F | F | F | F | F | F | 35 | REFERRED | ||||||||||||||||||||||||||||||||||
| 0021 | ESTER C JUNGU | F | D | F | F | C | D | F | F | F | F | 31 | IV | ||||||||||||||||||||||||||||||||||
| 0022 | ESTHER A NGAMBEKI | F | D | F | F | F | F | F | F | F | F | 34 | REFERRED | ||||||||||||||||||||||||||||||||||
| 0023 | EVA I HARUNA | F | C | C | C | B | C | D | D | C | F | 21 | II | ||||||||||||||||||||||||||||||||||
| 0024 | FEBRONIA J LADSLAUS | F | C | D | D | B | D | F | F | F | F | 27 | IV | ||||||||||||||||||||||||||||||||||
| 0025 | FELISTER W EDWARD | F | D | D | F | C | F | F | F | F | F | 31 | IV | ||||||||||||||||||||||||||||||||||
| 0026 | FLORA B JOSEPHAT | F | D | F | F | D | D | F | F | F | F | 32 | IV | ||||||||||||||||||||||||||||||||||
| 0027 | FLORA T CHARLES | F | D | F | F | B | D | F | F | F | F | 30 | IV | ||||||||||||||||||||||||||||||||||
| 0028 | FROLINA M FRANK | F | D | F | D | B | F | F | F | D | F | 29 | IV | ||||||||||||||||||||||||||||||||||
| 0029 | GRACE A MGONZO | F | D | F | F | C | F | F | F | F | F | 32 | IV | ||||||||||||||||||||||||||||||||||
| 0030 | HAPPYNESS S EVARIST | F | C | D | D | C | C | F | F | F | F | 27 | IV | ||||||||||||||||||||||||||||||||||
| 0031 | HELENA T MTANDU | F | C | F | F | B | C | F | D | F | F | 27 | IV | ||||||||||||||||||||||||||||||||||
| 0033 | JACKLINE P JARUMBE | F | D | F | F | B | D | F | F | F | F | 30 | IV | ||||||||||||||||||||||||||||||||||
| 0034 | JANETH G SALVATORY | F | D | F | F | C | D | F | F | F | F | 31 | IV | ||||||||||||||||||||||||||||||||||
| 0035 | JANETH M MGETA | F | F | F | F | F | F | F | F | F | F | 35 | REFERRED | ||||||||||||||||||||||||||||||||||
| 0036 | JENIPHER R FOCUS | F | D | F | F | D | F | F | F | F | F | 33 | IV | ||||||||||||||||||||||||||||||||||
| 0037 | JOHARI M MAHAMUD | F | A | D | D | B | C | D | C | B | F | 19 | II | ||||||||||||||||||||||||||||||||||
| 0038 | JOVINA A BIHEMO | F | D | F | F | C | D | F | F | F | F | 31 | IV | ||||||||||||||||||||||||||||||||||
| 0040 | JUSTA P MABULA | F | C | F | D | C | D | F | F | F | F | 29 | IV | ||||||||||||||||||||||||||||||||||
| 0041 | KAHABI V THEOBADI | F | F | F | F | D | F | F | F | F | F | 34 | REFERRED | ||||||||||||||||||||||||||||||||||
| 0042 | KURUTHUM H MAGOMA | F | B | C | C | B | B | B | C | B | C | 16 | I | ||||||||||||||||||||||||||||||||||
| 0043 | LAURENCIA N MAWAZO | F | D | D | D | B | D | F | D | C | F | 25 | III | ||||||||||||||||||||||||||||||||||
| 0044 | REAH Y NYAMWAGA | F | F | F | F | D | F | F | F | F | F | 34 | REFERRED | ||||||||||||||||||||||||||||||||||
| 0045 | LEONIDA M STEPHANO | F | C | F | F | B | C | F | F | F | D | 27 | IV | ||||||||||||||||||||||||||||||||||
| 0047 | LIGHTNESS P MTESIGWA | F | D | F | F | C | F | F | F | F | F | 32 | IV | ||||||||||||||||||||||||||||||||||
| 0048 | MAUA M NGATIRA | F | F | F | F | C | D | F | F | F | F | 32 | IV | ||||||||||||||||||||||||||||||||||
| 0049 | MECKTRIDA E DONANT | F | D | F | F | C | F | F | F | F | F | 32 | IV | ||||||||||||||||||||||||||||||||||
| 0050 | MERENIA B HAMIS | F | D | F | F | B | F | F | F | F | F | 31 | IV | ||||||||||||||||||||||||||||||||||
| 0051 | MGARA K MAKUBI | F | D | F | F | C | F | F | F | F | F | 32 | IV | ||||||||||||||||||||||||||||||||||
| 0052 | NDIZUNWAGA N NGATAHWA | F | D | F | F | C | F | F | F | F | F | 32 | IV | ||||||||||||||||||||||||||||||||||
| 0053 | NEEMA E CHIULE | F | D | D | F | C | F | F | F | F | F | 31 | IV | ||||||||||||||||||||||||||||||||||
| 0054 | NEEMA K MAKENE | F | D | F | F | C | F | F | F | F | F | 32 | IV | ||||||||||||||||||||||||||||||||||
| 0055 | R | NOELA CHRIZANT MASANGA | F | D | F | F | C | D | F | F | F | F | 31 | IV | |||||||||||||||||||||||||||||||||
| 0056 | NOELA J PADRI | F | D | D | F | C | F | F | F | F | F | 31 | IV | ||||||||||||||||||||||||||||||||||
| 0057 | NOELA M KANZILA | F | D | F | F | D | F | F | F | F | F | 33 | IV | ||||||||||||||||||||||||||||||||||
| 0058 | NOELA N TANO | F | F | F | F | D | F | F | F | F | F | 34 | REFERRED | ||||||||||||||||||||||||||||||||||
| 0059 | PASCHAZIA K MANUMBU | F | D | F | F | C | F | F | F | F | F | 32 | IV | ||||||||||||||||||||||||||||||||||
| 0060 | PROSKOVIA M MAJALIWA | F | D | F | D | C | D | F | F | D | F | 29 | IV | ||||||||||||||||||||||||||||||||||
| 0061 | REBECA K MTANDU | F | F | F | F | D | F | F | F | F | F | 34 | REFERRED | ||||||||||||||||||||||||||||||||||
| 0062 | RESTUTA N SUBILI | F | C | D | F | B | D | F | F | F | F | 28 | IV | ||||||||||||||||||||||||||||||||||
| 0063 | RIDIA J MAMILO | F | D | F | F | C | F | F | F | F | F | 32 | IV | ||||||||||||||||||||||||||||||||||
| 0064 | RODA P MACHIBYA | F | D | D | F | C | D | F | F | F | F | 30 | IV | ||||||||||||||||||||||||||||||||||
| 0065 | ROSEMARY E KAMALI | F | C | C | C | A | B | C | D | C | A | 16 | I | ||||||||||||||||||||||||||||||||||
| 0066 | ROSEMARY S MAGENDO | F | D | F | D | C | F | F | F | F | F | 31 | IV | ||||||||||||||||||||||||||||||||||
| 0067 | ROSEMISTIKA M HATARI | F | D | F | D | B | F | F | F | F | F | 30 | IV | ||||||||||||||||||||||||||||||||||
| 0068 | R | SAIDA ABDUL RAMADHANI | F | D | D | C | B | D | F | D | F | F | 26 | IV | |||||||||||||||||||||||||||||||||
| 0069 | SALOME A MAKENE | F | F | F | F | C | F | F | F | F | F | 33 | IV | ||||||||||||||||||||||||||||||||||
| 0070 | SWAUM A LWENANGE | F | C | D | D | C | D | D | C | D | F | 25 | III | ||||||||||||||||||||||||||||||||||
| 0071 | SYILIVIA M BAHATI | F | F | F | F | F | F | F | F | F | F | 35 | REFERRED | ||||||||||||||||||||||||||||||||||
| 0072 | SYILIVIA S SILILYO | F | F | F | F | B | F | F | F | F | F | 32 | IV | ||||||||||||||||||||||||||||||||||
| 0073 | TAUSI N LUCAS | F | C | F | F | D | D | F | F | D | F | 30 | IV | ||||||||||||||||||||||||||||||||||
| 0075 | THEREZA N EMMANEL | F | C | F | D | C | D | F | D | D | F | 27 | IV | ||||||||||||||||||||||||||||||||||
| 0076 | VAILETH M LUSATO | F | F | F | F | D | F | F | F | F | F | 34 | REFERRED | ||||||||||||||||||||||||||||||||||
| 0077 | VERYNICE M MALIMA | F | D | F | F | C | F | F | F | F | F | 32 | IV | ||||||||||||||||||||||||||||||||||
| 0078 | WITNESS B MASUNGA | F | C | C | C | B | C | D | C | C | D | 20 | II | ||||||||||||||||||||||||||||||||||
| 0079 | R | WITNESS JOSEPH MUREGI | F | D | D | D | D | F | F | F | F | F | 31 | IV | |||||||||||||||||||||||||||||||||
| 0081 | WITNESS M FAUSTINE | F | C | F | F | C | D | F | F | F | F | 30 | IV | ||||||||||||||||||||||||||||||||||
| 0082 | YASITHA N AMBROSE | F | C | D | C | B | D | F | D | D | F | 24 | III | ||||||||||||||||||||||||||||||||||
| 0083 | ZEBIA M REVOCATUS | F | D | F | D | C | D | F | F | F | F | 30 | IV | ||||||||||||||||||||||||||||||||||
| 0084 | ALFRED G MAHENDEKA | M | D | F | F | D | F | F | F | F | F | 33 | IV | ||||||||||||||||||||||||||||||||||
| 0085 | ALPHAXAD Y MAGAFU | M | B | B | B | B | B | C | C | A | A | C | B | 12 | I | ||||||||||||||||||||||||||||||||
| 0086 | ALPHAXAD M MTESIGWA | M | C | C | F | B | D | F | D | F | F | 26 | IV | ||||||||||||||||||||||||||||||||||
| 0087 | AMINI S MAKAYA | M | B | B | B | B | B | C | B | B | D | 14 | I | ||||||||||||||||||||||||||||||||||
| 0088 | ANDREA R MELCHIAD | M | D | D | F | D | F | F | D | F | D | 30 | IV | ||||||||||||||||||||||||||||||||||
| 0089 | ANORD M WILLIAM | M | C | D | D | C | D | F | D | D | F | 26 | IV | ||||||||||||||||||||||||||||||||||
| 0090 | AROBOGAST M LUSATO | M | D | C | C | C | C | D | D | D | D | 24 | III | ||||||||||||||||||||||||||||||||||
| 0091 | ATHUMAN M HAMIDU | M | C | D | C | B | C | F | D | D | F | 23 | III | ||||||||||||||||||||||||||||||||||
| 0092 | AVENUS R MUHOJA | M | D | F | F | D | D | F | F | F | F | 32 | IV | ||||||||||||||||||||||||||||||||||
| 0093 | BAHATI K RAPHAEL | M | C | D | C | C | D | F | F | D | F | 26 | IV | ||||||||||||||||||||||||||||||||||
| 0094 | R | BARAKA KAMALAMO MASAU | M | D | F | F | D | F | F | F | F | F | 33 | IV | |||||||||||||||||||||||||||||||||
| 0095 | BARAKA M MAGESA | M | C | C | B | C | F | D | D | C | D | 22 | III | ||||||||||||||||||||||||||||||||||
| 0096 | BARNABAS K JOEL | M | B | A | B | B | B | C | A | B | A | C | B | 11 | I | ||||||||||||||||||||||||||||||||
| 0097 | BENJAMIN A MAKORONGO | M | C | D | D | B | D | F | D | D | C | 24 | III | ||||||||||||||||||||||||||||||||||
| 0098 | BINIAS M JULIUS | M | C | C | C | B | B | F | C | C | F | 19 | II | ||||||||||||||||||||||||||||||||||
| 0099 | BONIPHACE D MKAMA | M | C | C | C | B | C | F | C | C | F | 20 | II | ||||||||||||||||||||||||||||||||||
| 0100 | CHRISTOPHER M HUSSEIN | M | F | D | F | C | D | F | F | F | F | 31 | IV | ||||||||||||||||||||||||||||||||||
| 0101 | DANIEL M CHARLES | M | D | D | D | C | F | F | F | D | F | 29 | IV | ||||||||||||||||||||||||||||||||||
| 0102 | DAUD S DAUDI | M | C | C | C | C | D | D | C | C | D | 22 | III | ||||||||||||||||||||||||||||||||||
| 0103 | DAUDI M MTESIGWA | M | C | D | C | C | D | D | C | C | F | 23 | III | ||||||||||||||||||||||||||||||||||
| 0104 | DELSON K IBRAHIM | M | D | D | D | C | C | F | D | D | D | 26 | IV | ||||||||||||||||||||||||||||||||||
| 0105 | R | DENIS ALPHONCE MPAZI | M | D | F | F | D | F | F | F | F | F | 33 | IV | |||||||||||||||||||||||||||||||||
| 0106 | DENIS M MAKOLE | M | C | F | D | C | D | F | F | D | F | F | F | 28 | IV | ||||||||||||||||||||||||||||||||
| 0107 | DEUSDEDITH M MAUNGO | M | D | F | F | C | F | F | F | F | F | 32 | IV | ||||||||||||||||||||||||||||||||||
| 0109 | DICKSON L MSAFIRI | M | D | F | F | C | D | F | F | F | F | 31 | IV | ||||||||||||||||||||||||||||||||||
| 0110 | DICKSON Z MGALI | M | C | D | D | C | F | F | F | D | F | 28 | IV | ||||||||||||||||||||||||||||||||||
| 0111 | DONATUS C MAHENDEKA | M | C | D | D | B | C | F | D | D | F | 24 | III | ||||||||||||||||||||||||||||||||||
| 0112 | ELIAS S DOTTO | M | B | C | C | B | C | D | C | C | B | 18 | II | ||||||||||||||||||||||||||||||||||
| 0113 | ELISHA E MTAKI | M | F | F | F | C | F | F | F | F | F | 33 | IV | ||||||||||||||||||||||||||||||||||
| 0114 | EMMANUEL J MAFURU | M | C | F | F | C | C | F | F | F | F | 29 | IV | ||||||||||||||||||||||||||||||||||
| 0115 | EMMANUEL M LUSATO | M | D | D | F | C | D | F | F | F | F | 30 | IV | ||||||||||||||||||||||||||||||||||
| 0116 | EMMANUEL N JUMA | M | D | F | F | D | F | F | F | F | F | 33 | IV | ||||||||||||||||||||||||||||||||||
| 0117 | FABIAN B JOEL | M | C | C | D | B | C | D | C | D | F | 22 | III | ||||||||||||||||||||||||||||||||||
| 0118 | FESTO A JUMAPILI | M | B | C | C | A | C | C | B | A | B | 14 | I | ||||||||||||||||||||||||||||||||||
| 0119 | FRANCIS M JUMANNE | M | B | D | D | B | D | D | F | C | D | 23 | III | ||||||||||||||||||||||||||||||||||
| 0120 | FRANK M FARAJA | M | D | D | D | C | F | D | F | D | F | F | C | 26 | IV | ||||||||||||||||||||||||||||||||
| 0121 | FRANK S TONELO | M | C | D | C | B | D | D | D | D | F | 24 | III | ||||||||||||||||||||||||||||||||||
| 0122 | FREDRICK M JUMA | M | C | F | D | C | D | F | F | D | F | 28 | IV | ||||||||||||||||||||||||||||||||||
| 0124 | GEOFREY E FITINA | M | A | A | C | C | B | C | B | B | C | B | A | 11 | I | ||||||||||||||||||||||||||||||||
| 0125 | GEORGE M LADSLAUS | M | D | F | F | C | D | F | F | D | F | 30 | IV | ||||||||||||||||||||||||||||||||||
| 0126 | GEORGE C MULUNGU | M | C | D | D | B | D | F | F | D | F | 26 | IV | ||||||||||||||||||||||||||||||||||
| 0127 | GERALD M IBRAHIM | M | D | C | C | C | C | C | D | C | D | 22 | III | ||||||||||||||||||||||||||||||||||
| 0128 | GODFREY M MALIMA | M | D | F | F | D | F | F | D | D | F | 31 | IV | ||||||||||||||||||||||||||||||||||
| 0129 | GODIUS K AMOS | M | D | D | D | C | F | F | F | D | F | 29 | IV | ||||||||||||||||||||||||||||||||||
| 0130 | R | HERY NALUBWA SADIK | M | C | F | F | D | F | F | F | F | F | 32 | IV | |||||||||||||||||||||||||||||||||
| 0131 | HUSSEIN R MAHU | M | D | F | F | C | D | F | F | F | F | 31 | IV | ||||||||||||||||||||||||||||||||||
| 0132 | INNOCENT M SYLIVESTER | M | C | F | D | C | D | F | F | F | F | 29 | IV | ||||||||||||||||||||||||||||||||||
| 0133 | JACKSON C MAGONZI | M | C | C | C | C | D | C | C | C | F | 21 | II | ||||||||||||||||||||||||||||||||||
| 0134 | JACKSON D MUNYIKA | M | C | C | C | B | F | C | C | C | D | D | B | 19 | II | ||||||||||||||||||||||||||||||||
| 0135 | JACKSON K MATESO | M | C | D | C | C | D | F | F | D | F | 26 | IV | ||||||||||||||||||||||||||||||||||
| 0136 | JACKSON N MALOLE | M | C | C | C | C | D | D | D | D | F | 24 | III | ||||||||||||||||||||||||||||||||||
| 0137 | JACKSON S MAHENDEKA | M | F | F | F | C | F | F | F | F | F | 33 | IV | ||||||||||||||||||||||||||||||||||
| 0138 | JAMES L SELESTINE | M | C | D | C | C | D | D | D | C | F | 24 | III | ||||||||||||||||||||||||||||||||||
| 0139 | JASTINE K MNYAGA | M | C | D | F | C | C | F | F | D | F | 27 | IV | ||||||||||||||||||||||||||||||||||
| 0140 | JESIMAN J BITURO | M | C | D | D | C | D | F | F | D | F | 27 | IV | ||||||||||||||||||||||||||||||||||
| 0141 | JOFREY E MKONDA | M | C | D | D | C | C | D | D | D | F | 25 | III | ||||||||||||||||||||||||||||||||||
| 0142 | JOFREY K KABENDE | M | D | D | F | C | D | F | F | D | F | 29 | IV | ||||||||||||||||||||||||||||||||||
| 0143 | JOFREY M LUHUMBWE | M | D | D | D | C | F | F | D | C | F | 27 | IV | ||||||||||||||||||||||||||||||||||
| 0144 | JOHN M ELIAS | M | C | F | F | D | F | F | D | D | F | 30 | IV | ||||||||||||||||||||||||||||||||||
| 0145 | JOVINE M GODWINE | M | C | C | D | C | C | C | D | D | F | D | C | 22 | III | ||||||||||||||||||||||||||||||||
| 0146 | JUSTINE M ETALUMA | M | C | F | C | C | D | F | C | C | F | 24 | III | ||||||||||||||||||||||||||||||||||
| 0147 | LENATUS K MTESIGWA | M | F | D | F | C | F | F | F | F | F | 32 | IV | ||||||||||||||||||||||||||||||||||
| 0148 | R | LEONARD CHIKWAKWARA BUMO | M | D | C | D | C | D | F | D | D | F | 26 | IV | |||||||||||||||||||||||||||||||||
| 0149 | LUDOVICKO L BONEVENTURA | M | D | F | F | C | F | F | F | F | F | 32 | IV | ||||||||||||||||||||||||||||||||||
| 0150 | LUSATO M HINDUKA | M | B | C | C | C | B | F | D | C | F | C | C | 19 | II | ||||||||||||||||||||||||||||||||
| 0151 | MAALIM S MWIJANALWO | M | C | C | C | B | B | C | C | B | D | C | B | 17 | I | ||||||||||||||||||||||||||||||||
| 0152 | MAGOTI R KABILA | M | C | C | C | B | D | D | D | C | D | D | C | 21 | II | ||||||||||||||||||||||||||||||||
| 0153 | MAJURA B SIAJABU | M | C | C | C | B | B | F | D | C | F | 20 | II | ||||||||||||||||||||||||||||||||||
| 0154 | MAKANYA G PAUL | M | C | D | F | C | D | D | D | D | C | 25 | III | ||||||||||||||||||||||||||||||||||
| 0155 | MAKUNGANYA M BEHELE | M | F | D | F | F | F | F | F | F | F | 34 | REFERRED | ||||||||||||||||||||||||||||||||||
| 0156 | MANENO E JAPAN | M | C | C | C | C | C | C | C | B | C | 20 | II | ||||||||||||||||||||||||||||||||||
| 0157 | MARCO J SILAS | M | F | F | F | D | F | F | F | F | F | 34 | REFERRED | ||||||||||||||||||||||||||||||||||
| 0158 | MARTINE M FABIAN | M | C | D | D | D | D | F | D | C | F | 26 | IV | ||||||||||||||||||||||||||||||||||
| 0159 | MASABA M MADUHU | M | C | D | C | C | C | F | F | F | F | 26 | IV | ||||||||||||||||||||||||||||||||||
| 0160 | MASENGWA M MAKONGORO | M | C | A | C | B | B | C | B | B | C | 15 | I | ||||||||||||||||||||||||||||||||||
| 0161 | METUSELA J GIDION | M | D | D | F | C | D | F | F | D | F | 29 | IV | ||||||||||||||||||||||||||||||||||
| 0162 | MUMBULI P KATAMA | M | C | C | C | B | D | C | D | C | D | 21 | II | ||||||||||||||||||||||||||||||||||
| 0163 | MUSSA B VEDASTUS | M | A | C | B | C | B | F | C | C | D | 17 | I | ||||||||||||||||||||||||||||||||||
| 0164 | NAGABONAS S ANDREA | M | F | F | F | D | F | F | F | F | F | 34 | REFERRED | ||||||||||||||||||||||||||||||||||
| 0165 | R | NDILO ALFRED KAMALAMO | M | D | F | F | D | D | F | F | F | F | 32 | IV | |||||||||||||||||||||||||||||||||
| 0166 | NYABANGE M PAULO | M | F | D | F | D | F | F | F | F | F | 33 | IV | ||||||||||||||||||||||||||||||||||
| 0167 | PASCHAL K JUMBE | M | C | D | D | C | C | F | D | D | F | 25 | III | ||||||||||||||||||||||||||||||||||
| 0168 | PASTORY C CHITAMA | M | C | D | F | C | D | F | F | D | F | 28 | IV | ||||||||||||||||||||||||||||||||||
| 0169 | R | REBISON REONARD BITURO | M | D | F | F | D | F | F | F | F | F | 33 | IV | |||||||||||||||||||||||||||||||||
| 0170 | R | REVOKATUS MTAULA MTOBESYA | M | F | F | F | C | F | F | F | F | F | 33 | IV | |||||||||||||||||||||||||||||||||
| 0171 | ROLAND C MUSIBA | M | D | F | F | D | D | F | F | F | F | 32 | IV | ||||||||||||||||||||||||||||||||||
| 0172 | R | SALUMU AFRICAN RAJABU | M | D | D | F | C | F | F | F | F | F | 31 | IV | |||||||||||||||||||||||||||||||||
| 0173 | R | SELEMAN LUKUMBA EDWARD | M | C | D | D | C | D | F | D | D | F | 26 | IV | |||||||||||||||||||||||||||||||||
| 0174 | STANSLAUS B MAGESA | M | B | C | C | B | C | F | C | C | D | 19 | II | ||||||||||||||||||||||||||||||||||
| 0175 | THOMAS J MSABIRA | M | C | D | D | B | C | F | D | C | F | 23 | III | ||||||||||||||||||||||||||||||||||
| 0176 | TUMAIN G ISIMA | M | C | C | C | C | C | D | D | C | C | 21 | II | ||||||||||||||||||||||||||||||||||
| 0177 | VEDASTUS C BHILETWA | M | C | D | D | D | D | F | F | F | F | 29 | IV | ||||||||||||||||||||||||||||||||||
| 0178 | R | VEDASTUS MISANA LULINGA | M | C | F | F | C | D | F | F | F | F | 30 | IV | |||||||||||||||||||||||||||||||||
| 0179 | VENANCE A SULUSI | M | C | C | F | C | D | F | F | C | F | 26 | IV | ||||||||||||||||||||||||||||||||||
| 0180 | WILSON BIHEMO SYLIVESTER | M | D | D | D | D | D | F | F | D | F | 29 | IV | ||||||||||||||||||||||||||||||||||
| 0181 | YEREMIA MAGELO YONA | M | D | F | D | C | F | F | F | F | F | 31 | IV | ||||||||||||||||||||||||||||||||||
| 0182 | YUVENTIN M NZINZA | M | D | F | F | D | F | F | F | F | F | 33 | IV | ||||||||||||||||||||||||||||||||||
| 0183 | ZUBERI J ZUBERI | M | C | D | F | C | D | F | F | F | F | 29 | IV | ||||||||||||||||||||||||||||||||||
| A | F | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |||||||||||||||||||||||||||||||||||
| M | 2 | 3 | 0 | 1 | 0 | 0 | 1 | 2 | 2 | 0 | 1 | ||||||||||||||||||||||||||||||||||||
| B | F | 2 | 0 | 0 | 20 | 4 | 1 | 0 | 2 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||
| M | 8 | 2 | 5 | 22 | 10 | 0 | 4 | 6 | 2 | 1 | 4 | ||||||||||||||||||||||||||||||||||||
| C | F | 20 | 6 | 8 | 35 | 7 | 1 | 4 | 6 | 1 | 0 | 0 | |||||||||||||||||||||||||||||||||||
| M | 49 | 25 | 28 | 55 | 19 | 13 | 14 | 23 | 6 | 4 | 4 | ||||||||||||||||||||||||||||||||||||
| D | F | 41 | 15 | 16 | 16 | 28 | 6 | 9 | 8 | 2 | 0 | 0 | |||||||||||||||||||||||||||||||||||
| M | 30 | 39 | 26 | 19 | 40 | 15 | 29 | 33 | 14 | 3 | 0 | ||||||||||||||||||||||||||||||||||||
| F | F | 13 | 56 | 53 | 5 | 38 | 69 | 64 | 61 | 73 | 0 | 0 | |||||||||||||||||||||||||||||||||||
| M | 9 | 29 | 39 | 1 | 29 | 70 | 50 | 34 | 74 | 2 | 1 | ||||||||||||||||||||||||||||||||||||
| MUHIMU |
| REFERRED - Mtahiniwa anayerudia Darasa |