| THE NATIONAL EXAMINATIONS COUNCIL OF TANZANIA | ||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FORM TWO NATIONAL ASSESSMENT (FTNA) 2016 RESULTS | ||||||||||||||||||||||||||||||||||||||||||||||
CENTRE: S3395 - ORBOSHAN SECONDARY SCHOOL | ||||||||||||||||||||||||||||||||||||||||||||||
SCHOOL PERFORMANCE SUMMARY:
| ||||||||||||||||||||||||||||||||||||||||||||||
| C | H | G | K | E | P | C | B | A | B | |||||||||||||||||||||||||||||||||||||
| I | I | E | I | N | H | H | I | G | / | |||||||||||||||||||||||||||||||||||||
| V | S | O | S | G | Y | E | O | R | M | |||||||||||||||||||||||||||||||||||||
| R | I | T | G | W | L | S | M | L | I | A | ||||||||||||||||||||||||||||||||||||
| E | C | O | R | A | I | I | I | O | C | T | ||||||||||||||||||||||||||||||||||||
| P | S | R | A | H | S | C | S | G | U | H | ||||||||||||||||||||||||||||||||||||
| E | . | Y | P | I | H | S | T | Y | L | . | ||||||||||||||||||||||||||||||||||||
| A | . | . | H | L | . | . | R | . | T | . | ||||||||||||||||||||||||||||||||||||
| T | S | . | . | Y | I | . | . | Y | . | U | . | |||||||||||||||||||||||||||||||||||
| E | E | . | . | . | . | . | . | . | . | R | . | |||||||||||||||||||||||||||||||||||
| CNO | R | NAME OF CANDIDATE | X | . | . | . | . | . | . | . | . | E | . | PTS | DIVISION | |||||||||||||||||||||||||||||||
| 0001 | ELIZABETH Z SULLE | F | F | F | D | C | D | F | F | D | F | F | 30 | IV | ||||||||||||||||||||||||||||||||
| 0002 | GLORY E PETRO | F | C | D | D | C | C | F | F | C | D | F | 24 | III | ||||||||||||||||||||||||||||||||
| 0003 | HAPPNES H NAWE | F | D | F | D | C | D | F | F | D | D | F | 28 | IV | ||||||||||||||||||||||||||||||||
| 0004 | R | HOSIANA E ISACK | F | D | F | D | D | D | F | F | D | F | F | 30 | IV | |||||||||||||||||||||||||||||||
| 0005 | R | HOSIANA S NUWAS | F | F | F | F | D | F | F | F | F | F | F | 34 | REFERRED | |||||||||||||||||||||||||||||||
| 0006 | IMANI P LOLO | F | C | D | D | C | C | D | C | B | C | F | 21 | II | ||||||||||||||||||||||||||||||||
| 0007 | R | IMANI Y LOTI | F | D | F | D | F | D | F | F | F | F | F | 32 | IV | |||||||||||||||||||||||||||||||
| 0008 | KATARINA N KHADAY | F | D | D | D | C | D | F | F | F | F | F | 29 | IV | ||||||||||||||||||||||||||||||||
| 0009 | LILIAN D DURU | F | F | F | D | C | D | F | F | D | F | F | 30 | IV | ||||||||||||||||||||||||||||||||
| 0010 | LUCY P ALOYCE | F | D | D | F | C | D | F | F | F | F | F | 30 | IV | ||||||||||||||||||||||||||||||||
| 0011 | MARTHA B ISACK | F | C | C | D | C | D | F | D | C | D | F | 24 | III | ||||||||||||||||||||||||||||||||
| 0012 | MARIA B KWASLEMA | F | D | D | F | D | D | F | F | D | F | F | 30 | IV | ||||||||||||||||||||||||||||||||
| 0013 | NAOMI E MICHAEL | F | C | D | D | C | C | F | F | F | D | F | 26 | IV | ||||||||||||||||||||||||||||||||
| 0014 | NEEMA N LEHHEMA | F | D | D | C | C | D | F | F | C | D | F | 25 | III | ||||||||||||||||||||||||||||||||
| 0015 | PRISCA B LOLO | F | D | F | D | F | F | F | F | F | F | F | 33 | IV | ||||||||||||||||||||||||||||||||
| 0016 | PENDAELI U ELIZARIA | F | D | D | D | C | D | F | F | F | D | F | 28 | IV | ||||||||||||||||||||||||||||||||
| 0018 | REHEMA P LOHAY | F | D | F | F | C | D | F | F | D | F | F | 30 | IV | ||||||||||||||||||||||||||||||||
| 0019 | REHEMA S GWENDO | F | D | D | D | D | F | F | F | D | F | F | 30 | IV | ||||||||||||||||||||||||||||||||
| 0020 | RUTHI E AMSI | F | C | C | C | C | C | D | D | C | D | D | 22 | III | ||||||||||||||||||||||||||||||||
| 0021 | RUTHI O AKONAAY | F | D | D | F | C | D | F | F | D | F | F | 29 | IV | ||||||||||||||||||||||||||||||||
| 0023 | WEZAELI J PAULO | F | C | C | C | B | C | D | C | B | C | F | 19 | II | ||||||||||||||||||||||||||||||||
| 0024 | ABELI B BOI | M | C | C | C | C | B | D | C | B | C | F | 19 | II | ||||||||||||||||||||||||||||||||
| 0025 | AMOS D SULLEY | M | C | C | C | C | C | C | C | C | C | D | 21 | II | ||||||||||||||||||||||||||||||||
| 0026 | BARAKA R MOTA | M | D | D | D | C | D | F | F | F | D | F | 28 | IV | ||||||||||||||||||||||||||||||||
| 0027 | COSMAS G GWASMA | M | C | C | D | C | C | D | C | C | D | D | 22 | III | ||||||||||||||||||||||||||||||||
| 0028 | DANIEL E BAHA | M | F | F | F | F | F | F | F | F | F | F | 35 | REFERRED | ||||||||||||||||||||||||||||||||
| 0029 | DANIEL S SAMWEL | M | D | F | D | C | C | F | F | C | D | F | 26 | IV | ||||||||||||||||||||||||||||||||
| 0030 | ELIBARIKI K GWASMA | M | C | C | C | C | C | D | C | B | C | D | 20 | II | ||||||||||||||||||||||||||||||||
| 0031 | ELIAS P LOLO | M | B | D | C | C | A | C | B | A | C | C | 15 | I | ||||||||||||||||||||||||||||||||
| 0032 | EMANUEL B HHILLO | M | B | C | C | B | C | F | C | B | C | F | 18 | II | ||||||||||||||||||||||||||||||||
| 0033 | IBRAHIM E MENGWA | M | B | C | C | B | C | C | B | A | C | C | 16 | I | ||||||||||||||||||||||||||||||||
| 0034 | FAUSTIN S SULLE | M | B | B | C | C | B | F | C | C | C | F | 18 | II | ||||||||||||||||||||||||||||||||
| 0035 | JOSHUA A SHAURI | M | C | C | C | C | C | F | F | D | F | F | 24 | III | ||||||||||||||||||||||||||||||||
| 0036 | KALISTI H GWASMA | M | C | D | C | C | B | F | F | C | C | F | 21 | II | ||||||||||||||||||||||||||||||||
| 0037 | KASTULI A BAGARI | M | D | D | C | D | D | F | F | F | F | F | 29 | IV | ||||||||||||||||||||||||||||||||
| 0038 | KASTULI S DURU | M | C | C | C | C | C | F | D | D | D | F | 23 | III | ||||||||||||||||||||||||||||||||
| 0039 | MATHAYO N BANGA | M | C | C | C | C | C | F | D | C | D | F | 22 | III | ||||||||||||||||||||||||||||||||
| 0040 | MARCO A AKONAAY | M | D | C | C | B | C | F | D | C | D | F | 22 | III | ||||||||||||||||||||||||||||||||
| 0041 | PAULO I BAHALULU | M | C | C | B | B | C | D | C | B | C | C | 18 | II | ||||||||||||||||||||||||||||||||
| 0043 | SAIDI JUMA LWAMBOA | M | C | C | C | C | C | D | C | B | C | C | 20 | II | ||||||||||||||||||||||||||||||||
| A | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||
| M | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | ||||||||||||||||||||||||||||||||||||
| B | F | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | |||||||||||||||||||||||||||||||||||
| M | 4 | 1 | 1 | 4 | 3 | 0 | 2 | 5 | 0 | 0 | ||||||||||||||||||||||||||||||||||||
| C | F | 6 | 3 | 3 | 14 | 5 | 0 | 2 | 4 | 2 | 0 | |||||||||||||||||||||||||||||||||||
| M | 10 | 12 | 14 | 13 | 12 | 3 | 8 | 7 | 10 | 4 | ||||||||||||||||||||||||||||||||||||
| D | F | 12 | 10 | 13 | 4 | 13 | 3 | 2 | 8 | 7 | 1 | |||||||||||||||||||||||||||||||||||
| M | 4 | 4 | 3 | 1 | 2 | 5 | 3 | 2 | 6 | 3 | ||||||||||||||||||||||||||||||||||||
| F | F | 3 | 8 | 5 | 2 | 3 | 18 | 17 | 7 | 12 | 20 | |||||||||||||||||||||||||||||||||||
| M | 1 | 2 | 1 | 1 | 1 | 11 | 6 | 3 | 3 | 12 | ||||||||||||||||||||||||||||||||||||
| MUHIMU |
| REFERRED - Mtahiniwa anayerudia Darasa |