THE NATIONAL EXAMINATIONS COUNCIL OF TANZANIA | |||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FORM TWO NATIONAL ASSESSMENT (FTNA) 2016 RESULTS | |||||||||||||||||||||||||||||||||||||||||||||
CENTRE: S3402 - MAGARA SECONDARY | |||||||||||||||||||||||||||||||||||||||||||||
SCHOOL PERFORMANCE SUMMARY:
| |||||||||||||||||||||||||||||||||||||||||||||
C | H | G | K | E | P | C | B | B | |||||||||||||||||||||||||||||||||||||
R | I | I | E | I | N | H | H | I | / | ||||||||||||||||||||||||||||||||||||
E | V | S | O | S | G | Y | E | O | M | ||||||||||||||||||||||||||||||||||||
P | I | T | G | W | L | S | M | L | A | ||||||||||||||||||||||||||||||||||||
E | C | O | R | A | I | I | I | O | T | ||||||||||||||||||||||||||||||||||||
A | S | R | A | H | S | C | S | G | H | ||||||||||||||||||||||||||||||||||||
T | S | . | Y | P | I | H | S | T | Y | . | |||||||||||||||||||||||||||||||||||
E | E | . | . | H | L | . | . | R | . | . | |||||||||||||||||||||||||||||||||||
CNO | R | NAME OF CANDIDATE | X | . | . | Y | I | . | . | Y | . | . | PTS | DIVISION | |||||||||||||||||||||||||||||||
0001 | AGNES PETRO KITILA | F | C | D | D | B | D | F | D | D | F | 25 | III | ||||||||||||||||||||||||||||||||
0002 | AISHA PHADHILI RAMADHANI | F | D | D | D | B | D | F | F | D | F | 27 | IV | ||||||||||||||||||||||||||||||||
0003 | ANNA SAMWEL LOLUSU | F | B | C | C | B | C | C | C | B | C | 18 | II | ||||||||||||||||||||||||||||||||
0005 | DORCAS HAWAY SARME | F | F | D | F | F | F | F | F | F | F | 34 | REFERRED | ||||||||||||||||||||||||||||||||
0006 | DORCAS JOSHUA ISSA | F | F | D | F | D | F | F | F | F | F | 33 | IV | ||||||||||||||||||||||||||||||||
0008 | ELIWAZA BENARD HASSAN | F | F | D | D | C | F | F | F | F | F | 31 | IV | ||||||||||||||||||||||||||||||||
0010 | ELIZABETH PETRO THEOPHIL | F | D | D | F | C | D | F | F | D | F | 29 | IV | ||||||||||||||||||||||||||||||||
0011 | ESTER ANGRES BAJUTI | F | B | C | C | B | B | D | B | B | D | 16 | I | ||||||||||||||||||||||||||||||||
0012 | EVA JOSEPH SHAMKOMA | F | F | F | F | C | F | F | F | F | F | 33 | IV | ||||||||||||||||||||||||||||||||
0016 | GRACE TARMO SANKA | F | D | D | D | C | F | F | D | C | F | 27 | IV | ||||||||||||||||||||||||||||||||
0017 | HADIJA IDDI JUMA | F | D | D | D | C | C | F | D | C | F | 25 | III | ||||||||||||||||||||||||||||||||
0018 | HADIJA JEROME NGALAWA | F | F | D | F | D | D | F | F | D | F | 31 | IV | ||||||||||||||||||||||||||||||||
0019 | HAFSAEL ISACK LAGWEN | F | D | D | D | B | C | D | D | C | F | 24 | III | ||||||||||||||||||||||||||||||||
0020 | HALIMA MUNA KOKUMO | F | C | C | D | C | C | F | D | C | F | 23 | III | ||||||||||||||||||||||||||||||||
0021 | HAPPYNESS DANIELI JOSEPH | F | C | D | D | C | D | F | D | D | D | 26 | IV | ||||||||||||||||||||||||||||||||
0022 | HAPPYNESS MEVORO SAITOTI | F | F | D | F | C | F | F | F | F | F | 32 | IV | ||||||||||||||||||||||||||||||||
0023 | HAPPYNESS STEPHANO TANGO | F | D | D | F | C | F | F | F | F | F | 31 | IV | ||||||||||||||||||||||||||||||||
0025 | HELENA JUMA HAMISI | F | F | D | F | C | F | F | F | D | F | 31 | IV | ||||||||||||||||||||||||||||||||
0026 | JACKLINE AFRAEL MBISE | F | C | F | D | C | C | F | F | C | F | 26 | IV | ||||||||||||||||||||||||||||||||
0027 | JACKLINE MUSA YUSUPHU | F | D | D | F | C | D | F | F | D | F | 29 | IV | ||||||||||||||||||||||||||||||||
0028 | JANETH AKONAY SONGE | F | D | D | D | C | D | F | D | D | D | 27 | IV | ||||||||||||||||||||||||||||||||
0029 | JANETH SAMSON MUNGE | F | B | C | C | D | C | C | B | A | C | 17 | I | ||||||||||||||||||||||||||||||||
0030 | JOYCE JOHNSON SEMBUA | F | C | D | D | B | D | F | F | D | F | 26 | IV | ||||||||||||||||||||||||||||||||
0031 | JOYCE SOLOMON RICHARD | F | D | D | F | D | F | F | D | F | F | 31 | IV | ||||||||||||||||||||||||||||||||
0032 | JULITHA DANIEL PASCKAL | F | D | D | F | C | D | F | F | C | F | 28 | IV | ||||||||||||||||||||||||||||||||
0033 | KATHERIN IMBORY YAME | F | D | C | C | C | D | F | D | C | D | 24 | III | ||||||||||||||||||||||||||||||||
0034 | LOVENESS YONA EMMANUEL | F | C | C | C | C | C | D | C | C | D | 21 | II | ||||||||||||||||||||||||||||||||
0037 | MARIANA KASTULI KARERA | F | D | D | F | C | F | F | F | F | F | 31 | IV | ||||||||||||||||||||||||||||||||
0038 | MARIA CHARLES DAUDI | F | F | D | F | D | F | F | F | F | F | 33 | IV | ||||||||||||||||||||||||||||||||
0041 | MARY GODFREY OBADIA | F | F | F | F | C | F | F | F | F | F | 33 | IV | ||||||||||||||||||||||||||||||||
0042 | MARY JACOB ELIAS | F | D | D | D | D | D | F | D | C | F | 27 | IV | ||||||||||||||||||||||||||||||||
0043 | MARY SAMSON KAGUNA | F | B | D | C | C | C | F | D | B | F | 21 | II | ||||||||||||||||||||||||||||||||
0044 | MARY NADA DUWE | F | D | D | D | C | D | F | F | F | F | 29 | IV | ||||||||||||||||||||||||||||||||
0045 | MONICA PETER ABISAY | F | D | F | D | B | D | F | F | D | F | 28 | IV | ||||||||||||||||||||||||||||||||
0047 | NAITO MATHIAS MOLLEL | F | D | D | D | C | D | F | D | D | F | 27 | IV | ||||||||||||||||||||||||||||||||
0048 | NASMA ALDINA SWAI | F | D | D | D | C | D | F | F | D | F | 28 | IV | ||||||||||||||||||||||||||||||||
0049 | NASRA RAMADHANI HASSAN | F | D | F | D | C | D | F | F | C | F | 28 | IV | ||||||||||||||||||||||||||||||||
0050 | NEEMA LAMECK MWIRU | F | D | D | C | C | D | F | D | C | D | 25 | III | ||||||||||||||||||||||||||||||||
0051 | NEEMA LUCAS TARMO | F | C | D | C | B | D | F | D | B | D | 22 | III | ||||||||||||||||||||||||||||||||
0052 | NEEMA LOYSHOCK SUNGARE | F | F | F | F | C | F | F | F | D | F | 32 | IV | ||||||||||||||||||||||||||||||||
0054 | R | NEEMA SEVERIN NAKEY | F | D | D | D | D | F | F | D | D | F | 29 | IV | |||||||||||||||||||||||||||||||
0055 | NEEMA TLUWAY AMSI | F | D | D | F | D | D | F | F | F | F | 31 | IV | ||||||||||||||||||||||||||||||||
0056 | RAHEL ABELL KISAMBU | F | D | D | F | C | F | F | F | F | F | 31 | IV | ||||||||||||||||||||||||||||||||
0058 | REHEMA EMANUELY BOO | F | C | C | C | B | D | F | D | C | F | 22 | III | ||||||||||||||||||||||||||||||||
0059 | RITHA JOEL MOLLEL | F | B | C | C | C | C | F | C | C | F | 20 | II | ||||||||||||||||||||||||||||||||
0063 | YOHANA FELIS JOHN | F | F | F | F | D | F | F | F | F | F | 34 | REFERRED | ||||||||||||||||||||||||||||||||
0064 | YUSTER YAHANA MAHIMBO | F | F | D | F | C | F | F | F | F | F | 32 | IV | ||||||||||||||||||||||||||||||||
0066 | AMINIEL DAVID KAMBEY | M | B | B | C | B | B | D | D | B | F | 17 | I | ||||||||||||||||||||||||||||||||
0067 | BARAKA MARCO CHARLES | M | F | D | F | D | F | F | F | D | F | 32 | IV | ||||||||||||||||||||||||||||||||
0068 | DANIEL MATHAYO HATARO | M | D | F | F | D | F | F | F | F | F | 33 | IV | ||||||||||||||||||||||||||||||||
0069 | DANIEL TITHO MAYO | M | D | D | F | D | F | F | F | F | F | 32 | IV | ||||||||||||||||||||||||||||||||
0070 | DAUD PAUL DAUD | M | F | F | F | C | F | F | F | F | F | 33 | IV | ||||||||||||||||||||||||||||||||
0071 | EDWARD KELVIN EDWARD | M | B | C | C | B | C | F | D | B | D | 19 | II | ||||||||||||||||||||||||||||||||
0073 | ELIA SAMWELY BAQARY | M | B | C | C | C | C | F | D | C | F | 21 | II | ||||||||||||||||||||||||||||||||
0074 | ELISHAMA ZEBEDAYO POTINI | M | D | C | F | B | D | F | D | D | F | 26 | IV | ||||||||||||||||||||||||||||||||
0075 | EMANUEL RIZIKI STEPHANO | M | F | D | F | F | F | F | F | F | F | 34 | REFERRED | ||||||||||||||||||||||||||||||||
0076 | EZEKIEL TITHO MAYO | M | D | D | F | C | D | F | F | F | F | 30 | IV | ||||||||||||||||||||||||||||||||
0078 | FARAJI ANTHONY JUMA | M | D | C | D | B | D | F | F | D | F | 26 | IV | ||||||||||||||||||||||||||||||||
0079 | FRANSIS YAKOBO BILIKULI | M | F | D | F | D | F | F | F | F | F | 33 | IV | ||||||||||||||||||||||||||||||||
0080 | GEOFREY LAZARO PAULO | M | C | C | C | B | C | D | D | C | C | 20 | II | ||||||||||||||||||||||||||||||||
0083 | ISSACK JOHN TLAA | M | F | F | F | C | F | F | F | F | F | 33 | IV | ||||||||||||||||||||||||||||||||
0084 | ISAYA MARTINI MELAYEK | M | F | F | F | F | F | F | F | F | F | 35 | REFERRED | ||||||||||||||||||||||||||||||||
0085 | JACKSON ROMAN QWARAY | M | D | D | F | D | F | F | F | D | F | 31 | IV | ||||||||||||||||||||||||||||||||
0086 | JOEL SAMWELY PASCHAL | M | C | C | C | C | C | F | D | C | F | 22 | III | ||||||||||||||||||||||||||||||||
0087 | JOHN SAMWELY MARGWE | M | F | F | F | F | F | F | F | F | F | 35 | REFERRED | ||||||||||||||||||||||||||||||||
0088 | JOSHUA ANDREA DANIEL | M | D | C | D | C | D | F | F | D | C | 25 | III | ||||||||||||||||||||||||||||||||
0089 | LAMECK DANIEL MTIKO | M | F | D | D | B | D | F | F | F | D | 28 | IV | ||||||||||||||||||||||||||||||||
0090 | MAIKO SAMWELY NYOYO | M | F | F | D | C | F | F | F | F | F | 32 | IV | ||||||||||||||||||||||||||||||||
0092 | MESHACK KHUMAY BAHA | M | F | D | F | D | D | F | F | D | F | 31 | IV | ||||||||||||||||||||||||||||||||
0093 | MOHAMED LABO HAMIS | M | D | D | D | C | D | F | F | C | D | 26 | IV | ||||||||||||||||||||||||||||||||
0094 | PASCKAL EMANUEL TSAHAY | M | F | F | F | C | F | F | F | F | F | 33 | IV | ||||||||||||||||||||||||||||||||
0096 | PASCKAL RICHARD ERASM | M | F | F | D | D | D | F | F | F | F | 32 | IV | ||||||||||||||||||||||||||||||||
0097 | PAULO TUMAY BARNABA | M | D | F | F | C | D | F | F | D | F | 30 | IV | ||||||||||||||||||||||||||||||||
0098 | PETER AZARIA SHILA | M | D | D | D | C | D | F | F | C | F | 27 | IV | ||||||||||||||||||||||||||||||||
0099 | PINIEL PHILEMON PIUS | M | F | F | F | D | F | F | F | D | F | 33 | IV | ||||||||||||||||||||||||||||||||
0100 | RAYMOND LONGIDA LOBULU | M | D | D | F | D | F | F | F | C | F | 30 | IV | ||||||||||||||||||||||||||||||||
0101 | RICHARD EDWARD RICHARD | M | F | D | F | C | F | F | F | D | F | 31 | IV | ||||||||||||||||||||||||||||||||
0102 | RICHARD ZABLON IBRAHIM | M | D | D | D | C | D | F | F | D | F | 28 | IV | ||||||||||||||||||||||||||||||||
0103 | ROBERT SHUMBIS ABEL | M | F | F | F | F | F | F | F | F | F | 35 | REFERRED | ||||||||||||||||||||||||||||||||
0104 | SAMWEL YAKOBO SAMWEL | M | F | F | F | F | F | F | F | F | F | 35 | REFERRED | ||||||||||||||||||||||||||||||||
0105 | SUDI JUMA SAID | M | D | D | F | F | F | F | F | F | F | 33 | IV | ||||||||||||||||||||||||||||||||
0106 | SWALEHE JEREMIA RAPHAEL | M | C | C | C | C | D | F | D | C | F | 23 | III | ||||||||||||||||||||||||||||||||
0107 | TUMAIN PHAUSTIN BURA | M | F | D | D | D | F | F | F | F | F | 32 | IV | ||||||||||||||||||||||||||||||||
0108 | VENANCE EMANUEL VENANCE | M | F | D | D | C | D | F | F | D | D | 28 | IV | ||||||||||||||||||||||||||||||||
0110 | YEREMIAH MELKIZEDECK JOHN | M | C | C | C | B | C | D | C | B | C | 19 | II | ||||||||||||||||||||||||||||||||
0111 | YUSTO EMANUEL PARESSO | M | D | C | C | C | C | F | D | D | F | 24 | III | ||||||||||||||||||||||||||||||||
A | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |||||||||||||||||||||||||||||||||||
M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||
B | F | 5 | 0 | 0 | 9 | 1 | 0 | 2 | 4 | 0 | |||||||||||||||||||||||||||||||||||
M | 3 | 1 | 0 | 7 | 1 | 0 | 0 | 3 | 0 | ||||||||||||||||||||||||||||||||||||
C | F | 8 | 8 | 10 | 28 | 9 | 2 | 3 | 13 | 2 | |||||||||||||||||||||||||||||||||||
M | 4 | 10 | 8 | 16 | 6 | 0 | 1 | 7 | 3 | ||||||||||||||||||||||||||||||||||||
D | F | 22 | 32 | 18 | 9 | 20 | 3 | 16 | 14 | 7 | |||||||||||||||||||||||||||||||||||
M | 14 | 16 | 10 | 10 | 13 | 3 | 8 | 12 | 4 | ||||||||||||||||||||||||||||||||||||
F | F | 12 | 7 | 19 | 1 | 17 | 42 | 26 | 15 | 38 | |||||||||||||||||||||||||||||||||||
M | 18 | 12 | 21 | 6 | 19 | 36 | 30 | 17 | 32 |
MUHIMU |
REFERRED - Mtahiniwa anayerudia Darasa |