THE NATIONAL EXAMINATIONS COUNCIL OF TANZANIA | ||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FORM TWO NATIONAL ASSESSMENT (FTNA) 2016 RESULTS | ||||||||||||||||||||||||||||||||||||||||||||||
CENTRE: S3429 - SEMENI SECONDARY SCHOOL | ||||||||||||||||||||||||||||||||||||||||||||||
SCHOOL PERFORMANCE SUMMARY:
| ||||||||||||||||||||||||||||||||||||||||||||||
C | H | G | E | K | E | P | C | B | B | |||||||||||||||||||||||||||||||||||||
I | I | E | / | I | N | H | H | I | / | |||||||||||||||||||||||||||||||||||||
V | S | O | D | S | G | Y | E | O | M | |||||||||||||||||||||||||||||||||||||
I | T | G | / | W | L | S | M | L | A | |||||||||||||||||||||||||||||||||||||
R | C | O | R | K | A | I | I | I | O | T | ||||||||||||||||||||||||||||||||||||
E | S | R | A | I | H | S | C | S | G | H | ||||||||||||||||||||||||||||||||||||
P | . | Y | P | I | I | H | S | T | Y | . | ||||||||||||||||||||||||||||||||||||
E | . | . | H | S | L | . | . | R | . | . | ||||||||||||||||||||||||||||||||||||
A | . | . | Y | L | I | . | . | Y | . | . | ||||||||||||||||||||||||||||||||||||
T | S | . | . | . | A | . | . | . | . | . | . | |||||||||||||||||||||||||||||||||||
E | E | . | . | . | M | . | . | . | . | . | . | |||||||||||||||||||||||||||||||||||
CNO | R | NAME OF CANDIDATE | X | . | . | . | U | . | . | . | . | . | . | PTS | DIVISION | |||||||||||||||||||||||||||||||
0001 | AGATHA GEORGE NDUNGURU | F | D | C | F | F | F | F | F | F | F | F | 32 | IV | ||||||||||||||||||||||||||||||||
0003 | BAHATI SAIDI JABILI | F | D | C | D | F | F | D | F | F | D | F | 29 | IV | ||||||||||||||||||||||||||||||||
0004 | FADINA MOHAMEDI RASHIDI | F | C | C | D | D | C | D | F | F | D | F | 25 | III | ||||||||||||||||||||||||||||||||
0005 | FARIDA HASSANI KALEMA | F | D | D | F | F | B | D | F | F | F | F | 29 | IV | ||||||||||||||||||||||||||||||||
0006 | FARIDA IMANI SAIDI | F | C | D | D | F | B | C | F | D | F | F | 25 | III | ||||||||||||||||||||||||||||||||
0007 | FATU ADAMU ISSA | F | C | D | C | D | C | D | F | D | D | F | 25 | III | ||||||||||||||||||||||||||||||||
0008 | FATU DAIMU SAIDI | F | C | C | C | D | C | C | F | D | D | F | 23 | III | ||||||||||||||||||||||||||||||||
0009 | FATUMA ALLY SALUMU | F | C | C | F | F | C | D | F | D | D | F | 26 | IV | ||||||||||||||||||||||||||||||||
0010 | MWANAHAMISI MATOLA ISSA | F | C | C | F | F | C | D | F | D | F | F | 27 | IV | ||||||||||||||||||||||||||||||||
0011 | MWANAHAMISI MSUSA MATENJE | F | D | C | C | F | C | D | F | D | D | F | 25 | III | ||||||||||||||||||||||||||||||||
0012 | PILI SAIDI SHAMTE | F | C | D | F | F | B | D | F | D | C | F | 25 | III | ||||||||||||||||||||||||||||||||
0013 | SARAFINA FARAJI ATHUMANI | F | C | C | D | D | C | D | F | D | C | F | 24 | III | ||||||||||||||||||||||||||||||||
0014 | SIKUDHANI DAUDI RASI | F | C | C | C | F | C | D | F | F | D | F | 25 | III | ||||||||||||||||||||||||||||||||
0015 | SINSIA ISSA CHIMBAKATA | F | C | C | D | F | C | F | F | D | D | F | 26 | IV | ||||||||||||||||||||||||||||||||
0016 | SHARIFA ABDALAH SAIDI | F | C | C | C | F | C | D | F | D | D | F | 24 | III | ||||||||||||||||||||||||||||||||
0017 | SHAKILA MOHAMEDI NDAUKA | F | D | C | D | D | C | F | F | D | C | F | 25 | III | ||||||||||||||||||||||||||||||||
0018 | UPENDO RICHARD MMUNI | F | C | D | C | F | C | C | F | D | D | F | 24 | III | ||||||||||||||||||||||||||||||||
0019 | VIENA YUSUFU MALAUKA | F | C | D | D | F | C | F | F | D | D | F | 27 | IV | ||||||||||||||||||||||||||||||||
0020 | AMIDU ATHUMANI RASHIDI | M | B | C | C | D | B | C | F | D | C | D | 20 | II | ||||||||||||||||||||||||||||||||
0021 | AZIZI SAIDI MAUNIKA | M | C | C | C | D | B | D | F | D | D | F | 23 | III | ||||||||||||||||||||||||||||||||
0022 | EXEVERY JOHN LUKAS | M | C | C | C | D | B | D | F | D | D | D | 23 | III | ||||||||||||||||||||||||||||||||
0023 | FADHILI ANAFI CHINDEMA | M | C | C | F | D | D | D | F | D | D | F | 26 | IV | ||||||||||||||||||||||||||||||||
0024 | HAMISI ISMAILI BUSHIRI | M | C | C | F | F | D | F | F | F | D | F | 29 | IV | ||||||||||||||||||||||||||||||||
0025 | HUSSENI MASOUD SAIDI | M | C | D | D | F | C | D | F | D | D | F | 26 | IV | ||||||||||||||||||||||||||||||||
0026 | IMANI HASSANI ZUBERI | M | B | C | C | D | C | C | F | D | C | F | 21 | II | ||||||||||||||||||||||||||||||||
0027 | ISSA MOHAMEDI ISSA | M | C | D | F | D | D | D | F | D | C | F | 26 | IV | ||||||||||||||||||||||||||||||||
0028 | MAJUTO MOHAMEDI SAIDI | M | B | B | C | F | B | D | F | C | D | F | 20 | II | ||||||||||||||||||||||||||||||||
0029 | MATOLA YASINI AUSI | M | A | A | A | C | A | B | D | C | B | F | 11 | I | ||||||||||||||||||||||||||||||||
0030 | MOHAMEDI GEUZA KAISI | M | C | C | D | F | C | D | F | D | D | F | 25 | III | ||||||||||||||||||||||||||||||||
0031 | MOHAMEDI MOHAMEDI JABILI | M | D | D | F | F | F | F | F | F | D | F | 32 | IV | ||||||||||||||||||||||||||||||||
0032 | MSIJA JUMA ALLY | M | C | C | D | F | B | D | F | C | C | F | 22 | III | ||||||||||||||||||||||||||||||||
0033 | MUSA ABASI MATOLA | M | B | C | C | F | C | C | F | C | B | F | 19 | II | ||||||||||||||||||||||||||||||||
0034 | OMARI YUSUPH AMRANI | M | C | D | C | F | C | C | F | D | D | F | 24 | III | ||||||||||||||||||||||||||||||||
0035 | RASHIDI HAJI MAKIMBO | M | B | C | C | D | B | C | F | D | C | F | 20 | II | ||||||||||||||||||||||||||||||||
0036 | RASHIDI HASSANI WENDE | M | C | C | C | D | C | D | F | D | F | F | 24 | III | ||||||||||||||||||||||||||||||||
0037 | RASHIDI SALUMU RASHIDI | M | C | C | C | D | B | D | F | D | D | F | 23 | III | ||||||||||||||||||||||||||||||||
0038 | RASHIDI YUSUPH ISMAILI | M | B | C | C | D | B | D | F | D | B | F | 20 | II | ||||||||||||||||||||||||||||||||
0039 | SELEMANI ALLY SAIDI | M | C | C | C | C | B | D | F | D | C | F | 21 | II | ||||||||||||||||||||||||||||||||
0040 | SELEMANI ABDALA MATOLA | M | B | C | D | D | C | C | F | C | D | F | 22 | III | ||||||||||||||||||||||||||||||||
0041 | SHAFII ABDALA NURUDINI | M | C | C | C | D | C | D | F | D | C | F | 23 | III | ||||||||||||||||||||||||||||||||
0042 | SHAIBU MOHAMEDI STAMILI | M | C | C | C | C | C | C | F | D | C | D | 21 | II | ||||||||||||||||||||||||||||||||
0043 | SUDI ISSA HARIDI | M | B | B | B | C | B | C | F | D | C | F | 17 | I | ||||||||||||||||||||||||||||||||
0044 | ZAWADI BAKARI ZAWADI | M | D | C | C | D | C | C | F | D | C | F | 23 | III | ||||||||||||||||||||||||||||||||
A | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||
M | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||
B | F | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||
M | 8 | 2 | 1 | 0 | 10 | 1 | 0 | 0 | 3 | 0 | ||||||||||||||||||||||||||||||||||||
C | F | 13 | 12 | 6 | 0 | 13 | 3 | 0 | 0 | 3 | 0 | |||||||||||||||||||||||||||||||||||
M | 14 | 18 | 15 | 4 | 10 | 9 | 0 | 5 | 10 | 0 | ||||||||||||||||||||||||||||||||||||
D | F | 5 | 6 | 7 | 5 | 0 | 11 | 0 | 13 | 11 | 0 | |||||||||||||||||||||||||||||||||||
M | 2 | 4 | 4 | 13 | 3 | 13 | 1 | 18 | 11 | 3 | ||||||||||||||||||||||||||||||||||||
F | F | 0 | 0 | 5 | 13 | 2 | 4 | 18 | 5 | 4 | 18 | |||||||||||||||||||||||||||||||||||
M | 0 | 0 | 4 | 8 | 1 | 2 | 24 | 2 | 1 | 22 |
MUHIMU |
REFERRED - Mtahiniwa anayerudia Darasa |