| THE NATIONAL EXAMINATIONS COUNCIL OF TANZANIA | |||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FORM TWO NATIONAL ASSESSMENT (FTNA) 2016 RESULTS | |||||||||||||||||||||||||||||||||||||||||||||||
CENTRE: S3524 - ELITE SECONDARY SCHOOL | |||||||||||||||||||||||||||||||||||||||||||||||
SCHOOL PERFORMANCE SUMMARY:
| |||||||||||||||||||||||||||||||||||||||||||||||
| C | H | G | K | E | P | C | B | B | C | B | |||||||||||||||||||||||||||||||||||||
| R | I | I | E | I | N | H | H | I | / | O | / | ||||||||||||||||||||||||||||||||||||
| E | V | S | O | S | G | Y | E | O | M | M | K | ||||||||||||||||||||||||||||||||||||
| P | I | T | G | W | L | S | M | L | A | M | E | ||||||||||||||||||||||||||||||||||||
| E | C | O | R | A | I | I | I | O | T | E | E | ||||||||||||||||||||||||||||||||||||
| A | S | R | A | H | S | C | S | G | H | R | P | ||||||||||||||||||||||||||||||||||||
| T | S | . | Y | P | I | H | S | T | Y | . | C | I | |||||||||||||||||||||||||||||||||||
| E | E | . | . | H | L | . | . | R | . | . | E | N | |||||||||||||||||||||||||||||||||||
| CNO | R | NAME OF CANDIDATE | X | . | . | Y | I | . | . | Y | . | . | . | G | PTS | DIVISION | |||||||||||||||||||||||||||||||
| 0001 | ANNA J NAIGISA | F | Results Withheld, Fee | *E | |||||||||||||||||||||||||||||||||||||||||||
| 0002 | FLORA S WILFREDY | F | Results Withheld, Fee | *E | |||||||||||||||||||||||||||||||||||||||||||
| 0003 | GETRUDA G LUKUMAY | F | Results Withheld, Fee | *E | |||||||||||||||||||||||||||||||||||||||||||
| 0004 | IRENE J KIROKA | F | Results Withheld, Fee | *E | |||||||||||||||||||||||||||||||||||||||||||
| 0005 | JANETH E MUSHI | F | Results Withheld, Fee | *E | |||||||||||||||||||||||||||||||||||||||||||
| 0006 | NAIN S MIKOKI | F | Results Withheld, Fee | *E | |||||||||||||||||||||||||||||||||||||||||||
| 0008 | WINFRIDA S THOMAS | F | Results Withheld, Fee | *E | |||||||||||||||||||||||||||||||||||||||||||
| 0009 | YUNIVA S SAITOTI | F | Results Withheld, Fee | *E | |||||||||||||||||||||||||||||||||||||||||||
| 0010 | AMANI M KIJUU | M | Results Withheld, Fee | *E | |||||||||||||||||||||||||||||||||||||||||||
| 0011 | CHRISTOPHER L NGULELO | M | Results Withheld, Fee | *E | |||||||||||||||||||||||||||||||||||||||||||
| 0012 | ELIFURAHA I SANGAU | M | Results Withheld, Fee | *E | |||||||||||||||||||||||||||||||||||||||||||
| 0014 | JOSEPH W LUKUMAY | M | Results Withheld, Fee | *E | |||||||||||||||||||||||||||||||||||||||||||
| 0015 | PRINCE S GODFREY | M | Results Withheld, Fee | *E | |||||||||||||||||||||||||||||||||||||||||||
| 0017 | VENANCE M PAUL | F | Results Withheld, Fee | *E | |||||||||||||||||||||||||||||||||||||||||||
| A | |||||||||||||||||||||||||||||||||||||||||||||||
| B | |||||||||||||||||||||||||||||||||||||||||||||||
| C | |||||||||||||||||||||||||||||||||||||||||||||||
| D | |||||||||||||||||||||||||||||||||||||||||||||||
| F | |||||||||||||||||||||||||||||||||||||||||||||||
| MUHIMU |
| REFERRED - Mtahiniwa anayerudia Darasa |