| THE NATIONAL EXAMINATIONS COUNCIL OF TANZANIA | ||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FORM TWO NATIONAL ASSESSMENT (FTNA) 2016 RESULTS | ||||||||||||||||||||||||||||||||||||||||||||||
CENTRE: S3525 - CHAKWALE SECONDARY SCHOOL | ||||||||||||||||||||||||||||||||||||||||||||||
SCHOOL PERFORMANCE SUMMARY:
| ||||||||||||||||||||||||||||||||||||||||||||||
| C | H | G | E | K | E | P | C | B | B | |||||||||||||||||||||||||||||||||||||
| I | I | E | / | I | N | H | H | I | / | |||||||||||||||||||||||||||||||||||||
| V | S | O | D | S | G | Y | E | O | M | |||||||||||||||||||||||||||||||||||||
| I | T | G | / | W | L | S | M | L | A | |||||||||||||||||||||||||||||||||||||
| R | C | O | R | K | A | I | I | I | O | T | ||||||||||||||||||||||||||||||||||||
| E | S | R | A | I | H | S | C | S | G | H | ||||||||||||||||||||||||||||||||||||
| P | . | Y | P | I | I | H | S | T | Y | . | ||||||||||||||||||||||||||||||||||||
| E | . | . | H | S | L | . | . | R | . | . | ||||||||||||||||||||||||||||||||||||
| A | . | . | Y | L | I | . | . | Y | . | . | ||||||||||||||||||||||||||||||||||||
| T | S | . | . | . | A | . | . | . | . | . | . | |||||||||||||||||||||||||||||||||||
| E | E | . | . | . | M | . | . | . | . | . | . | |||||||||||||||||||||||||||||||||||
| CNO | R | NAME OF CANDIDATE | X | . | . | . | U | . | . | . | . | . | . | PTS | DIVISION | |||||||||||||||||||||||||||||||
| 0001 | AGAPE Y MSENGA | F | B | A | C | B | B | D | C | B | F | 15 | I | |||||||||||||||||||||||||||||||||
| 0002 | AMINA S ABDALLAH | F | C | C | D | D | D | C | F | F | C | F | 24 | III | ||||||||||||||||||||||||||||||||
| 0003 | ASHA H ISSA | F | D | D | F | F | D | D | F | F | F | F | 31 | IV | ||||||||||||||||||||||||||||||||
| 0004 | CATHERINE S BIGIVAI | F | D | F | F | D | D | F | F | F | F | 32 | IV | |||||||||||||||||||||||||||||||||
| 0005 | DEVOTA J CHILONGOLA | F | C | C | C | C | C | F | D | C | F | 22 | III | |||||||||||||||||||||||||||||||||
| 0006 | DIANA R ESSAU | F | C | C | C | C | C | F | D | C | F | 22 | III | |||||||||||||||||||||||||||||||||
| 0007 | DISELA M CHARLES | F | D | F | F | F | F | F | F | F | F | 34 | REFERRED | |||||||||||||||||||||||||||||||||
| 0008 | ESTHER A ATHANAS | F | C | C | D | C | D | F | D | C | F | 24 | III | |||||||||||||||||||||||||||||||||
| 0009 | FROLA S ABIDONI | F | C | C | D | B | C | F | D | B | F | 21 | II | |||||||||||||||||||||||||||||||||
| 0010 | GRACE C MALIMBIKA | F | C | C | D | C | D | F | F | F | F | 27 | IV | |||||||||||||||||||||||||||||||||
| 0011 | HADIJA A MOHAMED | F | D | F | F | F | C | D | F | F | F | F | 31 | IV | ||||||||||||||||||||||||||||||||
| 0012 | HADIJA N MOHAMED | F | D | F | F | F | C | D | F | F | F | F | 31 | IV | ||||||||||||||||||||||||||||||||
| 0013 | HADIJA S MAKAMBA | F | D | D | F | D | C | C | F | F | D | F | 27 | IV | ||||||||||||||||||||||||||||||||
| 0014 | HEKIMA H CHIDUO | F | C | C | D | B | C | F | D | C | F | 22 | III | |||||||||||||||||||||||||||||||||
| 0015 | IMANI M SEMBUCHE | F | C | C | F | C | C | F | F | F | F | 27 | IV | |||||||||||||||||||||||||||||||||
| 0016 | IMELDA S CHAKI | F | D | D | F | F | F | F | F | F | F | F | 33 | IV | ||||||||||||||||||||||||||||||||
| 0017 | IRENE P SAGUMO | F | D | D | F | D | F | F | F | F | F | 32 | IV | |||||||||||||||||||||||||||||||||
| 0018 | JACKLIN J MSHOKI | F | D | D | F | C | D | F | F | F | F | 30 | IV | |||||||||||||||||||||||||||||||||
| 0019 | JANE M SENYAGWA | F | C | C | D | C | D | F | F | D | F | 26 | IV | |||||||||||||||||||||||||||||||||
| 0020 | LEILA Y RAMADHANI | F | C | D | D | D | B | D | F | F | D | F | 25 | III | ||||||||||||||||||||||||||||||||
| 0021 | LUCY M DAUDI | F | D | D | F | D | F | F | F | F | F | 32 | IV | |||||||||||||||||||||||||||||||||
| 0022 | MAHADIA A SANGASA | F | D | D | D | D | D | F | F | F | D | F | 29 | IV | ||||||||||||||||||||||||||||||||
| 0023 | MARIAMU M HUSSEIN | F | C | C | D | D | C | C | F | D | D | F | 24 | III | ||||||||||||||||||||||||||||||||
| 0024 | MARY R MGONDE | F | C | C | D | D | C | F | F | D | F | 26 | IV | |||||||||||||||||||||||||||||||||
| 0025 | MWANAIDI M 0MARY | F | D | F | F | F | C | D | F | F | F | F | 31 | IV | ||||||||||||||||||||||||||||||||
| 0027 | R | NAUMI O ABEID | F | F | F | F | F | F | F | F | F | F | F | 35 | REFERRED | |||||||||||||||||||||||||||||||
| 0028 | NOELINA R SILAU | F | C | C | C | C | D | F | F | D | F | 25 | III | |||||||||||||||||||||||||||||||||
| 0029 | OLIVIA M MZIWANDA | F | D | F | F | C | D | F | F | F | F | 31 | IV | |||||||||||||||||||||||||||||||||
| 0030 | PAULINA B LIUGULA | F | D | D | D | C | C | F | F | D | F | 27 | IV | |||||||||||||||||||||||||||||||||
| 0031 | PELISI L CHILAGALE | F | D | C | F | C | F | F | F | D | F | 29 | IV | |||||||||||||||||||||||||||||||||
| 0032 | PILI R KOMBO | F | D | C | C | D | C | C | F | D | D | F | 24 | III | ||||||||||||||||||||||||||||||||
| 0033 | REHEMA I SEUTA | F | D | F | F | F | F | F | F | F | F | F | 34 | REFERRED | ||||||||||||||||||||||||||||||||
| 0034 | ROSE M JULIUS | F | C | C | D | C | D | F | F | D | F | 26 | IV | |||||||||||||||||||||||||||||||||
| 0035 | ROSEMARY S SEWANDO | F | F | D | F | D | F | F | F | F | F | 33 | IV | |||||||||||||||||||||||||||||||||
| 0036 | SAYUNI C KITISHA | F | C | D | D | C | D | F | C | F | F | 26 | IV | |||||||||||||||||||||||||||||||||
| 0037 | SILIVIA M MZIWANDA | F | D | F | F | D | F | F | F | F | F | 33 | IV | |||||||||||||||||||||||||||||||||
| 0038 | TUNU A MUHANDO | F | F | F | F | F | F | F | F | F | F | F | 35 | REFERRED | ||||||||||||||||||||||||||||||||
| 0039 | UPENDO N MJEMA | F | F | D | F | D | F | F | F | F | F | 33 | IV | |||||||||||||||||||||||||||||||||
| 0040 | ABDALLAH H MUHANDO | M | C | C | D | D | C | C | F | D | F | F | 24 | III | ||||||||||||||||||||||||||||||||
| 0041 | AMANI A SUFIANI | M | C | D | D | D | C | C | F | F | D | F | 25 | III | ||||||||||||||||||||||||||||||||
| 0042 | AMANI M SAMILA | M | F | F | F | D | F | F | F | F | F | 34 | REFERRED | |||||||||||||||||||||||||||||||||
| 0043 | AMINI A MHINA | M | C | C | C | C | D | F | D | C | F | 23 | III | |||||||||||||||||||||||||||||||||
| 0044 | ALBERT K MKOMBOZI | M | D | D | D | F | D | F | F | F | F | 31 | IV | |||||||||||||||||||||||||||||||||
| 0045 | AYUB B LAZARO | M | C | C | C | C | C | D | D | B | F | 21 | II | |||||||||||||||||||||||||||||||||
| 0046 | BAHATI S SAID | M | C | C | D | C | C | F | D | C | F | 23 | III | |||||||||||||||||||||||||||||||||
| 0047 | BARAKA P MNHAMBO | M | D | D | D | D | D | F | D | F | F | 29 | IV | |||||||||||||||||||||||||||||||||
| 0048 | BARAKA R KAZIBURE | M | C | C | C | D | D | D | C | A | F | 21 | II | |||||||||||||||||||||||||||||||||
| 0049 | BARAKA T MNYAMBU | M | D | D | F | D | D | F | F | F | F | 31 | IV | |||||||||||||||||||||||||||||||||
| 0050 | R | BAUGE A MUSHI | M | F | F | F | F | F | F | F | F | F | 35 | REFERRED | ||||||||||||||||||||||||||||||||
| 0051 | CLEOPA A MROKI | M | C | C | C | C | C | D | C | B | F | 20 | II | |||||||||||||||||||||||||||||||||
| 0052 | DANIEL A SEKWAO | M | C | B | C | C | D | D | C | B | F | 20 | II | |||||||||||||||||||||||||||||||||
| 0053 | DELSON E MWANGALIMI | M | B | A | C | C | C | D | C | B | C | 17 | I | |||||||||||||||||||||||||||||||||
| 0054 | DENIS B NDUNDA | M | F | F | F | F | F | F | F | F | F | 35 | REFERRED | |||||||||||||||||||||||||||||||||
| 0055 | DICKSON W SEMWALI | M | C | B | D | C | D | F | D | C | F | 23 | III | |||||||||||||||||||||||||||||||||
| 0056 | EDSON S KAMBIKIYE | M | C | C | C | C | D | F | F | F | F | 26 | IV | |||||||||||||||||||||||||||||||||
| 0057 | EDWARD S EMMANUEL | M | D | D | D | D | D | F | F | F | F | 30 | IV | |||||||||||||||||||||||||||||||||
| 0058 | EMMANUEL D MASSOY | M | B | A | B | C | C | D | B | B | D | 15 | I | |||||||||||||||||||||||||||||||||
| 0059 | EMMANUEL M MBOGO | M | F | D | F | C | F | F | F | F | F | 32 | IV | |||||||||||||||||||||||||||||||||
| 0060 | EMMANUEL W SAILOWA | M | D | D | D | D | D | F | D | D | F | 28 | IV | |||||||||||||||||||||||||||||||||
| 0061 | R | FRANK M KIMWELI | M | C | D | D | C | F | F | F | F | F | 29 | IV | ||||||||||||||||||||||||||||||||
| 0062 | GODFREY D MAKAU | M | C | C | D | C | C | F | D | D | F | 24 | III | |||||||||||||||||||||||||||||||||
| 0063 | HASHIMU S RASHID | M | C | B | B | C | C | C | F | D | C | F | 19 | II | ||||||||||||||||||||||||||||||||
| 0064 | ISACK N ISACK | M | C | C | D | D | F | F | D | D | F | 27 | IV | |||||||||||||||||||||||||||||||||
| 0066 | JONAS S MGANGA | M | C | F | D | D | F | F | F | F | F | 31 | IV | |||||||||||||||||||||||||||||||||
| 0067 | JULIUS V JEREMIA | M | B | B | B | C | C | C | C | B | D | 17 | I | |||||||||||||||||||||||||||||||||
| 0068 | JUMA S MAKAMBA | M | D | F | F | F | C | D | F | F | F | F | 31 | IV | ||||||||||||||||||||||||||||||||
| 0069 | KELVIN G SILAU | M | C | C | C | B | C | F | D | C | F | 21 | II | |||||||||||||||||||||||||||||||||
| 0070 | KOMBO I MALEMBU | M | C | C | C | D | C | D | F | D | C | F | 23 | III | ||||||||||||||||||||||||||||||||
| 0071 | LAZARO J KACHONGA | M | C | C | C | D | D | F | F | C | F | 25 | III | |||||||||||||||||||||||||||||||||
| 0072 | MUSSA B MUSSA | M | C | D | D | D | D | C | F | F | F | F | 27 | IV | ||||||||||||||||||||||||||||||||
| 0073 | MUSSA Z YUSUPH | M | D | D | C | C | D | F | F | D | F | 27 | IV | |||||||||||||||||||||||||||||||||
| 0074 | NAFTAL E KADHENGE | M | C | C | C | C | D | F | F | D | F | 25 | III | |||||||||||||||||||||||||||||||||
| 0075 | NURU M RASHID | M | C | C | C | F | D | C | F | C | C | F | 22 | III | ||||||||||||||||||||||||||||||||
| 0076 | OMARY A CHASAMBA | M | D | D | F | D | D | F | F | F | F | 31 | IV | |||||||||||||||||||||||||||||||||
| 0077 | R | OMARY A MAKENGWA | M | D | D | D | D | F | F | F | F | F | 31 | IV | ||||||||||||||||||||||||||||||||
| 0078 | PASTON S KUYEGA | M | C | C | F | C | C | F | C | B | F | 22 | III | |||||||||||||||||||||||||||||||||
| 0079 | SOSPETER S TUKWA | M | B | C | C | C | C | F | F | C | F | 22 | III | |||||||||||||||||||||||||||||||||
| 0080 | STEPHANO L NYANGE | M | C | C | C | C | C | F | F | D | F | 24 | III | |||||||||||||||||||||||||||||||||
| 0081 | SULEMANI R MZIWANDA | M | B | A | C | C | C | C | B | A | D | 15 | I | |||||||||||||||||||||||||||||||||
| 0082 | WILLIAM B CHIDUO | M | C | B | B | B | C | D | C | B | F | 17 | I | |||||||||||||||||||||||||||||||||
| 0083 | WILSON D MAKIWA | M | D | D | F | D | D | F | F | F | F | 31 | IV | |||||||||||||||||||||||||||||||||
| 0084 | WILSON M MSAGALA | M | D | F | D | F | D | F | F | D | F | 31 | IV | |||||||||||||||||||||||||||||||||
| A | F | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||
| M | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | ||||||||||||||||||||||||||||||||||||
| B | F | 1 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 2 | 0 | |||||||||||||||||||||||||||||||||||
| M | 5 | 5 | 4 | 0 | 2 | 0 | 0 | 2 | 8 | 0 | ||||||||||||||||||||||||||||||||||||
| C | F | 15 | 15 | 5 | 0 | 19 | 11 | 0 | 2 | 5 | 0 | |||||||||||||||||||||||||||||||||||
| M | 24 | 17 | 16 | 1 | 24 | 18 | 2 | 8 | 9 | 1 | ||||||||||||||||||||||||||||||||||||
| D | F | 18 | 12 | 13 | 6 | 10 | 14 | 1 | 7 | 11 | 0 | |||||||||||||||||||||||||||||||||||
| M | 11 | 13 | 15 | 4 | 14 | 18 | 7 | 12 | 8 | 3 | ||||||||||||||||||||||||||||||||||||
| F | F | 4 | 10 | 20 | 8 | 5 | 12 | 37 | 29 | 20 | 38 | |||||||||||||||||||||||||||||||||||
| M | 4 | 6 | 9 | 2 | 4 | 8 | 35 | 22 | 17 | 40 | ||||||||||||||||||||||||||||||||||||
| MUHIMU |
| REFERRED - Mtahiniwa anayerudia Darasa |