THE NATIONAL EXAMINATIONS COUNCIL OF TANZANIA | |||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FORM TWO NATIONAL ASSESSMENT (FTNA) 2016 RESULTS | |||||||||||||||||||||||||||||||||||||||||||||
CENTRE: S3578 - KISIRIRI SECONDARY SCHOOL | |||||||||||||||||||||||||||||||||||||||||||||
SCHOOL PERFORMANCE SUMMARY:
| |||||||||||||||||||||||||||||||||||||||||||||
C | H | G | K | E | P | C | B | B | |||||||||||||||||||||||||||||||||||||
R | I | I | E | I | N | H | H | I | / | ||||||||||||||||||||||||||||||||||||
E | V | S | O | S | G | Y | E | O | M | ||||||||||||||||||||||||||||||||||||
P | I | T | G | W | L | S | M | L | A | ||||||||||||||||||||||||||||||||||||
E | C | O | R | A | I | I | I | O | T | ||||||||||||||||||||||||||||||||||||
A | S | R | A | H | S | C | S | G | H | ||||||||||||||||||||||||||||||||||||
T | S | . | Y | P | I | H | S | T | Y | . | |||||||||||||||||||||||||||||||||||
E | E | . | . | H | L | . | . | R | . | . | |||||||||||||||||||||||||||||||||||
CNO | R | NAME OF CANDIDATE | X | . | . | Y | I | . | . | Y | . | . | PTS | DIVISION | |||||||||||||||||||||||||||||||
0001 | AGNES ERASTO KIULA | F | F | F | F | D | F | F | F | F | F | 34 | REFERRED | ||||||||||||||||||||||||||||||||
0003 | ANNA SOLOMON MAKALA | F | D | D | F | D | D | F | F | F | F | 31 | IV | ||||||||||||||||||||||||||||||||
0004 | CHIKU ALLY SAID | F | D | F | F | F | D | F | F | F | F | 33 | IV | ||||||||||||||||||||||||||||||||
0005 | DORCUS EZEKIEL KINGU | F | D | F | F | F | F | F | F | F | F | 34 | REFERRED | ||||||||||||||||||||||||||||||||
0006 | DORCUS ZAKARIA STEPHANO | F | D | F | F | D | F | F | F | F | F | 33 | IV | ||||||||||||||||||||||||||||||||
0007 | DOROTHEA JOHN MKUMBO | F | D | F | F | D | D | F | F | F | F | 32 | IV | ||||||||||||||||||||||||||||||||
0008 | ELILUMBA ORGENES MSENGI | F | F | F | F | D | D | F | F | F | F | 33 | IV | ||||||||||||||||||||||||||||||||
0009 | ELIZABETH EMANUEL NAKEMBETWA | F | F | F | F | F | F | F | F | F | F | 35 | REFERRED | ||||||||||||||||||||||||||||||||
0010 | ELIZABETH KIKALI MAKALA | F | D | D | F | F | F | F | F | F | F | 33 | IV | ||||||||||||||||||||||||||||||||
0011 | EMILIANA WILLSON BENJAMEN | F | D | F | D | D | F | F | F | F | F | 32 | IV | ||||||||||||||||||||||||||||||||
0012 | EVALINE RICHARD ZEPHANIA | F | F | F | F | D | D | F | F | F | F | 33 | IV | ||||||||||||||||||||||||||||||||
0013 | FLORENCE KIULA SAMSON | F | C | F | F | D | D | F | F | F | F | 31 | IV | ||||||||||||||||||||||||||||||||
0014 | GRACE ABEL EMMANUEL | F | C | D | D | C | C | F | D | D | F | 25 | III | ||||||||||||||||||||||||||||||||
0015 | GRACE MARTIN SHIMBA | F | F | F | F | D | F | F | F | F | F | 34 | REFERRED | ||||||||||||||||||||||||||||||||
0016 | GRACE SOSPETER MAOTOLA | F | F | F | F | F | F | F | F | F | F | 35 | REFERRED | ||||||||||||||||||||||||||||||||
0017 | HAPPNESS MLALASI JARED | F | D | F | F | D | D | F | F | F | F | 32 | IV | ||||||||||||||||||||||||||||||||
0018 | JOYCE ROBART KILIMBA | F | C | D | F | D | F | F | F | D | F | 30 | IV | ||||||||||||||||||||||||||||||||
0019 | JULIANA RICHARD MUSSA | F | D | D | F | D | D | F | F | F | F | 31 | IV | ||||||||||||||||||||||||||||||||
0020 | LUSIANA AMAN MUZUKI | F | D | F | F | D | D | F | F | F | F | 32 | IV | ||||||||||||||||||||||||||||||||
0021 | MARIA HAMIS NTYAU | F | D | F | F | D | D | F | F | F | F | 32 | IV | ||||||||||||||||||||||||||||||||
0022 | MARIAM SHADRACK MUSSA | F | F | F | F | D | F | F | F | F | F | 34 | REFERRED | ||||||||||||||||||||||||||||||||
0023 | MARIAMU LOTH ABEL | F | D | F | F | D | F | F | F | F | F | 33 | IV | ||||||||||||||||||||||||||||||||
0024 | NEEMA ABIUD RAMADHANI | F | D | D | D | C | D | F | D | D | F | 27 | IV | ||||||||||||||||||||||||||||||||
0025 | RAHEL FESTO JOSEPH | F | D | D | F | D | F | F | F | F | F | 32 | IV | ||||||||||||||||||||||||||||||||
0026 | RAHEL ZEBEDAYO ZEPHANIA | F | D | F | F | D | F | F | F | F | F | 33 | IV | ||||||||||||||||||||||||||||||||
0027 | REHEMA ABDURLLAH SALUMU | F | D | F | F | D | F | F | F | F | F | 33 | IV | ||||||||||||||||||||||||||||||||
0028 | VAILET CEPHASON EDWARD | F | F | F | F | F | F | F | F | F | F | 35 | REFERRED | ||||||||||||||||||||||||||||||||
0029 | WANOMPELA NOEL SHALUA | F | D | C | F | C | D | F | F | F | F | 29 | IV | ||||||||||||||||||||||||||||||||
0030 | ABEL ABEL MBUGA | M | C | D | D | D | D | F | F | F | F | 29 | IV | ||||||||||||||||||||||||||||||||
0031 | ABINEGO WILSON KILIMBA | M | B | C | C | B | B | F | C | C | F | 18 | II | ||||||||||||||||||||||||||||||||
0032 | CHANSINI ERINEST MRIMBU | M | F | F | F | F | F | F | F | F | F | 35 | REFERRED | ||||||||||||||||||||||||||||||||
0033 | DENIS JOSEPH MSENGI | M | D | F | F | D | F | F | F | D | F | 32 | IV | ||||||||||||||||||||||||||||||||
0034 | EMMANUEL RICHARD NASANIA | M | C | C | F | D | F | F | F | D | F | 29 | IV | ||||||||||||||||||||||||||||||||
0035 | JOHN ELIA DONARD | M | D | F | F | D | D | F | F | F | F | 32 | IV | ||||||||||||||||||||||||||||||||
0036 | JONAS WILLFRED KITUNDU | M | C | D | D | D | D | F | F | F | F | 29 | IV | ||||||||||||||||||||||||||||||||
0037 | JONATHAN EZEKIEL KIULA | M | D | D | D | C | C | F | F | D | F | 27 | IV | ||||||||||||||||||||||||||||||||
0038 | KALEMBES HAWARD SHANGO | M | F | F | F | F | F | F | F | F | F | 35 | REFERRED | ||||||||||||||||||||||||||||||||
0039 | LUTHAELY SIMION MUSSA | M | C | D | D | D | D | F | D | C | F | 26 | IV | ||||||||||||||||||||||||||||||||
0040 | MARCO SHILA MARCO | M | C | F | F | F | F | F | F | D | F | 32 | IV | ||||||||||||||||||||||||||||||||
0041 | MARTINE ALEX MARTINE | M | D | D | F | C | F | F | F | F | F | 31 | IV | ||||||||||||||||||||||||||||||||
0042 | MUSSA MATHIUS SAMWEL | M | D | D | F | D | F | F | F | D | F | 31 | IV | ||||||||||||||||||||||||||||||||
0043 | PENDAEL EMANUEL MSENGI | M | F | D | F | C | F | F | F | F | F | 32 | IV | ||||||||||||||||||||||||||||||||
0045 | SALUMU HAMISI MSENGI | M | F | F | F | D | F | F | F | F | F | 34 | REFERRED | ||||||||||||||||||||||||||||||||
0046 | SONGERAEL SAMSON LYANGA | M | C | D | D | C | D | F | F | D | F | 27 | IV | ||||||||||||||||||||||||||||||||
0047 | SHABAN HAMISI EDWARD | M | D | F | F | D | F | F | F | F | F | 33 | IV | ||||||||||||||||||||||||||||||||
A | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||
M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||
B | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||
M | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||
C | F | 3 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||
M | 6 | 2 | 1 | 4 | 1 | 0 | 1 | 2 | 0 | ||||||||||||||||||||||||||||||||||||
D | F | 17 | 7 | 3 | 19 | 12 | 0 | 2 | 3 | 0 | |||||||||||||||||||||||||||||||||||
M | 6 | 8 | 5 | 9 | 5 | 0 | 1 | 6 | 0 | ||||||||||||||||||||||||||||||||||||
F | F | 8 | 20 | 25 | 6 | 15 | 28 | 26 | 25 | 28 | |||||||||||||||||||||||||||||||||||
M | 4 | 7 | 11 | 3 | 10 | 17 | 15 | 9 | 17 |
MUHIMU |
REFERRED - Mtahiniwa anayerudia Darasa |