| THE NATIONAL EXAMINATIONS COUNCIL OF TANZANIA | ||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FORM TWO NATIONAL ASSESSMENT (FTNA) 2016 RESULTS | ||||||||||||||||||||||||||||||||||
CENTRE: S3600 - BUGAMBA SECONDARY SCHOOL | ||||||||||||||||||||||||||||||||||
SCHOOL PERFORMANCE SUMMARY:
| ||||||||||||||||||||||||||||||||||
| C | H | G | E | K | E | P | C | B | B | |||||||||||||||||||||||||
| I | I | E | / | I | N | H | H | I | / | |||||||||||||||||||||||||
| V | S | O | D | S | G | Y | E | O | M | |||||||||||||||||||||||||
| I | T | G | / | W | L | S | M | L | A | |||||||||||||||||||||||||
| R | C | O | R | K | A | I | I | I | O | T | ||||||||||||||||||||||||
| E | S | R | A | I | H | S | C | S | G | H | ||||||||||||||||||||||||
| P | . | Y | P | I | I | H | S | T | Y | . | ||||||||||||||||||||||||
| E | . | . | H | S | L | . | . | R | . | . | ||||||||||||||||||||||||
| A | . | . | Y | L | I | . | . | Y | . | . | ||||||||||||||||||||||||
| T | S | . | . | . | A | . | . | . | . | . | . | |||||||||||||||||||||||
| E | E | . | . | . | M | . | . | . | . | . | . | |||||||||||||||||||||||
| CNO | R | NAME OF CANDIDATE | X | . | . | . | U | . | . | . | . | . | . | PTS | DIVISION | |||||||||||||||||||
| A | ||||||||||||||||||||||||||||||||||
| B | ||||||||||||||||||||||||||||||||||
| C | ||||||||||||||||||||||||||||||||||
| D | ||||||||||||||||||||||||||||||||||
| F | ||||||||||||||||||||||||||||||||||
| MUHIMU |
| REFERRED - Mtahiniwa anayerudia Darasa |