THE NATIONAL EXAMINATIONS COUNCIL OF TANZANIA | ||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FORM TWO NATIONAL ASSESSMENT (FTNA) 2016 RESULTS | ||||||||||||||||||||||||||||||||||||||||||||||
CENTRE: S3856 - GARE SECONDARY SCHOOL | ||||||||||||||||||||||||||||||||||||||||||||||
SCHOOL PERFORMANCE SUMMARY:
| ||||||||||||||||||||||||||||||||||||||||||||||
C | H | G | E | K | E | P | C | B | B | |||||||||||||||||||||||||||||||||||||
I | I | E | / | I | N | H | H | I | / | |||||||||||||||||||||||||||||||||||||
V | S | O | D | S | G | Y | E | O | M | |||||||||||||||||||||||||||||||||||||
I | T | G | / | W | L | S | M | L | A | |||||||||||||||||||||||||||||||||||||
R | C | O | R | K | A | I | I | I | O | T | ||||||||||||||||||||||||||||||||||||
E | S | R | A | I | H | S | C | S | G | H | ||||||||||||||||||||||||||||||||||||
P | . | Y | P | I | I | H | S | T | Y | . | ||||||||||||||||||||||||||||||||||||
E | . | . | H | S | L | . | . | R | . | . | ||||||||||||||||||||||||||||||||||||
A | . | . | Y | L | I | . | . | Y | . | . | ||||||||||||||||||||||||||||||||||||
T | S | . | . | . | A | . | . | . | . | . | . | |||||||||||||||||||||||||||||||||||
E | E | . | . | . | M | . | . | . | . | . | . | |||||||||||||||||||||||||||||||||||
CNO | R | NAME OF CANDIDATE | X | . | . | . | U | . | . | . | . | . | . | PTS | DIVISION | |||||||||||||||||||||||||||||||
0001 | AISHA SELEMANI HUSSENI | F | D | D | F | F | B | D | F | F | F | F | 29 | IV | ||||||||||||||||||||||||||||||||
0002 | ANNA DICKSON OMARY | F | D | F | F | C | F | F | F | D | F | 31 | IV | |||||||||||||||||||||||||||||||||
0003 | ASHURA SAIDI MUSA | F | C | D | F | F | C | D | F | F | D | F | 28 | IV | ||||||||||||||||||||||||||||||||
0004 | ASIA AMIRI IMAMU | F | D | D | F | F | C | D | F | F | D | F | 29 | IV | ||||||||||||||||||||||||||||||||
0005 | R | ASILATU TWAHA SHEMSANGA | F | D | F | F | C | D | F | F | D | F | 30 | IV | ||||||||||||||||||||||||||||||||
0006 | R | ASINATH SHABANI LIHANI | F | C | C | F | F | C | D | F | D | D | F | 26 | IV | |||||||||||||||||||||||||||||||
0007 | R | BIASINA ATHUMANI RASHIDI | F | C | D | F | C | C | F | F | F | F | 28 | IV | ||||||||||||||||||||||||||||||||
0008 | ELICE FRANCIS MBARUKU | F | C | D | F | C | C | F | F | F | F | 28 | IV | |||||||||||||||||||||||||||||||||
0009 | GRACE REUBEN MNYONE | F | D | D | F | B | D | F | F | D | F | 28 | IV | |||||||||||||||||||||||||||||||||
0010 | HABIBA SWAHIBU SHESHE | F | D | F | F | F | B | C | F | F | F | F | 29 | IV | ||||||||||||||||||||||||||||||||
0011 | HADIJA JAFARI IDDI | F | D | F | F | F | C | D | F | F | F | F | 31 | IV | ||||||||||||||||||||||||||||||||
0012 | HADIJA JUMA ALLY | F | D | F | F | F | D | D | F | F | F | F | 32 | IV | ||||||||||||||||||||||||||||||||
0013 | HANIFA HOSSEN KAONEKA | F | C | D | D | D | B | C | F | D | D | F | 24 | III | ||||||||||||||||||||||||||||||||
0014 | HAPPINESS JOHN MICHAELY | F | C | D | D | C | D | F | F | D | F | 27 | IV | |||||||||||||||||||||||||||||||||
0015 | JULIANA VICENT FRANCIS | F | C | C | F | C | D | F | D | D | F | 26 | IV | |||||||||||||||||||||||||||||||||
0016 | KHADIJA RASHIDI HOSSENI | F | A | C | D | C | B | C | F | D | C | F | 19 | II | ||||||||||||||||||||||||||||||||
0017 | R | LUCY RICHARD KANIKI | F | D | D | F | C | C | F | D | F | F | 28 | IV | ||||||||||||||||||||||||||||||||
0018 | LUCY SEBASTIAN LUDOVICK | F | D | D | F | C | D | F | F | F | F | 30 | IV | |||||||||||||||||||||||||||||||||
0019 | MAGDALENA SIPRIAN MICHAEL | F | D | F | F | C | F | F | F | F | F | 32 | IV | |||||||||||||||||||||||||||||||||
0020 | MARIAMU RAMADHANI ALLY | F | D | F | F | D | C | D | F | F | F | F | 30 | IV | ||||||||||||||||||||||||||||||||
0021 | MARIETHA DANIEL LUDOVICK | F | C | D | F | C | D | F | F | D | F | 28 | IV | |||||||||||||||||||||||||||||||||
0022 | MARGRETH JOHN SALIMU | F | D | D | F | C | D | F | F | F | F | 30 | IV | |||||||||||||||||||||||||||||||||
0023 | R | MWANAHIJA MUSSA HOSSENI | F | D | D | F | F | C | D | F | F | F | F | 30 | IV | |||||||||||||||||||||||||||||||
0024 | R | MWEISADA JUMA ZUBERI | F | D | D | F | F | C | F | F | F | F | F | 31 | IV | |||||||||||||||||||||||||||||||
0025 | NEEMA YUSUPH MWANYOKA | F | C | C | F | D | B | D | F | F | D | F | 25 | III | ||||||||||||||||||||||||||||||||
0026 | NUSURA ATHUMANI SAIDI | F | D | F | F | F | F | F | F | F | D | F | 33 | IV | ||||||||||||||||||||||||||||||||
0027 | R | REHEMA RAMADHANI MOHAMED | F | D | F | F | F | C | F | F | F | F | F | 32 | IV | |||||||||||||||||||||||||||||||
0028 | SALHA KARIMU MOHAMED | F | F | F | F | F | C | F | F | F | F | F | 33 | IV | ||||||||||||||||||||||||||||||||
0029 | SALOME SUPRIAN MICHAELY | F | C | F | F | C | D | F | F | F | F | 30 | IV | |||||||||||||||||||||||||||||||||
0030 | SAUMU NURU RASHIDI | F | C | D | F | F | C | D | F | F | D | F | 28 | IV | ||||||||||||||||||||||||||||||||
0031 | SAUMU SALIMU OMARY | F | D | D | F | F | D | D | F | F | D | F | 30 | IV | ||||||||||||||||||||||||||||||||
0032 | SHAILA RASHID KIJANGWA | F | D | F | F | F | D | F | F | F | F | F | 33 | IV | ||||||||||||||||||||||||||||||||
0033 | R | VICTORIA JOAKIM MANASE | F | F | F | F | D | D | F | F | F | F | 33 | IV | ||||||||||||||||||||||||||||||||
0034 | ZINAHILA ABDALLAH AMIRI | F | C | D | D | F | C | D | F | F | D | F | 27 | IV | ||||||||||||||||||||||||||||||||
0035 | R | ZUBEDA SAIDI HASSANI | F | D | F | F | F | D | F | F | F | F | F | 33 | IV | |||||||||||||||||||||||||||||||
0036 | EMANUEL BERNARD TUNDUI | M | B | C | D | C | D | F | D | F | F | 25 | III | |||||||||||||||||||||||||||||||||
0037 | R | ERNEST JAMES ABDALLAH | M | D | F | F | D | D | F | F | F | F | 32 | IV | ||||||||||||||||||||||||||||||||
0038 | FARAJI JAFARI IDDI | M | D | F | F | D | C | F | F | F | F | F | 31 | IV | ||||||||||||||||||||||||||||||||
0039 | FRANCIS PAULO SHEKIVULI | M | D | F | F | C | F | F | F | F | F | 32 | IV | |||||||||||||||||||||||||||||||||
0040 | GEORGE PAULO ATHUMANI | M | D | D | F | C | F | F | F | F | F | 31 | IV | |||||||||||||||||||||||||||||||||
0041 | IDDI HALIDI HOZZA | M | C | C | D | D | C | C | F | F | C | F | 23 | III | ||||||||||||||||||||||||||||||||
0042 | ISIHAKA ALLY SALIMU | M | D | F | F | D | C | F | F | F | D | F | 30 | IV | ||||||||||||||||||||||||||||||||
0043 | MBARAKA SHABANI SAIDI | M | D | F | F | D | F | F | F | F | F | F | 33 | IV | ||||||||||||||||||||||||||||||||
0045 | MUSHARAFU MAGAMBO MAUYA | M | C | D | F | D | B | D | F | F | D | F | 26 | IV | ||||||||||||||||||||||||||||||||
0046 | MUSA ALFANI ABDALLAH | M | C | D | F | F | D | D | F | F | F | F | 30 | IV | ||||||||||||||||||||||||||||||||
0047 | MUSSA HASSANI OMARY | M | D | F | F | D | D | D | F | F | F | F | 31 | IV | ||||||||||||||||||||||||||||||||
0048 | R | SAIDI YUSUPH SHEKIDEE | M | C | D | F | F | C | F | F | D | D | F | 28 | IV | |||||||||||||||||||||||||||||||
0049 | SHABIRI SHABANI MAUYA | M | D | D | F | F | C | F | F | F | F | F | 31 | IV | ||||||||||||||||||||||||||||||||
0050 | SHUKURU JOHN JOSEPH | M | C | D | F | C | F | F | F | C | F | 28 | IV | |||||||||||||||||||||||||||||||||
A | F | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||
M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||
B | F | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||
M | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||
C | F | 12 | 4 | 0 | 1 | 23 | 6 | 0 | 0 | 1 | 0 | |||||||||||||||||||||||||||||||||||
M | 5 | 2 | 0 | 0 | 9 | 1 | 0 | 0 | 2 | 0 | ||||||||||||||||||||||||||||||||||||
D | F | 20 | 17 | 4 | 3 | 5 | 21 | 0 | 5 | 15 | 0 | |||||||||||||||||||||||||||||||||||
M | 8 | 6 | 2 | 6 | 3 | 5 | 0 | 2 | 3 | 0 | ||||||||||||||||||||||||||||||||||||
F | F | 2 | 14 | 31 | 17 | 1 | 8 | 35 | 30 | 19 | 35 | |||||||||||||||||||||||||||||||||||
M | 0 | 6 | 12 | 3 | 1 | 8 | 14 | 12 | 9 | 14 |
MUHIMU |
REFERRED - Mtahiniwa anayerudia Darasa |