| THE NATIONAL EXAMINATIONS COUNCIL OF TANZANIA | |||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FORM TWO NATIONAL ASSESSMENT (FTNA) 2016 RESULTS | |||||||||||||||||||||||||||||||||||||||||||||||||
CENTRE: S3865 - FUFU SECONDARY SCHOOL | |||||||||||||||||||||||||||||||||||||||||||||||||
SCHOOL PERFORMANCE SUMMARY:
| |||||||||||||||||||||||||||||||||||||||||||||||||
| C | H | G | B | E | K | E | P | C | B | B | C | B | |||||||||||||||||||||||||||||||||||||
| I | I | E | / | / | I | N | H | H | I | / | O | / | |||||||||||||||||||||||||||||||||||||
| V | S | O | K | D | S | G | Y | E | O | M | M | K | |||||||||||||||||||||||||||||||||||||
| I | T | G | N | / | W | L | S | M | L | A | M | E | |||||||||||||||||||||||||||||||||||||
| R | C | O | R | O | K | A | I | I | I | O | T | E | E | ||||||||||||||||||||||||||||||||||||
| E | S | R | A | W | I | H | S | C | S | G | H | R | P | ||||||||||||||||||||||||||||||||||||
| P | . | Y | P | L | I | I | H | S | T | Y | . | C | I | ||||||||||||||||||||||||||||||||||||
| E | . | . | H | . | S | L | . | . | R | . | . | E | N | ||||||||||||||||||||||||||||||||||||
| A | . | . | Y | . | L | I | . | . | Y | . | . | . | G | ||||||||||||||||||||||||||||||||||||
| T | S | . | . | . | . | A | . | . | . | . | . | . | . | . | |||||||||||||||||||||||||||||||||||
| E | E | . | . | . | . | M | . | . | . | . | . | . | . | . | |||||||||||||||||||||||||||||||||||
| CNO | R | NAME OF CANDIDATE | X | . | . | . | . | U | . | . | . | . | . | . | . | . | PTS | DIVISION | |||||||||||||||||||||||||||||||
| 0001 | AGNESS RAPHAEL MAHUMI | F | D | D | D | D | C | C | F | F | D | F | F | D | 26 | IV | |||||||||||||||||||||||||||||||||
| 0002 | ELIZABETH JOEL LUSINDE | F | F | F | F | D | C | D | F | F | F | F | F | F | 31 | IV | |||||||||||||||||||||||||||||||||
| 0003 | ELIZABETH RUBEN JACKSON | F | D | D | D | D | C | C | F | D | C | F | F | C | 24 | III | |||||||||||||||||||||||||||||||||
| 0004 | ELIZABETH MNJERU JOHN | F | D | D | D | D | C | C | F | F | D | F | F | C | 25 | III | |||||||||||||||||||||||||||||||||
| 0005 | FLORA SAMSON CHIHAGALA | F | F | F | F | D | C | D | F | F | D | F | F | F | 30 | IV | |||||||||||||||||||||||||||||||||
| 0006 | GRACE HABEL MADOLE | F | D | F | F | F | D | D | F | F | D | F | F | D | 30 | IV | |||||||||||||||||||||||||||||||||
| 0007 | HAPPY MECKSON NYANDOA | F | D | F | F | F | C | D | F | F | F | F | F | F | 31 | IV | |||||||||||||||||||||||||||||||||
| 0008 | JEMIMA KENETH MGOLI | F | D | C | D | D | C | C | F | F | C | F | F | C | 23 | III | |||||||||||||||||||||||||||||||||
| 0009 | LEILA MUSSA NJALAMOTO | F | D | C | C | C | C | B | F | F | B | F | F | C | 19 | II | |||||||||||||||||||||||||||||||||
| 0010 | MWAMVUA MBEDEGALO NDALU | F | D | C | F | C | C | B | F | D | C | F | F | B | 20 | II | |||||||||||||||||||||||||||||||||
| 0011 | NEEMA ELIAS MLYOMI | F | D | F | D | D | D | C | F | F | C | F | F | C | 25 | III | |||||||||||||||||||||||||||||||||
| 0012 | NYEMO FRANK WILLIAM | F | C | D | D | D | C | C | F | D | C | F | F | C | 23 | III | |||||||||||||||||||||||||||||||||
| 0013 | OLIVIA ANDREA MKUYA | F | F | D | F | F | C | C | F | F | D | F | F | D | 28 | IV | |||||||||||||||||||||||||||||||||
| 0014 | SARAH ELIA ANDREA | F | D | F | F | F | C | D | F | F | F | F | F | F | 31 | IV | |||||||||||||||||||||||||||||||||
| 0015 | SIAMINI JUMA RAJABU | F | D | D | D | D | C | D | F | F | D | F | F | C | 26 | IV | |||||||||||||||||||||||||||||||||
| 0016 | VALERIA PHILIPO MUHAGAMA | F | D | D | F | F | C | D | F | F | D | F | F | D | 28 | IV | |||||||||||||||||||||||||||||||||
| 0017 | WITNESS AMOS JOHN | F | C | D | F | F | D | D | F | D | D | F | F | D | 27 | IV | |||||||||||||||||||||||||||||||||
| 0018 | YUSTER MASOUD LUGANGILA | F | D | D | D | F | C | C | F | D | C | F | F | B | 23 | III | |||||||||||||||||||||||||||||||||
| 0019 | ZAWADI MECKSON NYANDOA | F | F | D | F | F | D | D | F | F | F | F | F | D | 31 | IV | |||||||||||||||||||||||||||||||||
| 0020 | ABDALLAH HAMIDU MSHAMU | M | C | C | D | F | C | D | F | D | C | F | F | B | 22 | III | |||||||||||||||||||||||||||||||||
| 0021 | AHSANTE JOSEPH NJUYUWI | M | B | C | C | B | C | B | D | D | B | D | F | A | 15 | I | |||||||||||||||||||||||||||||||||
| 0022 | BELISHAZA AMOSI MKUYA | M | D | C | F | D | C | C | F | D | D | F | F | A | 22 | III | |||||||||||||||||||||||||||||||||
| 0023 | ENOCK JOSHUA JACKSON | M | D | F | D | C | D | C | F | D | D | F | F | C | 25 | III | |||||||||||||||||||||||||||||||||
| 0024 | FANUELY JUMA PAUL | M | C | C | C | C | B | B | C | C | B | F | F | A | 16 | I | |||||||||||||||||||||||||||||||||
| 0025 | FRANK WILLIAM SHEDRACK | M | C | C | C | C | C | C | D | D | C | D | F | A | 19 | II | |||||||||||||||||||||||||||||||||
| 0026 | FREDRICK CHARLES NDONDOO | M | D | C | D | D | C | C | D | D | C | F | F | C | 23 | III | |||||||||||||||||||||||||||||||||
| 0027 | JOSEPH CHARLES CHELIGA | M | C | D | F | D | C | C | F | F | C | F | F | B | 22 | III | |||||||||||||||||||||||||||||||||
| 0028 | KENETH JOHN MTALIMA | M | B | C | D | C | C | B | D | C | C | F | F | A | 17 | I | |||||||||||||||||||||||||||||||||
| 0029 | LEONARD FRANK MTAWA | M | D | D | F | D | D | D | F | F | D | F | F | F | 29 | IV | |||||||||||||||||||||||||||||||||
| 0030 | LUSEKELO ANYELWISYE MWAIPOPO | M | F | D | F | F | D | C | F | F | D | F | F | D | 29 | IV | |||||||||||||||||||||||||||||||||
| 0031 | METHOD JONASI SINGO | M | B | C | C | C | B | B | D | F | C | F | F | D | 18 | II | |||||||||||||||||||||||||||||||||
| 0033 | NYEMO DANIEL BWELI | M | C | F | F | D | D | D | F | D | D | F | F | C | 26 | IV | |||||||||||||||||||||||||||||||||
| 0034 | PROSPER CHARLES MCHELEMI | M | F | D | F | D | D | D | F | F | D | F | F | F | 30 | IV | |||||||||||||||||||||||||||||||||
| 0035 | SHABAN KASIM SHABAN | M | C | D | D | F | D | D | F | D | C | F | F | D | 26 | IV | |||||||||||||||||||||||||||||||||
| 0036 | TONY PETRO MATAYO | M | C | C | D | D | C | C | F | D | C | F | F | C | 22 | III | |||||||||||||||||||||||||||||||||
| 0037 | YONAH ASHER EZEKIEL | M | C | C | D | C | C | C | D | D | C | D | F | A | 19 | II | |||||||||||||||||||||||||||||||||
| A | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||
| M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | ||||||||||||||||||||||||||||||||||||
| B | F | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 2 | |||||||||||||||||||||||||||||||||||
| M | 3 | 0 | 0 | 1 | 0 | 2 | 4 | 0 | 0 | 2 | 0 | 0 | 2 | ||||||||||||||||||||||||||||||||||||
| C | F | 2 | 3 | 1 | 1 | 1 | 15 | 8 | 0 | 0 | 6 | 0 | 0 | 7 | |||||||||||||||||||||||||||||||||||
| M | 8 | 10 | 4 | 6 | 0 | 9 | 8 | 1 | 2 | 9 | 0 | 0 | 4 | ||||||||||||||||||||||||||||||||||||
| D | F | 13 | 10 | 8 | 8 | 1 | 4 | 9 | 0 | 5 | 8 | 0 | 0 | 6 | |||||||||||||||||||||||||||||||||||
| M | 4 | 5 | 7 | 7 | 0 | 6 | 5 | 6 | 10 | 6 | 3 | 0 | 3 | ||||||||||||||||||||||||||||||||||||
| F | F | 4 | 6 | 10 | 8 | 0 | 0 | 0 | 19 | 14 | 4 | 19 | 19 | 4 | |||||||||||||||||||||||||||||||||||
| M | 2 | 2 | 6 | 1 | 2 | 0 | 0 | 10 | 5 | 0 | 14 | 17 | 2 | ||||||||||||||||||||||||||||||||||||
| MUHIMU |
| REFERRED - Mtahiniwa anayerudia Darasa |