THE NATIONAL EXAMINATIONS COUNCIL OF TANZANIA | |||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FORM TWO NATIONAL ASSESSMENT (FTNA) 2016 RESULTS | |||||||||||||||||||||||||||||||||||||||||||||||
CENTRE: S3890 - LILASIA SECONDARY SCHOOL | |||||||||||||||||||||||||||||||||||||||||||||||
SCHOOL PERFORMANCE SUMMARY:
| |||||||||||||||||||||||||||||||||||||||||||||||
C | H | G | K | E | P | C | B | B | C | B | |||||||||||||||||||||||||||||||||||||
R | I | I | E | I | N | H | H | I | / | O | / | ||||||||||||||||||||||||||||||||||||
E | V | S | O | S | G | Y | E | O | M | M | K | ||||||||||||||||||||||||||||||||||||
P | I | T | G | W | L | S | M | L | A | M | E | ||||||||||||||||||||||||||||||||||||
E | C | O | R | A | I | I | I | O | T | E | E | ||||||||||||||||||||||||||||||||||||
A | S | R | A | H | S | C | S | G | H | R | P | ||||||||||||||||||||||||||||||||||||
T | S | . | Y | P | I | H | S | T | Y | . | C | I | |||||||||||||||||||||||||||||||||||
E | E | . | . | H | L | . | . | R | . | . | E | N | |||||||||||||||||||||||||||||||||||
CNO | R | NAME OF CANDIDATE | X | . | . | Y | I | . | . | Y | . | . | . | G | PTS | DIVISION | |||||||||||||||||||||||||||||||
0001 | ANNA S YONA | F | F | D | F | F | F | F | F | F | F | 34 | REFERRED | ||||||||||||||||||||||||||||||||||
0002 | ANASTAZIA RICHARD | F | F | F | F | F | F | F | F | F | F | 35 | REFERRED | ||||||||||||||||||||||||||||||||||
0003 | ASHA S KISOKOLA | F | F | F | F | D | F | F | F | F | F | 34 | REFERRED | ||||||||||||||||||||||||||||||||||
0004 | ASHA W ABDALLAH | F | C | D | C | D | C | F | F | D | F | F | D | 25 | III | ||||||||||||||||||||||||||||||||
0005 | AZIZA W ABDALLAH | F | C | F | F | C | D | F | F | F | F | F | F | 30 | IV | ||||||||||||||||||||||||||||||||
0006 | BEATRICE S CHAMBEGA | F | C | D | F | D | D | F | F | D | F | F | F | 29 | IV | ||||||||||||||||||||||||||||||||
0007 | CAREEN S KAILEMBO | F | C | D | F | B | C | F | F | D | F | F | D | 25 | III | ||||||||||||||||||||||||||||||||
0009 | CHRISTINA M KYUSA | F | C | D | D | C | D | F | D | D | F | F | C | 25 | III | ||||||||||||||||||||||||||||||||
0010 | DIANA E MUNDA | F | F | F | F | D | C | F | F | D | F | F | D | 30 | IV | ||||||||||||||||||||||||||||||||
0011 | DIANA E NDOMBA | F | C | C | D | B | C | F | F | C | D | F | C | 21 | II | ||||||||||||||||||||||||||||||||
0012 | DOTTO M MOHAMED | F | F | D | F | F | F | F | F | F | F | 34 | REFERRED | ||||||||||||||||||||||||||||||||||
0014 | ELIZABETH J MKULIA | F | D | D | F | C | F | F | F | F | F | 31 | IV | ||||||||||||||||||||||||||||||||||
0015 | EVARINE J NYORONYO | F | D | F | F | F | D | F | F | F | F | F | F | 33 | IV | ||||||||||||||||||||||||||||||||
0016 | FARIDA R KANARY | F | D | D | F | D | D | F | F | D | F | 30 | IV | ||||||||||||||||||||||||||||||||||
0017 | FATUMA H JUMA | F | C | D | F | D | D | F | F | D | F | F | F | 29 | IV | ||||||||||||||||||||||||||||||||
0018 | FLORA J CHACHA | F | D | F | F | D | D | F | F | F | F | F | F | 32 | IV | ||||||||||||||||||||||||||||||||
0019 | GLADYS E MUNYI | F | D | D | F | C | D | F | F | F | F | 30 | IV | ||||||||||||||||||||||||||||||||||
0020 | GLORY P MYENDA | F | B | C | C | B | A | D | D | C | D | 18 | II | ||||||||||||||||||||||||||||||||||
0021 | GLORY A CHAILLA | F | C | C | D | C | A | D | D | C | C | 20 | II | ||||||||||||||||||||||||||||||||||
0022 | GODLIVER R NG''WALA | F | D | D | D | C | C | F | F | D | D | F | B | 24 | III | ||||||||||||||||||||||||||||||||
0024 | HELENA R KAITIRA | F | D | D | D | D | D | F | F | F | F | 30 | IV | ||||||||||||||||||||||||||||||||||
0025 | IRENE J MBUYA | F | F | F | F | F | F | F | F | F | F | F | F | 35 | REFERRED | ||||||||||||||||||||||||||||||||
0027 | JACKLINE Y FUPE | F | F | D | F | C | D | F | F | F | F | F | F | 31 | IV | ||||||||||||||||||||||||||||||||
0028 | KULWA M MOHAMED | F | F | D | F | F | D | F | F | F | F | 33 | IV | ||||||||||||||||||||||||||||||||||
0029 | KUMBUKENI P KYUNGU | F | F | D | F | D | D | F | F | F | D | 31 | IV | ||||||||||||||||||||||||||||||||||
0030 | LAURA N LYIMO | F | C | C | C | C | B | C | D | A | D | D | C | 18 | II | ||||||||||||||||||||||||||||||||
0031 | LEAH J MGUNGILE | F | D | D | D | D | C | F | D | D | F | 27 | IV | ||||||||||||||||||||||||||||||||||
0032 | MAYASA O HAULE | F | C | D | F | C | C | F | D | C | F | F | D | 24 | III | ||||||||||||||||||||||||||||||||
0033 | MWANAUWANI S MNDODI | F | D | C | F | C | D | F | F | D | F | F | D | 27 | IV | ||||||||||||||||||||||||||||||||
0034 | NAOMI S MATHEW | F | F | F | F | D | F | F | F | F | F | 34 | REFERRED | ||||||||||||||||||||||||||||||||||
0035 | NASMA A HAMIDU | F | D | D | D | C | C | F | D | C | F | F | C | 24 | III | ||||||||||||||||||||||||||||||||
0036 | NEEMA F SABAI | F | F | D | F | F | D | F | F | F | F | F | F | 33 | IV | ||||||||||||||||||||||||||||||||
0037 | RAILA M SAIDI | F | D | D | F | D | D | F | F | F | F | 31 | IV | ||||||||||||||||||||||||||||||||||
0038 | SABRINA H SALUM | F | C | D | C | C | B | D | D | C | F | F | D | 22 | III | ||||||||||||||||||||||||||||||||
0039 | SARA A ROBERT | F | F | F | F | D | C | D | F | F | F | 31 | IV | ||||||||||||||||||||||||||||||||||
0040 | SHAMILA K LYOKA | F | D | D | D | C | D | F | F | D | F | F | D | 27 | IV | ||||||||||||||||||||||||||||||||
0041 | SIFA E MWAMBELO | F | C | C | D | C | A | D | C | C | D | 20 | II | ||||||||||||||||||||||||||||||||||
0042 | TEBETH A ELIYA | M | B | C | D | C | B | C | B | C | F | 18 | II | ||||||||||||||||||||||||||||||||||
0043 | ZAINABU H MKUNDAISA | F | D | D | F | D | C | F | C | F | F | F | F | 28 | IV | ||||||||||||||||||||||||||||||||
0045 | AMAN O CHAULAYA | M | C | C | D | C | B | D | C | C | F | 21 | II | ||||||||||||||||||||||||||||||||||
0046 | AMIRI A AZIZI | M | B | C | D | C | C | D | C | A | D | F | C | 18 | II | ||||||||||||||||||||||||||||||||
0047 | ATHANASI M MWANAKATWE | M | D | D | D | F | C | F | D | C | F | 27 | IV | ||||||||||||||||||||||||||||||||||
0048 | BRAYAN B LYIMO | M | C | C | F | D | C | F | D | D | F | F | F | 26 | IV | ||||||||||||||||||||||||||||||||
0049 | CHARLES L KIMARO | M | D | D | F | F | D | F | D | F | F | 31 | IV | ||||||||||||||||||||||||||||||||||
0050 | CLINTON E MUSHI | M | C | D | D | D | D | F | D | C | D | F | F | 26 | IV | ||||||||||||||||||||||||||||||||
0051 | DOMINIC B MWAKATOBE | M | D | C | C | D | C | D | C | C | F | 23 | III | ||||||||||||||||||||||||||||||||||
0052 | DOMINIC O MILAJI | M | F | C | F | F | D | D | D | C | F | 28 | IV | ||||||||||||||||||||||||||||||||||
0053 | FRANK H LYOKA | M | C | C | D | C | C | C | D | C | F | D | D | 22 | III | ||||||||||||||||||||||||||||||||
0055 | HAMIDU S SIMON | M | F | F | F | C | D | F | F | F | F | 32 | IV | ||||||||||||||||||||||||||||||||||
0056 | HAMIS S MUBA | M | C | C | D | C | C | F | D | C | F | F | F | 23 | III | ||||||||||||||||||||||||||||||||
0057 | ISACK D MSHANA | M | D | D | C | D | D | F | D | C | F | F | F | 26 | IV | ||||||||||||||||||||||||||||||||
0058 | ISMAIL O MAKUKA | M | C | C | F | D | C | D | D | C | F | F | D | 24 | III | ||||||||||||||||||||||||||||||||
0060 | JAPHARI K KANDOLE | M | C | C | C | B | B | F | C | C | F | F | F | 19 | II | ||||||||||||||||||||||||||||||||
0061 | JEREMIA A MGUNDAA | M | C | C | D | C | D | F | C | B | D | F | C | 21 | II | ||||||||||||||||||||||||||||||||
0062 | JOB J KANGERE | M | C | C | F | D | C | F | C | C | D | F | C | 22 | III | ||||||||||||||||||||||||||||||||
0063 | JOHN A MWINUKA | M | A | C | D | C | A | D | C | B | D | 17 | I | ||||||||||||||||||||||||||||||||||
0065 | LANGENI M MGONJA | M | C | C | F | C | C | F | C | B | F | F | F | 22 | III | ||||||||||||||||||||||||||||||||
0066 | LINUS J KAVISHE | M | B | B | C | B | C | C | B | A | D | F | D | 15 | I | ||||||||||||||||||||||||||||||||
0068 | MWALAMI M SELEMAN | M | F | D | F | F | D | F | F | D | F | 32 | IV | ||||||||||||||||||||||||||||||||||
0069 | PAUL B SHOO | M | C | D | F | D | C | F | D | D | F | F | F | 27 | IV | ||||||||||||||||||||||||||||||||
0070 | PHILIPO F MMBANDO | M | C | C | F | F | D | F | D | D | F | F | F | 28 | IV | ||||||||||||||||||||||||||||||||
0071 | RAMADHANI J MAGIMBA | M | F | D | F | F | F | F | F | F | F | 34 | REFERRED | ||||||||||||||||||||||||||||||||||
0072 | RIZIWANI D JOHNSON | M | C | A | C | C | C | D | A | A | D | F | D | 15 | I | ||||||||||||||||||||||||||||||||
0073 | SALEHE S MOHAMED | M | C | C | F | F | D | F | D | D | F | F | F | 28 | IV | ||||||||||||||||||||||||||||||||
0074 | SAMWEL M MTEMEKELE | M | B | C | D | D | B | F | D | B | F | F | F | 21 | II | ||||||||||||||||||||||||||||||||
0075 | SELEMANI F LUKALI | M | F | F | F | F | F | F | F | F | F | 35 | REFERRED | ||||||||||||||||||||||||||||||||||
0076 | SULEYMAN K MWISHASHI | M | D | D | F | F | D | F | F | F | F | F | F | 32 | IV | ||||||||||||||||||||||||||||||||
0077 | SWAIBU H MOHAMED | M | B | C | D | F | D | F | C | B | F | F | D | 22 | III | ||||||||||||||||||||||||||||||||
0078 | TWAHA R JUMA | M | F | D | F | C | D | D | D | D | F | 28 | IV | ||||||||||||||||||||||||||||||||||
A | F | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||
M | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||
B | F | 1 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | |||||||||||||||||||||||||||||||||||
M | 5 | 1 | 0 | 2 | 4 | 0 | 2 | 5 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||
C | F | 12 | 6 | 4 | 14 | 10 | 1 | 2 | 7 | 1 | 0 | 4 | |||||||||||||||||||||||||||||||||||
M | 14 | 18 | 5 | 11 | 12 | 3 | 9 | 12 | 0 | 0 | 3 | ||||||||||||||||||||||||||||||||||||
D | F | 13 | 23 | 9 | 14 | 16 | 5 | 8 | 11 | 6 | 1 | 7 | |||||||||||||||||||||||||||||||||||
M | 5 | 9 | 11 | 8 | 12 | 8 | 14 | 6 | 7 | 1 | 5 | ||||||||||||||||||||||||||||||||||||
F | F | 12 | 9 | 25 | 7 | 7 | 32 | 28 | 19 | 31 | 20 | 9 | |||||||||||||||||||||||||||||||||||
M | 6 | 2 | 15 | 10 | 2 | 20 | 5 | 5 | 24 | 18 | 11 |
MUHIMU |
REFERRED - Mtahiniwa anayerudia Darasa |