| THE NATIONAL EXAMINATIONS COUNCIL OF TANZANIA | |||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FORM TWO NATIONAL ASSESSMENT (FTNA) 2016 RESULTS | |||||||||||||||||||||||||||||||||||||||||||||
CENTRE: S3892 - PASTOR RAPHAEL ODUNGA SECONDARY SCHOOL | |||||||||||||||||||||||||||||||||||||||||||||
SCHOOL PERFORMANCE SUMMARY:
| |||||||||||||||||||||||||||||||||||||||||||||
| C | H | G | K | E | P | C | B | B | |||||||||||||||||||||||||||||||||||||
| R | I | I | E | I | N | H | H | I | / | ||||||||||||||||||||||||||||||||||||
| E | V | S | O | S | G | Y | E | O | M | ||||||||||||||||||||||||||||||||||||
| P | I | T | G | W | L | S | M | L | A | ||||||||||||||||||||||||||||||||||||
| E | C | O | R | A | I | I | I | O | T | ||||||||||||||||||||||||||||||||||||
| A | S | R | A | H | S | C | S | G | H | ||||||||||||||||||||||||||||||||||||
| T | S | . | Y | P | I | H | S | T | Y | . | |||||||||||||||||||||||||||||||||||
| E | E | . | . | H | L | . | . | R | . | . | |||||||||||||||||||||||||||||||||||
| CNO | R | NAME OF CANDIDATE | X | . | . | Y | I | . | . | Y | . | . | PTS | DIVISION | |||||||||||||||||||||||||||||||
| 0001 | AIRINE MARTINE ONYANGO | F | C | D | D | C | C | F | F | F | F | 27 | IV | ||||||||||||||||||||||||||||||||
| 0002 | ASHA PIUS LAZARO | F | D | F | F | F | D | F | F | D | F | 32 | IV | ||||||||||||||||||||||||||||||||
| 0003 | BEATRICE JACOBO KECH | F | C | D | D | D | D | D | F | D | F | 27 | IV | ||||||||||||||||||||||||||||||||
| 0004 | CINTHIA OKIRI OYOKO | F | F | F | F | F | F | F | F | F | F | 35 | REFERRED | ||||||||||||||||||||||||||||||||
| 0005 | DAINES NDIEGE OTIACK | F | C | D | F | F | F | F | F | D | F | 31 | IV | ||||||||||||||||||||||||||||||||
| 0006 | DEVOTHA RAPHAEL OIMA | F | D | F | D | D | C | F | F | D | F | 29 | IV | ||||||||||||||||||||||||||||||||
| 0007 | DORINA STEVEN AGWEYO | F | D | D | F | C | C | F | F | D | F | 28 | IV | ||||||||||||||||||||||||||||||||
| 0008 | DOTTO PATROBA ADEMBA | F | D | F | F | D | D | F | F | D | F | 31 | IV | ||||||||||||||||||||||||||||||||
| 0009 | EDINA MICHAEL BUNYATU | F | D | F | F | D | F | F | F | D | F | 32 | IV | ||||||||||||||||||||||||||||||||
| 0010 | ELIZA OWINO JEREMIA | F | D | F | F | D | F | F | F | D | F | 32 | IV | ||||||||||||||||||||||||||||||||
| 0011 | R | ELIZABETH GODFREY KORE | F | D | F | F | F | F | F | F | F | F | 34 | REFERRED | |||||||||||||||||||||||||||||||
| 0012 | GRACE LUCAS KHANGA | F | F | F | F | D | F | F | F | F | F | 34 | REFERRED | ||||||||||||||||||||||||||||||||
| 0013 | IRINE KITUKA ODERO | F | D | F | F | D | F | F | F | F | F | 33 | IV | ||||||||||||||||||||||||||||||||
| 0015 | JANE AGINGA OLUOMBA | F | D | D | F | C | D | F | F | F | F | 30 | IV | ||||||||||||||||||||||||||||||||
| 0016 | JANE HONEST JOHN | F | C | D | F | C | D | F | F | D | F | 28 | IV | ||||||||||||||||||||||||||||||||
| 0017 | JESCA JACKSON THOMAS | F | F | F | F | F | F | F | F | D | F | 34 | REFERRED | ||||||||||||||||||||||||||||||||
| 0018 | JESCA PAUL NDIEGE | F | C | D | F | D | F | F | F | D | F | 30 | IV | ||||||||||||||||||||||||||||||||
| 0019 | JOYCE KAGOSE MARTINE | F | D | F | F | D | C | F | F | D | F | 30 | IV | ||||||||||||||||||||||||||||||||
| 0020 | JOYCE ODEWA NYANG'WARA | F | F | F | F | F | F | F | F | F | F | 35 | REFERRED | ||||||||||||||||||||||||||||||||
| 0021 | LEONORA MUSA KAGOSE | F | D | D | F | F | F | F | F | D | F | 32 | IV | ||||||||||||||||||||||||||||||||
| 0022 | LILIAN KASERA AREGO | F | F | F | F | F | F | F | F | F | F | 35 | REFERRED | ||||||||||||||||||||||||||||||||
| 0023 | LUCY GEORGE OBWATHO | F | C | F | F | D | F | F | F | F | F | 32 | IV | ||||||||||||||||||||||||||||||||
| 0024 | MARY PHAUSTINE WILLIAM | F | F | F | F | F | F | F | F | F | F | 35 | REFERRED | ||||||||||||||||||||||||||||||||
| 0026 | NEEMA DISHON ORWA | F | C | D | F | D | D | F | F | D | F | 29 | IV | ||||||||||||||||||||||||||||||||
| 0027 | PILI OKIRI OYOKO | F | D | F | F | C | D | F | F | F | F | 31 | IV | ||||||||||||||||||||||||||||||||
| 0029 | RAHEL PETER LAMECK | F | D | F | F | D | D | F | F | D | F | 31 | IV | ||||||||||||||||||||||||||||||||
| 0030 | REHEMA MACHANDA KAGOSE | F | F | D | F | F | F | F | F | D | F | 33 | IV | ||||||||||||||||||||||||||||||||
| 0031 | R | SALIMA GERALD ONGORO | F | C | D | D | D | C | D | D | C | F | 25 | III | |||||||||||||||||||||||||||||||
| 0032 | SEMENTILDA SALMON PIMA | F | C | D | F | D | D | F | F | D | F | 29 | IV | ||||||||||||||||||||||||||||||||
| 0033 | SIPROZA PHILIMON DISMAS | F | D | F | F | F | D | F | F | D | F | 32 | IV | ||||||||||||||||||||||||||||||||
| 0034 | STELLA ADEMBA HEZRON | F | F | F | F | F | F | F | F | F | F | 35 | REFERRED | ||||||||||||||||||||||||||||||||
| 0035 | TEREZA JUMA OTANGE | F | D | F | F | C | D | F | F | D | F | 30 | IV | ||||||||||||||||||||||||||||||||
| 0036 | VALENTINE WILLIAM OKONG'O | F | D | D | F | D | F | F | F | F | F | 32 | IV | ||||||||||||||||||||||||||||||||
| 0037 | VERONIKA JECONIA IBRAHIM | F | D | F | F | F | F | F | F | F | F | 34 | REFERRED | ||||||||||||||||||||||||||||||||
| 0038 | YASINTA WILLIAM ODERO | F | C | C | D | C | C | F | D | B | D | 22 | III | ||||||||||||||||||||||||||||||||
| 0039 | YUNICE PAUL HAMIS | F | C | C | D | C | C | D | D | C | F | 23 | III | ||||||||||||||||||||||||||||||||
| 0040 | BARAKA KITUKA AWUOR | M | F | D | F | F | F | F | F | F | F | 34 | REFERRED | ||||||||||||||||||||||||||||||||
| 0041 | CHACHA MIRA KICHERE | M | D | F | D | C | F | F | F | F | F | 31 | IV | ||||||||||||||||||||||||||||||||
| 0043 | DALUS PAUL CHAN | M | C | C | C | D | D | D | C | C | F | 23 | III | ||||||||||||||||||||||||||||||||
| 0044 | DAUDI ISMAEL OBILA | M | B | D | D | D | D | D | D | B | F | 24 | III | ||||||||||||||||||||||||||||||||
| 0045 | FARAJA SIMION ASENO | M | D | D | F | D | F | F | F | D | F | 31 | IV | ||||||||||||||||||||||||||||||||
| 0046 | FRANK JOSEPH OCHERE | M | D | F | F | C | C | F | F | D | F | 29 | IV | ||||||||||||||||||||||||||||||||
| 0047 | ISACK SOLOMON MOSES | M | C | D | F | C | C | F | F | F | F | 28 | IV | ||||||||||||||||||||||||||||||||
| 0049 | JACOB DANIEL ODHIAMBO | M | D | F | F | D | D | F | F | D | F | 31 | IV | ||||||||||||||||||||||||||||||||
| 0050 | R | JAMES KASERA AREGO | M | F | F | F | D | F | F | F | F | F | 34 | REFERRED | |||||||||||||||||||||||||||||||
| 0051 | JAMES MISOLO LUCAS | M | B | D | C | C | D | F | F | D | F | 25 | III | ||||||||||||||||||||||||||||||||
| 0052 | JOFREY PIMA ODERO | M | C | D | F | F | D | F | F | D | F | 30 | IV | ||||||||||||||||||||||||||||||||
| 0054 | JULIUS JACKSON ODEWA | M | C | D | D | F | D | F | D | D | F | 28 | IV | ||||||||||||||||||||||||||||||||
| 0056 | KELVIN JOSEPH KAGOSE | M | C | D | D | C | D | F | F | D | F | 27 | IV | ||||||||||||||||||||||||||||||||
| 0057 | KENEDY SIMION OGANGA | M | C | D | D | F | C | F | F | D | F | 28 | IV | ||||||||||||||||||||||||||||||||
| 0058 | LABAN TIMON AGAI | M | B | C | C | C | B | C | C | A | F | 17 | I | ||||||||||||||||||||||||||||||||
| 0059 | LAURENT KAROLI LAURENT | M | C | C | C | C | C | F | D | C | F | 22 | III | ||||||||||||||||||||||||||||||||
| 0060 | MUSA BENARD MAKORI | M | C | F | D | C | C | F | F | D | F | 27 | IV | ||||||||||||||||||||||||||||||||
| 0061 | MUSA KALEGEA OBIERO | M | C | C | C | C | D | F | C | C | F | 22 | III | ||||||||||||||||||||||||||||||||
| 0062 | MWITA JOHANES NYANKENGE | M | B | D | D | C | F | F | D | C | F | 25 | III | ||||||||||||||||||||||||||||||||
| 0063 | NICOLAUS SULEMAN ERNEST | M | C | D | F | D | F | F | F | D | F | 30 | IV | ||||||||||||||||||||||||||||||||
| 0064 | OGOLLA ONYANGO THOMAS | M | A | A | A | B | A | A | B | A | C | 8 | I | ||||||||||||||||||||||||||||||||
| 0065 | PAUL BARAKA NDIEGE | M | C | D | D | C | D | D | F | C | F | 25 | III | ||||||||||||||||||||||||||||||||
| 0066 | PIUS EDWARD KIHEGHA | M | F | F | F | F | F | F | F | F | F | 35 | REFERRED | ||||||||||||||||||||||||||||||||
| 0067 | PHAUSTIN BONIPHACE JACOB | M | C | D | F | D | F | F | F | D | F | 30 | IV | ||||||||||||||||||||||||||||||||
| 0068 | RAJABU JUMANNE ALIWA | M | B | C | D | D | C | D | C | B | F | 21 | II | ||||||||||||||||||||||||||||||||
| 0070 | SALIM EDWARD OMUNG''A | M | C | D | D | D | C | C | C | C | F | 23 | III | ||||||||||||||||||||||||||||||||
| 0071 | SYLVAN DAUDY GHATI | M | D | D | F | D | F | F | F | F | F | 32 | IV | ||||||||||||||||||||||||||||||||
| 0072 | TONY PHILIMON OCHUNGO | M | C | C | C | C | C | F | F | C | F | 23 | III | ||||||||||||||||||||||||||||||||
| A | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||
| M | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 2 | 0 | ||||||||||||||||||||||||||||||||||||
| B | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |||||||||||||||||||||||||||||||||||
| M | 5 | 0 | 0 | 1 | 1 | 0 | 1 | 2 | 0 | ||||||||||||||||||||||||||||||||||||
| C | F | 11 | 2 | 0 | 8 | 7 | 0 | 0 | 2 | 0 | |||||||||||||||||||||||||||||||||||
| M | 14 | 6 | 6 | 12 | 8 | 2 | 5 | 7 | 1 | ||||||||||||||||||||||||||||||||||||
| D | F | 17 | 13 | 6 | 15 | 11 | 3 | 3 | 19 | 1 | |||||||||||||||||||||||||||||||||||
| M | 5 | 15 | 10 | 10 | 9 | 4 | 4 | 11 | 0 | ||||||||||||||||||||||||||||||||||||
| F | F | 8 | 21 | 30 | 13 | 18 | 33 | 33 | 14 | 35 | |||||||||||||||||||||||||||||||||||
| M | 3 | 6 | 11 | 5 | 9 | 21 | 18 | 6 | 27 | ||||||||||||||||||||||||||||||||||||
| MUHIMU |
| REFERRED - Mtahiniwa anayerudia Darasa |