THE NATIONAL EXAMINATIONS COUNCIL OF TANZANIA | ||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FORM TWO NATIONAL ASSESSMENT (FTNA) 2016 RESULTS | ||||||||||||||||||||||||||||||||||||||||||
CENTRE: S3907 - KIBAHA GIRLS'' SECONDARY SCHOOL | ||||||||||||||||||||||||||||||||||||||||||
SCHOOL PERFORMANCE SUMMARY:
| ||||||||||||||||||||||||||||||||||||||||||
C | H | G | K | E | P | C | B | B | F | C | B | |||||||||||||||||||||||||||||||
R | I | I | E | I | N | H | H | I | / | O | O | / | ||||||||||||||||||||||||||||||
E | V | S | O | S | G | Y | E | O | M | O | M | K | ||||||||||||||||||||||||||||||
P | I | T | G | W | L | S | M | L | A | D | M | E | ||||||||||||||||||||||||||||||
E | C | O | R | A | I | I | I | O | T | . | E | E | ||||||||||||||||||||||||||||||
A | S | R | A | H | S | C | S | G | H | . | R | P | ||||||||||||||||||||||||||||||
T | S | . | Y | P | I | H | S | T | Y | . | . | C | I | |||||||||||||||||||||||||||||
E | E | . | . | H | L | . | . | R | . | . | . | E | N | |||||||||||||||||||||||||||||
CNO | R | NAME OF CANDIDATE | X | . | . | Y | I | . | . | Y | . | . | . | . | G | PTS | DIVISION | |||||||||||||||||||||||||
0001 | AISHA MOHAMED AZIO | F | F | F | F | D | F | F | F | F | F | 34 | REFERRED | |||||||||||||||||||||||||||||
0002 | AKIZIMANA SHABAN MAYENJE | F | F | F | F | C | F | F | F | F | F | 33 | IV | |||||||||||||||||||||||||||||
0003 | AMINA ALLY JUMA | F | D | D | F | C | C | F | F | F | F | F | 29 | IV | ||||||||||||||||||||||||||||
0004 | ANETH ALEXANDA KASHAIJA | F | D | C | D | B | B | D | D | C | D | C | 21 | II | ||||||||||||||||||||||||||||
0005 | ANGEL LUCAS NYAMANDA | F | C | C | D | C | B | F | D | C | F | B | 20 | II | ||||||||||||||||||||||||||||
0006 | ARAFA AHMAD KAJONJO | F | D | D | D | B | C | F | D | C | D | C | B | 21 | II | |||||||||||||||||||||||||||
0007 | ARAFA BAKARI MKUNDA | F | D | F | F | B | D | F | F | D | F | F | 29 | IV | ||||||||||||||||||||||||||||
0008 | BRENDA AMANI KIWELU | F | D | C | D | B | B | F | D | C | F | C | 21 | II | ||||||||||||||||||||||||||||
0009 | CATHERINE BAHATI MHANGA | F | C | A | C | B | B | C | B | B | B | C | B | 13 | I | |||||||||||||||||||||||||||
0010 | DORCAS JOHN BARASHIKWA | F | D | D | D | C | C | F | F | C | F | D | F | 25 | III | |||||||||||||||||||||||||||
0011 | ELIZABETH MICHAEL MGOSI | F | B | C | D | B | B | F | C | B | F | B | 16 | I | ||||||||||||||||||||||||||||
0012 | EVONA ROBERT ELIYA | F | A | A | C | B | A | C | A | A | C | A | 8 | I | ||||||||||||||||||||||||||||
0013 | HALIMA MOHAMED KIMBUTE | F | D | C | D | B | C | F | D | C | F | D | 23 | III | ||||||||||||||||||||||||||||
0014 | HAPPY ORDERX MGOMBELE | F | D | D | F | C | D | F | F | C | F | D | 27 | IV | ||||||||||||||||||||||||||||
0015 | HILDA JOHN SAMSON | F | D | F | F | C | F | F | F | F | F | F | 32 | IV | ||||||||||||||||||||||||||||
0016 | HILDA PHILEMON MALIGA | F | B | C | C | B | A | C | B | B | A | D | 13 | I | ||||||||||||||||||||||||||||
0017 | HUSNA UWEZO SAID | F | B | A | D | B | A | C | B | A | C | B | 11 | I | ||||||||||||||||||||||||||||
0018 | IRENE EVARIST NDIKILO | F | C | C | D | B | B | D | C | C | F | D | 20 | II | ||||||||||||||||||||||||||||
0019 | JACKLINE ALFRED MAPUNDA | F | D | D | F | B | C | F | F | D | F | 27 | IV | |||||||||||||||||||||||||||||
0020 | JACKLINE WAMBURA GATI | F | A | B | C | B | A | D | B | B | F | A | 11 | I | ||||||||||||||||||||||||||||
0021 | JENIPHER CASTROL SEMBELE | F | A | A | F | A | A | C | A | B | C | A | 8 | I | ||||||||||||||||||||||||||||
0022 | JOHA GODWIN HAMILTON | F | D | D | C | C | D | F | F | F | F | F | 28 | IV | ||||||||||||||||||||||||||||
0023 | KIJA NSULWA SHASHULA | F | D | D | F | C | C | F | F | F | F | F | 29 | IV | ||||||||||||||||||||||||||||
0024 | KURUTHUM ABDALLAH MDIMU | F | C | D | F | B | C | F | F | C | F | D | 24 | III | ||||||||||||||||||||||||||||
0025 | LAILA RAJAB KAUTA | F | C | D | D | B | A | F | D | C | F | D | 21 | II | ||||||||||||||||||||||||||||
0026 | LAILAT SALUM ABDALLAH | F | B | B | C | A | A | D | A | B | D | B | 11 | I | ||||||||||||||||||||||||||||
0027 | LEAH JAPHET SAMWEL | F | A | A | D | A | A | C | B | A | B | A | 8 | I | ||||||||||||||||||||||||||||
0028 | LULU LUCAS MICHAEL | F | D | D | F | B | D | F | F | D | F | F | 28 | IV | ||||||||||||||||||||||||||||
0029 | MACKY REGINALD FANUEL | F | C | C | D | C | B | D | B | C | F | C | 19 | II | ||||||||||||||||||||||||||||
0030 | MICKNES JULIUS FUWE | F | B | C | D | C | B | F | C | B | F | D | D | 19 | II | |||||||||||||||||||||||||||
0031 | MIRIAM RICHARD MALIGISA | F | D | F | F | C | C | F | F | F | F | F | D | 29 | IV | |||||||||||||||||||||||||||
0032 | MOZA JUMA SEIF | F | F | D | F | B | D | F | F | D | F | F | 29 | IV | ||||||||||||||||||||||||||||
0033 | NASRA SALUM ADISAI | F | C | C | D | B | C | F | D | C | F | C | 21 | II | ||||||||||||||||||||||||||||
0034 | NASRA SELEMAN HAIDHURU | F | D | D | F | C | C | F | F | D | F | 28 | IV | |||||||||||||||||||||||||||||
0035 | NURU ALLY MTEKETE | F | C | D | D | B | B | F | D | C | F | D | 22 | III | ||||||||||||||||||||||||||||
0036 | NURU MOHAMED MBAZI | F | C | D | F | C | C | F | F | F | F | 28 | IV | |||||||||||||||||||||||||||||
0037 | RAHMA ATHUMAN AHMAD | F | A | A | C | A | A | C | A | A | C | C | C | 9 | I | |||||||||||||||||||||||||||
0038 | REHEMA EMANUEL MAKALA | F | D | C | D | C | C | D | D | C | C | F | 23 | III | ||||||||||||||||||||||||||||
0039 | ROSEMARY EMSON KANZA | F | B | B | D | B | A | D | B | A | D | C | 13 | I | ||||||||||||||||||||||||||||
0040 | SARAH YUSUPH KARIM | F | C | A | D | B | A | D | A | A | B | C | 11 | I | ||||||||||||||||||||||||||||
0041 | SEKONDA WILLIAM KOMBA | F | F | D | F | C | D | F | F | F | F | F | 31 | IV | ||||||||||||||||||||||||||||
0042 | TWILUMBA ALLY MBELWA | F | C | C | D | B | B | F | F | C | D | D | D | 21 | II | |||||||||||||||||||||||||||
0043 | VERONICA RAPHAEL WALWA | F | B | B | C | A | A | D | C | A | D | A | 11 | I | ||||||||||||||||||||||||||||
0044 | VICTORIA THOBIAS KILUNGA | F | B | C | D | B | B | D | C | B | C | D | 17 | I | ||||||||||||||||||||||||||||
0045 | WITNESS EMMANUEL NGOMBALE | F | C | C | D | B | B | D | C | B | F | B | 17 | I | ||||||||||||||||||||||||||||
A | F | 5 | 7 | 0 | 5 | 12 | 0 | 5 | 7 | 1 | 5 | 0 | 0 | |||||||||||||||||||||||||||||
B | F | 8 | 4 | 0 | 24 | 12 | 0 | 7 | 9 | 3 | 5 | 0 | 2 | |||||||||||||||||||||||||||||
C | F | 12 | 14 | 8 | 15 | 12 | 7 | 6 | 15 | 6 | 6 | 3 | 1 | |||||||||||||||||||||||||||||
D | F | 16 | 15 | 21 | 1 | 6 | 11 | 9 | 5 | 6 | 8 | 3 | 3 | |||||||||||||||||||||||||||||
F | F | 4 | 5 | 16 | 0 | 3 | 27 | 18 | 9 | 29 | 9 | 1 | 1 |
MUHIMU |
REFERRED - Mtahiniwa anayerudia Darasa |