THE NATIONAL EXAMINATIONS COUNCIL OF TANZANIA | |||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FORM TWO NATIONAL ASSESSMENT (FTNA) 2016 RESULTS | |||||||||||||||||||||||||||||||||||||||||||||
CENTRE: S3929 - WELA SECONDARY SCHOOL | |||||||||||||||||||||||||||||||||||||||||||||
SCHOOL PERFORMANCE SUMMARY:
| |||||||||||||||||||||||||||||||||||||||||||||
C | H | G | K | E | P | C | B | B | |||||||||||||||||||||||||||||||||||||
R | I | I | E | I | N | H | H | I | / | ||||||||||||||||||||||||||||||||||||
E | V | S | O | S | G | Y | E | O | M | ||||||||||||||||||||||||||||||||||||
P | I | T | G | W | L | S | M | L | A | ||||||||||||||||||||||||||||||||||||
E | C | O | R | A | I | I | I | O | T | ||||||||||||||||||||||||||||||||||||
A | S | R | A | H | S | C | S | G | H | ||||||||||||||||||||||||||||||||||||
T | S | . | Y | P | I | H | S | T | Y | . | |||||||||||||||||||||||||||||||||||
E | E | . | . | H | L | . | . | R | . | . | |||||||||||||||||||||||||||||||||||
CNO | R | NAME OF CANDIDATE | X | . | . | Y | I | . | . | Y | . | . | PTS | DIVISION | |||||||||||||||||||||||||||||||
0002 | KABULA M KAGITO | F | C | C | D | B | C | D | F | D | C | 22 | III | ||||||||||||||||||||||||||||||||
0003 | MINZA M KULWA | F | D | F | D | C | D | F | F | F | D | 29 | IV | ||||||||||||||||||||||||||||||||
0004 | ROSEMARY P SAMIKE | F | A | C | C | B | C | D | C | C | A | 16 | I | ||||||||||||||||||||||||||||||||
0007 | DAUDI M KAMUGA | M | D | F | F | C | F | F | F | F | F | 32 | IV | ||||||||||||||||||||||||||||||||
0008 | R | EDSON N MILAMBO | M | F | F | F | D | F | F | F | F | F | 34 | REFERRED | |||||||||||||||||||||||||||||||
0009 | FRANK G MASESA | M | D | F | F | D | F | F | F | F | D | 32 | IV | ||||||||||||||||||||||||||||||||
0010 | JOSEPH S FULI | M | D | F | D | D | D | F | F | F | F | 31 | IV | ||||||||||||||||||||||||||||||||
0012 | KORNELI F RUBEN | M | C | D | F | B | D | D | D | D | C | 24 | III | ||||||||||||||||||||||||||||||||
0013 | MICHAEL P SAMIKE | M | A | B | C | C | C | D | D | C | C | 18 | II | ||||||||||||||||||||||||||||||||
0015 | SHIJA S DIPULE | M | C | C | D | D | D | F | F | D | F | 27 | IV | ||||||||||||||||||||||||||||||||
A | F | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |||||||||||||||||||||||||||||||||||
M | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||
B | F | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||
M | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||
C | F | 1 | 2 | 1 | 1 | 2 | 0 | 1 | 1 | 1 | |||||||||||||||||||||||||||||||||||
M | 2 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 2 | ||||||||||||||||||||||||||||||||||||
D | F | 1 | 0 | 2 | 0 | 1 | 2 | 0 | 1 | 1 | |||||||||||||||||||||||||||||||||||
M | 3 | 1 | 2 | 4 | 3 | 2 | 2 | 2 | 1 | ||||||||||||||||||||||||||||||||||||
F | F | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | |||||||||||||||||||||||||||||||||||
M | 1 | 4 | 4 | 0 | 3 | 5 | 5 | 4 | 4 |
MUHIMU |
REFERRED - Mtahiniwa anayerudia Darasa |