THE NATIONAL EXAMINATIONS COUNCIL OF TANZANIA | |||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FORM TWO NATIONAL ASSESSMENT (FTNA) 2016 RESULTS | |||||||||||||||||||||||||||||||||||||||
CENTRE: S3941 - LUGUFU GIRLS'' SECONDARY SCHOOL | |||||||||||||||||||||||||||||||||||||||
SCHOOL PERFORMANCE SUMMARY:
| |||||||||||||||||||||||||||||||||||||||
C | H | G | K | E | P | C | B | B | |||||||||||||||||||||||||||||||
R | I | I | E | I | N | H | H | I | / | ||||||||||||||||||||||||||||||
E | V | S | O | S | G | Y | E | O | M | ||||||||||||||||||||||||||||||
P | I | T | G | W | L | S | M | L | A | ||||||||||||||||||||||||||||||
E | C | O | R | A | I | I | I | O | T | ||||||||||||||||||||||||||||||
A | S | R | A | H | S | C | S | G | H | ||||||||||||||||||||||||||||||
T | S | . | Y | P | I | H | S | T | Y | . | |||||||||||||||||||||||||||||
E | E | . | . | H | L | . | . | R | . | . | |||||||||||||||||||||||||||||
CNO | R | NAME OF CANDIDATE | X | . | . | Y | I | . | . | Y | . | . | PTS | DIVISION | |||||||||||||||||||||||||
0001 | AGNESI JASTINI ALFAYO | F | D | D | D | C | C | F | D | C | F | 25 | III | ||||||||||||||||||||||||||
0002 | AGNESI JOSEPH KITUYE | F | C | B | C | B | C | F | B | B | C | 17 | I | ||||||||||||||||||||||||||
0003 | AINULIWE JULIUS MICHAEL | F | D | C | F | C | C | F | C | C | F | 24 | III | ||||||||||||||||||||||||||
0005 | ANJELA DONALD HONYA | F | B | C | C | B | B | F | C | B | C | 17 | I | ||||||||||||||||||||||||||
0006 | ASANTE AZORI TONDIYE | F | B | C | C | C | C | F | C | C | F | 20 | II | ||||||||||||||||||||||||||
0007 | ASHA KASIMU JUMA | F | C | C | C | C | C | F | C | B | F | 20 | II | ||||||||||||||||||||||||||
0008 | CHAUSIKU JUMA HUSSEIN | F | C | C | D | C | C | F | C | B | F | 21 | II | ||||||||||||||||||||||||||
0009 | DAFROZA MICHAEL IBRAHIMU | F | C | D | D | C | D | F | D | C | F | 25 | III | ||||||||||||||||||||||||||
0010 | R | DESEMBA GALATON GOMA | F | D | D | D | D | F | F | C | B | F | 26 | IV | |||||||||||||||||||||||||
0011 | DIANA EVARIST ANDREW | F | C | D | C | C | D | F | D | C | F | 24 | III | ||||||||||||||||||||||||||
0012 | EDINA NEMENCE MUSSA | F | C | C | D | C | C | F | C | B | F | 21 | II | ||||||||||||||||||||||||||
0013 | EDISA JANSONY ANTHONY | F | C | D | C | C | D | F | D | B | F | 23 | III | ||||||||||||||||||||||||||
0014 | ELIKA KALEBO ZACHARIA | F | C | D | C | C | D | F | D | C | F | 24 | III | ||||||||||||||||||||||||||
0015 | ESTER KAIZA KAGOMA | F | C | C | C | C | D | F | C | B | F | 21 | II | ||||||||||||||||||||||||||
0016 | ESTER MICHAEL MAFIFI | F | C | C | C | C | C | F | C | C | D | 21 | II | ||||||||||||||||||||||||||
0017 | ESTER ZONA MICHAEL | F | D | D | F | D | F | F | D | C | F | 29 | IV | ||||||||||||||||||||||||||
0018 | EVA APOLONALI GERADI | F | F | C | D | C | D | F | D | C | F | 26 | IV | ||||||||||||||||||||||||||
0019 | FATUMA ATHUMANI IBRAHIMU | F | D | F | F | D | F | F | F | C | F | 31 | IV | ||||||||||||||||||||||||||
0020 | FATUMA JONAS ZAKARIA | F | D | C | D | C | D | F | D | C | F | 25 | III | ||||||||||||||||||||||||||
0021 | FURAHA ELISHA ELIDAD | F | D | F | F | C | D | F | F | B | F | 28 | IV | ||||||||||||||||||||||||||
0022 | R | GRACE JEREMIA MICHAEL | F | F | F | F | D | F | F | F | D | F | 33 | IV | |||||||||||||||||||||||||
0023 | GRACE JUSTINE MAHOLELO | F | C | D | D | C | C | F | D | C | F | 24 | III | ||||||||||||||||||||||||||
0024 | HADIJA ISSA KILANDA | F | C | C | C | C | C | F | B | B | C | 19 | II | ||||||||||||||||||||||||||
0025 | HAPPYNESS SEVERINO MILIKIO | F | C | C | C | C | C | F | C | B | F | 20 | II | ||||||||||||||||||||||||||
0026 | HAPPINESSY ZUBERY SAIDI | F | D | C | D | C | D | F | F | B | F | 25 | III | ||||||||||||||||||||||||||
0029 | KAUNDIME NGELELA SELEMAN | F | D | C | C | C | C | D | C | C | D | 22 | III | ||||||||||||||||||||||||||
0030 | KURUTHUM SHABANI JUMA | F | D | D | C | C | D | F | C | C | F | 24 | III | ||||||||||||||||||||||||||
0031 | LILIAN AIDAN MLELWA | F | F | F | F | D | F | F | F | D | F | 33 | IV | ||||||||||||||||||||||||||
0032 | MADINA HASANI RASHIDI | F | D | D | F | C | D | F | D | C | F | 27 | IV | ||||||||||||||||||||||||||
0033 | MALEDESIA WILFREDI JONAS | F | D | D | C | B | C | F | C | B | D | 21 | II | ||||||||||||||||||||||||||
0034 | MARY SOTI JEREMIA | F | C | C | C | B | B | F | C | B | D | 18 | II | ||||||||||||||||||||||||||
0035 | MUHEBELA LAMECK MNYOTA | F | F | F | D | C | F | F | D | C | F | 29 | IV | ||||||||||||||||||||||||||
0036 | NAMSIFU OBEIDI BUHAGA | F | C | D | D | C | D | F | C | C | F | 24 | III | ||||||||||||||||||||||||||
0037 | NDAYAHANDE YOLAM MALAKI | F | F | F | D | C | F | F | F | C | F | 30 | IV | ||||||||||||||||||||||||||
0038 | NEEMA PHILIPO SAMWEL | F | B | C | C | B | C | F | A | B | D | 16 | I | ||||||||||||||||||||||||||
0039 | OLIVA TUBONE MWAIPOLA | F | F | F | D | C | F | F | F | D | F | 31 | IV | ||||||||||||||||||||||||||
0040 | PELEGIA COSMAS PRIMO | F | F | F | F | C | F | F | F | D | F | 32 | IV | ||||||||||||||||||||||||||
0041 | REBEKA DANIEL KASASA | F | D | C | D | C | D | F | C | B | F | 23 | III | ||||||||||||||||||||||||||
0042 | REBEKA ELIYA LUKOBE | F | D | F | F | D | D | F | F | D | F | 31 | IV | ||||||||||||||||||||||||||
0043 | REBEKA MATESO VYABANDI | F | C | D | F | C | F | F | F | C | F | 28 | IV | ||||||||||||||||||||||||||
0044 | REHEMA OMARY AMRAN | F | C | C | C | B | C | F | C | B | D | 19 | II | ||||||||||||||||||||||||||
0045 | REGINA HASARA HEZWA | F | D | C | F | C | D | F | F | C | D | 26 | IV | ||||||||||||||||||||||||||
0047 | SEPHLOZA ISACK JULIUS | F | D | C | C | B | C | F | C | C | F | 21 | II | ||||||||||||||||||||||||||
0048 | SILIYAMUNGU MARTINI CHOBA | F | F | C | D | C | F | F | D | D | F | 28 | IV | ||||||||||||||||||||||||||
0049 | SIYAWEZI YEKONIA RUBENI | F | D | C | C | C | D | F | C | B | F | 22 | III | ||||||||||||||||||||||||||
0050 | TRIFAINA ISSAYA KAFENE | F | C | C | C | B | C | D | B | B | C | 18 | II | ||||||||||||||||||||||||||
0051 | ULIMWENGU JAMES MANENO | F | D | D | D | C | D | F | C | C | F | 25 | III | ||||||||||||||||||||||||||
0052 | VUMILIA ISMAEL JOHN | F | F | D | F | C | F | F | F | D | F | 31 | IV | ||||||||||||||||||||||||||
0054 | WITINES EGON MASEGO | F | D | D | D | F | F | F | D | C | F | 29 | IV | ||||||||||||||||||||||||||
0055 | ZAINABU JUMAINE ATHUMANI | F | D | D | D | C | F | F | D | C | F | 27 | IV | ||||||||||||||||||||||||||
A | F | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |||||||||||||||||||||||||||||
B | F | 3 | 1 | 0 | 8 | 2 | 0 | 3 | 19 | 0 | |||||||||||||||||||||||||||||
C | F | 18 | 23 | 20 | 35 | 17 | 0 | 20 | 24 | 4 | |||||||||||||||||||||||||||||
D | F | 20 | 17 | 18 | 6 | 17 | 2 | 14 | 7 | 7 | |||||||||||||||||||||||||||||
F | F | 9 | 9 | 12 | 1 | 14 | 48 | 12 | 0 | 39 |
MUHIMU |
REFERRED - Mtahiniwa anayerudia Darasa |