THE NATIONAL EXAMINATIONS COUNCIL OF TANZANIA | ||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FORM TWO NATIONAL ASSESSMENT (FTNA) 2016 RESULTS | ||||||||||||||||||||||||||||||||||||||||||
CENTRE: S4092 - BUSEGWE GIRLS' SECONDARY SCHOOL | ||||||||||||||||||||||||||||||||||||||||||
SCHOOL PERFORMANCE SUMMARY:
| ||||||||||||||||||||||||||||||||||||||||||
C | H | G | B | K | E | P | C | B | B | C | B | |||||||||||||||||||||||||||||||
R | I | I | E | / | I | N | H | H | I | / | O | / | ||||||||||||||||||||||||||||||
E | V | S | O | K | S | G | Y | E | O | M | M | K | ||||||||||||||||||||||||||||||
P | I | T | G | N | W | L | S | M | L | A | M | E | ||||||||||||||||||||||||||||||
E | C | O | R | O | A | I | I | I | O | T | E | E | ||||||||||||||||||||||||||||||
A | S | R | A | W | H | S | C | S | G | H | R | P | ||||||||||||||||||||||||||||||
T | S | . | Y | P | L | I | H | S | T | Y | . | C | I | |||||||||||||||||||||||||||||
E | E | . | . | H | . | L | . | . | R | . | . | E | N | |||||||||||||||||||||||||||||
CNO | R | NAME OF CANDIDATE | X | . | . | Y | . | I | . | . | Y | . | . | . | G | PTS | DIVISION | |||||||||||||||||||||||||
0001 | AGNESS JOHN MUGUSUHI | F | C | D | F | D | C | C | F | F | D | F | F | D | 25 | III | ||||||||||||||||||||||||||
0002 | AMISA CHARLES KULENGE | F | C | C | C | F | C | C | C | C | C | D | F | C | 21 | II | ||||||||||||||||||||||||||
0003 | BAHATI MELLY KISUTI | F | D | D | F | F | C | D | F | D | F | F | F | F | 29 | IV | ||||||||||||||||||||||||||
0004 | BEVERLY ANAUFOO ISAI | F | C | F | D | D | C | C | F | F | F | F | 27 | IV | ||||||||||||||||||||||||||||
0005 | BHOKE MARWA NYAHONYO | F | F | D | F | D | F | F | F | F | D | F | F | F | 32 | IV | ||||||||||||||||||||||||||
0006 | DEVINA NASHON WADUMA | F | C | C | C | B | C | A | D | C | B | F | 17 | I | ||||||||||||||||||||||||||||
0007 | DIANA WAMBURA CHACHA | F | D | F | F | D | D | C | F | D | D | F | F | F | 28 | IV | ||||||||||||||||||||||||||
0008 | DINA ODEMBA LAZARO | F | C | C | F | D | C | C | F | D | C | F | F | C | 22 | III | ||||||||||||||||||||||||||
0009 | EDINA MICHAEL MUYENGI | F | D | F | F | F | C | D | F | F | F | F | F | F | 31 | IV | ||||||||||||||||||||||||||
0010 | ELIAMAN CHARLES LUHENDE | F | C | C | D | D | C | C | C | C | B | F | 20 | II | ||||||||||||||||||||||||||||
0011 | ELIZABETH GEORGE SOSOLA | F | D | D | D | D | D | D | F | D | D | F | 28 | IV | ||||||||||||||||||||||||||||
0012 | ESTHER FAUSTINE HELMAN | F | B | C | C | B | B | B | F | C | B | F | D | D | 16 | I | ||||||||||||||||||||||||||
0013 | ESTHER NDELE MGANGA | F | D | D | D | D | C | C | D | C | C | C | 23 | III | ||||||||||||||||||||||||||||
0014 | EVALYNE SAMWEL GEKAGAI | F | B | C | C | C | B | B | C | C | B | C | D | C | 17 | I | ||||||||||||||||||||||||||
0015 | FAITH J. POTI | F | C | D | D | D | C | C | F | D | C | F | 24 | III | ||||||||||||||||||||||||||||
0016 | GRACE ALEXANDER | F | D | D | F | D | D | C | F | F | F | F | 29 | IV | ||||||||||||||||||||||||||||
0017 | HAPPY C. MUSIBA | F | C | C | D | C | D | C | F | D | C | F | 23 | III | ||||||||||||||||||||||||||||
0018 | HELLENA RICHARD | F | C | D | D | D | C | F | F | D | C | F | F | F | 25 | III | ||||||||||||||||||||||||||
0019 | HIGHNESS KAHISHA | F | C | C | C | D | C | C | F | D | C | F | 22 | III | ||||||||||||||||||||||||||||
0020 | INSIGHT ELIFAZI MAGESA | F | C | C | C | C | B | B | D | D | C | F | 19 | II | ||||||||||||||||||||||||||||
0021 | IRINE OCHARO | F | C | F | D | D | C | D | D | F | C | D | 25 | III | ||||||||||||||||||||||||||||
0023 | JOYCE SUNDAY | F | C | F | D | D | B | C | F | F | C | F | F | C | 22 | III | ||||||||||||||||||||||||||
0024 | JULIANA JOSHUA | F | D | D | F | C | C | C | F | F | C | F | 25 | III | ||||||||||||||||||||||||||||
0025 | KHADIJA IDDY | F | D | D | C | F | D | C | F | D | D | F | F | F | 26 | IV | ||||||||||||||||||||||||||
0026 | KULWA AMOS HIMA | F | D | D | D | F | D | D | F | F | D | F | 29 | IV | ||||||||||||||||||||||||||||
0027 | LIGHTNESS N. MUNYU | F | C | C | C | A | B | A | D | C | B | D | D | C | 15 | I | ||||||||||||||||||||||||||
0028 | LILIAN M. MASINGIRI | F | D | D | C | D | B | C | F | C | D | F | 23 | III | ||||||||||||||||||||||||||||
0029 | LOYCE MAXIMILLIAN | F | D | D | C | C | C | C | F | D | C | F | F | C | 22 | III | ||||||||||||||||||||||||||
0030 | LOYCE PERES | F | D | F | D | D | D | D | F | D | C | F | F | D | 27 | IV | ||||||||||||||||||||||||||
0031 | LUCY E. MAJEBELE | F | D | F | F | D | B | D | F | D | D | F | F | D | 26 | IV | ||||||||||||||||||||||||||
0032 | LULU AKIRI | F | D | D | D | D | C | C | F | D | F | F | F | F | 26 | IV | ||||||||||||||||||||||||||
0033 | MARTHA PHILIPO | F | C | C | C | C | C | B | D | C | B | F | D | D | 19 | II | ||||||||||||||||||||||||||
0034 | MARTHA SULEIMAN | F | D | D | F | C | B | D | F | D | D | F | 25 | III | ||||||||||||||||||||||||||||
0035 | MISPINA MWANAIDI MKAMA | F | C | C | C | B | B | B | D | C | C | C | D | B | 17 | I | ||||||||||||||||||||||||||
0036 | NEEMA OBWANGA | F | C | C | C | B | C | A | D | C | B | D | F | C | 17 | I | ||||||||||||||||||||||||||
0037 | NEEMA R. DIWANI | F | D | F | F | F | C | C | F | F | D | F | F | F | 29 | IV | ||||||||||||||||||||||||||
0038 | NERIA MAJIGWA KAMONGO | F | D | D | F | F | F | D | F | F | F | F | F | F | 32 | IV | ||||||||||||||||||||||||||
0039 | NGOLLO JOSEPH | F | C | F | D | D | D | C | D | D | D | F | F | F | 26 | IV | ||||||||||||||||||||||||||
0040 | NICE MORUMBE | F | C | D | D | C | C | B | F | C | C | D | F | D | 21 | II | ||||||||||||||||||||||||||
0041 | NIGHT PIUS | F | C | F | F | D | C | D | F | C | F | F | F | F | 27 | IV | ||||||||||||||||||||||||||
0042 | NORAH PAUL | F | D | F | F | F | C | D | F | F | D | F | F | F | 30 | IV | ||||||||||||||||||||||||||
0043 | NSIYA CHARLES | F | B | C | C | D | C | B | D | C | B | F | 18 | II | ||||||||||||||||||||||||||||
0044 | NYAMALABA JOHN | F | C | D | C | D | D | D | C | C | C | D | F | F | 23 | III | ||||||||||||||||||||||||||
0045 | PAULINA MAIRO | F | C | C | D | D | C | C | F | D | C | F | F | F | 23 | III | ||||||||||||||||||||||||||
0046 | PENINA KIMITO | F | C | D | C | B | C | C | D | D | C | F | F | C | 20 | II | ||||||||||||||||||||||||||
0047 | QUEEN JOSEPH LUCAS | F | B | D | C | C | C | C | D | C | C | F | F | C | 20 | II | ||||||||||||||||||||||||||
0048 | REBECCA TUMAINI LAMECK | F | C | D | D | D | C | C | F | D | D | F | F | F | 25 | III | ||||||||||||||||||||||||||
0049 | REBECCA WIKAMA NYABUSANI | F | C | C | D | D | C | C | D | D | C | C | F | D | 22 | III | ||||||||||||||||||||||||||
0050 | REHEMA SAIDI KELESA | F | B | C | D | C | B | B | D | C | B | D | F | F | 17 | I | ||||||||||||||||||||||||||
0051 | ROSE NYABUKENE | F | B | A | A | A | B | A | C | B | A | B | C | A | 8 | I | ||||||||||||||||||||||||||
0052 | STELLA MATWIGA | F | C | D | F | F | D | C | D | C | C | F | F | F | 24 | III | ||||||||||||||||||||||||||
0053 | STELLA MWITA | F | D | D | F | D | F | D | F | F | F | F | F | F | 31 | IV | ||||||||||||||||||||||||||
0054 | SUZAN P. MACHIRA | F | C | C | D | C | B | C | F | D | C | F | 21 | II | ||||||||||||||||||||||||||||
0055 | TEDDY JACKSON | F | B | B | C | A | A | A | C | B | A | B | D | B | 10 | I | ||||||||||||||||||||||||||
0056 | VALENTINA DAMIAN | F | B | C | B | A | B | A | D | B | A | F | F | D | 11 | I | ||||||||||||||||||||||||||
0057 | VERONICA NKAINA MWITA | F | B | D | D | C | C | B | D | C | C | D | 20 | II | ||||||||||||||||||||||||||||
0058 | VERYNICE BISEKO | F | C | F | D | C | C | C | F | D | C | D | F | D | 23 | III | ||||||||||||||||||||||||||
0059 | YASINTA NTAMBULA ALBERT | F | C | D | C | C | C | C | F | D | C | D | 22 | III | ||||||||||||||||||||||||||||
0060 | YULITHA MWITA | F | C | D | D | D | B | C | C | D | C | C | F | C | 20 | II | ||||||||||||||||||||||||||
0061 | YUSTA JOSEPHAT | F | C | F | D | F | C | D | F | F | C | D | F | F | 26 | IV | ||||||||||||||||||||||||||
0062 | ZAINABU OMARY | F | B | B | C | C | C | C | C | C | A | D | D | C | 17 | I | ||||||||||||||||||||||||||
A | F | 0 | 1 | 1 | 4 | 1 | 6 | 0 | 0 | 4 | 0 | 0 | 1 | |||||||||||||||||||||||||||||
B | F | 10 | 2 | 1 | 5 | 14 | 9 | 0 | 3 | 9 | 2 | 0 | 2 | |||||||||||||||||||||||||||||
C | F | 31 | 19 | 20 | 15 | 33 | 30 | 8 | 20 | 27 | 5 | 1 | 11 | |||||||||||||||||||||||||||||
D | F | 19 | 26 | 23 | 27 | 10 | 14 | 17 | 24 | 13 | 12 | 7 | 9 | |||||||||||||||||||||||||||||
F | F | 1 | 13 | 16 | 10 | 3 | 2 | 36 | 14 | 8 | 42 | 34 | 19 |
MUHIMU |
REFERRED - Mtahiniwa anayerudia Darasa |