THE NATIONAL EXAMINATIONS COUNCIL OF TANZANIA | |||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FORM TWO NATIONAL ASSESSMENT (FTNA) 2016 RESULTS | |||||||||||||||||||||||||||||||||||||||||||||
CENTRE: S4145 - LISIMONJI SECONDARY SCHOOL | |||||||||||||||||||||||||||||||||||||||||||||
SCHOOL PERFORMANCE SUMMARY:
| |||||||||||||||||||||||||||||||||||||||||||||
C | H | G | K | E | P | C | B | B | |||||||||||||||||||||||||||||||||||||
R | I | I | E | I | N | H | H | I | / | ||||||||||||||||||||||||||||||||||||
E | V | S | O | S | G | Y | E | O | M | ||||||||||||||||||||||||||||||||||||
P | I | T | G | W | L | S | M | L | A | ||||||||||||||||||||||||||||||||||||
E | C | O | R | A | I | I | I | O | T | ||||||||||||||||||||||||||||||||||||
A | S | R | A | H | S | C | S | G | H | ||||||||||||||||||||||||||||||||||||
T | S | . | Y | P | I | H | S | T | Y | . | |||||||||||||||||||||||||||||||||||
E | E | . | . | H | L | . | . | R | . | . | |||||||||||||||||||||||||||||||||||
CNO | R | NAME OF CANDIDATE | X | . | . | Y | I | . | . | Y | . | . | PTS | DIVISION | |||||||||||||||||||||||||||||||
0001 | AMINA ISSA MAKOSI | F | B | A | C | B | C | F | C | B | D | 16 | I | ||||||||||||||||||||||||||||||||
0002 | MERCELINA ERNEST NCHIMBI | F | B | C | D | A | C | F | D | C | D | 20 | II | ||||||||||||||||||||||||||||||||
0003 | SALOME YOWELI MKINGA | F | D | C | D | A | C | F | D | B | F | 21 | II | ||||||||||||||||||||||||||||||||
0004 | SARAH MASUMBUKO NYAMBO | F | C | C | D | B | C | F | D | C | D | 22 | III | ||||||||||||||||||||||||||||||||
0005 | TEODORA YOSIPHATI GINGO | F | C | B | D | B | D | F | D | D | F | 23 | III | ||||||||||||||||||||||||||||||||
0006 | TUKAE ATHUMANI CHANDE | F | C | D | F | C | C | F | D | C | F | 25 | III | ||||||||||||||||||||||||||||||||
0008 | AMINI OMARY MWALE | M | B | B | C | A | B | F | B | B | D | 14 | I | ||||||||||||||||||||||||||||||||
0009 | CYPRIAN METHOD NCHIMBI | M | B | B | D | B | C | F | C | B | D | 18 | II | ||||||||||||||||||||||||||||||||
0011 | KAPAGO SAIDI PILLY | M | C | C | D | B | C | F | F | D | D | 23 | III | ||||||||||||||||||||||||||||||||
0012 | JUMA SIMONI KIHWILI | M | C | B | C | B | C | F | D | C | D | 20 | II | ||||||||||||||||||||||||||||||||
0014 | OSMUND OSMUND MAPUNDA | M | C | C | D | D | C | F | F | D | D | 25 | III | ||||||||||||||||||||||||||||||||
0015 | RASHIDI MALEMBE MBEMBELE | M | B | C | D | C | C | F | D | C | D | 22 | III | ||||||||||||||||||||||||||||||||
0016 | SADAMU SAIDI PILLY | M | B | C | D | A | C | F | D | C | D | 20 | II | ||||||||||||||||||||||||||||||||
0018 | SIMON BONIPHACY KORONGO | M | C | C | D | B | C | F | D | B | D | 21 | II | ||||||||||||||||||||||||||||||||
0019 | TWALIBU YASINI NINDI | M | C | C | F | B | C | F | F | B | D | 22 | III | ||||||||||||||||||||||||||||||||
A | F | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||
M | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||
B | F | 2 | 1 | 0 | 3 | 0 | 0 | 0 | 2 | 0 | |||||||||||||||||||||||||||||||||||
M | 4 | 3 | 0 | 5 | 1 | 0 | 1 | 4 | 0 | ||||||||||||||||||||||||||||||||||||
C | F | 3 | 3 | 1 | 1 | 5 | 0 | 1 | 3 | 0 | |||||||||||||||||||||||||||||||||||
M | 5 | 6 | 2 | 1 | 8 | 0 | 1 | 3 | 0 | ||||||||||||||||||||||||||||||||||||
D | F | 1 | 1 | 4 | 0 | 1 | 0 | 5 | 1 | 3 | |||||||||||||||||||||||||||||||||||
M | 0 | 0 | 6 | 1 | 0 | 0 | 4 | 2 | 9 | ||||||||||||||||||||||||||||||||||||
F | F | 0 | 0 | 1 | 0 | 0 | 6 | 0 | 0 | 3 | |||||||||||||||||||||||||||||||||||
M | 0 | 0 | 1 | 0 | 0 | 9 | 3 | 0 | 0 |
MUHIMU |
REFERRED - Mtahiniwa anayerudia Darasa |