THE NATIONAL EXAMINATIONS COUNCIL OF TANZANIA | ||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FORM TWO NATIONAL ASSESSMENT (FTNA) 2016 RESULTS | ||||||||||||||||||||||||||||||||||||||||||||||
CENTRE: S4146 - MIHUMO SECONDARY SCHOOL | ||||||||||||||||||||||||||||||||||||||||||||||
SCHOOL PERFORMANCE SUMMARY:
| ||||||||||||||||||||||||||||||||||||||||||||||
C | H | G | E | K | E | P | C | B | B | |||||||||||||||||||||||||||||||||||||
I | I | E | / | I | N | H | H | I | / | |||||||||||||||||||||||||||||||||||||
V | S | O | D | S | G | Y | E | O | M | |||||||||||||||||||||||||||||||||||||
I | T | G | / | W | L | S | M | L | A | |||||||||||||||||||||||||||||||||||||
R | C | O | R | K | A | I | I | I | O | T | ||||||||||||||||||||||||||||||||||||
E | S | R | A | I | H | S | C | S | G | H | ||||||||||||||||||||||||||||||||||||
P | . | Y | P | I | I | H | S | T | Y | . | ||||||||||||||||||||||||||||||||||||
E | . | . | H | S | L | . | . | R | . | . | ||||||||||||||||||||||||||||||||||||
A | . | . | Y | L | I | . | . | Y | . | . | ||||||||||||||||||||||||||||||||||||
T | S | . | . | . | A | . | . | . | . | . | . | |||||||||||||||||||||||||||||||||||
E | E | . | . | . | M | . | . | . | . | . | . | |||||||||||||||||||||||||||||||||||
CNO | R | NAME OF CANDIDATE | X | . | . | . | U | . | . | . | . | . | . | PTS | DIVISION | |||||||||||||||||||||||||||||||
0001 | ANIFA MOHAMEDI KIKOWEKA | F | D | D | D | F | D | D | F | D | F | F | 29 | IV | ||||||||||||||||||||||||||||||||
0002 | FAUDHIA AMIDU KUBEGERA | F | D | D | D | F | C | D | D | F | F | F | 28 | IV | ||||||||||||||||||||||||||||||||
0003 | KHADIJA MOHAMEDI NJANGALI | F | D | D | F | F | C | D | D | D | F | F | 28 | IV | ||||||||||||||||||||||||||||||||
0004 | RATIFA HEMEDI NGABAGULA | F | D | F | F | F | F | F | F | F | F | F | 34 | REFERRED | ||||||||||||||||||||||||||||||||
0005 | REIKA CHOWE CHOWE | F | D | F | F | F | D | F | F | F | F | F | 33 | IV | ||||||||||||||||||||||||||||||||
0006 | SHAMSA YASINI MAKOKOLA | F | D | F | F | F | F | D | F | F | F | F | 33 | IV | ||||||||||||||||||||||||||||||||
0007 | SHANURA NNEMALE NNEMALE | F | C | D | D | F | C | D | D | D | D | F | 26 | IV | ||||||||||||||||||||||||||||||||
0008 | SOMOE MOHAMEDI KIKOWEKA | F | C | D | D | F | C | D | F | D | D | F | 26 | IV | ||||||||||||||||||||||||||||||||
0009 | TULIA MOHAMEDI NGABUYA | F | F | C | F | F | C | F | F | F | F | F | 31 | IV | ||||||||||||||||||||||||||||||||
0010 | ZAINABU MAULIDI TONOGO | F | D | D | D | F | C | F | F | F | F | F | 30 | IV | ||||||||||||||||||||||||||||||||
0011 | ZAITUNI SADIKI NGENIKENI | F | D | D | F | F | D | D | D | D | F | F | 29 | IV | ||||||||||||||||||||||||||||||||
0012 | ZUKRA JAFARI KIMBWANDA | F | D | F | F | F | C | D | F | F | F | F | 31 | IV | ||||||||||||||||||||||||||||||||
0014 | ALHAJI SAIDI NGALALILA | M | F | D | F | F | C | D | F | F | F | F | 31 | IV | ||||||||||||||||||||||||||||||||
0015 | AMJADI RAJABU MAKANGA | M | C | C | D | F | C | C | D | D | C | F | 23 | III | ||||||||||||||||||||||||||||||||
0016 | ANODI PETER NG'ITU | M | B | D | C | C | C | D | C | C | F | 21 | II | |||||||||||||||||||||||||||||||||
0018 | BADIADI ABASI TARU | M | F | F | F | F | C | F | F | F | F | F | 33 | IV | ||||||||||||||||||||||||||||||||
0019 | EZRA EDWIN MWAMATOPE | M | B | C | B | B | C | C | B | B | C | 16 | I | |||||||||||||||||||||||||||||||||
0020 | FADHUKU MBANILA MBANILA | M | C | D | D | F | B | C | F | D | D | F | 24 | III | ||||||||||||||||||||||||||||||||
0021 | FIKIRI ADAMU MUHORO | M | B | C | D | F | C | C | F | D | C | F | 22 | III | ||||||||||||||||||||||||||||||||
0024 | IBRAHIMU RASHID KIKOWEKA | M | D | D | F | F | C | D | F | F | D | F | 29 | IV | ||||||||||||||||||||||||||||||||
0025 | IMANI KASIMU KABUJE | M | D | C | F | F | C | D | F | F | D | F | 28 | IV | ||||||||||||||||||||||||||||||||
0026 | ISMAILI ISSA ISSA | M | D | D | F | F | C | D | F | F | D | F | 29 | IV | ||||||||||||||||||||||||||||||||
0027 | KARIMU SAIDI MAKOKOLA | M | B | C | B | F | B | B | C | A | A | C | 13 | I | ||||||||||||||||||||||||||||||||
0028 | LIPYANDA ADAMU LIPYANDA | M | F | F | F | F | D | F | F | F | D | F | 33 | IV | ||||||||||||||||||||||||||||||||
0029 | MAURIDI RASHIDI MPUKE | M | D | D | D | F | B | D | F | F | D | F | 27 | IV | ||||||||||||||||||||||||||||||||
0030 | MOHAMEDI ABDALLA MBUNDA | M | C | C | F | F | C | C | D | D | C | F | 23 | III | ||||||||||||||||||||||||||||||||
0031 | MURDHWA HAMISI NAMKOKO | M | C | D | D | F | C | D | D | D | D | F | 26 | IV | ||||||||||||||||||||||||||||||||
0032 | SHABILU JAFALI MAWEMBE | M | C | C | D | F | C | D | F | F | D | F | 26 | IV | ||||||||||||||||||||||||||||||||
0033 | ZAKALIA SUPHIANI KIPEPE | M | C | C | D | F | C | D | F | F | D | F | 26 | IV | ||||||||||||||||||||||||||||||||
0034 | ZAZIWE KASIMU MEZA | M | F | D | F | F | F | F | F | F | F | F | 34 | REFERRED | ||||||||||||||||||||||||||||||||
A | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||
M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | ||||||||||||||||||||||||||||||||||||
B | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||
M | 4 | 0 | 2 | 0 | 4 | 1 | 0 | 1 | 1 | 0 | ||||||||||||||||||||||||||||||||||||
C | F | 2 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||
M | 6 | 8 | 1 | 0 | 12 | 6 | 2 | 1 | 4 | 2 | ||||||||||||||||||||||||||||||||||||
D | F | 9 | 7 | 5 | 0 | 3 | 8 | 4 | 5 | 2 | 0 | |||||||||||||||||||||||||||||||||||
M | 4 | 8 | 7 | 0 | 1 | 8 | 4 | 5 | 9 | 0 | ||||||||||||||||||||||||||||||||||||
F | F | 1 | 4 | 7 | 12 | 2 | 4 | 8 | 7 | 10 | 12 | |||||||||||||||||||||||||||||||||||
M | 4 | 2 | 8 | 16 | 1 | 3 | 12 | 10 | 3 | 16 |
MUHIMU |
REFERRED - Mtahiniwa anayerudia Darasa |