THE NATIONAL EXAMINATIONS COUNCIL OF TANZANIA | |||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FORM TWO NATIONAL ASSESSMENT (FTNA) 2016 RESULTS | |||||||||||||||||||||||||||||||||||||||||||||||
CENTRE: S4186 - LYCEUM SECONDARY SCHOOL | |||||||||||||||||||||||||||||||||||||||||||||||
SCHOOL PERFORMANCE SUMMARY:
| |||||||||||||||||||||||||||||||||||||||||||||||
C | H | G | K | E | P | C | B | B | C | B | |||||||||||||||||||||||||||||||||||||
R | I | I | E | I | N | H | H | I | / | O | / | ||||||||||||||||||||||||||||||||||||
E | V | S | O | S | G | Y | E | O | M | M | K | ||||||||||||||||||||||||||||||||||||
P | I | T | G | W | L | S | M | L | A | M | E | ||||||||||||||||||||||||||||||||||||
E | C | O | R | A | I | I | I | O | T | E | E | ||||||||||||||||||||||||||||||||||||
A | S | R | A | H | S | C | S | G | H | R | P | ||||||||||||||||||||||||||||||||||||
T | S | . | Y | P | I | H | S | T | Y | . | C | I | |||||||||||||||||||||||||||||||||||
E | E | . | . | H | L | . | . | R | . | . | E | N | |||||||||||||||||||||||||||||||||||
CNO | R | NAME OF CANDIDATE | X | . | . | Y | I | . | . | Y | . | . | . | G | PTS | DIVISION | |||||||||||||||||||||||||||||||
0001 | ASHA S ABDALLA | F | F | F | F | D | F | F | F | F | F | F | F | 34 | REFERRED | ||||||||||||||||||||||||||||||||
0002 | DORCUS E MONKO | F | D | F | F | F | D | F | F | D | F | F | F | 32 | IV | ||||||||||||||||||||||||||||||||
0003 | ELIZABETH C MNUBI | F | D | D | D | D | D | F | F | F | F | F | D | 29 | IV | ||||||||||||||||||||||||||||||||
0005 | R | GLORY R CHAKI | F | F | F | F | F | F | F | F | F | F | F | D | 34 | REFERRED | |||||||||||||||||||||||||||||||
0006 | R | HADIJA S ZAKARIA | F | F | F | F | F | F | F | F | F | F | F | F | 35 | REFERRED | |||||||||||||||||||||||||||||||
0007 | KURUTHUM H ATHUMAN | F | F | F | F | D | D | F | F | F | F | F | F | 33 | IV | ||||||||||||||||||||||||||||||||
0008 | R | LENA YESAYA BISULUZA | F | D | D | F | C | F | F | F | F | F | F | F | 31 | IV | |||||||||||||||||||||||||||||||
0009 | R | NANCY A GADIEL | F | F | F | F | F | F | F | F | F | F | F | D | 34 | REFERRED | |||||||||||||||||||||||||||||||
0011 | SAKINA A OMARI | F | F | F | F | D | D | F | F | F | F | F | F | 33 | IV | ||||||||||||||||||||||||||||||||
0012 | SAUDA R MTI | F | D | F | F | C | F | F | F | F | F | F | F | 32 | IV | ||||||||||||||||||||||||||||||||
0013 | ABUU M ATHUMAN | M | D | D | F | D | F | F | F | F | F | F | F | 32 | IV | ||||||||||||||||||||||||||||||||
0014 | R | ALLY H HAMIRI | M | F | F | F | F | F | F | F | F | F | F | F | 35 | REFERRED | |||||||||||||||||||||||||||||||
0016 | BENJAMIN SAMWELI | M | F | F | F | C | D | F | F | F | F | F | F | 32 | IV | ||||||||||||||||||||||||||||||||
0017 | KELVIN H ISDOR | M | F | F | F | F | F | F | F | F | F | F | F | 35 | REFERRED | ||||||||||||||||||||||||||||||||
0019 | R | PATRICK I MOSHA | M | F | F | F | F | F | F | F | F | F | F | F | 35 | REFERRED | |||||||||||||||||||||||||||||||
0020 | RAPHAELY M NJAU | M | D | C | D | D | C | F | F | D | F | F | F | 27 | IV | ||||||||||||||||||||||||||||||||
A | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||
M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||
B | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||
M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||
C | F | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||
M | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||
D | F | 4 | 2 | 1 | 4 | 4 | 0 | 0 | 1 | 0 | 0 | 3 | |||||||||||||||||||||||||||||||||||
M | 2 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||
F | F | 6 | 8 | 9 | 4 | 6 | 10 | 10 | 9 | 10 | 10 | 7 | |||||||||||||||||||||||||||||||||||
M | 4 | 4 | 5 | 3 | 4 | 6 | 6 | 5 | 6 | 6 | 6 |
MUHIMU |
REFERRED - Mtahiniwa anayerudia Darasa |