| THE NATIONAL EXAMINATIONS COUNCIL OF TANZANIA | |||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FORM TWO NATIONAL ASSESSMENT (FTNA) 2016 RESULTS | |||||||||||||||||||||||||||||||||||||||||||||
CENTRE: S4198 - KWELU SECONDARY SCHOOL | |||||||||||||||||||||||||||||||||||||||||||||
SCHOOL PERFORMANCE SUMMARY:
| |||||||||||||||||||||||||||||||||||||||||||||
| C | H | G | K | E | P | C | B | B | |||||||||||||||||||||||||||||||||||||
| R | I | I | E | I | N | H | H | I | / | ||||||||||||||||||||||||||||||||||||
| E | V | S | O | S | G | Y | E | O | M | ||||||||||||||||||||||||||||||||||||
| P | I | T | G | W | L | S | M | L | A | ||||||||||||||||||||||||||||||||||||
| E | C | O | R | A | I | I | I | O | T | ||||||||||||||||||||||||||||||||||||
| A | S | R | A | H | S | C | S | G | H | ||||||||||||||||||||||||||||||||||||
| T | S | . | Y | P | I | H | S | T | Y | . | |||||||||||||||||||||||||||||||||||
| E | E | . | . | H | L | . | . | R | . | . | |||||||||||||||||||||||||||||||||||
| CNO | R | NAME OF CANDIDATE | X | . | . | Y | I | . | . | Y | . | . | PTS | DIVISION | |||||||||||||||||||||||||||||||
| 0001 | ANJELA ONESMO HINJU | F | D | F | F | C | C | F | F | F | F | 30 | IV | ||||||||||||||||||||||||||||||||
| 0002 | ASHURA SAID KALOLO | F | B | C | D | B | C | F | D | C | D | 21 | II | ||||||||||||||||||||||||||||||||
| 0003 | DORICE SABINUS LUVANGA | F | D | D | F | D | F | F | F | F | F | 32 | IV | ||||||||||||||||||||||||||||||||
| 0004 | EVILA MALSELINO MAHUNDI | F | C | D | F | C | F | F | F | F | F | 30 | IV | ||||||||||||||||||||||||||||||||
| 0005 | GRACE PHILIPO HAULE | F | C | C | F | C | D | F | F | F | F | 28 | IV | ||||||||||||||||||||||||||||||||
| 0006 | GRADNESS MICHAEL MSUYA | F | C | D | F | C | C | F | F | C | F | 26 | IV | ||||||||||||||||||||||||||||||||
| 0007 | GIFT ROBATI CHENGULA | F | B | C | C | B | C | D | C | C | D | 19 | II | ||||||||||||||||||||||||||||||||
| 0008 | FAINESY PAULOS MBWIL0 | F | B | B | C | B | C | D | B | C | C | 17 | I | ||||||||||||||||||||||||||||||||
| 0009 | HAPPYNESS GABRIEL KABUNGU | F | C | D | D | C | C | F | D | C | F | 24 | III | ||||||||||||||||||||||||||||||||
| 0010 | HAPPYNESS CLOUD MTEWA | F | D | D | F | D | D | F | F | D | F | 30 | IV | ||||||||||||||||||||||||||||||||
| 0011 | HILALIA HUGLIN KOMBA | F | C | D | F | C | C | F | F | D | F | 27 | IV | ||||||||||||||||||||||||||||||||
| 0013 | JENIPHAR ALFONCE SANGA | F | C | D | D | C | D | F | F | D | F | 27 | IV | ||||||||||||||||||||||||||||||||
| 0014 | JULIANA PROSPER MLWILO | F | C | C | D | C | D | D | C | D | F | 24 | III | ||||||||||||||||||||||||||||||||
| 0015 | LAWLATI MOHAMED NGAGANDA | F | C | C | D | B | C | F | D | C | F | 22 | III | ||||||||||||||||||||||||||||||||
| 0016 | MARIAM AMANI MTUYA | F | B | D | F | C | C | F | F | C | F | 25 | III | ||||||||||||||||||||||||||||||||
| 0017 | ROSE GEORGE MAGAWA | F | D | C | F | D | F | F | D | C | F | 28 | IV | ||||||||||||||||||||||||||||||||
| 0018 | ROSE MICHAEL MWAMAKALA | F | D | D | F | D | F | F | F | F | F | 32 | IV | ||||||||||||||||||||||||||||||||
| 0019 | RHOITA ELIUTA MUGANDU | F | B | B | C | B | B | C | B | A | C | 14 | I | ||||||||||||||||||||||||||||||||
| 0020 | QUEEN ANSELIM KASIKE | F | C | D | D | B | C | D | C | C | F | 22 | III | ||||||||||||||||||||||||||||||||
| 0021 | VAILETH DEUCI KADOPE | F | C | D | F | C | C | F | F | F | F | 28 | IV | ||||||||||||||||||||||||||||||||
| 0022 | WARDAH ABDALLAH LUPEMBE | F | C | C | F | C | C | F | F | D | F | 26 | IV | ||||||||||||||||||||||||||||||||
| 0023 | WINFRIDA JOSEPH MGUNGUVA | F | D | D | D | C | D | F | F | D | F | 28 | IV | ||||||||||||||||||||||||||||||||
| 0024 | ALEN GREYSON KIKOTI | M | C | D | F | C | D | F | F | D | F | 28 | IV | ||||||||||||||||||||||||||||||||
| 0025 | ALEX ANTHON KOMBA | M | B | C | C | B | C | C | B | B | D | 17 | I | ||||||||||||||||||||||||||||||||
| 0026 | CHARLES DAVID MWAISOMOLA | M | B | D | D | C | C | C | C | C | F | 21 | II | ||||||||||||||||||||||||||||||||
| 0027 | ERASTO NATHAEL MONGO | M | C | D | D | D | D | F | F | D | F | 28 | IV | ||||||||||||||||||||||||||||||||
| 0028 | ERIC REMIJI MOSHA | M | D | D | F | C | D | F | F | D | F | 29 | IV | ||||||||||||||||||||||||||||||||
| 0031 | SAFARI MICHAEL KODI | M | D | F | F | F | C | F | F | D | F | 31 | IV | ||||||||||||||||||||||||||||||||
| 0032 | SINASRIH AHMED CHALLAH | M | C | D | D | C | C | F | D | D | F | 25 | III | ||||||||||||||||||||||||||||||||
| 0033 | STEPHENI HENLY KASIMBA | M | B | C | C | C | D | C | C | D | C | 20 | II | ||||||||||||||||||||||||||||||||
| A | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |||||||||||||||||||||||||||||||||||
| M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||
| B | F | 5 | 2 | 0 | 6 | 1 | 0 | 2 | 0 | 0 | |||||||||||||||||||||||||||||||||||
| M | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | ||||||||||||||||||||||||||||||||||||
| C | F | 11 | 7 | 3 | 12 | 12 | 1 | 3 | 9 | 2 | |||||||||||||||||||||||||||||||||||
| M | 3 | 2 | 2 | 5 | 4 | 3 | 2 | 1 | 1 | ||||||||||||||||||||||||||||||||||||
| D | F | 6 | 12 | 7 | 4 | 5 | 4 | 4 | 6 | 2 | |||||||||||||||||||||||||||||||||||
| M | 2 | 5 | 3 | 1 | 4 | 0 | 1 | 6 | 1 | ||||||||||||||||||||||||||||||||||||
| F | F | 0 | 1 | 12 | 0 | 4 | 17 | 13 | 6 | 18 | |||||||||||||||||||||||||||||||||||
| M | 0 | 1 | 3 | 1 | 0 | 5 | 4 | 0 | 6 | ||||||||||||||||||||||||||||||||||||
| MUHIMU |
| REFERRED - Mtahiniwa anayerudia Darasa |