THE NATIONAL EXAMINATIONS COUNCIL OF TANZANIA | ||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FORM TWO NATIONAL ASSESSMENT (FTNA) 2016 RESULTS | ||||||||||||||||||||||||||||||||||||||||||||||
CENTRE: S4311 - ITUMBA SECONDARY SCHOOL | ||||||||||||||||||||||||||||||||||||||||||||||
SCHOOL PERFORMANCE SUMMARY:
| ||||||||||||||||||||||||||||||||||||||||||||||
C | H | G | E | K | E | P | C | B | B | |||||||||||||||||||||||||||||||||||||
I | I | E | / | I | N | H | H | I | / | |||||||||||||||||||||||||||||||||||||
V | S | O | D | S | G | Y | E | O | M | |||||||||||||||||||||||||||||||||||||
I | T | G | / | W | L | S | M | L | A | |||||||||||||||||||||||||||||||||||||
R | C | O | R | K | A | I | I | I | O | T | ||||||||||||||||||||||||||||||||||||
E | S | R | A | I | H | S | C | S | G | H | ||||||||||||||||||||||||||||||||||||
P | . | Y | P | I | I | H | S | T | Y | . | ||||||||||||||||||||||||||||||||||||
E | . | . | H | S | L | . | . | R | . | . | ||||||||||||||||||||||||||||||||||||
A | . | . | Y | L | I | . | . | Y | . | . | ||||||||||||||||||||||||||||||||||||
T | S | . | . | . | A | . | . | . | . | . | . | |||||||||||||||||||||||||||||||||||
E | E | . | . | . | M | . | . | . | . | . | . | |||||||||||||||||||||||||||||||||||
CNO | R | NAME OF CANDIDATE | X | . | . | . | U | . | . | . | . | . | . | PTS | DIVISION | |||||||||||||||||||||||||||||||
0001 | AMINA A. SAID | F | F | C | F | F | D | F | F | F | F | F | 32 | IV | ||||||||||||||||||||||||||||||||
0002 | CHAUSIKU H. ALLY | F | D | C | D | F | B | C | F | D | C | F | 23 | III | ||||||||||||||||||||||||||||||||
0003 | LUCY M. GEDI | F | F | C | F | C | C | F | F | D | F | 28 | IV | |||||||||||||||||||||||||||||||||
0004 | MAGRETH E. NDAMBILE | F | C | C | D | B | B | F | D | C | F | 21 | II | |||||||||||||||||||||||||||||||||
0005 | MARIA N. MASANJA | F | D | C | F | C | D | F | F | F | F | 29 | IV | |||||||||||||||||||||||||||||||||
0007 | NEEMA M. MADUHU | F | C | B | F | B | C | F | D | D | F | 23 | III | |||||||||||||||||||||||||||||||||
0008 | SUZANA V. BONIPHACE | F | C | C | F | B | C | F | F | D | F | 25 | III | |||||||||||||||||||||||||||||||||
0009 | ADAMU S. BONIPHACE | M | D | C | F | C | C | F | F | D | F | 27 | IV | |||||||||||||||||||||||||||||||||
0012 | KIJANGA S. HAMBAGAI | M | D | C | C | B | C | F | D | D | D | 23 | III | |||||||||||||||||||||||||||||||||
0013 | KIZULA M. MAKALA | M | F | REFERRED | ||||||||||||||||||||||||||||||||||||||||||
0014 | MUSSA J. MADUHU | M | D | C | D | F | D | F | F | F | F | 30 | IV | |||||||||||||||||||||||||||||||||
0015 | SAMSON D. LUWOGA | M | C | B | C | B | B | F | D | D | F | 20 | II | |||||||||||||||||||||||||||||||||
0016 | YOHANA J. MASHISHANGA | M | B | A | B | C | B | C | B | B | B | 13 | I | |||||||||||||||||||||||||||||||||
A | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||
M | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||
B | F | 0 | 1 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||
M | 1 | 1 | 1 | 0 | 2 | 2 | 0 | 1 | 1 | 1 | ||||||||||||||||||||||||||||||||||||
C | F | 3 | 6 | 0 | 0 | 2 | 4 | 0 | 0 | 2 | 0 | |||||||||||||||||||||||||||||||||||
M | 1 | 3 | 2 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||
D | F | 2 | 0 | 2 | 0 | 1 | 1 | 0 | 3 | 3 | 0 | |||||||||||||||||||||||||||||||||||
M | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 3 | 1 | ||||||||||||||||||||||||||||||||||||
F | F | 2 | 0 | 5 | 2 | 0 | 1 | 7 | 4 | 2 | 7 | |||||||||||||||||||||||||||||||||||
M | 0 | 0 | 1 | 0 | 2 | 0 | 4 | 2 | 1 | 3 |
MUHIMU |
REFERRED - Mtahiniwa anayerudia Darasa |