THE NATIONAL EXAMINATIONS COUNCIL OF TANZANIA | |||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FORM TWO NATIONAL ASSESSMENT (FTNA) 2016 RESULTS | |||||||||||||||||||||||||||||||||||||||||||||
CENTRE: S4332 - KALYA SECONDARY SCHOOL | |||||||||||||||||||||||||||||||||||||||||||||
SCHOOL PERFORMANCE SUMMARY:
| |||||||||||||||||||||||||||||||||||||||||||||
C | H | G | K | E | P | C | B | B | |||||||||||||||||||||||||||||||||||||
R | I | I | E | I | N | H | H | I | / | ||||||||||||||||||||||||||||||||||||
E | V | S | O | S | G | Y | E | O | M | ||||||||||||||||||||||||||||||||||||
P | I | T | G | W | L | S | M | L | A | ||||||||||||||||||||||||||||||||||||
E | C | O | R | A | I | I | I | O | T | ||||||||||||||||||||||||||||||||||||
A | S | R | A | H | S | C | S | G | H | ||||||||||||||||||||||||||||||||||||
T | S | . | Y | P | I | H | S | T | Y | . | |||||||||||||||||||||||||||||||||||
E | E | . | . | H | L | . | . | R | . | . | |||||||||||||||||||||||||||||||||||
CNO | R | NAME OF CANDIDATE | X | . | . | Y | I | . | . | Y | . | . | PTS | DIVISION | |||||||||||||||||||||||||||||||
0001 | ASHINGE KILUNGA ATHUMANI | F | F | F | F | D | F | F | F | F | F | 34 | REFERRED | ||||||||||||||||||||||||||||||||
0002 | AZINA JUMA KWANDI | F | F | F | F | D | F | F | F | F | F | 34 | REFERRED | ||||||||||||||||||||||||||||||||
0004 | JESIA LAURENT KAILI | F | F | F | F | D | F | F | F | F | F | 34 | REFERRED | ||||||||||||||||||||||||||||||||
0005 | HASNA RAMADHAN BUSAZI | F | C | C | F | C | D | F | F | D | F | 27 | IV | ||||||||||||||||||||||||||||||||
0006 | HUSNA RAMADHAN BUSAZI | F | D | D | F | C | F | F | F | F | F | 31 | IV | ||||||||||||||||||||||||||||||||
0008 | BILALI YASINI AYUBU | M | D | D | F | C | F | F | D | D | F | 29 | IV | ||||||||||||||||||||||||||||||||
0009 | DAUDI ELIAS MADABALI | M | C | C | D | C | D | D | C | B | F | 22 | III | ||||||||||||||||||||||||||||||||
0010 | DEMINA BILALI RISASI | M | F | F | F | D | F | F | F | F | 34 | REFERRED | |||||||||||||||||||||||||||||||||
0011 | FRANK WILLIAM KIPYELA | M | B | B | D | C | D | F | C | C | F | 21 | II | ||||||||||||||||||||||||||||||||
0012 | R | IDD HARUNA SAID | M | F | F | F | C | F | F | F | D | F | 32 | IV | |||||||||||||||||||||||||||||||
0013 | IDDY HANZURUNI JUMA | M | C | B | D | B | C | F | C | C | F | 20 | II | ||||||||||||||||||||||||||||||||
0014 | ISSA KIZA ISSA | M | C | D | D | C | D | F | D | D | F | 26 | IV | ||||||||||||||||||||||||||||||||
0015 | JONAS SOSTENESS JONAS | M | C | B | D | C | C | D | C | C | F | 21 | II | ||||||||||||||||||||||||||||||||
0016 | KASIKILE ABED BARABARA | M | F | C | F | C | F | F | F | F | F | 31 | IV | ||||||||||||||||||||||||||||||||
0017 | LOMAMI DEUS OMARY | M | C | D | F | C | D | F | D | F | 28 | IV | |||||||||||||||||||||||||||||||||
0018 | MARCO JUMA KISABO | M | C | B | D | C | C | F | D | C | F | 22 | III | ||||||||||||||||||||||||||||||||
0019 | MASUMBUKO CHARLES KITETO | M | F | F | F | D | F | F | F | F | F | 34 | REFERRED | ||||||||||||||||||||||||||||||||
0020 | MATHIAS MWINGA ABDON | M | D | F | F | C | F | F | F | F | F | 32 | IV | ||||||||||||||||||||||||||||||||
0021 | MRISHO KILUNGA ATHUMANI | M | D | D | F | C | F | F | F | D | F | 30 | IV | ||||||||||||||||||||||||||||||||
0022 | NEHEMIA MACKSENSIUS KAGINA | M | F | F | F | F | F | F | F | F | F | 35 | REFERRED | ||||||||||||||||||||||||||||||||
0023 | OSCAR KAPASA PHILBERT | M | F | D | F | C | C | F | F | F | F | 30 | IV | ||||||||||||||||||||||||||||||||
0024 | RAPHAEL MATHIAS SWAKALA | M | C | C | F | C | D | F | D | D | F | 26 | IV | ||||||||||||||||||||||||||||||||
0025 | ROBART EMMANUEL KATELANYA | M | C | B | D | C | D | F | D | C | F | 23 | III | ||||||||||||||||||||||||||||||||
0026 | R | SELEMAN HAMIS KAPIMPITI | M | F | F | F | D | F | F | F | F | F | 34 | REFERRED | |||||||||||||||||||||||||||||||
0027 | SWALEHE ABDUL MOHAMED | M | F | F | F | D | F | F | F | F | F | 34 | REFERRED | ||||||||||||||||||||||||||||||||
0028 | SWEDY MOSHI ADAM | M | C | C | F | C | D | F | C | C | D | 23 | III | ||||||||||||||||||||||||||||||||
0029 | TIMBA JANUARY KAPETA | M | C | B | D | C | D | C | C | C | F | 21 | II | ||||||||||||||||||||||||||||||||
A | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||
M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||
B | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||
M | 1 | 6 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | ||||||||||||||||||||||||||||||||||||
C | F | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||
M | 10 | 4 | 0 | 16 | 4 | 1 | 6 | 7 | 0 | ||||||||||||||||||||||||||||||||||||
D | F | 1 | 1 | 0 | 3 | 1 | 0 | 0 | 1 | 0 | |||||||||||||||||||||||||||||||||||
M | 3 | 5 | 8 | 4 | 8 | 2 | 5 | 6 | 1 | ||||||||||||||||||||||||||||||||||||
F | F | 3 | 3 | 5 | 0 | 4 | 5 | 5 | 4 | 5 | |||||||||||||||||||||||||||||||||||
M | 8 | 7 | 14 | 1 | 10 | 18 | 10 | 8 | 21 |
MUHIMU |
REFERRED - Mtahiniwa anayerudia Darasa |