THE NATIONAL EXAMINATIONS COUNCIL OF TANZANIA | |||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FORM TWO NATIONAL ASSESSMENT (FTNA) 2016 RESULTS | |||||||||||||||||||||||||||||||||||||||||||||
CENTRE: S4660 - MT. MASUSA SECONDARY SCHOOL | |||||||||||||||||||||||||||||||||||||||||||||
SCHOOL PERFORMANCE SUMMARY:
| |||||||||||||||||||||||||||||||||||||||||||||
C | H | G | K | E | P | C | B | B | |||||||||||||||||||||||||||||||||||||
R | I | I | E | I | N | H | H | I | / | ||||||||||||||||||||||||||||||||||||
E | V | S | O | S | G | Y | E | O | M | ||||||||||||||||||||||||||||||||||||
P | I | T | G | W | L | S | M | L | A | ||||||||||||||||||||||||||||||||||||
E | C | O | R | A | I | I | I | O | T | ||||||||||||||||||||||||||||||||||||
A | S | R | A | H | S | C | S | G | H | ||||||||||||||||||||||||||||||||||||
T | S | . | Y | P | I | H | S | T | Y | . | |||||||||||||||||||||||||||||||||||
E | E | . | . | H | L | . | . | R | . | . | |||||||||||||||||||||||||||||||||||
CNO | R | NAME OF CANDIDATE | X | . | . | Y | I | . | . | Y | . | . | PTS | DIVISION | |||||||||||||||||||||||||||||||
0001 | ADELINA YOHANA MSEMWA | F | F | F | F | C | D | F | F | F | F | 32 | IV | ||||||||||||||||||||||||||||||||
0002 | ANNA JULIUS MTEGA | F | C | D | F | D | D | F | F | F | F | 30 | IV | ||||||||||||||||||||||||||||||||
0003 | ANNES GADMON MGUMBA | F | C | C | C | B | D | F | D | C | F | 22 | III | ||||||||||||||||||||||||||||||||
0004 | ANNETH STRUMIN WILLA | F | C | F | F | D | D | F | F | D | F | 30 | IV | ||||||||||||||||||||||||||||||||
0005 | ALOISIA AUGUSTINO MGENI | F | C | D | F | C | D | F | F | D | F | 28 | IV | ||||||||||||||||||||||||||||||||
0006 | AMANDA ELETERIUS MTEGA | F | D | F | F | C | F | F | F | F | F | 32 | IV | ||||||||||||||||||||||||||||||||
0007 | AKILA ELIAS MWINUKA | F | B | C | C | B | C | C | C | B | F | 18 | II | ||||||||||||||||||||||||||||||||
0008 | BAHATI TRIFON MTEGA | F | D | D | F | D | D | F | F | F | F | 31 | IV | ||||||||||||||||||||||||||||||||
0010 | REPEATER | CHRISTINA YUSTINA NZIKU | F | F | D | F | C | D | F | F | F | F | 31 | IV | |||||||||||||||||||||||||||||||
0011 | FILIGISTA CHARLES MTEGA | F | F | F | F | D | D | F | F | F | F | 33 | IV | ||||||||||||||||||||||||||||||||
0012 | GRADIS RENATUS NZIKU | F | D | F | F | C | D | F | F | F | F | 31 | IV | ||||||||||||||||||||||||||||||||
0013 | JANE JOHN MTEGA | F | D | D | F | C | D | F | F | F | F | 30 | IV | ||||||||||||||||||||||||||||||||
0014 | JANE NESTORY MGANWA | F | D | F | F | D | F | F | F | F | F | 33 | IV | ||||||||||||||||||||||||||||||||
0015 | KARISTA LADISLAUS CHAULA | F | D | F | F | D | F | F | F | F | F | 33 | IV | ||||||||||||||||||||||||||||||||
0016 | LUSIA FIDELIS MTEGA | F | D | F | F | D | D | F | F | F | F | 32 | IV | ||||||||||||||||||||||||||||||||
0017 | LAURA HENRY MTEGA | F | B | C | C | B | B | F | C | C | D | 18 | II | ||||||||||||||||||||||||||||||||
0018 | OSMUNDA FILIMONI MGANWA | F | B | C | D | C | C | D | D | C | F | 22 | III | ||||||||||||||||||||||||||||||||
0019 | TELESIA GELORD NGAILO | F | D | D | D | C | D | F | F | F | F | 29 | IV | ||||||||||||||||||||||||||||||||
0020 | REPEATER | WITNESS FROLENZI MAPILE | F | C | C | F | D | D | F | F | D | F | 28 | IV | |||||||||||||||||||||||||||||||
0021 | ATANASIO ALFRED NJELEKELA | M | C | C | D | D | D | F | D | C | F | 25 | III | ||||||||||||||||||||||||||||||||
0022 | ASEKILE PATRICK MLELWA | M | F | D | F | C | D | F | F | F | F | 31 | IV | ||||||||||||||||||||||||||||||||
0023 | BENNO JOHN MTEGA | M | B | C | D | C | D | F | F | D | F | 25 | III | ||||||||||||||||||||||||||||||||
0024 | CHRISPIN METHOD MGAYA | M | B | C | C | B | C | D | C | B | F | 18 | II | ||||||||||||||||||||||||||||||||
0025 | EXAVERY HENRICK MTEGA | M | B | D | D | C | C | D | C | B | F | 21 | II | ||||||||||||||||||||||||||||||||
0026 | FRANK METHOD HAULE | M | B | C | C | C | C | F | D | B | C | 19 | II | ||||||||||||||||||||||||||||||||
0028 | JIMSON FESTO MHAMI | M | B | B | C | B | B | C | B | A | D | 14 | I | ||||||||||||||||||||||||||||||||
0029 | JOSEPH HILONIMUS MSEMWA | M | B | C | D | C | D | D | C | C | F | 22 | III | ||||||||||||||||||||||||||||||||
0031 | LEGNIBERTH KARISTUS MTEGA | M | C | C | D | C | D | F | F | C | F | 25 | III | ||||||||||||||||||||||||||||||||
0032 | ONESMO ADAM MLELWA | M | C | D | D | C | D | F | F | C | F | 26 | IV | ||||||||||||||||||||||||||||||||
0034 | SOSTENES CHRISPIN MGENI | M | C | D | C | C | C | F | D | C | F | 23 | III | ||||||||||||||||||||||||||||||||
0035 | YONA AMOSI MTWEVE | M | C | C | D | C | D | F | F | D | F | 26 | IV | ||||||||||||||||||||||||||||||||
A | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||
M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | ||||||||||||||||||||||||||||||||||||
B | F | 3 | 0 | 0 | 3 | 1 | 0 | 0 | 1 | 0 | |||||||||||||||||||||||||||||||||||
M | 6 | 1 | 0 | 2 | 1 | 0 | 1 | 3 | 0 | ||||||||||||||||||||||||||||||||||||
C | F | 5 | 5 | 3 | 8 | 2 | 1 | 2 | 3 | 0 | |||||||||||||||||||||||||||||||||||
M | 5 | 7 | 4 | 9 | 4 | 1 | 3 | 5 | 1 | ||||||||||||||||||||||||||||||||||||
D | F | 8 | 6 | 2 | 8 | 13 | 1 | 2 | 3 | 1 | |||||||||||||||||||||||||||||||||||
M | 0 | 4 | 7 | 1 | 7 | 3 | 3 | 2 | 1 | ||||||||||||||||||||||||||||||||||||
F | F | 3 | 8 | 14 | 0 | 3 | 17 | 15 | 12 | 18 | |||||||||||||||||||||||||||||||||||
M | 1 | 0 | 1 | 0 | 0 | 8 | 5 | 1 | 10 |
MUHIMU |
REFERRED - Mtahiniwa anayerudia Darasa |