THE NATIONAL EXAMINATIONS COUNCIL OF TANZANIA | |||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FORM TWO NATIONAL ASSESSMENT (FTNA) 2016 RESULTS | |||||||||||||||||||||||||||||||||||||||||||||||
CENTRE: S4685 - TIMBOLO BAPTIST SECONDARY SCHOOL | |||||||||||||||||||||||||||||||||||||||||||||||
SCHOOL PERFORMANCE SUMMARY:
| |||||||||||||||||||||||||||||||||||||||||||||||
C | H | G | K | E | P | C | B | B | C | B | |||||||||||||||||||||||||||||||||||||
R | I | I | E | I | N | H | H | I | / | O | / | ||||||||||||||||||||||||||||||||||||
E | V | S | O | S | G | Y | E | O | M | M | K | ||||||||||||||||||||||||||||||||||||
P | I | T | G | W | L | S | M | L | A | M | E | ||||||||||||||||||||||||||||||||||||
E | C | O | R | A | I | I | I | O | T | E | E | ||||||||||||||||||||||||||||||||||||
A | S | R | A | H | S | C | S | G | H | R | P | ||||||||||||||||||||||||||||||||||||
T | S | . | Y | P | I | H | S | T | Y | . | C | I | |||||||||||||||||||||||||||||||||||
E | E | . | . | H | L | . | . | R | . | . | E | N | |||||||||||||||||||||||||||||||||||
CNO | R | NAME OF CANDIDATE | X | . | . | Y | I | . | . | Y | . | . | . | G | PTS | DIVISION | |||||||||||||||||||||||||||||||
0001 | BAHATI SAMWEL METIVOI | F | F | F | F | F | F | F | F | F | F | F | F | 35 | REFERRED | ||||||||||||||||||||||||||||||||
0002 | ELIESHI GOODLUCK SHIRIMA | F | F | F | F | D | F | F | F | F | F | F | F | 34 | REFERRED | ||||||||||||||||||||||||||||||||
0003 | FELISTA DAUDI ANZAMEN | F | D | D | C | C | C | D | C | C | F | F | C | 22 | III | ||||||||||||||||||||||||||||||||
0004 | FLORA PAULO SAIGURAN | F | C | F | D | C | C | F | D | C | F | D | F | 24 | III | ||||||||||||||||||||||||||||||||
0005 | GLORY EMANUEL KIVUYO | F | C | D | C | B | C | F | D | C | F | D | F | 22 | III | ||||||||||||||||||||||||||||||||
0006 | JUDITH E ELISA | F | C | C | D | C | C | F | D | C | F | F | D | 23 | III | ||||||||||||||||||||||||||||||||
0007 | LIGHTNESS JOEL LAIZER | F | C | D | C | B | C | F | D | C | F | D | C | 21 | II | ||||||||||||||||||||||||||||||||
0008 | MARIA J KUSENA | F | F | C | F | C | C | F | F | D | F | F | F | 28 | IV | ||||||||||||||||||||||||||||||||
0010 | NAMAYANI STEVEN MAIKO | F | D | D | D | C | D | F | D | D | F | F | D | 27 | IV | ||||||||||||||||||||||||||||||||
0011 | NAOMI LUCAS SAIGURAN | F | D | D | D | C | F | F | F | D | F | F | F | 29 | IV | ||||||||||||||||||||||||||||||||
0012 | NAOMI MOHAMEDI JACOB | F | F | D | F | F | F | F | F | F | F | F | F | 34 | REFERRED | ||||||||||||||||||||||||||||||||
0013 | NAY CLIFF NANGENOI | F | D | F | F | C | D | F | F | D | F | F | F | 30 | IV | ||||||||||||||||||||||||||||||||
0014 | NEEMA JOHN MITIVOI | F | F | F | F | C | F | F | F | D | F | F | F | 32 | IV | ||||||||||||||||||||||||||||||||
0015 | NESERIANI LESIKAR MOLLEL | F | C | C | D | B | C | D | C | C | F | D | F | 21 | II | ||||||||||||||||||||||||||||||||
0016 | SARAH SAMWEL KIMAI | F | F | F | F | D | F | F | F | F | F | F | F | 34 | REFERRED | ||||||||||||||||||||||||||||||||
0017 | STELLA ABEL SARUNI | F | C | C | D | B | C | D | C | B | F | D | F | 20 | II | ||||||||||||||||||||||||||||||||
0018 | ANDREA JOSEPH MOLLEL | M | D | F | F | C | F | F | D | F | 31 | IV | |||||||||||||||||||||||||||||||||||
0019 | ELIAS S LESWAI | M | D | D | D | C | D | F | F | D | F | F | F | 28 | IV | ||||||||||||||||||||||||||||||||
0020 | EMANUEL ELISHA SANE | M | C | C | C | B | C | D | C | A | D | C | 18 | II | |||||||||||||||||||||||||||||||||
0021 | EVANCE SETH MSANGI | M | D | F | F | D | F | F | F | D | F | F | F | 32 | IV | ||||||||||||||||||||||||||||||||
0022 | GODWIN ISSACK JOHN | M | C | D | D | C | C | F | F | C | F | F | F | 25 | III | ||||||||||||||||||||||||||||||||
0023 | JOEL A SOLOMON | M | D | D | F | D | D | F | F | D | F | F | F | 30 | IV | ||||||||||||||||||||||||||||||||
0024 | JOEL THOMAS JOEL | M | D | D | D | B | C | F | D | C | F | D | C | 23 | III | ||||||||||||||||||||||||||||||||
0025 | JOHN ROBERT KESOI | M | C | C | C | C | C | F | D | B | F | F | F | 21 | II | ||||||||||||||||||||||||||||||||
0026 | JOSEPH LOISHIYE LEMAYAN | M | D | C | C | C | C | F | C | B | F | F | D | 21 | II | ||||||||||||||||||||||||||||||||
0027 | JULIAS ZAKARIA JACOB | M | C | D | C | C | D | D | D | C | F | F | F | 24 | III | ||||||||||||||||||||||||||||||||
0029 | MOSSES P ABRAHAM | M | C | C | D | C | D | F | D | C | F | F | F | 24 | III | ||||||||||||||||||||||||||||||||
0030 | OBADIA LOY VARIO | M | C | C | C | B | B | F | B | B | F | D | F | 17 | I | ||||||||||||||||||||||||||||||||
0031 | OLAIS ELIAS MAINA | M | D | D | F | C | D | F | F | D | F | F | F | 29 | IV | ||||||||||||||||||||||||||||||||
0032 | OLARIPH A SOLOMON | M | D | F | F | C | D | F | F | D | F | F | F | 30 | IV | ||||||||||||||||||||||||||||||||
0033 | PETRO LESSION JOSEPH | M | C | C | C | B | D | D | C | B | C | F | C | 19 | II | ||||||||||||||||||||||||||||||||
0034 | DOREEN HELARD MLAY | F | D | D | D | B | D | F | D | C | F | F | F | 25 | III | ||||||||||||||||||||||||||||||||
0035 | ELIZABETH ELIAS LAIZER | F | C | D | D | C | D | F | D | C | F | F | F | 25 | III | ||||||||||||||||||||||||||||||||
0038 | DAUDI MELUBO PUNUKA | M | B | C | C | C | B | C | A | A | D | C | C | 15 | I | ||||||||||||||||||||||||||||||||
0039 | EMMANUEL CHRISTOPHER PAULO | M | C | B | C | C | C | D | C | B | F | D | C | 19 | II | ||||||||||||||||||||||||||||||||
A | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||
M | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||
B | F | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||
M | 1 | 1 | 0 | 4 | 2 | 0 | 1 | 5 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||
C | F | 7 | 4 | 3 | 9 | 8 | 0 | 3 | 8 | 0 | 0 | 2 | |||||||||||||||||||||||||||||||||||
M | 8 | 7 | 8 | 11 | 6 | 1 | 4 | 4 | 1 | 1 | 5 | ||||||||||||||||||||||||||||||||||||
D | F | 5 | 8 | 8 | 2 | 4 | 3 | 7 | 5 | 0 | 5 | 2 | |||||||||||||||||||||||||||||||||||
M | 8 | 6 | 4 | 2 | 7 | 4 | 4 | 6 | 2 | 3 | 1 | ||||||||||||||||||||||||||||||||||||
F | F | 6 | 6 | 7 | 2 | 6 | 15 | 8 | 4 | 18 | 13 | 14 | |||||||||||||||||||||||||||||||||||
M | 0 | 3 | 5 | 0 | 2 | 11 | 7 | 0 | 14 | 11 | 10 |
MUHIMU |
REFERRED - Mtahiniwa anayerudia Darasa |