| THE NATIONAL EXAMINATIONS COUNCIL OF TANZANIA | |||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FORM TWO NATIONAL ASSESSMENT (FTNA) 2016 RESULTS | |||||||||||||||||||||||||||||||||||||||||||||||
CENTRE: S4711 - KIDAHWE SECONDARY SCHOOL | |||||||||||||||||||||||||||||||||||||||||||||||
SCHOOL PERFORMANCE SUMMARY:
| |||||||||||||||||||||||||||||||||||||||||||||||
| C | H | G | B | E | K | E | P | C | B | B | |||||||||||||||||||||||||||||||||||||
| I | I | E | / | / | I | N | H | H | I | / | |||||||||||||||||||||||||||||||||||||
| V | S | O | K | D | S | G | Y | E | O | M | |||||||||||||||||||||||||||||||||||||
| I | T | G | N | / | W | L | S | M | L | A | |||||||||||||||||||||||||||||||||||||
| R | C | O | R | O | K | A | I | I | I | O | T | ||||||||||||||||||||||||||||||||||||
| E | S | R | A | W | I | H | S | C | S | G | H | ||||||||||||||||||||||||||||||||||||
| P | . | Y | P | L | I | I | H | S | T | Y | . | ||||||||||||||||||||||||||||||||||||
| E | . | . | H | . | S | L | . | . | R | . | . | ||||||||||||||||||||||||||||||||||||
| A | . | . | Y | . | L | I | . | . | Y | . | . | ||||||||||||||||||||||||||||||||||||
| T | S | . | . | . | . | A | . | . | . | . | . | . | |||||||||||||||||||||||||||||||||||
| E | E | . | . | . | . | M | . | . | . | . | . | . | |||||||||||||||||||||||||||||||||||
| CNO | R | NAME OF CANDIDATE | X | . | . | . | . | U | . | . | . | . | . | . | PTS | DIVISION | |||||||||||||||||||||||||||||||
| 0001 | BENESIA VITUS TUMBU | F | B | C | C | C | C | D | C | C | D | 20 | II | ||||||||||||||||||||||||||||||||||
| 0002 | ELIZABETH FRANCISCO PETRO | F | D | F | F | C | F | F | F | F | F | 32 | IV | ||||||||||||||||||||||||||||||||||
| 0003 | ESTER NORBET NYAMWERU | F | C | D | F | D | D | F | F | D | F | 29 | IV | ||||||||||||||||||||||||||||||||||
| 0004 | HAPPYNES DAUD KASELEMBA | F | B | C | D | C | C | F | D | C | F | 22 | III | ||||||||||||||||||||||||||||||||||
| 0005 | JOSEPHINE ALOYS BIGERE | F | B | D | D | C | C | D | C | D | F | 23 | III | ||||||||||||||||||||||||||||||||||
| 0006 | MWASITI FERUZI MUSA | F | D | F | F | F | C | D | F | F | D | F | 30 | IV | |||||||||||||||||||||||||||||||||
| 0007 | R. | RAHABU HERMAN MAKOPA | F | C | D | F | C | F | F | F | F | F | 30 | IV | |||||||||||||||||||||||||||||||||
| 0008 | RAHMA BUCHUMI ALFAN | F | B | F | D | F | D | F | D | C | D | F | 26 | IV | |||||||||||||||||||||||||||||||||
| 0009 | ADROFU ZACHARIA JOSEPH | M | C | C | D | D | C | C | F | C | D | D | 23 | III | |||||||||||||||||||||||||||||||||
| 0010 | ARON NICHOLAUS LULOKADYA | M | C | C | D | D | D | F | D | D | F | 26 | IV | ||||||||||||||||||||||||||||||||||
| 0011 | ALFA MAIKO SAYONI | M | C | D | F | C | C | F | D | D | D | 25 | III | ||||||||||||||||||||||||||||||||||
| 0012 | BENEDICTO LEONARD CHEMAGU | M | C | D | D | D | D | F | D | D | F | 27 | IV | ||||||||||||||||||||||||||||||||||
| 0013 | DICKSON LEONARD CHEMAGU | M | B | C | F | C | C | F | D | F | F | 25 | III | ||||||||||||||||||||||||||||||||||
| 0014 | EZEKIEL LUKAS NIKOLAUS | M | D | D | F | D | C | F | F | F | F | F | 30 | IV | |||||||||||||||||||||||||||||||||
| 0015 | FESTO JACKOBO KAYAGA | M | B | C | D | C | D | F | C | C | D | 22 | III | ||||||||||||||||||||||||||||||||||
| 0016 | HASSAN JUMANNE MSOLEKA | M | C | C | D | B | C | C | C | C | D | 20 | II | ||||||||||||||||||||||||||||||||||
| 0017 | INOCENT DISMAS BICHAKILA | M | C | C | C | D | C | C | D | C | C | F | 21 | II | |||||||||||||||||||||||||||||||||
| 0018 | IZACK KINUNGA MNIHILI | M | B | A | C | F | C | D | D | B | C | F | 18 | II | |||||||||||||||||||||||||||||||||
| 0019 | JUMA JOSIAS EDWARD | M | A | A | C | B | C | C | A | C | C | 14 | I | ||||||||||||||||||||||||||||||||||
| 0020 | KIZA HARUNA KIMOKA | M | B | C | C | C | D | C | C | C | F | 20 | II | ||||||||||||||||||||||||||||||||||
| 0021 | LUKAS ALAM NTABUGAMBIRO | M | C | B | C | C | C | D | C | C | F | 20 | II | ||||||||||||||||||||||||||||||||||
| 0022 | R. | MWEMA SHABAN MWEMA | M | C | C | D | F | C | C | F | C | D | F | 23 | III | ||||||||||||||||||||||||||||||||
| 0023 | PAULO DANIEL LUZIBIRA | M | C | D | D | C | D | F | C | D | F | 25 | III | ||||||||||||||||||||||||||||||||||
| 0024 | RABAN ABEL RABAN | M | B | C | D | C | D | F | C | D | F | 23 | III | ||||||||||||||||||||||||||||||||||
| 0025 | RISIAS JAMES BUYOTE | M | B | C | D | C | C | F | C | C | F | 21 | II | ||||||||||||||||||||||||||||||||||
| 0026 | RUPEPO YOHANA HERMAN | M | B | D | C | D | B | C | D | B | C | D | 19 | II | |||||||||||||||||||||||||||||||||
| 0027 | SHADRACK JONAS DAUD | M | A | A | C | C | D | A | B | B | C | 13 | I | ||||||||||||||||||||||||||||||||||
| 0028 | SKEWA EZEKIEL GAUDES | M | A | B | C | C | C | C | C | B | C | 17 | I | ||||||||||||||||||||||||||||||||||
| 0029 | SITU STAPHORD ANTON | M | C | C | D | D | C | D | F | F | D | F | 25 | III | |||||||||||||||||||||||||||||||||
| 0030 | TWALHA IBRAHIM MUSTAFA | M | B | B | C | D | B | C | D | C | C | F | 18 | II | |||||||||||||||||||||||||||||||||
| A | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||
| M | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | ||||||||||||||||||||||||||||||||||||
| B | F | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||
| M | 8 | 3 | 0 | 0 | 0 | 4 | 0 | 0 | 3 | 2 | 0 | ||||||||||||||||||||||||||||||||||||
| C | F | 2 | 2 | 1 | 0 | 0 | 6 | 3 | 0 | 3 | 2 | 0 | |||||||||||||||||||||||||||||||||||
| M | 10 | 11 | 9 | 0 | 0 | 16 | 12 | 4 | 12 | 10 | 3 | ||||||||||||||||||||||||||||||||||||
| D | F | 2 | 3 | 3 | 0 | 0 | 2 | 2 | 3 | 1 | 4 | 1 | |||||||||||||||||||||||||||||||||||
| M | 1 | 5 | 10 | 5 | 1 | 2 | 9 | 5 | 4 | 8 | 5 | ||||||||||||||||||||||||||||||||||||
| F | F | 0 | 3 | 4 | 0 | 2 | 0 | 3 | 5 | 4 | 2 | 7 | |||||||||||||||||||||||||||||||||||
| M | 0 | 0 | 3 | 1 | 1 | 0 | 1 | 12 | 2 | 2 | 14 | ||||||||||||||||||||||||||||||||||||
| MUHIMU |
| REFERRED - Mtahiniwa anayerudia Darasa |