| THE NATIONAL EXAMINATIONS COUNCIL OF TANZANIA | ||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FORM TWO NATIONAL ASSESSMENT (FTNA) 2016 RESULTS | ||||||||||||||||||||||||||||||||||||||||||||||
CENTRE: S4764 - KABWOBA SECONDARY SCHOOL | ||||||||||||||||||||||||||||||||||||||||||||||
SCHOOL PERFORMANCE SUMMARY:
| ||||||||||||||||||||||||||||||||||||||||||||||
| C | H | G | E | K | E | P | C | B | B | |||||||||||||||||||||||||||||||||||||
| I | I | E | / | I | N | H | H | I | / | |||||||||||||||||||||||||||||||||||||
| V | S | O | D | S | G | Y | E | O | M | |||||||||||||||||||||||||||||||||||||
| I | T | G | / | W | L | S | M | L | A | |||||||||||||||||||||||||||||||||||||
| R | C | O | R | K | A | I | I | I | O | T | ||||||||||||||||||||||||||||||||||||
| E | S | R | A | I | H | S | C | S | G | H | ||||||||||||||||||||||||||||||||||||
| P | . | Y | P | I | I | H | S | T | Y | . | ||||||||||||||||||||||||||||||||||||
| E | . | . | H | S | L | . | . | R | . | . | ||||||||||||||||||||||||||||||||||||
| A | . | . | Y | L | I | . | . | Y | . | . | ||||||||||||||||||||||||||||||||||||
| T | S | . | . | . | A | . | . | . | . | . | . | |||||||||||||||||||||||||||||||||||
| E | E | . | . | . | M | . | . | . | . | . | . | |||||||||||||||||||||||||||||||||||
| CNO | R | NAME OF CANDIDATE | X | . | . | . | U | . | . | . | . | . | . | PTS | DIVISION | |||||||||||||||||||||||||||||||
| 0001 | AISHA ABDUL TIZETWA | F | C | B | C | D | B | B | F | D | C | F | 19 | II | ||||||||||||||||||||||||||||||||
| 0002 | AISHA MUKTARU SAIDI | F | B | B | D | F | B | A | C | B | B | C | 14 | I | ||||||||||||||||||||||||||||||||
| 0003 | AISHATH JAFARY IDRISSA | F | C | C | D | F | B | B | D | D | C | F | 21 | II | ||||||||||||||||||||||||||||||||
| 0004 | ANICIA KATO POLIUS | F | C | C | C | B | B | D | C | B | D | 18 | II | |||||||||||||||||||||||||||||||||
| 0005 | ARAPHA ABDUL MUSSA | F | C | D | C | F | C | A | F | C | C | F | 20 | II | ||||||||||||||||||||||||||||||||
| 0006 | AZINATH MANSOOR SAID | F | C | C | C | F | B | A | C | C | B | F | 17 | I | ||||||||||||||||||||||||||||||||
| 0007 | CECILIA ROBERT NSHAIJA | F | C | C | C | B | B | F | C | F | D | 20 | II | |||||||||||||||||||||||||||||||||
| 0008 | ENJOY DEUS JOSEPH | F | F | C | D | B | B | F | C | C | D | 21 | II | |||||||||||||||||||||||||||||||||
| 0009 | FADHIRA FRANCE HAMIMU | F | C | C | C | D | C | B | D | D | C | F | 21 | II | ||||||||||||||||||||||||||||||||
| 0010 | FAHIMA ABBAKARY SEIF | F | C | C | D | D | C | C | D | C | C | D | 22 | III | ||||||||||||||||||||||||||||||||
| 0011 | FRAISCA PHILBERT ANGELO | F | D | D | D | C | B | F | F | C | D | 24 | III | |||||||||||||||||||||||||||||||||
| 0012 | GROLIA ALPHONCE SIMEO | F | C | C | C | C | A | D | C | C | D | 19 | II | |||||||||||||||||||||||||||||||||
| 0013 | IPPTISAM HASSAN HAMAD | F | A | B | C | D | B | A | C | B | B | D | 13 | I | ||||||||||||||||||||||||||||||||
| 0014 | JANETH THOMAS MASABO | F | C | D | D | C | B | D | C | C | F | 22 | III | |||||||||||||||||||||||||||||||||
| 0015 | JASTINA JOHN PETRO | F | C | C | C | C | A | D | D | B | F | 19 | II | |||||||||||||||||||||||||||||||||
| 0016 | JAZIRA MBARAKA HUSSEIN | F | C | C | C | F | B | A | C | C | B | D | 17 | I | ||||||||||||||||||||||||||||||||
| 0017 | RABIA RASHID ISMAIL | F | C | C | C | D | C | A | D | C | C | F | 19 | II | ||||||||||||||||||||||||||||||||
| 0018 | RUKIA RAMADHANI ALMAS | F | C | C | D | F | C | C | D | C | C | F | 22 | III | ||||||||||||||||||||||||||||||||
| 0019 | SALMA ALLY SAID | F | C | C | C | F | C | A | D | C | B | C | 18 | II | ||||||||||||||||||||||||||||||||
| 0020 | SHARIFA SELEMANI JAFARI | F | C | C | C | F | C | B | D | D | B | C | 19 | II | ||||||||||||||||||||||||||||||||
| 0021 | SWAUM OCASH MOHAMMED | F | B | C | C | D | B | A | D | D | C | F | 18 | II | ||||||||||||||||||||||||||||||||
| 0022 | SWAUM SAID MOHAMMED | F | D | C | C | D | C | B | D | D | C | F | 22 | III | ||||||||||||||||||||||||||||||||
| 0024 | WITNESS THEOPHIL GASTON | F | D | F | C | C | B | F | D | C | F | 24 | III | |||||||||||||||||||||||||||||||||
| 0025 | WARDA MAHAMOUD MAGAYANE | F | C | C | C | D | B | A | C | C | B | C | 17 | I | ||||||||||||||||||||||||||||||||
| 0026 | ZAINABU KHAMIS KASONGO | F | C | C | D | F | C | B | F | C | C | D | 21 | II | ||||||||||||||||||||||||||||||||
| 0027 | ABDULRAHMAN SEBASTIAN RUGEYAMBA | M | B | B | C | F | C | B | D | C | B | D | 17 | I | ||||||||||||||||||||||||||||||||
| 0028 | APONIUS ALEXANDER TIBABYEKOMYA | M | C | C | D | C | B | D | D | C | F | 22 | III | |||||||||||||||||||||||||||||||||
| 0029 | AZARD MAHAMOUD LUSENENE | M | B | C | C | D | B | B | C | B | B | D | 16 | I | ||||||||||||||||||||||||||||||||
| 0031 | DENICE DEZIDERY FRANCE | M | B | B | C | B | A | C | C | A | C | 14 | I | |||||||||||||||||||||||||||||||||
| 0032 | DICKSON CRONERY FRANCE | M | C | A | C | C | B | C | C | B | C | 17 | I | |||||||||||||||||||||||||||||||||
| 0033 | ELIGIUS RWEGASIRA JOSEPH | M | B | A | C | B | B | C | C | A | D | 14 | I | |||||||||||||||||||||||||||||||||
| 0034 | HAFIDHU KAMUGISHA YAKUBU | M | C | C | D | F | C | C | D | D | C | F | 23 | III | ||||||||||||||||||||||||||||||||
| 0035 | HASSAN HAMAD BENARD | M | C | B | D | F | C | B | D | C | C | C | 19 | II | ||||||||||||||||||||||||||||||||
| 0036 | INNOCENTH BENETH YONA | M | B | B | C | B | B | C | C | B | A | 14 | I | |||||||||||||||||||||||||||||||||
| 0037 | ISMAIL YUSUPH NASIBU | M | C | A | D | D | C | C | C | D | B | D | 19 | II | ||||||||||||||||||||||||||||||||
| 0038 | JEREMIA HIMOCK ANATORY | M | B | A | C | D | B | D | C | A | C | 15 | I | |||||||||||||||||||||||||||||||||
| 0039 | JOSEPH KIPPAZ CHARLES | M | A | A | B | B | A | B | B | A | C | 10 | I | |||||||||||||||||||||||||||||||||
| 0040 | KHAJI MUSTAPHA IBRAHIM | M | A | A | C | C | B | A | C | A | A | A | 8 | I | ||||||||||||||||||||||||||||||||
| 0041 | KHATWIBU SIRAJI HAMDAN | M | B | B | C | C | B | A | C | C | A | C | 14 | I | ||||||||||||||||||||||||||||||||
| 0042 | MAHAD MAHAMOUD AHMADA | M | C | C | C | C | C | B | D | C | C | F | 20 | II | ||||||||||||||||||||||||||||||||
| 0043 | MANSOOR IDRISSA ABBASS | M | B | A | C | D | C | A | D | C | B | D | 15 | I | ||||||||||||||||||||||||||||||||
| 0044 | OMARY SAID MOHAMMED | M | C | B | F | D | D | C | D | D | C | F | 23 | III | ||||||||||||||||||||||||||||||||
| 0045 | SADUN MATSAWIL JUMA | M | A | A | C | D | B | A | B | C | A | A | 9 | I | ||||||||||||||||||||||||||||||||
| 0046 | SHAIDU MUHDI JUMA | M | C | B | D | D | C | C | D | C | C | 21 | II | |||||||||||||||||||||||||||||||||
| 0047 | SHAWALI MANSOOR KARAKA | M | B | B | D | F | F | C | C | C | C | C | 19 | II | ||||||||||||||||||||||||||||||||
| 0048 | SWIDIQ MOHAMMED SADICK | M | A | A | C | D | C | B | C | C | B | C | 15 | I | ||||||||||||||||||||||||||||||||
| 0049 | YASSIN OMARY PAUL | M | A | A | C | D | C | A | C | C | B | C | 14 | I | ||||||||||||||||||||||||||||||||
| A | F | 1 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||
| M | 5 | 10 | 0 | 0 | 0 | 7 | 0 | 1 | 7 | 3 | ||||||||||||||||||||||||||||||||||||
| B | F | 2 | 3 | 0 | 0 | 11 | 12 | 0 | 2 | 9 | 0 | |||||||||||||||||||||||||||||||||||
| M | 9 | 8 | 1 | 0 | 8 | 10 | 2 | 2 | 8 | 0 | ||||||||||||||||||||||||||||||||||||
| C | F | 18 | 18 | 17 | 0 | 14 | 2 | 5 | 14 | 15 | 4 | |||||||||||||||||||||||||||||||||||
| M | 8 | 4 | 14 | 3 | 10 | 5 | 12 | 14 | 7 | 10 | ||||||||||||||||||||||||||||||||||||
| D | F | 3 | 3 | 8 | 8 | 0 | 0 | 13 | 8 | 0 | 9 | |||||||||||||||||||||||||||||||||||
| M | 0 | 0 | 6 | 7 | 3 | 0 | 8 | 5 | 0 | 5 | ||||||||||||||||||||||||||||||||||||
| F | F | 1 | 1 | 0 | 9 | 0 | 0 | 7 | 1 | 1 | 12 | |||||||||||||||||||||||||||||||||||
| M | 0 | 0 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 4 | ||||||||||||||||||||||||||||||||||||
| MUHIMU |
| REFERRED - Mtahiniwa anayerudia Darasa |