| THE NATIONAL EXAMINATIONS COUNCIL OF TANZANIA | |||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FORM TWO NATIONAL ASSESSMENT (FTNA) 2016 RESULTS | |||||||||||||||||||||||||||||||||||||||||||||||
CENTRE: S4782 - KANDAGA SECONDARY SCHOOL | |||||||||||||||||||||||||||||||||||||||||||||||
SCHOOL PERFORMANCE SUMMARY:
| |||||||||||||||||||||||||||||||||||||||||||||||
| C | H | G | B | E | K | E | P | C | B | B | |||||||||||||||||||||||||||||||||||||
| I | I | E | / | / | I | N | H | H | I | / | |||||||||||||||||||||||||||||||||||||
| V | S | O | K | D | S | G | Y | E | O | M | |||||||||||||||||||||||||||||||||||||
| I | T | G | N | / | W | L | S | M | L | A | |||||||||||||||||||||||||||||||||||||
| R | C | O | R | O | K | A | I | I | I | O | T | ||||||||||||||||||||||||||||||||||||
| E | S | R | A | W | I | H | S | C | S | G | H | ||||||||||||||||||||||||||||||||||||
| P | . | Y | P | L | I | I | H | S | T | Y | . | ||||||||||||||||||||||||||||||||||||
| E | . | . | H | . | S | L | . | . | R | . | . | ||||||||||||||||||||||||||||||||||||
| A | . | . | Y | . | L | I | . | . | Y | . | . | ||||||||||||||||||||||||||||||||||||
| T | S | . | . | . | . | A | . | . | . | . | . | . | |||||||||||||||||||||||||||||||||||
| E | E | . | . | . | . | M | . | . | . | . | . | . | |||||||||||||||||||||||||||||||||||
| CNO | R | NAME OF CANDIDATE | X | . | . | . | . | U | . | . | . | . | . | . | PTS | DIVISION | |||||||||||||||||||||||||||||||
| 0001 | R | ANESTA WILSON MARKO | F | C | F | F | D | D | F | F | D | F | 30 | IV | |||||||||||||||||||||||||||||||||
| 0003 | BORA EMANUEL HUGUNYA | F | F | F | F | C | D | F | F | F | F | 32 | IV | ||||||||||||||||||||||||||||||||||
| 0005 | R | HADIJA KEMSI FADHILI | F | D | D | F | F | D | F | F | F | F | F | 32 | IV | ||||||||||||||||||||||||||||||||
| 0006 | JANETI NESPHORD FUNGATWENDE | F | D | F | D | C | D | F | F | D | F | 29 | IV | ||||||||||||||||||||||||||||||||||
| 0007 | JIURIZE SADICK THABITI | F | D | D | F | F | D | D | F | F | D | F | 30 | IV | |||||||||||||||||||||||||||||||||
| 0008 | LOVENESS SIMON JAPHET | F | D | D | F | C | D | F | F | F | F | 30 | IV | ||||||||||||||||||||||||||||||||||
| 0009 | R | LUCY MAJALIWA SAMSON | F | D | F | F | C | D | F | D | D | F | 29 | IV | |||||||||||||||||||||||||||||||||
| 0010 | MARIA ANTON LAZARO | F | D | F | F | D | F | F | F | D | F | 32 | IV | ||||||||||||||||||||||||||||||||||
| 0011 | MARISELINA FIDEL NGOBOKA | F | F | F | F | F | F | F | F | F | F | 35 | REFERRED | ||||||||||||||||||||||||||||||||||
| 0012 | R | MARTHA ELIAS MHANYA | F | D | D | F | C | F | F | F | D | F | 30 | IV | |||||||||||||||||||||||||||||||||
| 0013 | MELENIA ALOYCE GIDION | F | D | D | D | C | D | F | F | D | F | 28 | IV | ||||||||||||||||||||||||||||||||||
| 0014 | MELEZIA WILSON EDWARD | F | C | D | D | F | C | C | F | D | F | F | 26 | IV | |||||||||||||||||||||||||||||||||
| 0015 | NAIMA THABIT SHABAN | F | F | F | F | F | D | F | F | F | F | F | 34 | REFERRED | |||||||||||||||||||||||||||||||||
| 0016 | NCHAMGWANKO LAMECK MNYOTA | F | F | F | F | F | F | F | F | F | F | 35 | REFERRED | ||||||||||||||||||||||||||||||||||
| 0017 | NEEMA GERISHONI REMBE | F | F | F | F | D | F | F | F | F | F | 34 | REFERRED | ||||||||||||||||||||||||||||||||||
| 0018 | OMBENI HAMISI NJOLEGWA | F | C | D | D | D | C | C | F | D | D | F | 25 | III | |||||||||||||||||||||||||||||||||
| 0019 | PRISCA LUDOVICK CHARLES | F | F | F | D | D | D | F | F | F | F | 32 | IV | ||||||||||||||||||||||||||||||||||
| 0020 | R | RAHELI ANTONY LAZARO | F | D | F | F | D | F | F | F | F | F | 33 | IV | |||||||||||||||||||||||||||||||||
| 0021 | REHEMA ELIA AMOSI | F | F | F | F | F | F | F | F | F | F | 35 | REFERRED | ||||||||||||||||||||||||||||||||||
| 0022 | R | RODA WILSON OBADIA | F | F | F | F | F | F | F | F | F | F | 35 | REFERRED | |||||||||||||||||||||||||||||||||
| 0023 | R | SALOME NESTORY CHOBALIKO | F | F | D | F | D | F | F | F | F | F | 33 | IV | |||||||||||||||||||||||||||||||||
| 0024 | TATU RAMADHANI LIMA | F | D | F | F | F | D | F | F | F | F | F | 33 | IV | |||||||||||||||||||||||||||||||||
| 0025 | TEDY SEDIKIA TOYI | F | F | D | D | D | C | D | F | F | F | F | 29 | IV | |||||||||||||||||||||||||||||||||
| 0026 | VERONIKA JUMA MOHAMED | F | D | D | D | C | D | F | F | F | F | 29 | IV | ||||||||||||||||||||||||||||||||||
| 0027 | YOROSWA KOTEKWEMA TABARA | F | F | F | F | F | D | F | F | F | F | F | 34 | REFERRED | |||||||||||||||||||||||||||||||||
| 0028 | R | YOVITA JAMES MKONO | F | F | F | F | D | F | F | F | F | F | 34 | REFERRED | |||||||||||||||||||||||||||||||||
| 0029 | AHAD NESTORY MACHUPA | M | C | B | C | D | C | C | D | C | C | C | 20 | II | |||||||||||||||||||||||||||||||||
| 0030 | AMAN GERVAS MACHUPA | M | F | F | F | F | C | D | F | F | D | F | 31 | IV | |||||||||||||||||||||||||||||||||
| 0032 | ELIASI JEMES NYAVU | M | F | F | F | D | F | F | F | F | F | 34 | REFERRED | ||||||||||||||||||||||||||||||||||
| 0033 | ELIBETH ALEX MINANI | M | F | F | D | F | C | D | F | F | F | F | 31 | IV | |||||||||||||||||||||||||||||||||
| 0034 | FELISI KASTORY NDABWE | M | D | D | D | F | B | D | F | D | C | F | 25 | III | |||||||||||||||||||||||||||||||||
| 0035 | FIKIRIA CHAZEMBA LUZURI | M | D | D | C | C | D | F | D | D | F | 26 | IV | ||||||||||||||||||||||||||||||||||
| 0036 | R | HOSEA NICODEM KILAHUZI | M | D | F | F | F | F | F | F | F | F | 34 | REFERRED | |||||||||||||||||||||||||||||||||
| 0037 | ISAYA PATRICK ISSA | M | F | F | F | F | D | D | F | F | F | F | 33 | IV | |||||||||||||||||||||||||||||||||
| 0038 | R | KEFA DAUDI JACOBO | M | D | D | F | D | D | F | F | F | F | 31 | IV | |||||||||||||||||||||||||||||||||
| 0039 | R | LUCAS ISAYA NGARAMA | M | D | D | D | C | F | F | F | F | F | 30 | IV | |||||||||||||||||||||||||||||||||
| 0040 | MUSSA AHAMAD KALEKWA | M | D | C | C | F | B | C | F | D | C | F | 22 | III | |||||||||||||||||||||||||||||||||
| 0041 | MUSSA HASSANI ISSA | M | D | C | D | F | C | C | F | C | D | F | 24 | III | |||||||||||||||||||||||||||||||||
| 0042 | MWIYALO AMOSI HUNGU | M | C | C | C | D | C | C | F | D | C | F | 22 | III | |||||||||||||||||||||||||||||||||
| 0043 | SAUL NESTORY MACHUPA | M | C | C | C | F | C | C | D | D | C | D | 22 | III | |||||||||||||||||||||||||||||||||
| 0044 | SHAWALI SALUMU ALPHAN | M | D | C | F | F | C | C | F | F | D | F | 27 | IV | |||||||||||||||||||||||||||||||||
| 0045 | SIMON LIBERATUSY BANGUHA | M | C | C | D | D | C | D | D | D | D | F | 25 | III | |||||||||||||||||||||||||||||||||
| 0046 | SULEMAN GREGORY PAUL | M | C | C | D | F | C | C | D | D | D | F | 24 | III | |||||||||||||||||||||||||||||||||
| 0047 | THOMAS ONESMO THOMAS | M | F | D | F | F | C | F | F | F | F | F | 32 | IV | |||||||||||||||||||||||||||||||||
| 0048 | TUOMBE DAUDI HUGUNYA | M | D | D | D | D | C | D | F | F | D | F | 27 | IV | |||||||||||||||||||||||||||||||||
| A | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||
| M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||
| B | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||
| M | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||
| C | F | 3 | 0 | 0 | 0 | 0 | 10 | 2 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||
| M | 5 | 7 | 5 | 0 | 0 | 13 | 7 | 0 | 2 | 5 | 1 | ||||||||||||||||||||||||||||||||||||
| D | F | 11 | 10 | 7 | 2 | 0 | 12 | 10 | 0 | 3 | 8 | 0 | |||||||||||||||||||||||||||||||||||
| M | 9 | 6 | 7 | 4 | 0 | 3 | 8 | 4 | 7 | 7 | 1 | ||||||||||||||||||||||||||||||||||||
| F | F | 12 | 16 | 19 | 1 | 5 | 4 | 14 | 26 | 23 | 18 | 26 | |||||||||||||||||||||||||||||||||||
| M | 5 | 5 | 7 | 7 | 3 | 1 | 4 | 15 | 10 | 7 | 17 | ||||||||||||||||||||||||||||||||||||
| MUHIMU |
| REFERRED - Mtahiniwa anayerudia Darasa |