| THE NATIONAL EXAMINATIONS COUNCIL OF TANZANIA | |||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FORM TWO NATIONAL ASSESSMENT (FTNA) 2016 RESULTS | |||||||||||||||||||||||||||||||||||||||||||||
CENTRE: S4814 - MAWANDA SECONDARY SCHOOL | |||||||||||||||||||||||||||||||||||||||||||||
SCHOOL PERFORMANCE SUMMARY:
| |||||||||||||||||||||||||||||||||||||||||||||
| C | H | G | K | E | P | C | B | B | |||||||||||||||||||||||||||||||||||||
| R | I | I | E | I | N | H | H | I | / | ||||||||||||||||||||||||||||||||||||
| E | V | S | O | S | G | Y | E | O | M | ||||||||||||||||||||||||||||||||||||
| P | I | T | G | W | L | S | M | L | A | ||||||||||||||||||||||||||||||||||||
| E | C | O | R | A | I | I | I | O | T | ||||||||||||||||||||||||||||||||||||
| A | S | R | A | H | S | C | S | G | H | ||||||||||||||||||||||||||||||||||||
| T | S | . | Y | P | I | H | S | T | Y | . | |||||||||||||||||||||||||||||||||||
| E | E | . | . | H | L | . | . | R | . | . | |||||||||||||||||||||||||||||||||||
| CNO | R | NAME OF CANDIDATE | X | . | . | Y | I | . | . | Y | . | . | PTS | DIVISION | |||||||||||||||||||||||||||||||
| 0001 | AGNESS GODIFREY MROSO | F | C | D | F | C | C | F | F | F | F | 28 | IV | ||||||||||||||||||||||||||||||||
| 0002 | AIRINI BARTALOME KIMARO | F | C | D | D | C | C | F | D | D | F | 25 | III | ||||||||||||||||||||||||||||||||
| 0003 | ANASTAZIA EUGENI SWAI | F | D | F | F | C | C | F | D | F | F | 29 | IV | ||||||||||||||||||||||||||||||||
| 0004 | ELIFURAHA HANSIS MAKUNDI | F | D | F | F | F | F | F | F | F | F | 34 | REFERRED | ||||||||||||||||||||||||||||||||
| 0005 | FELISTA ALLEX TARIMO | F | C | F | F | C | D | F | F | F | F | 30 | IV | ||||||||||||||||||||||||||||||||
| 0006 | KALISTA ANTIPAS MAKUNDI | F | D | F | D | C | D | F | D | F | F | 29 | IV | ||||||||||||||||||||||||||||||||
| 0007 | KATARINA SIMONI KIMARO | F | C | F | D | D | C | F | F | F | F | 29 | IV | ||||||||||||||||||||||||||||||||
| 0008 | LUKRESIA PETER MASUE | F | D | F | F | C | D | F | D | F | F | 30 | IV | ||||||||||||||||||||||||||||||||
| 0009 | MAGRETH DICKSON MAKUNDI | F | D | D | D | D | C | F | F | C | F | 27 | IV | ||||||||||||||||||||||||||||||||
| 0010 | MARIA PETER OISO | F | D | F | F | C | D | F | F | F | F | 31 | IV | ||||||||||||||||||||||||||||||||
| 0011 | MARIAMU GODCHANCE MRINA | F | C | C | D | B | B | F | C | D | F | 21 | II | ||||||||||||||||||||||||||||||||
| 0012 | MARY JOHN SWAI | F | C | D | D | B | C | F | D | F | F | 25 | III | ||||||||||||||||||||||||||||||||
| 0013 | MONICA PAUL ASSENGA | F | C | D | D | C | B | F | D | D | F | 24 | III | ||||||||||||||||||||||||||||||||
| 0014 | NATALIA ULIRICK MKENDA | F | F | F | F | F | D | F | F | F | F | 34 | REFERRED | ||||||||||||||||||||||||||||||||
| 0015 | OCTAVIANA PAULI ASSENGA | F | C | D | D | C | B | F | D | D | F | 24 | III | ||||||||||||||||||||||||||||||||
| 0016 | PAULINA ADRIAN SHAO | F | D | D | F | C | C | F | D | D | F | 27 | IV | ||||||||||||||||||||||||||||||||
| 0017 | SARAH RASHID MALECHELA | F | C | D | F | D | D | F | D | F | F | 29 | IV | ||||||||||||||||||||||||||||||||
| 0018 | SIA BENSON MONYO | F | D | F | F | D | F | F | F | F | F | 33 | IV | ||||||||||||||||||||||||||||||||
| 0019 | SILVIA WILHELMU MASAE | F | F | F | F | D | D | F | F | F | F | 33 | IV | ||||||||||||||||||||||||||||||||
| 0020 | VERONICA INOCENT KAUKI | F | D | D | F | D | D | F | F | F | F | 31 | IV | ||||||||||||||||||||||||||||||||
| 0021 | VERONICA VICTORINI NJAU | F | D | F | F | C | D | F | F | F | F | 31 | IV | ||||||||||||||||||||||||||||||||
| 0022 | URUSULA COSMA MSHANGA | F | C | D | F | C | C | F | F | F | F | 28 | IV | ||||||||||||||||||||||||||||||||
| 0023 | AGUST JACOBO SHAYO | M | D | D | F | D | D | F | F | F | F | 31 | IV | ||||||||||||||||||||||||||||||||
| 0024 | ALBANUS SERAFINI UTOU | M | D | D | F | C | D | F | F | F | F | 30 | IV | ||||||||||||||||||||||||||||||||
| 0025 | ALPHONCE FRANCE MTEI | M | A | A | B | B | B | D | A | A | C | 10 | I | ||||||||||||||||||||||||||||||||
| 0026 | ALPHONCE SYPRIANI SWAI | M | D | D | F | F | D | F | F | F | F | 32 | IV | ||||||||||||||||||||||||||||||||
| 0027 | CATHIBETI STIVINI MACHALO | M | D | F | F | D | F | F | F | F | F | 33 | IV | ||||||||||||||||||||||||||||||||
| 0028 | ELIA SAMWEL TENGA | M | D | F | F | D | D | F | F | F | F | 32 | IV | ||||||||||||||||||||||||||||||||
| 0030 | EVANCE EDWARD SHAYO | M | C | D | D | C | D | F | D | C | F | 25 | III | ||||||||||||||||||||||||||||||||
| 0031 | EVODI EDWARD SHAYO | M | F | F | F | D | F | F | F | F | F | 34 | REFERRED | ||||||||||||||||||||||||||||||||
| 0032 | GASPER JACOB ASENGA | M | B | C | B | B | A | D | B | B | C | 14 | I | ||||||||||||||||||||||||||||||||
| 0033 | GODBLES ESAYA MARIKI | M | D | D | F | C | C | F | D | D | F | 27 | IV | ||||||||||||||||||||||||||||||||
| 0034 | FILBERT CLAUD MASSAWE | M | D | F | F | D | D | F | F | F | F | 32 | IV | ||||||||||||||||||||||||||||||||
| 0035 | HOSEA ELIAMRINGI MSENGA | M | D | F | F | F | D | F | F | F | F | 33 | IV | ||||||||||||||||||||||||||||||||
| 0036 | JOHN JOAS MBUYA | M | D | D | F | D | D | F | F | F | F | 31 | IV | ||||||||||||||||||||||||||||||||
| 0037 | KELVIN SIMON KIMARO | M | C | D | D | C | C | F | D | D | F | 25 | III | ||||||||||||||||||||||||||||||||
| 0038 | LINUS GASPER URIO | M | D | D | F | D | F | F | F | F | F | 32 | IV | ||||||||||||||||||||||||||||||||
| 0039 | MARKO ROBERT TARIMO | M | C | D | D | C | C | F | D | D | F | 25 | III | ||||||||||||||||||||||||||||||||
| 0040 | MOSES SIMON MUTISYA | M | B | C | B | C | B | F | B | B | F | 16 | I | ||||||||||||||||||||||||||||||||
| 0042 | RODRICK ELIASI MGASE | M | A | B | C | B | A | F | A | B | C | 12 | I | ||||||||||||||||||||||||||||||||
| 0043 | SAMSON SIMON MOSHI | M | D | D | F | D | D | F | D | D | F | 29 | IV | ||||||||||||||||||||||||||||||||
| 0044 | STIVIN DANIEL SUMAYAN | M | D | D | C | D | C | F | F | C | F | 26 | IV | ||||||||||||||||||||||||||||||||
| 0045 | VALENTIN ADELARDI TARIMO | M | D | C | F | C | C | F | D | F | F | 27 | IV | ||||||||||||||||||||||||||||||||
| A | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||
| M | 2 | 1 | 0 | 0 | 2 | 0 | 2 | 1 | 0 | ||||||||||||||||||||||||||||||||||||
| B | F | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||
| M | 2 | 1 | 3 | 3 | 2 | 0 | 2 | 3 | 0 | ||||||||||||||||||||||||||||||||||||
| C | F | 10 | 1 | 0 | 12 | 8 | 0 | 1 | 1 | 0 | |||||||||||||||||||||||||||||||||||
| M | 3 | 3 | 2 | 7 | 5 | 0 | 0 | 2 | 3 | ||||||||||||||||||||||||||||||||||||
| D | F | 10 | 10 | 8 | 6 | 9 | 0 | 9 | 5 | 0 | |||||||||||||||||||||||||||||||||||
| M | 13 | 11 | 3 | 9 | 9 | 2 | 6 | 4 | 0 | ||||||||||||||||||||||||||||||||||||
| F | F | 2 | 11 | 14 | 2 | 2 | 22 | 12 | 16 | 22 | |||||||||||||||||||||||||||||||||||
| M | 1 | 5 | 13 | 2 | 3 | 19 | 11 | 11 | 18 | ||||||||||||||||||||||||||||||||||||
| MUHIMU |
| REFERRED - Mtahiniwa anayerudia Darasa |