| THE NATIONAL EXAMINATIONS COUNCIL OF TANZANIA | |||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FORM TWO NATIONAL ASSESSMENT (FTNA) 2016 RESULTS | |||||||||||||||||||||||||||||||||||||||||||||
CENTRE: S4817 - ARASH SECONDARY SCHOOL | |||||||||||||||||||||||||||||||||||||||||||||
SCHOOL PERFORMANCE SUMMARY:
| |||||||||||||||||||||||||||||||||||||||||||||
| C | H | G | K | E | P | C | B | B | |||||||||||||||||||||||||||||||||||||
| R | I | I | E | I | N | H | H | I | / | ||||||||||||||||||||||||||||||||||||
| E | V | S | O | S | G | Y | E | O | M | ||||||||||||||||||||||||||||||||||||
| P | I | T | G | W | L | S | M | L | A | ||||||||||||||||||||||||||||||||||||
| E | C | O | R | A | I | I | I | O | T | ||||||||||||||||||||||||||||||||||||
| A | S | R | A | H | S | C | S | G | H | ||||||||||||||||||||||||||||||||||||
| T | S | . | Y | P | I | H | S | T | Y | . | |||||||||||||||||||||||||||||||||||
| E | E | . | . | H | L | . | . | R | . | . | |||||||||||||||||||||||||||||||||||
| CNO | R | NAME OF CANDIDATE | X | . | . | Y | I | . | . | Y | . | . | PTS | DIVISION | |||||||||||||||||||||||||||||||
| 0001 | ANSILA PAULO MHINA | F | C | D | C | C | C | F | C | C | F | 22 | III | ||||||||||||||||||||||||||||||||
| 0002 | BAHATI LUCAS BRIDY | F | C | D | D | B | C | F | D | C | F | 23 | III | ||||||||||||||||||||||||||||||||
| 0003 | ESTER OLTINANA MBARIO | F | D | D | D | C | C | F | D | D | F | 26 | IV | ||||||||||||||||||||||||||||||||
| 0004 | ESTER DANIEL NGAO | F | C | D | C | C | C | D | C | B | F | 21 | II | ||||||||||||||||||||||||||||||||
| 0005 | GIFT SARIAEL KAAYA | F | D | C | D | C | C | F | D | D | F | 25 | III | ||||||||||||||||||||||||||||||||
| 0006 | IRENE PETER MLAY | F | D | D | D | C | C | D | C | C | F | 24 | III | ||||||||||||||||||||||||||||||||
| 0007 | JENNY ISSAYA JOHN | F | C | D | D | B | B | D | C | C | F | 21 | II | ||||||||||||||||||||||||||||||||
| 0008 | KEREMBE LOISA NGELEYA | F | D | D | D | D | C | F | D | D | F | 27 | IV | ||||||||||||||||||||||||||||||||
| 0009 | MAGRETH ELIAKIMU SILOMA | F | C | C | C | C | B | D | C | B | D | 19 | II | ||||||||||||||||||||||||||||||||
| 0010 | MARIAM JOHN MAEKIE | F | D | D | D | C | C | D | D | D | F | 26 | IV | ||||||||||||||||||||||||||||||||
| 0011 | MARIAM MOHAMED KILUSU | F | C | C | C | C | B | C | C | C | F | 20 | II | ||||||||||||||||||||||||||||||||
| 0012 | MARIA SAMSON OLCHAPA | F | B | C | C | C | B | B | C | B | C | 17 | I | ||||||||||||||||||||||||||||||||
| 0013 | MARIA LARICK SWATY | F | C | D | D | C | C | F | D | D | F | 25 | III | ||||||||||||||||||||||||||||||||
| 0014 | NAINEY EDWARD MOLLEL | F | C | D | D | C | C | D | C | D | F | 24 | III | ||||||||||||||||||||||||||||||||
| 0015 | NAKUYET KAKEYA OLOJILOJI | F | D | D | F | D | D | F | D | D | F | 29 | IV | ||||||||||||||||||||||||||||||||
| 0016 | NANCY ORINGEETIAY MBARIO | F | C | F | D | C | C | F | D | D | F | 26 | IV | ||||||||||||||||||||||||||||||||
| 0017 | NEEMA ELIAS KASIN | F | C | D | C | C | B | D | C | C | F | 21 | II | ||||||||||||||||||||||||||||||||
| 0018 | NEEMA LAIRUMBE KIRONGWA | F | D | D | D | C | D | F | F | D | F | 28 | IV | ||||||||||||||||||||||||||||||||
| 0019 | NDITIKI JOHN MAEKIE | F | D | C | D | C | C | D | C | C | F | 23 | III | ||||||||||||||||||||||||||||||||
| 0020 | NGARUSAI OLOBULU ALANGA | F | C | C | C | C | C | C | A | C | C | 19 | II | ||||||||||||||||||||||||||||||||
| 0021 | PAULINA JOHN LONGINI | F | C | C | F | C | C | D | C | B | F | 21 | II | ||||||||||||||||||||||||||||||||
| 0022 | RAHEL SALATON POTOT | F | C | C | D | C | C | C | B | B | F | 19 | II | ||||||||||||||||||||||||||||||||
| 0023 | REHEMA MARTINE MAFIE | F | C | D | D | D | C | F | F | C | F | 26 | IV | ||||||||||||||||||||||||||||||||
| 0024 | SELINA PARITI NGELEYA | F | C | D | C | D | D | D | D | D | F | 26 | IV | ||||||||||||||||||||||||||||||||
| 0025 | AMAN AMINIEL MBISE | M | C | C | C | C | C | D | C | C | F | 21 | II | ||||||||||||||||||||||||||||||||
| 0026 | DANIEL ALOYCE CLEMENCE | M | C | C | C | C | C | D | C | B | D | 20 | II | ||||||||||||||||||||||||||||||||
| 0027 | DANIEL MEPUKORI SAYALEL | M | D | D | D | D | C | F | F | C | F | 27 | IV | ||||||||||||||||||||||||||||||||
| 0028 | ELIYA ANNEY SILLO | M | F | D | F | D | D | F | F | D | F | 31 | IV | ||||||||||||||||||||||||||||||||
| 0029 | EBENEZER PHILIPO MUSHI | M | B | B | C | B | B | B | B | B | B | 14 | I | ||||||||||||||||||||||||||||||||
| 0030 | GODSON MEJOOLI MOLLEL | M | C | C | C | C | C | B | B | B | C | 18 | II | ||||||||||||||||||||||||||||||||
| 0031 | JACKSON KOLILA SEREKA | M | B | C | B | C | C | C | A | B | C | 16 | I | ||||||||||||||||||||||||||||||||
| 0032 | JAMALI RIFATI MSUYA | M | B | A | B | D | A | B | A | A | A | 9 | I | ||||||||||||||||||||||||||||||||
| 0033 | JAMES SHAANGWA KUKUTIYA | M | B | C | A | C | B | C | B | B | C | 15 | I | ||||||||||||||||||||||||||||||||
| 0034 | JOSEPH SONGOI MASHAREN | M | D | D | C | D | C | D | C | C | F | 24 | III | ||||||||||||||||||||||||||||||||
| 0035 | JULIUS PANKRIS OROTA | M | C | C | C | C | C | D | C | C | F | 21 | II | ||||||||||||||||||||||||||||||||
| 0036 | KASOSI DICKSON PARMIRIA | M | C | C | C | D | C | F | C | C | C | 21 | II | ||||||||||||||||||||||||||||||||
| 0037 | KASOSI LASAI SAPAKATI | M | D | D | F | F | D | F | F | D | F | 31 | IV | ||||||||||||||||||||||||||||||||
| 0038 | KELVIN KAMWANA MFINANGA | M | C | C | C | C | C | D | C | B | D | 20 | II | ||||||||||||||||||||||||||||||||
| 0039 | KISIAYA SALONYIEKI LENDOOLE | M | D | C | D | D | D | F | D | D | F | 27 | IV | ||||||||||||||||||||||||||||||||
| 0040 | KINAYET TURA MAKKO | M | C | C | C | D | C | D | C | B | F | 21 | II | ||||||||||||||||||||||||||||||||
| 0042 | LEMURWA KOIKAI KIPAMETI | M | C | C | C | C | D | D | C | C | C | 21 | II | ||||||||||||||||||||||||||||||||
| 0043 | LOKULE KIAMBWA OLERONGO | M | D | D | D | C | C | F | D | C | F | 25 | III | ||||||||||||||||||||||||||||||||
| 0044 | MESHETI SALATON POTOT | M | C | D | C | D | D | D | C | B | F | 23 | III | ||||||||||||||||||||||||||||||||
| 0045 | MOLOI KISUUNDU MBARIO | M | C | C | D | D | C | C | C | B | F | 21 | II | ||||||||||||||||||||||||||||||||
| 0047 | OLOBULU SAMWEL KEIWA | M | C | D | C | C | D | F | D | C | F | 24 | III | ||||||||||||||||||||||||||||||||
| 0048 | REPEATER | ONESMO JOSEPH LUSESA | M | D | D | D | D | D | F | C | C | F | 26 | IV | |||||||||||||||||||||||||||||||
| 0049 | PATRICK EMANUEL FABIAN | M | C | D | D | D | D | F | D | D | F | 27 | IV | ||||||||||||||||||||||||||||||||
| 0050 | REGINALD OLDIAN GARRA | M | C | C | C | C | C | D | C | B | F | 20 | II | ||||||||||||||||||||||||||||||||
| 0051 | SALVATORY PETER MSOKA | M | C | C | C | C | C | C | B | B | F | 19 | II | ||||||||||||||||||||||||||||||||
| 0052 | SINDATO TUBULA MASINDE | M | B | B | C | C | C | C | C | B | F | 18 | II | ||||||||||||||||||||||||||||||||
| A | F | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |||||||||||||||||||||||||||||||||||
| M | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 1 | 1 | ||||||||||||||||||||||||||||||||||||
| B | F | 1 | 0 | 0 | 2 | 5 | 1 | 1 | 5 | 0 | |||||||||||||||||||||||||||||||||||
| M | 5 | 2 | 2 | 1 | 2 | 3 | 4 | 12 | 1 | ||||||||||||||||||||||||||||||||||||
| C | F | 15 | 8 | 8 | 18 | 16 | 3 | 11 | 9 | 2 | |||||||||||||||||||||||||||||||||||
| M | 14 | 14 | 15 | 13 | 15 | 5 | 13 | 9 | 5 | ||||||||||||||||||||||||||||||||||||
| D | F | 8 | 15 | 14 | 4 | 3 | 10 | 9 | 10 | 1 | |||||||||||||||||||||||||||||||||||
| M | 6 | 9 | 6 | 11 | 8 | 9 | 4 | 4 | 2 | ||||||||||||||||||||||||||||||||||||
| F | F | 0 | 1 | 2 | 0 | 0 | 10 | 2 | 0 | 21 | |||||||||||||||||||||||||||||||||||
| M | 1 | 0 | 2 | 1 | 0 | 9 | 3 | 0 | 17 | ||||||||||||||||||||||||||||||||||||
| MUHIMU |
| REFERRED - Mtahiniwa anayerudia Darasa |